Daily Summary for October 11, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.1 °C 6.9 °C 10.8 °C
Dew Point: 7 °C 1.5 °C 3.2 °C
Humidity: 82.7% 36.8% 61%
Wind Speed: 11.3km/h 1.6km/h 5km/h
Wind Gust: 29km/h - -
Wind- - SE
Pressure: 1018.1 hPa 1010.0 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 11, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.9 °C 7 °C 1010.0 hPa SSE 3.5 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
00:14 9.9 °C 6.9 °C 1010.0 hPa SSE 3.2 km/h 11.3 km/h 82% 0.0 mm 0 W/m2
00:19 9.8 °C 6.9 °C 1010.0 hPa SSE 3.2 km/h 11.3 km/h 82.2% 0.0 mm 0 W/m2
00:24 9.8 °C 7 °C 1010.1 hPa SSE 3.2 km/h 11.3 km/h 82.7% 0.0 mm 0 W/m2
00:29 9.7 °C 6.8 °C 1010.2 hPa South 3.2 km/h 11.3 km/h 82% 0.0 mm 0 W/m2
00:34 9.6 °C 6.7 °C 1010.1 hPa SSE 4.2 km/h 12.9 km/h 82% 0.0 mm 0 W/m2
00:39 9.6 °C 6.5 °C 1010.3 hPa SSE 3.2 km/h 14.5 km/h 81% 0.0 mm 0 W/m2
00:44 9.6 °C 6.5 °C 1010.3 hPa SE 3.2 km/h 14.5 km/h 81% 0.0 mm 0 W/m2
00:49 9.6 °C 6.4 °C 1010.2 hPa SE 3.2 km/h 14.5 km/h 80.8% 0.0 mm 0 W/m2
00:54 9.5 °C 6.2 °C 1010.2 hPa SSE 3.5 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
00:59 9.4 °C 6.1 °C 1010.4 hPa SSE 4.8 km/h 14.5 km/h 79.7% 0.0 mm 0 W/m2
01:04 9.3 °C 5.9 °C 1010.5 hPa SSE 4.8 km/h 12.9 km/h 79% 0.0 mm 0 W/m2
01:09 9.2 °C 5.7 °C 1010.6 hPa SSE 5.8 km/h 14.5 km/h 79% 0.0 mm 0 W/m2
01:14 9.1 °C 5.7 °C 1010.7 hPa South 5.8 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
01:19 8.9 °C 5.5 °C 1010.7 hPa SSW 6.4 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
01:24 8.8 °C 5.4 °C 1010.8 hPa SSW 5.8 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
01:25 8.8 °C 5.4 °C 1010.8 hPa South 4.8 km/h 12.9 km/h 79% 0.0 mm 0 W/m2
01:34 8.8 °C 5.3 °C 1010.8 hPa SSE 4.6 km/h 14.5 km/h 79% 0.0 mm 0 W/m2
01:39 8.8 °C 5.4 °C 1010.9 hPa SSE 4.8 km/h 14.5 km/h 79% 0.0 mm 0 W/m2
01:44 8.8 °C 5.3 °C 1010.9 hPa SSE 2.6 km/h 12.9 km/h 79% 0.0 mm 0 W/m2
01:49 8.7 °C 5.3 °C 1010.9 hPa SSE 1.9 km/h 12.9 km/h 79.3% 0.0 mm 0 W/m2
01:54 8.5 °C 5.1 °C 1010.8 hPa SE 3.2 km/h 12.9 km/h 79% 0.0 mm 0 W/m2
01:59 8.3 °C 4.8 °C 1011.0 hPa SE 3.2 km/h 14.5 km/h 78.3% 0.0 mm 0 W/m2
02:04 8.1 °C 4.5 °C 1011.0 hPa SE 4.2 km/h 14.5 km/h 77.8% 0.0 mm 0 W/m2
02:09 8 °C 4.2 °C 1011.1 hPa SE 4.8 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
02:14 7.8 °C 3.8 °C 1011.2 hPa SE 5.8 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
02:19 7.6 °C 3.7 °C 1011.1 hPa SE 5.5 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
02:24 7.5 °C 3.6 °C 1011.1 hPa SE 4.8 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
02:29 7.5 °C 3.5 °C 1011.1 hPa SSE 4.5 km/h 17.7 km/h 75.8% 0.0 mm 0 W/m2
02:34 7.3 °C 3.2 °C 1011.1 hPa SSE 4.8 km/h 12.9 km/h 75.1% 0.0 mm 0 W/m2
02:39 7.3 °C 3.1 °C 1011.0 hPa SE 4.8 km/h 12.9 km/h 75% 0.0 mm 0 W/m2
02:44 7.3 °C 3.1 °C 1010.9 hPa SE 3.2 km/h 12.9 km/h 75% 0.0 mm 0 W/m2
02:49 7.3 °C 3.2 °C 1010.9 hPa SE 3.2 km/h 12.9 km/h 75% 0.0 mm 0 W/m2
02:54 7.3 °C 3.1 °C 1011.0 hPa SE 3.2 km/h 11.3 km/h 75% 0.0 mm 0 W/m2
02:59 7.3 °C 3.1 °C 1011.0 hPa SE 3.2 km/h 11.3 km/h 75% 0.0 mm 0 W/m2
03:04 7.3 °C 3.1 °C 1010.8 hPa SE 3.5 km/h 14.5 km/h 75% 0.0 mm 0 W/m2
03:09 7.2 °C 3.1 °C 1010.8 hPa SE 4.8 km/h 14.5 km/h 75% 0.0 mm 0 W/m2
03:14 7.2 °C 3 °C 1010.8 hPa SE 4.8 km/h 14.5 km/h 74.5% 0.0 mm 0 W/m2
03:19 7.2 °C 2.8 °C 1010.8 hPa SE 3.2 km/h 14.5 km/h 74% 0.0 mm 0 W/m2
03:24 7.2 °C 2.6 °C 1010.9 hPa SE 3.2 km/h 14.5 km/h 72.9% 0.0 mm 0 W/m2
03:29 7.2 °C 2.6 °C 1010.9 hPa SE 3.2 km/h 14.5 km/h 72.5% 0.0 mm 0 W/m2
03:34 7.2 °C 2.3 °C 1010.9 hPa SE 3.2 km/h 11.3 km/h 71.2% 0.0 mm 0 W/m2
03:39 7.2 °C 2.4 °C 1010.9 hPa SE 3.2 km/h 11.3 km/h 71.5% 0.0 mm 0 W/m2
03:44 7.2 °C 2.3 °C 1010.9 hPa SE 3.2 km/h 11.3 km/h 71% 0.0 mm 0 W/m2
03:49 7.2 °C 2.2 °C 1010.9 hPa SE 3.2 km/h 9.7 km/h 70.8% 0.0 mm 0 W/m2
03:54 7.2 °C 2.3 °C 1011.0 hPa SE 2.6 km/h 9.7 km/h 71% 0.0 mm 0 W/m2
03:59 7.2 °C 2.2 °C 1011.0 hPa SE 1.6 km/h 9.7 km/h 70.5% 0.0 mm 0 W/m2
04:04 7.2 °C 2.1 °C 1011.0 hPa SE 3.2 km/h 9.7 km/h 69.9% 0.0 mm 0 W/m2
04:09 7.2 °C 1.8 °C 1011.1 hPa SE 3.5 km/h 11.3 km/h 68.7% 0.0 mm 0 W/m2
04:14 7.2 °C 1.6 °C 1011.2 hPa SE 4.8 km/h 16.1 km/h 67.6% 0.0 mm 0 W/m2
04:19 7.2 °C 1.5 °C 1011.3 hPa SE 4.8 km/h 16.1 km/h 67% 0.0 mm 0 W/m2
04:24 7.2 °C 1.6 °C 1011.3 hPa SE 4.2 km/h 16.1 km/h 67.3% 0.0 mm 0 W/m2
04:29 7.2 °C 1.7 °C 1011.4 hPa SE 3.5 km/h 12.9 km/h 68% 0.0 mm 0 W/m2
04:34 7.2 °C 1.7 °C 1011.5 hPa SE 4.8 km/h 12.9 km/h 68% 0.0 mm 0 W/m2
04:39 7.2 °C 1.7 °C 1011.5 hPa SE 4.8 km/h 14.5 km/h 68% 0.0 mm 0 W/m2
04:44 7.2 °C 1.9 °C 1011.6 hPa SE 4.8 km/h 14.5 km/h 68.9% 0.0 mm 0 W/m2
04:49 7.2 °C 1.9 °C 1011.7 hPa SE 4.5 km/h 14.5 km/h 69% 0.0 mm 0 W/m2
04:54 7.2 °C 1.9 °C 1011.8 hPa SE 3.2 km/h 11.3 km/h 69.2% 0.0 mm 0 W/m2
04:59 7.2 °C 2.1 °C 1011.9 hPa SE 3.2 km/h 11.3 km/h 70.2% 0.0 mm 0 W/m2
05:04 7.2 °C 2.4 °C 1011.9 hPa SE 3.2 km/h 11.3 km/h 71.5% 0.0 mm 0 W/m2
05:09 7.2 °C 2.4 °C 1012.0 hPa SE 3.2 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
05:14 7.1 °C 2.6 °C 1012.1 hPa SE 3.2 km/h 9.7 km/h 72.6% 0.0 mm 0 W/m2
05:19 7.1 °C 2.6 °C 1012.3 hPa SE 3.2 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:24 7.1 °C 2.6 °C 1012.3 hPa SE 2.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:29 7.1 °C 2.5 °C 1012.3 hPa SE 1.9 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:34 7 °C 2.3 °C 1012.4 hPa SE 3.2 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
05:39 7 °C 2.3 °C 1012.4 hPa SE 3.9 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
05:44 7 °C 2.3 °C 1012.3 hPa SE 3.5 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
05:49 7 °C 2.3 °C 1012.3 hPa SE 3.2 km/h 11.3 km/h 72.2% 0.0 mm 0 W/m2
05:54 6.9 °C 2.3 °C 1012.5 hPa SE 3.2 km/h 11.3 km/h 72.6% 0.0 mm 0 W/m2
05:59 6.9 °C 2.4 °C 1012.4 hPa ESE 3.2 km/h 12.9 km/h 72.6% 0.0 mm 0 W/m2
06:04 6.9 °C 2.3 °C 1012.6 hPa SE 3.2 km/h 12.9 km/h 72.3% 0.0 mm 0 W/m2
06:09 6.9 °C 2.3 °C 1012.6 hPa SE 3.2 km/h 12.9 km/h 72.2% 0.0 mm 0 W/m2
06:14 6.9 °C 2.3 °C 1012.7 hPa SE 3.2 km/h 12.9 km/h 72.2% 0.0 mm 0 W/m2
06:19 6.9 °C 2.4 °C 1012.8 hPa SE 1.9 km/h 12.9 km/h 73% 0.0 mm 0 W/m2
06:24 6.9 °C 2.3 °C 1012.8 hPa SE 2.2 km/h 9.7 km/h 72.7% 0.0 mm 0 W/m2
06:29 6.9 °C 2.3 °C 1012.9 hPa SSE 3.5 km/h 14.5 km/h 72.6% 0.0 mm 0 W/m2
06:34 6.9 °C 2.2 °C 1012.8 hPa SE 4.2 km/h 14.5 km/h 72% 0.0 mm 7 W/m2
06:39 6.9 °C 2.1 °C 1012.9 hPa SE 4.2 km/h 14.5 km/h 71.3% 0.0 mm 11 W/m2
06:44 7 °C 2 °C 1013.1 hPa SSE 3.2 km/h 14.5 km/h 70.8% 0.0 mm 16 W/m2
06:49 7 °C 2 °C 1013.0 hPa SE 3.2 km/h 14.5 km/h 70.3% 0.0 mm 32 W/m2
06:54 7 °C 2 °C 1013.1 hPa SE 3.5 km/h 11.3 km/h 70.4% 0.0 mm 47 W/m2
06:59 7 °C 2 °C 1013.1 hPa SE 3.5 km/h 16.1 km/h 70.6% 0.0 mm 47 W/m2
07:04 7 °C 1.9 °C 1013.1 hPa SE 4.2 km/h 16.1 km/h 70.2% 0.0 mm 54 W/m2
07:09 7 °C 1.9 °C 1013.2 hPa SE 4.8 km/h 16.1 km/h 70% 0.0 mm 74 W/m2
07:14 7 °C 2 °C 1013.3 hPa SE 4.8 km/h 14.5 km/h 70.5% 0.0 mm 86 W/m2
07:19 7.1 °C 2.2 °C 1013.3 hPa SE 3.2 km/h 14.5 km/h 70.8% 0.0 mm 88 W/m2
07:24 7.2 °C 2.2 °C 1013.5 hPa SE 3.2 km/h 12.9 km/h 70.3% 0.0 mm 100 W/m2
07:29 7.3 °C 2.2 °C 1013.5 hPa SE 3.2 km/h 12.9 km/h 70.2% 0.0 mm 104 W/m2
07:34 7.4 °C 2.3 °C 1013.5 hPa ESE 3.2 km/h 12.9 km/h 70% 0.0 mm 125 W/m2
07:39 7.5 °C 2.2 °C 1013.5 hPa SE 3.8 km/h 17.7 km/h 69.3% 0.0 mm 151 W/m2
07:44 7.7 °C 2.2 °C 1013.6 hPa SE 5.1 km/h 17.7 km/h 68.5% 0.0 mm 253 W/m2
07:49 7.9 °C 2.2 °C 1013.7 hPa SE 5.5 km/h 17.7 km/h 67.5% 0.0 mm 239 W/m2
07:54 8.1 °C 2.2 °C 1013.7 hPa SE 6.4 km/h 19.3 km/h 66.7% 0.0 mm 253 W/m2
07:59 8.2 °C 2.4 °C 1013.8 hPa SE 6.4 km/h 19.3 km/h 66.7% 0.0 mm 294 W/m2
08:04 8.4 °C 2.4 °C 1013.8 hPa SE 6.1 km/h 19.3 km/h 66% 0.0 mm 325 W/m2
08:09 8.7 °C 2.7 °C 1014.0 hPa SSE 5.5 km/h 19.3 km/h 66% 0.0 mm 422 W/m2
08:14 9 °C 2.9 °C 1014.1 hPa SSE 4.8 km/h 17.7 km/h 65.4% 0.0 mm 434 W/m2
08:19 9.2 °C 2.9 °C 1014.2 hPa SE 4.8 km/h 24.1 km/h 64.5% 0.0 mm 396 W/m2
08:24 8.9 °C 2.6 °C 1014.2 hPa SE 6.4 km/h 24.1 km/h 64.7% 0.0 mm 285 W/m2
08:29 8.7 °C 2.5 °C 1014.4 hPa SE 6.4 km/h 24.1 km/h 65.2% 0.0 mm 357 W/m2
08:34 8.8 °C 2.7 °C 1014.4 hPa SE 7.1 km/h 17.7 km/h 65.5% 0.0 mm 425 W/m2
08:39 9 °C 2.8 °C 1014.4 hPa SE 6.4 km/h 20.9 km/h 65.2% 0.0 mm 399 W/m2
08:44 9.1 °C 2.9 °C 1014.4 hPa SE 6.8 km/h 20.9 km/h 65% 0.0 mm 432 W/m2
08:49 9.3 °C 3 °C 1014.5 hPa SE 6.4 km/h 20.9 km/h 64.6% 0.0 mm 478 W/m2
08:54 9.4 °C 3 °C 1014.6 hPa SE 6.4 km/h 17.7 km/h 64.2% 0.0 mm 485 W/m2
08:59 9.5 °C 3 °C 1014.5 hPa SE 6.4 km/h 17.7 km/h 64% 0.0 mm 548 W/m2
09:04 9.6 °C 3.1 °C 1014.5 hPa SE 7.4 km/h 17.7 km/h 64% 0.0 mm 559 W/m2
09:09 9.9 °C 3.4 °C 1014.5 hPa SSE 6.1 km/h 17.7 km/h 64% 0.0 mm 559 W/m2
09:14 10.3 °C 3.5 °C 1014.6 hPa SSE 4.8 km/h 16.1 km/h 62.9% 0.0 mm 520 W/m2
09:19 10.3 °C 3.5 °C 1014.6 hPa SSE 4.8 km/h 16.1 km/h 62.7% 0.0 mm 577 W/m2
09:24 10.4 °C 3.4 °C 1014.7 hPa SSE 4.8 km/h 17.7 km/h 62.1% 0.0 mm 503 W/m2
09:29 10.5 °C 3.3 °C 1014.9 hPa SSE 6.4 km/h 17.7 km/h 60.8% 0.0 mm 557 W/m2
09:34 10.4 °C 3.1 °C 1014.9 hPa SSE 6.4 km/h 17.7 km/h 60.7% 0.0 mm 475 W/m2
09:39 10.3 °C 3.2 °C 1015.0 hPa SSE 5.8 km/h 17.7 km/h 61.2% 0.0 mm 689 W/m2
09:44 10.7 °C 3.6 °C 1015.0 hPa SSE 4.8 km/h 17.7 km/h 61.7% 0.0 mm 786 W/m2
09:49 11.1 °C 3.6 °C 1015.0 hPa SSE 4.8 km/h 17.7 km/h 59.8% 0.0 mm 786 W/m2
09:54 11.6 °C 3.7 °C 1014.9 hPa SE 4.8 km/h 14.5 km/h 58.5% 0.0 mm 703 W/m2
09:59 11.8 °C 3.5 °C 1015.0 hPa ESE 4.8 km/h 14.5 km/h 56.9% 0.0 mm 747 W/m2
10:04 11.9 °C 3.4 °C 1015.0 hPa SE 4.8 km/h 17.7 km/h 56.3% 0.0 mm 791 W/m2
10:09 11.8 °C 3.1 °C 1015.1 hPa SE 6.1 km/h 20.9 km/h 55.5% 0.0 mm 712 W/m2
10:14 11.9 °C 3.3 °C 1015.2 hPa SE 7.1 km/h 20.9 km/h 55.8% 0.0 mm 793 W/m2
10:19 12 °C 3.1 °C 1015.2 hPa SE 6.1 km/h 20.9 km/h 54.6% 0.0 mm 534 W/m2
10:24 12 °C 3.1 °C 1015.3 hPa SSE 5.8 km/h 19.3 km/h 54.4% 0.0 mm 737 W/m2
10:29 12.3 °C 2.9 °C 1015.3 hPa SSE 6.4 km/h 19.3 km/h 52.6% 0.0 mm 707 W/m2
10:34 12.1 °C 3 °C 1015.2 hPa SE 6.4 km/h 17.7 km/h 53.4% 0.0 mm 768 W/m2
10:39 12.2 °C 3.1 °C 1015.2 hPa SSE 5.5 km/h 17.7 km/h 53.9% 0.0 mm 717 W/m2
10:44 12.5 °C 3.4 °C 1015.2 hPa SSE 4.8 km/h 14.5 km/h 53.8% 0.0 mm 907 W/m2
10:49 12.6 °C 3.3 °C 1015.1 hPa SE 5.5 km/h 19.3 km/h 53% 0.0 mm 907 W/m2
10:54 12.4 °C 3.5 °C 1015.1 hPa SSE 6.4 km/h 19.3 km/h 54.3% 0.0 mm 726 W/m2
10:59 12.5 °C 3.7 °C 1015.0 hPa SSE 6.4 km/h 19.3 km/h 54.9% 0.0 mm 700 W/m2
11:04 13 °C 3.8 °C 1015.0 hPa SE 6.4 km/h 16.1 km/h 54% 0.0 mm 613 W/m2
11:09 12.8 °C 3.6 °C 1015.0 hPa SE 4.8 km/h 16.1 km/h 53.6% 0.0 mm 944 W/m2
11:14 13 °C 3.8 °C 1014.8 hPa SSE 4.8 km/h 17.7 km/h 53.9% 0.0 mm 949 W/m2
11:19 12.6 °C 4 °C 1014.8 hPa South 6.4 km/h 19.3 km/h 56% 0.0 mm 826 W/m2
11:24 12.8 °C 4.1 °C 1014.7 hPa South 8 km/h 19.3 km/h 55.2% 0.0 mm 406 W/m2
11:29 13.1 °C 3.8 °C 1014.7 hPa South 6.4 km/h 19.3 km/h 53.1% 0.0 mm 856 W/m2
11:34 13.1 °C 3.9 °C 1014.7 hPa SSE 6.4 km/h 19.3 km/h 53.6% 0.0 mm 856 W/m2
11:39 13 °C 3.7 °C 1014.6 hPa SSE 6.4 km/h 19.3 km/h 53.5% 0.0 mm 636 W/m2
11:44 12.7 °C 4.1 °C 1014.6 hPa South 8 km/h 19.3 km/h 55.8% 0.0 mm 722 W/m2
11:49 12.9 °C 4.3 °C 1014.5 hPa South 6.8 km/h 19.3 km/h 56% 0.0 mm 679 W/m2
11:54 13 °C 4 °C 1014.3 hPa South 5.8 km/h 19.3 km/h 54.6% 0.0 mm 548 W/m2
11:59 13 °C 3.9 °C 1014.4 hPa South 5.8 km/h 19.3 km/h 54% 0.0 mm 418 W/m2
12:04 13.1 °C 3.8 °C 1014.4 hPa SSE 5.5 km/h 16.1 km/h 53.3% 0.0 mm 918 W/m2
12:09 13.6 °C 3.7 °C 1014.4 hPa SSE 6.4 km/h 16.1 km/h 51.4% 0.0 mm 1178 W/m2
12:14 13.7 °C 3.8 °C 1014.3 hPa SE 5.8 km/h 16.1 km/h 51.2% 0.0 mm 1083 W/m2
12:19 14 °C 4.3 °C 1014.4 hPa ESE 3.5 km/h 16.1 km/h 52% 0.0 mm 1083 W/m2
12:24 13.9 °C 3.8 °C 1014.2 hPa SSE 4.2 km/h 17.7 km/h 50.8% 0.0 mm 1225 W/m2
12:29 14.4 °C 4.3 °C 1014.2 hPa South 6.1 km/h 24.1 km/h 50.8% 0.0 mm 1278 W/m2
12:34 14.7 °C 4.7 °C 1014.1 hPa South 6.4 km/h 24.1 km/h 51% 0.0 mm 1278 W/m2
12:38 14.7 °C 4.7 °C 1014.1 hPa South 6.4 km/h 24.1 km/h 51% 0.0 mm 1278 W/m2
13:19 15.5 °C 4.2 °C 1014.2 hPa NE 4.8 km/h 12.9 km/h 46.8% 0.0 mm 1223 W/m2
13:24 15.8 °C 3.4 °C 1014.2 hPa ESE 4.2 km/h 12.9 km/h 43.6% 0.0 mm 1223 W/m2
13:29 15.4 °C 3 °C 1014.1 hPa ESE 4.5 km/h 12.9 km/h 43.5% 0.0 mm 413 W/m2
13:34 15 °C 2.5 °C 1014.0 hPa SE 3.9 km/h 12.9 km/h 43.1% 0.0 mm 1164 W/m2
13:39 15.4 °C 2.9 °C 1014.0 hPa ESE 3.2 km/h 11.3 km/h 43.2% 0.0 mm 1116 W/m2
13:44 15.8 °C 3.4 °C 1013.9 hPa SE 3.2 km/h 16.1 km/h 43.3% 0.0 mm 1178 W/m2
13:49 16.2 °C 3.4 °C 1013.9 hPa SSE 4.5 km/h 16.1 km/h 42.2% 0.0 mm 1178 W/m2
13:54 15.6 °C 3 °C 1013.7 hPa SSE 4.8 km/h 16.1 km/h 42.8% 0.0 mm 963 W/m2
13:59 15.8 °C 3.1 °C 1013.6 hPa SSE 4.2 km/h 16.1 km/h 42.6% 0.0 mm 963 W/m2
14:04 16 °C 2.6 °C 1013.6 hPa SSE 4.8 km/h 16.1 km/h 40.5% 0.0 mm 343 W/m2
14:09 15.5 °C 2.6 °C 1013.6 hPa SE 5.1 km/h 16.1 km/h 41.8% 0.0 mm 373 W/m2
14:14 15.7 °C 2.7 °C 1013.8 hPa SE 4.8 km/h 12.9 km/h 41.6% 0.0 mm 373 W/m2
14:19 15.7 °C 2.1 °C 1013.7 hPa ESE 3.9 km/h 11.3 km/h 39.8% 0.0 mm 1049 W/m2
14:24 16 °C 2.8 °C 1013.7 hPa ENE 4.2 km/h 12.9 km/h 41.2% 0.0 mm 1049 W/m2
14:29 17 °C 2.7 °C 1013.6 hPa East 4.8 km/h 12.9 km/h 38.2% 0.0 mm 1009 W/m2
14:34 17 °C 2.1 °C 1013.7 hPa ESE 3.9 km/h 14.5 km/h 36.9% 0.0 mm 1187 W/m2
14:39 16.6 °C 2.1 °C 1013.6 hPa SE 4.2 km/h 14.5 km/h 37.7% 0.0 mm 1109 W/m2
14:44 17 °C 2.1 °C 1013.5 hPa SE 4.8 km/h 16.1 km/h 36.8% 0.0 mm 1130 W/m2
14:49 17.1 °C 2.4 °C 1013.4 hPa SE 5.1 km/h 16.1 km/h 37.4% 0.0 mm 1111 W/m2
14:54 16.6 °C 2.7 °C 1013.4 hPa East 6.4 km/h 16.1 km/h 39.4% 0.0 mm 401 W/m2
14:59 16.6 °C 2.9 °C 1013.3 hPa East 7.1 km/h 17.7 km/h 40.1% 0.0 mm 427 W/m2
15:04 16.7 °C 2.9 °C 1013.2 hPa East 5.1 km/h 17.7 km/h 39.5% 0.0 mm 643 W/m2
15:09 16.7 °C 3 °C 1013.2 hPa SE 4.5 km/h 17.7 km/h 40% 0.0 mm 283 W/m2
15:14 16.3 °C 3.1 °C 1013.2 hPa SE 4.2 km/h 14.5 km/h 41.3% 0.0 mm 244 W/m2
15:19 15.9 °C 2.8 °C 1013.2 hPa East 3.5 km/h 11.3 km/h 41.7% 0.0 mm 244 W/m2
15:24 15.5 °C 2.7 °C 1013.2 hPa East 3.5 km/h 11.3 km/h 42.2% 0.0 mm 272 W/m2
15:29 15.5 °C 2.7 °C 1013.2 hPa ENE 3.2 km/h 11.3 km/h 42.3% 0.0 mm 394 W/m2
15:34 15.9 °C 3.3 °C 1013.2 hPa ENE 3.2 km/h 22.5 km/h 43% 0.0 mm 802 W/m2
15:39 15.8 °C 2.7 °C 1013.2 hPa East 5.5 km/h 22.5 km/h 41.2% 0.0 mm 253 W/m2
15:44 15.6 °C 2.8 °C 1013.1 hPa East 6.4 km/h 22.5 km/h 42.3% 0.0 mm 237 W/m2
15:49 15.5 °C 2.6 °C 1013.0 hPa East 4.8 km/h 19.3 km/h 42% 0.0 mm 234 W/m2
15:54 15.6 °C 2.9 °C 1013.0 hPa East 3.5 km/h 12.9 km/h 42.7% 0.0 mm 220 W/m2
15:59 15.4 °C 2.1 °C 1012.9 hPa ESE 3.9 km/h 14.5 km/h 40.8% 0.0 mm 202 W/m2
16:04 15.3 °C 1.7 °C 1013.0 hPa SE 5.1 km/h 14.5 km/h 39.9% 0.0 mm 236 W/m2
16:09 15.2 °C 1.5 °C 1013.0 hPa SE 5.1 km/h 14.5 km/h 39.3% 0.0 mm 350 W/m2
16:14 15.4 °C 1.9 °C 1012.9 hPa SE 4.2 km/h 14.5 km/h 40.1% 0.0 mm 350 W/m2
16:19 15.6 °C 2.3 °C 1013.0 hPa ESE 4.8 km/h 25.7 km/h 40.7% 0.0 mm 281 W/m2
16:24 15.4 °C 2.5 °C 1013.1 hPa East 8 km/h 25.7 km/h 41.8% 0.0 mm 369 W/m2
16:29 15.5 °C 2.6 °C 1013.1 hPa East 9 km/h 25.7 km/h 42% 0.0 mm 267 W/m2
16:34 15.7 °C 3.2 °C 1013.2 hPa ESE 6.1 km/h 16.1 km/h 43.3% 0.0 mm 671 W/m2
16:39 16.2 °C 2.8 °C 1013.2 hPa ESE 3.2 km/h 17.7 km/h 40.8% 0.0 mm 533 W/m2
16:44 16.1 °C 2.8 °C 1013.1 hPa East 4.2 km/h 17.7 km/h 40.7% 0.0 mm 343 W/m2
16:49 16.1 °C 2.9 °C 1013.0 hPa East 4.8 km/h 17.7 km/h 41.1% 0.0 mm 248 W/m2
16:54 16 °C 3 °C 1013.1 hPa East 4.8 km/h 17.7 km/h 41.7% 0.0 mm 617 W/m2
16:59 16.3 °C 2.8 °C 1013.2 hPa ESE 6.1 km/h 17.7 km/h 40.7% 0.0 mm 619 W/m2
17:04 15.9 °C 2.5 °C 1013.2 hPa ESE 6.4 km/h 17.7 km/h 40.7% 0.0 mm 190 W/m2
17:09 15.7 °C 2.7 °C 1013.4 hPa ESE 5.1 km/h 19.3 km/h 41.8% 0.0 mm 181 W/m2
17:14 15.3 °C 2.3 °C 1013.4 hPa East 6.1 km/h 19.3 km/h 41.5% 0.0 mm 165 W/m2
17:19 15 °C 2.4 °C 1013.4 hPa East 8 km/h 19.3 km/h 42.5% 0.0 mm 155 W/m2
17:24 14.8 °C 2.3 °C 1013.4 hPa East 7.1 km/h 16.1 km/h 42.9% 0.0 mm 155 W/m2
17:29 14.6 °C 2.6 °C 1013.6 hPa East 5.5 km/h 16.1 km/h 44.2% 0.0 mm 141 W/m2
17:34 14.4 °C 2.4 °C 1013.6 hPa East 7.4 km/h 20.9 km/h 44.2% 0.0 mm 137 W/m2
17:39 14.5 °C 2.2 °C 1013.6 hPa East 8.7 km/h 20.9 km/h 43.3% 0.0 mm 123 W/m2
17:44 14.4 °C 2.1 °C 1013.6 hPa East 8.7 km/h 20.9 km/h 43.3% 0.0 mm 111 W/m2
17:49 14.3 °C 2 °C 1013.7 hPa East 8 km/h 19.3 km/h 43.6% 0.0 mm 97 W/m2
17:54 14.2 °C 2.5 °C 1013.8 hPa East 8 km/h 19.3 km/h 45.2% 0.0 mm 84 W/m2
17:59 13.9 °C 3 °C 1013.9 hPa East 8 km/h 19.3 km/h 47.9% 0.0 mm 77 W/m2
18:04 13.6 °C 3 °C 1013.9 hPa East 7.1 km/h 19.3 km/h 48.7% 0.0 mm 69 W/m2
18:09 13.4 °C 2.7 °C 1013.9 hPa East 7.7 km/h 19.3 km/h 48.3% 0.0 mm 53 W/m2
18:14 13.2 °C 2.7 °C 1013.9 hPa East 8 km/h 19.3 km/h 49.1% 0.0 mm 46 W/m2
18:19 13 °C 2.8 °C 1014.0 hPa East 6.4 km/h 16.1 km/h 50% 0.0 mm 39 W/m2
18:24 12.9 °C 2.9 °C 1014.3 hPa East 6.1 km/h 17.7 km/h 50.6% 0.0 mm 32 W/m2
18:29 12.7 °C 3.2 °C 1014.3 hPa East 7.7 km/h 20.9 km/h 52.4% 0.0 mm 26 W/m2
18:34 12.6 °C 3.5 °C 1014.4 hPa East 9 km/h 22.5 km/h 54% 0.0 mm 25 W/m2
18:39 12.4 °C 3.6 °C 1014.6 hPa East 9.7 km/h 29 km/h 55.1% 0.0 mm 21 W/m2
18:44 12.2 °C 3.4 °C 1014.6 hPa East 9.7 km/h 29 km/h 55.2% 0.0 mm 21 W/m2
