Daily Summary for November 7, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.8 °C 6.7 °C 13.8 °C
Dew Point: 9.9 °C 5.6 °C 7.3 °C
Humidity: 94.5% 38.2% 68%
Wind Speed: 12.2km/h 0km/h 4.4km/h
Wind Gust: 29km/h - -
Wind- - SE
Pressure: 1026.4 hPa 1016.1 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for November 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 10.9 °C 7.5 °C 1016.4 hPa ESE 1.6 km/h 4.8 km/h 79.6% 0.0 mm 0 W/m2
00:14 10.8 °C 7.4 °C 1016.4 hPa ESE 3.2 km/h 4.8 km/h 79.8% 0.0 mm 0 W/m2
00:19 10.6 °C 7.3 °C 1016.3 hPa SE 3.2 km/h 4.8 km/h 80.5% 0.0 mm 0 W/m2
00:24 10.3 °C 7.3 °C 1016.4 hPa SSE 1.6 km/h 4.8 km/h 81.6% 0.0 mm 0 W/m2
00:29 9.9 °C 7.1 °C 1016.3 hPa South 1 km/h 3.2 km/h 82.7% 0.0 mm 0 W/m2
00:34 9.8 °C 7.2 °C 1016.3 hPa South 1.3 km/h 3.2 km/h 84% 0.0 mm 0 W/m2
00:39 9.8 °C 7.3 °C 1016.3 hPa SSE 1.9 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
00:44 10 °C 7.3 °C 1016.2 hPa SSE 2.3 km/h 6.4 km/h 83.6% 0.0 mm 0 W/m2
00:49 9.5 °C 7 °C 1016.1 hPa SE 1.6 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
00:54 9.3 °C 7.1 °C 1016.2 hPa SE 1.6 km/h 4.8 km/h 85.8% 0.0 mm 0 W/m2
00:59 9.4 °C 7.2 °C 1016.1 hPa SE 1.6 km/h 4.8 km/h 86% 0.0 mm 0 W/m2
01:04 9.5 °C 7.3 °C 1016.3 hPa SE 1.6 km/h 3.2 km/h 85.9% 0.0 mm 0 W/m2
01:09 9.6 °C 7.3 °C 1016.4 hPa SE 1.6 km/h 6.4 km/h 85.6% 0.0 mm 0 W/m2
01:14 9.7 °C 7.4 °C 1016.5 hPa SE 1.6 km/h 6.4 km/h 85.5% 0.0 mm 0 W/m2
01:19 9.8 °C 7.6 °C 1016.5 hPa SE 2.9 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
01:24 10 °C 7.8 °C 1016.5 hPa SE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
01:29 10.1 °C 7.9 °C 1016.4 hPa SE 4.8 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
01:34 10.2 °C 7.9 °C 1016.5 hPa ESE 4.8 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
01:39 10.1 °C 7.9 °C 1016.6 hPa ESE 4.2 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
01:44 10.1 °C 7.9 °C 1016.7 hPa ESE 3.2 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:49 10 °C 7.9 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 86.7% 0.0 mm 0 W/m2
01:54 9.9 °C 7.8 °C 1016.8 hPa ESE 2.6 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
01:59 9.7 °C 7.7 °C 1016.7 hPa ESE 1.6 km/h 4.8 km/h 87.2% 0.0 mm 0 W/m2
02:04 9.7 °C 7.8 °C 1016.8 hPa ESE 0.3 km/h 3.2 km/h 88% 0.0 mm 0 W/m2
02:09 9.5 °C 7.7 °C 1016.7 hPa Calm   3.2 km/h 88.1% 0.0 mm 0 W/m2
02:14 9.3 °C 7.6 °C 1016.7 hPa ESE 1.3 km/h 3.2 km/h 88.8% 0.0 mm 0 W/m2
02:19 9.1 °C 7.4 °C 1016.8 hPa ESE 1.6 km/h 4.8 km/h 89.1% 0.0 mm 0 W/m2
02:24 9 °C 7.4 °C 1016.7 hPa ESE 1.6 km/h 4.8 km/h 89.7% 0.0 mm 0 W/m2
02:29 8.8 °C 7.3 °C 1016.7 hPa ESE 0.3 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
02:34 8.8 °C 7.3 °C 1016.6 hPa ESE 0.6 km/h 3.2 km/h 90.7% 0.0 mm 0 W/m2
02:39 8.8 °C 7.4 °C 1016.6 hPa ESE 1.6 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
02:44 8.8 °C 7.4 °C 1016.6 hPa ESE 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
02:49 8.9 °C 7.5 °C 1016.6 hPa ESE 3.2 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
02:54 9 °C 7.6 °C 1016.6 hPa ESE 3.2 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
02:59 9.1 °C 7.7 °C 1016.6 hPa SE 3.2 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
03:04 9 °C 7.5 °C 1016.6 hPa SE 1.9 km/h 4.8 km/h 90.7% 0.0 mm 0 W/m2
03:09 8.9 °C 7.5 °C 1016.5 hPa SE 1.6 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
03:14 8.8 °C 7.4 °C 1016.4 hPa SE 1 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
03:19 8.7 °C 7.3 °C 1016.4 hPa Calm   3.2 km/h 91% 0.0 mm 0 W/m2
03:24 8.6 °C 7.2 °C 1016.3 hPa SE 0.6 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
03:29 8.6 °C 7.2 °C 1016.4 hPa SE 1.6 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
03:34 8.6 °C 7.2 °C 1016.5 hPa SE 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
03:39 8.6 °C 7.2 °C 1016.5 hPa SE 3.5 km/h 8 km/h 91% 0.0 mm 0 W/m2
03:44 8.5 °C 7.1 °C 1016.7 hPa SSE 5.5 km/h 8 km/h 91% 0.0 mm 0 W/m2
03:49 8.4 °C 7.1 °C 1016.7 hPa South 5.5 km/h 8 km/h 91.3% 0.0 mm 0 W/m2
03:54 8.4 °C 7.2 °C 1016.8 hPa South 4.2 km/h 8 km/h 92% 0.0 mm 0 W/m2
03:59 8.4 °C 7.2 °C 1016.8 hPa South 2.9 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
04:04 8.4 °C 7.1 °C 1016.8 hPa South 1.6 km/h 4.8 km/h 92% 0.0 mm 0 W/m2
04:09 8.4 °C 7.1 °C 1016.8 hPa South 1 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
04:14 8.5 °C 7.3 °C 1016.8 hPa South 1 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
04:19 8.3 °C 7 °C 1016.7 hPa Calm   3.2 km/h 91.5% 0.0 mm 0 W/m2
04:24 7.9 °C 6.7 °C 1016.7 hPa Calm   1.6 km/h 92% 0.0 mm 0 W/m2
04:29 7.7 °C 6.5 °C 1016.8 hPa Calm   3.2 km/h 92% 0.0 mm 0 W/m2
04:34 7.5 °C 6.3 °C 1016.9 hPa South 1 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
04:39 7.4 °C 6.2 °C 1017.0 hPa South 0.6 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
04:44 7.4 °C 6.2 °C 1017.0 hPa Calm   3.2 km/h 92.4% 0.0 mm 0 W/m2
04:49 7.4 °C 6.2 °C 1017.0 hPa South 0.6 km/h 6.4 km/h 92.3% 0.0 mm 0 W/m2
04:54 7.1 °C 6 °C 1016.9 hPa SSE 1.9 km/h 6.4 km/h 92.3% 0.0 mm 0 W/m2
04:59 7 °C 5.9 °C 1017.0 hPa SE 3.2 km/h 6.4 km/h 92.7% 0.0 mm 0 W/m2
05:04 7 °C 5.9 °C 1017.0 hPa SE 2.6 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
05:09 7.2 °C 6.1 °C 1017.1 hPa SE 1 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
05:14 7.2 °C 6.1 °C 1017.3 hPa Calm   3.2 km/h 93% 0.0 mm 0 W/m2
05:19 7.3 °C 6.2 °C 1017.3 hPa SE 0.6 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:24 7.3 °C 6.2 °C 1017.4 hPa SE 1.6 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:29 7.2 °C 6.1 °C 1017.5 hPa SE 1.6 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:34 7.2 °C 6.1 °C 1017.5 hPa SE 1.6 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:39 7.3 °C 6.2 °C 1017.5 hPa SE 1.6 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:44 7.3 °C 6.3 °C 1017.6 hPa Calm   3.2 km/h 93.5% 0.0 mm 0 W/m2
05:49 6.9 °C 5.9 °C 1017.7 hPa Calm   1.6 km/h 93% 0.0 mm 0 W/m2
05:54 6.7 °C 5.7 °C 1017.8 hPa Calm     93% 0.0 mm 0 W/m2
05:59 6.7 °C 5.7 °C 1017.7 hPa Calm   1.6 km/h 93.3% 0.0 mm 5 W/m2
06:04 6.8 °C 5.8 °C 1017.9 hPa SE 0.3 km/h 3.2 km/h 93.5% 0.0 mm 9 W/m2
06:09 6.7 °C 5.6 °C 1017.9 hPa SE 1.6 km/h 3.2 km/h 93% 0.0 mm 12 W/m2
06:14 6.7 °C 5.7 °C 1017.9 hPa SE 1.6 km/h 3.2 km/h 93.8% 0.0 mm 16 W/m2
06:19 6.8 °C 5.9 °C 1018.1 hPa SE 1.6 km/h 3.2 km/h 94% 0.0 mm 19 W/m2
06:24 7.1 °C 6.2 °C 1018.1 hPa SE 1.6 km/h 3.2 km/h 94% 0.0 mm 30 W/m2
06:29 7.4 °C 6.5 °C 1018.2 hPa SE 1.3 km/h 3.2 km/h 94% 0.0 mm 30 W/m2
06:34 7.1 °C 6.1 °C 1018.3 hPa Calm   3.2 km/h 93.2% 0.0 mm 44 W/m2
06:39 7.1 °C 6.2 °C 1018.4 hPa Calm     94% 0.0 mm 44 W/m2
06:44 7.3 °C 6.4 °C 1018.4 hPa Calm     94% 0.0 mm 84 W/m2
06:49 7.4 °C 6.6 °C 1018.4 hPa Calm     94% 0.0 mm 84 W/m2
06:54 7.7 °C 6.8 °C 1018.5 hPa Calm   1.6 km/h 94.1% 0.0 mm 65 W/m2
06:59 8.1 °C 7.3 °C 1018.5 hPa Calm   1.6 km/h 94.5% 0.0 mm 76 W/m2
07:04 8.5 °C 7.6 °C 1018.6 hPa Calm   3.2 km/h 94.3% 0.0 mm 179 W/m2
07:09 8.7 °C 7.9 °C 1018.6 hPa SE 1.3 km/h 3.2 km/h 94% 0.0 mm 234 W/m2
07:14 9 °C 8.1 °C 1018.6 hPa SE 1.6 km/h 3.2 km/h 94% 0.0 mm 234 W/m2
07:19 9.1 °C 8.2 °C 1018.6 hPa Calm   3.2 km/h 94% 0.0 mm 204 W/m2
07:24 9.5 °C 8.6 °C 1018.6 hPa Calm   1.6 km/h 94% 0.2 mm 207 W/m2
07:29 9.7 °C 8.8 °C 1018.7 hPa Calm   1.6 km/h 94% 0.2 mm 171 W/m2
07:34 9.9 °C 9 °C 1018.8 hPa Calm   1.6 km/h 94% 0.2 mm 278 W/m2
07:39 10.2 °C 9.2 °C 1018.8 hPa Calm   1.6 km/h 93.7% 0.2 mm 257 W/m2
07:44 10.4 °C 9.3 °C 1018.9 hPa Calm   1.6 km/h 92.7% 0.2 mm 417 W/m2
07:49 10.6 °C 9.4 °C 1019.0 hPa Calm   3.2 km/h 92% 0.2 mm 417 W/m2
07:54 11 °C 9.7 °C 1019.1 hPa Calm   3.2 km/h 91.6% 0.2 mm 272 W/m2
07:59 11.2 °C 9.7 °C 1019.1 hPa SSW 1.3 km/h 3.2 km/h 90.3% 0.2 mm 151 W/m2
08:04 11.5 °C 9.9 °C 1019.2 hPa SSW 1.6 km/h 3.2 km/h 90% 0.2 mm 260 W/m2
08:09 11.6 °C 9.8 °C 1019.4 hPa SSW 1.6 km/h 3.2 km/h 89% 0.2 mm 260 W/m2
08:14 11.8 °C 9.8 °C 1019.4 hPa South 1.6 km/h 8 km/h 87.7% 0.2 mm 297 W/m2
08:19 12.3 °C 9.8 °C 1019.5 hPa South 2.6 km/h 9.7 km/h 84.6% 0.2 mm 278 W/m2
08:24 12.5 °C 9.7 °C 1019.5 hPa South 3.2 km/h 9.7 km/h 83.2% 0.0 mm 269 W/m2
08:29 12.6 °C 9.6 °C 1019.6 hPa South 3.2 km/h 9.7 km/h 81.7% 0.0 mm 250 W/m2
08:34 12.7 °C 9.3 °C 1019.6 hPa South 3.9 km/h 12.9 km/h 79.8% 0.0 mm 237 W/m2
08:39 12.8 °C 9.3 °C 1019.7 hPa SSE 4.5 km/h 12.9 km/h 79.4% 0.0 mm 244 W/m2
08:44 12.8 °C 9.2 °C 1019.7 hPa SSE 3.2 km/h 12.9 km/h 78.6% 0.0 mm 204 W/m2
08:49 12.8 °C 9.1 °C 1019.8 hPa South 3.2 km/h 11.3 km/h 78.2% 0.0 mm 297 W/m2
08:54 13 °C 8.9 °C 1019.8 hPa SSE 4.8 km/h 11.3 km/h 76% 0.0 mm 436 W/m2
08:59 13.3 °C 8.9 °C 1019.8 hPa SSE 4.8 km/h 11.3 km/h 74.7% 0.0 mm 436 W/m2
09:04 13.7 °C 8.8 °C 1019.8 hPa SSE 4.8 km/h 17.7 km/h 72.4% 0.0 mm 629 W/m2
09:09 14 °C 8.6 °C 1019.8 hPa SSE 6.4 km/h 17.7 km/h 70.1% 0.0 mm 758 W/m2
09:14 14.5 °C 8.7 °C 1019.9 hPa SE 6.4 km/h 17.7 km/h 68% 0.0 mm 759 W/m2
09:19 14.6 °C 8.5 °C 1019.9 hPa SE 6.4 km/h 16.1 km/h 66.7% 0.0 mm 872 W/m2
09:24 15 °C 8.5 °C 1020.0 hPa SE 6.1 km/h 16.1 km/h 64.8% 0.0 mm 872 W/m2
09:29 15.1 °C 8.2 °C 1020.0 hPa SSE 4.8 km/h 16.1 km/h 63.5% 0.0 mm 454 W/m2
09:34 15.2 °C 8.3 °C 1019.9 hPa SSE 6.1 km/h 16.1 km/h 63.8% 0.0 mm 775 W/m2
09:39 15.3 °C 8.4 °C 1020.0 hPa SE 5.5 km/h 16.1 km/h 63.3% 0.0 mm 786 W/m2
09:44 15.5 °C 8.6 °C 1020.1 hPa SSE 4.8 km/h 12.9 km/h 63.4% 0.0 mm 800 W/m2
09:49 15.8 °C 8.5 °C 1020.1 hPa SSE 4.8 km/h 14.5 km/h 61.5% 0.0 mm 861 W/m2
09:54 15.7 °C 8.4 °C 1020.1 hPa SSE 5.5 km/h 14.5 km/h 61.7% 0.0 mm 926 W/m2
09:59 15.8 °C 8.5 °C 1020.2 hPa South 5.5 km/h 14.5 km/h 61.8% 0.0 mm 947 W/m2
10:04 16.4 °C 8.6 °C 1020.3 hPa SSE 4.8 km/h 12.9 km/h 60.1% 0.0 mm 1039 W/m2
10:09 16.9 °C 8.6 °C 1020.4 hPa SE 4.8 km/h 12.9 km/h 58.1% 0.0 mm 1069 W/m2
10:14 16.4 °C 8.1 °C 1020.5 hPa SE 4.8 km/h 17.7 km/h 58% 0.0 mm 387 W/m2
10:19 16.1 °C 8.2 °C 1020.5 hPa SSE 6.4 km/h 17.7 km/h 59.5% 0.0 mm 1113 W/m2
10:24 16.8 °C 8.5 °C 1020.5 hPa SSE 6.4 km/h 17.7 km/h 58.3% 0.0 mm 1123 W/m2
10:29 16.4 °C 8.1 °C 1020.5 hPa South 6.4 km/h 19.3 km/h 58% 0.0 mm 1123 W/m2
10:34 16.2 °C 8.4 °C 1020.5 hPa SSW 8 km/h 19.3 km/h 60% 0.0 mm 1169 W/m2
10:39 16.8 °C 8.3 °C 1020.6 hPa South 8 km/h 19.3 km/h 57% 0.0 mm 1185 W/m2
10:44 17.1 °C 8.3 °C 1020.6 hPa South 6.8 km/h 17.7 km/h 56.2% 0.0 mm 1095 W/m2
10:49 17.3 °C 7.9 °C 1020.6 hPa SSE 6.4 km/h 17.7 km/h 54% 0.0 mm 1009 W/m2
10:54 17.2 °C 7.9 °C 1020.7 hPa South 6.4 km/h 17.7 km/h 54.3% 0.0 mm 1058 W/m2
10:59 17.1 °C 7.7 °C 1020.7 hPa South 6.8 km/h 19.3 km/h 54% 0.0 mm 1058 W/m2
11:04 17.5 °C 8 °C 1020.7 hPa South 7.7 km/h 19.3 km/h 53.8% 0.0 mm 979 W/m2
11:09 18.2 °C 7.7 °C 1020.7 hPa SE 6.1 km/h 19.3 km/h 50.5% 0.0 mm 1048 W/m2
11:14 17.8 °C 7.4 °C 1020.7 hPa SE 5.8 km/h 14.5 km/h 50.6% 0.0 mm 1048 W/m2
11:19 17.3 °C 7.5 °C 1020.7 hPa SSE 6.4 km/h 14.5 km/h 52.3% 0.0 mm 1088 W/m2
11:24 17.1 °C 7.3 °C 1020.7 hPa South 6.4 km/h 14.5 km/h 52.6% 0.0 mm 1086 W/m2
11:29 17.6 °C 7.7 °C 1020.8 hPa SSW 5.1 km/h 14.5 km/h 52.1% 0.0 mm 1160 W/m2
11:34 18.4 °C 7.8 °C 1020.7 hPa SSE 4.8 km/h 14.5 km/h 50.2% 0.0 mm 1132 W/m2
11:39 18.6 °C 7.8 °C 1020.7 hPa SSE 4.8 km/h 14.5 km/h 49.5% 0.0 mm 1090 W/m2
11:44 18.4 °C 7.6 °C 1020.6 hPa SSE 4.2 km/h 14.5 km/h 49.5% 0.0 mm 1116 W/m2
11:49 18.1 °C 7.9 °C 1020.6 hPa SSE 3.9 km/h 12.9 km/h 51.3% 0.0 mm 1097 W/m2
11:54 18.6 °C 8.4 °C 1020.6 hPa SSE 3.2 km/h 11.3 km/h 51.6% 0.0 mm 1090 W/m2
11:59 19.1 °C 8 °C 1020.5 hPa SSE 4.2 km/h 19.3 km/h 48.5% 0.0 mm 1090 W/m2
12:04 19.8 °C 8.4 °C 1020.5 hPa SE 5.8 km/h 19.3 km/h 47.8% 0.0 mm 1139 W/m2
12:09 19.2 °C 7.9 °C 1020.6 hPa SE 4.8 km/h 19.3 km/h 48% 0.0 mm 1162 W/m2
12:14 19.2 °C 8.1 °C 1020.7 hPa SSE 5.8 km/h 16.1 km/h 48.5% 0.0 mm 1167 W/m2
12:19 19.6 °C 8.1 °C 1020.7 hPa SSE 6.4 km/h 16.1 km/h 47.5% 0.0 mm 1136 W/m2
12:24 19.3 °C 7.7 °C 1020.6 hPa ESE 5.1 km/h 16.1 km/h 47% 0.0 mm 1132 W/m2
12:29 19.5 °C 8.1 °C 1020.6 hPa ESE 4.5 km/h 16.1 km/h 47.6% 0.0 mm 1109 W/m2
12:34 19.7 °C 8.2 °C 1020.7 hPa SSE 3.9 km/h 16.1 km/h 47.5% 0.0 mm 1116 W/m2
12:39 19.7 °C 7.8 °C 1020.7 hPa SE 4.8 km/h 16.1 km/h 46.2% 0.0 mm 1213 W/m2
12:44 19.6 °C 7.9 °C 1020.6 hPa SE 4.8 km/h 16.1 km/h 46.8% 0.0 mm 1213 W/m2
12:49 19.7 °C 7.9 °C 1020.6 hPa SSE 4.8 km/h 17.7 km/h 46.5% 0.0 mm 715 W/m2
12:54 19.7 °C 7.6 °C 1020.7 hPa SE 6.1 km/h 17.7 km/h 45.5% 0.0 mm 1190 W/m2
12:59 19.5 °C 7.5 °C 1020.7 hPa SE 7.1 km/h 17.7 km/h 45.8% 0.0 mm 1229 W/m2
13:04 19.9 °C 8.3 °C 1020.7 hPa SE 5.5 km/h 16.1 km/h 47.3% 0.0 mm 1179 W/m2
13:09 20.1 °C 7.9 °C 1020.6 hPa ESE 4.8 km/h 14.5 km/h 45.2% 0.0 mm 1179 W/m2
13:14 20.4 °C 7.9 °C 1020.5 hPa SE 5.1 km/h 16.1 km/h 44.3% 0.0 mm 1227 W/m2
13:19 19.8 °C 7.4 °C 1020.5 hPa SE 6.1 km/h 16.1 km/h 44.6% 0.0 mm 1227 W/m2
13:24 20.2 °C 7.9 °C 1020.5 hPa SE 6.1 km/h 16.1 km/h 45.2% 0.0 mm 925 W/m2
13:29 20.5 °C 8.2 °C 1020.5 hPa ESE 6.4 km/h 16.1 km/h 45.1% 0.0 mm 1051 W/m2
13:34 21 °C 8.1 °C 1020.5 hPa East 6.4 km/h 16.1 km/h 43.5% 0.0 mm 1051 W/m2
13:39 20.5 °C 7.9 °C 1020.5 hPa East 4.8 km/h 16.1 km/h 44.3% 0.0 mm 548 W/m2
13:44 20.2 °C 7.5 °C 1020.5 hPa SE 4.5 km/h 16.1 km/h 43.9% 0.0 mm 617 W/m2
13:49 19.4 °C 6.6 °C 1020.5 hPa South 5.8 km/h 16.1 km/h 43.2% 0.0 mm 659 W/m2
13:54 19.5 °C 7.4 °C 1020.4 hPa South 6.4 km/h 16.1 km/h 45.7% 0.0 mm 1151 W/m2
13:59 20.4 °C 7.3 °C 1020.4 hPa SSE 6.4 km/h 16.1 km/h 42.8% 0.0 mm 1151 W/m2
14:04 20.1 °C 7 °C 1020.3 hPa South 6.8 km/h 24.1 km/h 42.6% 0.0 mm 1165 W/m2
14:09 20.4 °C 7.5 °C 1020.2 hPa SSW 7.1 km/h 24.1 km/h 43.4% 0.0 mm 1132 W/m2
14:14 21.5 °C 7.9 °C 1020.2 hPa SSE 6.4 km/h 24.1 km/h 41.8% 0.0 mm 1083 W/m2
14:19 21.7 °C 7.4 °C 1020.1 hPa SE 6.4 km/h 17.7 km/h 39.8% 0.0 mm 1230 W/m2
14:24 21.5 °C 7.6 °C 1020.1 hPa SE 6.1 km/h 17.7 km/h 40.8% 0.0 mm 1236 W/m2
14:29 21.8 °C 7.6 °C 1020.0 hPa SE 4.8 km/h 16.1 km/h 40.3% 0.0 mm 1271 W/m2
14:34 21.4 °C 7.1 °C 1020.0 hPa SSE 3.9 km/h 14.5 km/h 39.7% 0.0 mm 654 W/m2
14:39 20.9 °C 6.5 °C 1019.9 hPa SSE 4.8 km/h 12.9 km/h 39.2% 0.0 mm 587 W/m2
14:44 20.6 °C 6.8 °C 1019.8 hPa South 4.8 km/h 14.5 km/h 40.9% 0.0 mm 587 W/m2
14:49 20.8 °C 7.2 °C 1019.8 hPa South 4.8 km/h 16.1 km/h 41.4% 0.0 mm 483 W/m2
14:54 20.4 °C 6.7 °C 1019.7 hPa South 6.4 km/h 16.1 km/h 41% 0.0 mm 1134 W/m2
14:59 20.8 °C 6.9 °C 1019.7 hPa South 6.4 km/h 16.1 km/h 40.6% 0.0 mm 1106 W/m2
15:04 21.4 °C 7.1 °C 1019.7 hPa SSE 5.1 km/h 12.9 km/h 39.7% 0.0 mm 587 W/m2
15:09 21.2 °C 7.3 °C 1019.7 hPa South 6.1 km/h 14.5 km/h 40.8% 0.0 mm 557 W/m2
15:14 21.6 °C 7.3 °C 1019.6 hPa South 6.4 km/h 14.5 km/h 39.8% 0.0 mm 563 W/m2
15:19 20.8 °C 6.5 °C 1019.6 hPa South 5.1 km/h 14.5 km/h 39.5% 0.0 mm 366 W/m2
15:24 20.2 °C 6.9 °C 1019.5 hPa SSW 4.8 km/h 11.3 km/h 42.3% 0.0 mm 346 W/m2
15:29 20.4 °C 7.1 °C 1019.5 hPa SSW 3.2 km/h 11.3 km/h 42.2% 0.0 mm 450 W/m2
15:34 20.7 °C 7.1 °C 1019.5 hPa SSE 3.2 km/h 9.7 km/h 41.3% 0.0 mm 450 W/m2
15:39 20.8 °C 7.2 °C 1019.4 hPa SE 3.2 km/h 11.3 km/h 41.5% 0.0 mm 396 W/m2
15:44 20.5 °C 6.5 °C 1019.4 hPa SSE 4.2 km/h 14.5 km/h 40.2% 0.0 mm 446 W/m2
15:49 20.3 °C 7 °C 1019.4 hPa South 5.1 km/h 14.5 km/h 42.3% 0.0 mm 636 W/m2
15:54 20.7 °C 7.5 °C 1019.4 hPa South 5.5 km/h 14.5 km/h 42.6% 0.0 mm 636 W/m2
15:59 21.1 °C 7 °C 1019.4 hPa South 5.5 km/h 14.5 km/h 40% 0.0 mm 424 W/m2
16:04 21 °C 7.2 °C 1019.4 hPa South 5.5 km/h 19.3 km/h 40.8% 0.0 mm 424 W/m2
16:09 20.7 °C 7.4 °C 1019.4 hPa SSW 5.8 km/h 19.3 km/h 42.2% 0.0 mm 336 W/m2
16:14 20.6 °C 7.2 °C 1019.5 hPa South 4.8 km/h 19.3 km/h 42% 0.0 mm 339 W/m2
16:19 20.3 °C 7 °C 1019.5 hPa SSE 3.5 km/h 14.5 km/h 42.2% 0.0 mm 341 W/m2
16:24 20.6 °C 7 °C 1019.5 hPa SSE 4.2 km/h 14.5 km/h 41.4% 0.0 mm 301 W/m2
16:29 20.5 °C 7.1 °C 1019.5 hPa SSE 4.5 km/h 12.9 km/h 42% 0.0 mm 287 W/m2
16:34 20.2 °C 6.6 °C 1019.5 hPa South 4.8 km/h 12.9 km/h 41.3% 0.0 mm 287 W/m2
16:39 20.8 °C 6.9 °C 1019.5 hPa SSE 4.8 km/h 12.9 km/h 40.6% 0.0 mm 663 W/m2
16:44 21.2 °C 7 °C 1019.5 hPa South 4.5 km/h 12.9 km/h 39.6% 0.0 mm 682 W/m2
16:49 21.5 °C 6.6 °C 1019.6 hPa South 3.5 km/h 9.7 km/h 38.2% 0.0 mm 271 W/m2
16:54 20.7 °C 6.4 °C 1019.6 hPa South 3.2 km/h 12.9 km/h 39.5% 0.0 mm 302 W/m2
16:59 20.6 °C 6.4 °C 1019.6 hPa South 3.5 km/h 12.9 km/h 39.7% 0.0 mm 461 W/m2
17:04 20.8 °C 6.4 °C 1019.6 hPa SSE 4.8 km/h 12.9 km/h 39.2% 0.0 mm 461 W/m2
17:09 20.7 °C 6.7 °C 1019.6 hPa SSE 4.8 km/h 14.5 km/h 40.5% 0.0 mm 225 W/m2
17:14 20.4 °C 6.6 °C 1019.7 hPa South 4.5 km/h 14.5 km/h 40.8% 0.0 mm 206 W/m2
17:19 20.3 °C 7.2 °C 1019.7 hPa South 3.2 km/h 14.5 km/h 42.8% 0.0 mm 204 W/m2
17:24 20.1 °C 6.8 °C 1019.7 hPa South 3.9 km/h 12.9 km/h 42.2% 0.0 mm 243 W/m2
17:29 19.8 °C 6.7 °C 1019.8 hPa South 5.5 km/h 14.5 km/h 42.6% 0.0 mm 315 W/m2
17:34 20 °C 7 °C 1019.8 hPa South 5.5 km/h 14.5 km/h 42.9% 0.0 mm 220 W/m2
17:39 19.6 °C 6.7 °C 1019.8 hPa SSW 5.5 km/h 14.5 km/h 43.3% 0.0 mm 225 W/m2
17:44 19.4 °C 6.7 °C 1019.9 hPa South 4.8 km/h 14.5 km/h 43.6% 0.0 mm 162 W/m2
17:49 19.3 °C 6.8 °C 1019.9 hPa South 5.8 km/h 17.7 km/h 44.2% 0.0 mm 204 W/m2
17:54 19 °C 6.6 °C 1020.0 hPa South 6.4 km/h 17.7 km/h 44.5% 0.0 mm 186 W/m2
17:59 18.8 °C 6.7 °C 1020.0 hPa South 6.4 km/h 17.7 km/h 45.3% 0.0 mm 220 W/m2
18:04 18.7 °C 6.8 °C 1020.0 hPa SSW 7.7 km/h 17.7 km/h 46% 0.0 mm 234 W/m2
18:09 18.9 °C 6.8 °C 1020.1 hPa South 6.4 km/h 16.1 km/h 45.3% 0.0 mm 176 W/m2
18:14 19 °C 6.7 °C 1020.2 hPa South 4.9 km/h 16.1 km/h 44.9% 0.0 mm 134 W/m2
18:19 18.8 °C 7.4 °C 1020.4 hPa SE 4.8 km/h 16.1 km/h 47.6% 0.0 mm 114 W/m2
18:24 18.6 °C 8.3 °C 1020.5 hPa ESE 5.8 km/h 20.9 km/h 51.2% 0.0 mm 91 W/m2
