Daily Summary for March 25, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.8 °F /  28.8 °C 41.4 °F /  5.2 °C 62.1 °F /  16.7 °C
Dew Point: 47.8 °F /  8.8 °C 37.4 °F /  3 °C 43.5 °F /  6.4 °C
Humidity: 89% 26.9% 55%
Wind Speed: 7.4mph /  11.9km/h - 1.9mph /  3km/h
Wind Gust: 18mph /  29km/h - -
Wind- - West
Pressure: 30.1 in /  1019.1 hPa 30 in /  1015.0 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 25, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 57 °F /  13.9 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa Calm     51.9% 0in /  0.0mm 0 W/m2
00:14 57 °F /  13.9 °C 40.3 °F /  4.6 °C 30.1in /  1017.8hPa Calm     53.6% 0in /  0.0mm 0 W/m2
00:19 56.8 °F /  13.8 °C 39.9 °F /  4.4 °C 30.1in /  1017.8hPa Calm     53% 0in /  0.0mm 0 W/m2
00:24 56.7 °F /  13.7 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa Calm     52.8% 0in /  0.0mm 0 W/m2
00:29 56.5 °F /  13.6 °C 40.3 °F /  4.6 °C 30.1in /  1017.9hPa Calm     54.4% 0in /  0.0mm 0 W/m2
00:34 56.1 °F /  13.4 °C 41.2 °F /  5.1 °C 30.1in /  1018.0hPa Calm     56.8% 0in /  0.0mm 0 W/m2
00:39 55.6 °F /  13.1 °C 40.6 °F /  4.8 °C 30.1in /  1018.0hPa Calm     57% 0in /  0.0mm 0 W/m2
00:44 55.2 °F /  12.9 °C 40.1 °F /  4.5 °C 30.1in /  1017.9hPa Calm     56.9% 0in /  0.0mm 0 W/m2
00:49 55 °F /  12.8 °C 40.6 °F /  4.8 °C 30.1in /  1018.0hPa Calm     58.5% 0in /  0.0mm 0 W/m2
00:54 54.5 °F /  12.5 °C 41.2 °F /  5.1 °C 30.1in /  1018.0hPa Calm     60.7% 0in /  0.0mm 0 W/m2
00:59 54.1 °F /  12.3 °C 41.5 °F /  5.3 °C 30.1in /  1017.9hPa Calm     62.1% 0in /  0.0mm 0 W/m2
01:04 53.6 °F /  12 °C 41.5 °F /  5.3 °C 30.1in /  1017.9hPa Calm     63.6% 0in /  0.0mm 0 W/m2
01:09 53.2 °F /  11.8 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     64.9% 0in /  0.0mm 0 W/m2
01:14 52.9 °F /  11.6 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     65.8% 0in /  0.0mm 0 W/m2
01:19 52.3 °F /  11.3 °C 41.9 °F /  5.5 °C 30.1in /  1017.8hPa Calm     67.2% 0in /  0.0mm 0 W/m2
01:24 52 °F /  11.1 °C 41.9 °F /  5.5 °C 30.1in /  1017.9hPa Calm     68.4% 0in /  0.0mm 0 W/m2
01:29 51.8 °F /  11 °C 41.9 °F /  5.5 °C 30.1in /  1017.9hPa Calm     69.2% 0in /  0.0mm 0 W/m2
01:34 51.6 °F /  10.9 °C 42.1 °F /  5.6 °C 30.1in /  1017.9hPa Calm     70% 0in /  0.0mm 0 W/m2
01:39 51.4 °F /  10.8 °C 41.9 °F /  5.5 °C 30.1in /  1017.9hPa Calm     70% 0in /  0.0mm 0 W/m2
01:44 51.3 °F /  10.7 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     70% 0in /  0.0mm 0 W/m2
01:49 51.1 °F /  10.6 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     70% 0in /  0.0mm 0 W/m2
01:54 50.9 °F /  10.5 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     70.4% 0in /  0.0mm 0 W/m2
01:59 50.7 °F /  10.4 °C 41.7 °F /  5.4 °C 30.1in /  1017.9hPa Calm     71% 0in /  0.0mm 0 W/m2
02:04 50.5 °F /  10.3 °C 41.5 °F /  5.3 °C 30.1in /  1017.9hPa Calm     71% 0in /  0.0mm 0 W/m2
02:09 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.1in /  1018.0hPa Calm     71% 0in /  0.0mm 0 W/m2
02:14 50.4 °F /  10.2 °C 41.5 °F /  5.3 °C 30.1in /  1018.0hPa Calm     71.6% 0in /  0.0mm 0 W/m2
02:19 50.2 °F /  10.1 °C 41.4 °F /  5.2 °C 30.1in /  1018.0hPa Calm     71.8% 0in /  0.0mm 0 W/m2
02:24 50 °F /  10 °C 41.4 °F /  5.2 °C 30.1in /  1017.9hPa Calm     72.1% 0in /  0.0mm 0 W/m2
02:29 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 30.1in /  1017.8hPa Calm     73% 0in /  0.0mm 0 W/m2
02:34 49.6 °F /  9.8 °C 41.5 °F /  5.3 °C 30.1in /  1017.7hPa Calm     73.5% 0in /  0.0mm 0 W/m2
02:39 49.5 °F /  9.7 °C 41.5 °F /  5.3 °C 30.1in /  1017.5hPa Calm     74% 0in /  0.0mm 0 W/m2
02:44 49.3 °F /  9.6 °C 41.4 °F /  5.2 °C 30.1in /  1017.5hPa Calm     74% 0in /  0.0mm 0 W/m2
02:49 49.1 °F /  9.5 °C 41.4 °F /  5.2 °C 30in /  1017.4hPa Calm     74.3% 0in /  0.0mm 0 W/m2
02:54 49.1 °F /  9.5 °C 41.5 °F /  5.3 °C 30.1in /  1017.5hPa Calm     75% 0in /  0.0mm 0 W/m2
02:59 48.9 °F /  9.4 °C 41.4 °F /  5.2 °C 30.1in /  1017.5hPa Calm     75% 0in /  0.0mm 0 W/m2
03:04 48.7 °F /  9.3 °C 41.4 °F /  5.2 °C 30in /  1017.4hPa Calm     75.4% 0in /  0.0mm 0 W/m2
03:09 48.7 °F /  9.3 °C 41.5 °F /  5.3 °C 30in /  1017.4hPa Calm     76% 0in /  0.0mm 0 W/m2
03:14 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30in /  1017.3hPa Calm     76% 0in /  0.0mm 0 W/m2
03:19 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30in /  1017.3hPa Calm     76% 0in /  0.0mm 0 W/m2
03:24 48.2 °F /  9 °C 41 °F /  5 °C 30in /  1017.3hPa Calm     76% 0in /  0.0mm 0 W/m2
03:29 47.8 °F /  8.8 °C 40.8 °F /  4.9 °C 30in /  1017.3hPa Calm     76.2% 0in /  0.0mm 0 W/m2
03:34 47.7 °F /  8.7 °C 40.8 °F /  4.9 °C 30in /  1017.2hPa Calm     76.9% 0in /  0.0mm 0 W/m2
03:39 47.5 °F /  8.6 °C 40.6 °F /  4.8 °C 30in /  1017.2hPa Calm     77% 0in /  0.0mm 0 W/m2
03:44 47.3 °F /  8.5 °C 40.6 °F /  4.8 °C 30in /  1017.1hPa Calm     77.5% 0in /  0.0mm 0 W/m2
03:49 47.1 °F /  8.4 °C 40.5 °F /  4.7 °C 30in /  1017.1hPa Calm     78% 0in /  0.0mm 0 W/m2
03:54 46.9 °F /  8.3 °C 40.3 °F /  4.6 °C 30in /  1017.0hPa Calm     78% 0in /  0.0mm 0 W/m2
03:59 46.8 °F /  8.2 °C 40.5 °F /  4.7 °C 30in /  1017.0hPa Calm     78.9% 0in /  0.0mm 0 W/m2
04:04 46.6 °F /  8.1 °C 40.3 °F /  4.6 °C 30in /  1017.0hPa Calm     79% 0in /  0.0mm 0 W/m2
04:09 46.4 °F /  8 °C 40.6 °F /  4.8 °C 30in /  1017.0hPa Calm     79.9% 0in /  0.0mm 0 W/m2
04:14 46.2 °F /  7.9 °C 40.5 °F /  4.7 °C 30in /  1017.0hPa Calm     80% 0in /  0.0mm 0 W/m2
04:19 46.2 °F /  7.9 °C 40.5 °F /  4.7 °C 30in /  1017.0hPa Calm     80% 0in /  0.0mm 0 W/m2
04:24 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30in /  1017.0hPa Calm     80% 0in /  0.0mm 0 W/m2
04:29 45.9 °F /  7.7 °C 40.1 °F /  4.5 °C 30in /  1017.0hPa Calm     80% 0in /  0.0mm 0 W/m2
04:34 45.9 °F /  7.7 °C 39.9 °F /  4.4 °C 30in /  1017.1hPa Calm     80% 0in /  0.0mm 0 W/m2
04:39 45.7 °F /  7.6 °C 39.9 °F /  4.4 °C 30in /  1017.0hPa Calm     80.2% 0in /  0.0mm 0 W/m2
04:44 45.5 °F /  7.5 °C 39.9 °F /  4.4 °C 30in /  1017.0hPa Calm     80.6% 0in /  0.0mm 0 W/m2
04:49 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 30in /  1016.9hPa Calm     81% 0in /  0.0mm 0 W/m2
04:54 45.1 °F /  7.3 °C 39.7 °F /  4.3 °C 30in /  1016.9hPa Calm     81% 0in /  0.0mm 0 W/m2
04:59 45.1 °F /  7.3 °C 39.6 °F /  4.2 °C 30in /  1016.9hPa Calm     81% 0in /  0.0mm 0 W/m2
05:04 45 °F /  7.2 °C 39.4 °F /  4.1 °C 30in /  1017.0hPa Calm     81.2% 0in /  0.0mm 0 W/m2
05:09 44.6 °F /  7 °C 39.2 °F /  4 °C 30in /  1017.1hPa Calm     81.2% 0in /  0.0mm 0 W/m2
05:14 44.4 °F /  6.9 °C 39.2 °F /  4 °C 30in /  1017.2hPa Calm     81.9% 0in /  0.0mm 0 W/m2
05:19 44.2 °F /  6.8 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm     82% 0in /  0.0mm 0 W/m2
05:24 44.1 °F /  6.7 °C 38.8 °F /  3.8 °C 30in /  1017.2hPa Calm     82% 0in /  0.0mm 0 W/m2
05:29 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm     82.8% 0in /  0.0mm 0 W/m2
05:34 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm     83% 0in /  0.0mm 0 W/m2
05:39 43.7 °F /  6.5 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa Calm     83% 0in /  0.0mm 0 W/m2
05:44 43.5 °F /  6.4 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa Calm     83.4% 0in /  0.0mm 0 W/m2
05:49 43.5 °F /  6.4 °C 39 °F /  3.9 °C 30in /  1017.3hPa Calm     84% 0in /  0.0mm 0 W/m2
05:54 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30in /  1017.3hPa Calm     84% 0in /  0.0mm 0 W/m2
05:59 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 30in /  1017.4hPa Calm     84% 0in /  0.0mm 0 W/m2
06:04 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 30in /  1017.4hPa Calm     84% 0in /  0.0mm 0 W/m2
06:09 43 °F /  6.1 °C 38.5 °F /  3.6 °C 30.1in /  1017.5hPa Calm     84% 0in /  0.0mm 0 W/m2
06:14 42.8 °F /  6 °C 38.3 °F /  3.5 °C 30.1in /  1017.5hPa Calm     84% 0in /  0.0mm 0 W/m2
06:19 42.6 °F /  5.9 °C 38.3 °F /  3.5 °C 30.1in /  1017.6hPa Calm     84.3% 0in /  0.0mm 0 W/m2
06:24 42.6 °F /  5.9 °C 38.5 °F /  3.6 °C 30.1in /  1017.6hPa Calm     85% 0in /  0.0mm 0 W/m2
06:29 42.4 °F /  5.8 °C 38.3 °F /  3.5 °C 30.1in /  1017.7hPa Calm     85% 0in /  0.0mm 0 W/m2
06:34 42.4 °F /  5.8 °C 38.1 °F /  3.4 °C 30.1in /  1017.7hPa Calm     85% 0in /  0.0mm 0 W/m2
06:39 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 30.1in /  1017.7hPa Calm     85% 0in /  0.0mm 0 W/m2
06:44 42.3 °F /  5.7 °C 37.9 °F /  3.3 °C 30.1in /  1017.7hPa Calm     85% 0in /  0.0mm 0 W/m2
06:49 42.1 °F /  5.6 °C 37.9 °F /  3.3 °C 30.1in /  1017.8hPa Calm     85% 0in /  0.0mm 0 W/m2
06:54 42.1 °F /  5.6 °C 37.8 °F /  3.2 °C 30.1in /  1017.8hPa Calm     85% 0in /  0.0mm 0 W/m2
06:59 41.9 °F /  5.5 °C 37.8 °F /  3.2 °C 30.1in /  1017.9hPa Calm     85% 0in /  0.0mm 0 W/m2
07:04 41.7 °F /  5.4 °C 37.6 °F /  3.1 °C 30.1in /  1017.9hPa Calm     85% 0in /  0.0mm 0 W/m2
07:09 41.7 °F /  5.4 °C 37.4 °F /  3 °C 30.1in /  1017.9hPa Calm     85% 0in /  0.0mm 0 W/m2
07:14 41.5 °F /  5.3 °C 37.6 °F /  3.1 °C 30.1in /  1018.0hPa Calm     85.5% 0in /  0.0mm 5 W/m2
07:19 41.5 °F /  5.3 °C 37.4 °F /  3 °C 30.1in /  1018.0hPa Calm     85.6% 0in /  0.0mm 9 W/m2
07:24 41.4 °F /  5.2 °C 37.4 °F /  3 °C 30.1in /  1018.2hPa Calm     86% 0in /  0.0mm 11 W/m2
07:29 41.4 °F /  5.2 °C 37.4 °F /  3 °C 30.1in /  1018.2hPa Calm     86% 0in /  0.0mm 12 W/m2
07:34 41.4 °F /  5.2 °C 37.4 °F /  3 °C 30.1in /  1018.2hPa Calm     86% 0in /  0.0mm 14 W/m2
07:39 41.4 °F /  5.2 °C 37.4 °F /  3 °C 30.1in /  1018.3hPa Calm     86.2% 0in /  0.0mm 16 W/m2
07:44 41.4 °F /  5.2 °C 37.8 °F /  3.2 °C 30.1in /  1018.4hPa Calm     86.8% 0in /  0.0mm 18 W/m2
07:49 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.1in /  1018.4hPa Calm     87% 0in /  0.0mm 62 W/m2
07:54 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.1in /  1018.5hPa Calm     87% 0in /  0.0mm 84 W/m2
07:59 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.1in /  1018.6hPa Calm     87% 0in /  0.0mm 102 W/m2
08:04 41.7 °F /  5.4 °C 38.3 °F /  3.5 °C 30.1in /  1018.6hPa Calm     87.2% 0in /  0.0mm 118 W/m2
08:09 42.1 °F /  5.6 °C 38.7 °F /  3.7 °C 30.1in /  1018.6hPa Calm     88% 0in /  0.0mm 137 W/m2
08:14 42.4 °F /  5.8 °C 39.2 °F /  4 °C 30.1in /  1018.7hPa Calm     88% 0in /  0.0mm 158 W/m2
08:19 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.1in /  1018.8hPa Calm     88% 0in /  0.0mm 179 W/m2
08:24 43.5 °F /  6.4 °C 40.5 °F /  4.7 °C 30.1in /  1018.9hPa Calm     88.5% 0in /  0.0mm 202 W/m2
08:29 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.1in /  1018.9hPa Calm     89% 0in /  0.0mm 232 W/m2
08:34 45 °F /  7.2 °C 41.9 °F /  5.5 °C 30.1in /  1018.9hPa Calm     89% 0in /  0.0mm 257 W/m2
08:39 45.5 °F /  7.5 °C 42.4 °F /  5.8 °C 30.1in /  1018.9hPa Calm     89% 0in /  0.0mm 274 W/m2
08:44 46.2 °F /  7.9 °C 43 °F /  6.1 °C 30.1in /  1018.9hPa Calm     88.3% 0in /  0.0mm 292 W/m2
08:49 47.1 °F /  8.4 °C 43.5 °F /  6.4 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 87.5% 0in /  0.0mm 313 W/m2
08:54 48 °F /  8.9 °C 44.1 °F /  6.7 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 86.3% 0in /  0.0mm 332 W/m2
08:59 48.7 °F /  9.3 °C 44.2 °F /  6.8 °C 30.1in /  1019.1hPa Calm   1mph /  1.6km/h 84.4% 0in /  0.0mm 352 W/m2
09:04 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 81.8% 0in /  0.0mm 369 W/m2
09:09 50.5 °F /  10.3 °C 44.4 °F /  6.9 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 79.7% 0in /  0.0mm 388 W/m2
09:14 51.4 °F /  10.8 °C 44.8 °F /  7.1 °C 30.1in /  1019.1hPa Calm   1mph /  1.6km/h 77.7% 0in /  0.0mm 404 W/m2
09:19 52.3 °F /  11.3 °C 44.8 °F /  7.1 °C 30.1in /  1019.1hPa NW 0.4mph /  0.7km/h 4mph /  6.4km/h 75.4% 0in /  0.0mm 422 W/m2
09:24 53.1 °F /  11.7 °C 44.8 °F /  7.1 °C 30.1in /  1019.1hPa NW 1.1mph /  1.7km/h 4mph /  6.4km/h 73.3% 0in /  0.0mm 439 W/m2
09:29 54 °F /  12.2 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 70.5% 0in /  0.0mm 457 W/m2
09:34 54.7 °F /  12.6 °C 44.4 °F /  6.9 °C 30.1in /  1019.0hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 68.6% 0in /  0.0mm 476 W/m2
09:39 54.9 °F /  12.7 °C 44.2 °F /  6.8 °C 30.1in /  1019.0hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 67.5% 0in /  0.0mm 492 W/m2
09:44 55.4 °F /  13 °C 44.6 °F /  7 °C 30.1in /  1019.0hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 66.9% 0in /  0.0mm 506 W/m2
09:49 55.9 °F /  13.3 °C 44.4 °F /  6.9 °C 30.1in /  1018.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 65.4% 0in /  0.0mm 524 W/m2
09:54 56.3 °F /  13.5 °C 44.2 °F /  6.8 °C 30.1in /  1018.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 64% 0in /  0.0mm 540 W/m2
09:59 56.8 °F /  13.8 °C 45 °F /  7.2 °C 30.1in /  1018.9hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 64.2% 0in /  0.0mm 555 W/m2
10:04 57.4 °F /  14.1 °C 44.6 °F /  7 °C 30.1in /  1018.9hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 62.5% 0in /  0.0mm 573 W/m2
10:09 57.9 °F /  14.4 °C 45 °F /  7.2 °C 30.1in /  1018.9hPa WNW 1.6mph /  2.6km/h 7mph /  11.3km/h 62% 0in /  0.0mm 585 W/m2
10:14 58.8 °F /  14.9 °C 45.7 °F /  7.6 °C 30.1in /  1018.8hPa WNW 1.2mph /  1.9km/h 7mph /  11.3km/h 61.5% 0in /  0.0mm 603 W/m2
10:19 60.1 °F /  15.6 °C 45.5 °F /  7.5 °C 30.1in /  1018.8hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 58.3% 0in /  0.0mm 613 W/m2
10:24 60.8 °F /  16 °C 44.8 °F /  7.1 °C 30.1in /  1018.8hPa WNW 2.1mph /  3.3km/h 7mph /  11.3km/h 55.4% 0in /  0.0mm 629 W/m2
10:29 61.3 °F /  16.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 53.4% 0in /  0.0mm 645 W/m2
10:34 62.1 °F /  16.7 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 52.2% 0in /  0.0mm 657 W/m2
10:39 63.3 °F /  17.4 °C 45 °F /  7.2 °C 30.1in /  1018.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 51% 0in /  0.0mm 671 W/m2
10:44 63.9 °F /  17.7 °C 44.8 °F /  7.1 °C 30.1in /  1018.6hPa WNW 3mph /  4.8km/h 8mph /  12.9km/h 50% 0in /  0.0mm 686 W/m2
10:49 64.4 °F /  18 °C 45 °F /  7.2 °C 30.1in /  1018.6hPa West 3mph /  4.8km/h 8mph /  12.9km/h 49.5% 0in /  0.0mm 698 W/m2
10:54 64.8 °F /  18.2 °C 45.3 °F /  7.4 °C 30.1in /  1018.5hPa West 2.5mph /  4.1km/h 8mph /  12.9km/h 49.3% 0in /  0.0mm 707 W/m2
10:59 65.5 °F /  18.6 °C 45.3 °F /  7.4 °C 30.1in /  1018.5hPa West 2mph /  3.2km/h 7mph /  11.3km/h 47.9% 0in /  0.0mm 719 W/m2
11:04 65.8 °F /  18.8 °C 45.3 °F /  7.4 °C 30.1in /  1018.4hPa West 2mph /  3.2km/h 7mph /  11.3km/h 47.5% 0in /  0.0mm 729 W/m2
11:09 66.6 °F /  19.2 °C 45.1 °F /  7.3 °C 30.1in /  1018.3hPa West 2mph /  3.2km/h 7mph /  11.3km/h 46% 0in /  0.0mm 740 W/m2
11:14 66.9 °F /  19.4 °C 45.3 °F /  7.4 °C 30.1in /  1018.3hPa West 2.1mph /  3.3km/h 7mph /  11.3km/h 45.8% 0in /  0.0mm 752 W/m2
11:19 68.5 °F /  20.3 °C 44.4 °F /  6.9 °C 30.1in /  1018.3hPa WNW 2.8mph /  4.5km/h 10mph /  16.1km/h 41.9% 0in /  0.0mm 763 W/m2
11:24 68.5 °F /  20.3 °C 43.2 °F /  6.2 °C 30.1in /  1018.3hPa WNW 3.9mph /  6.2km/h 10mph /  16.1km/h 39.6% 0in /  0.0mm 770 W/m2
11:29 68.5 °F /  20.3 °C 43.9 °F /  6.6 °C 30.1in /  1018.3hPa WNW 4mph /  6.4km/h 10mph /  16.1km/h 41% 0in /  0.0mm 779 W/m2
11:34 69.1 °F /  20.6 °C 45.3 °F /  7.4 °C 30.1in /  1018.2hPa WNW 4mph /  6.4km/h 10mph /  16.1km/h 42.4% 0in /  0.0mm 786 W/m2
11:39 69.8 °F /  21 °C 45.1 °F /  7.3 °C 30.1in /  1018.1hPa WNW 4.2mph /  6.8km/h 11mph /  17.7km/h 41.1% 0in /  0.0mm 793 W/m2
11:44 70.7 °F /  21.5 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa NW 5mph /  8km/h 11mph /  17.7km/h 41.2% 0in /  0.0mm 802 W/m2
11:49 72 °F /  22.2 °C 46.4 °F /  8 °C 30.1in /  1017.9hPa NNW 4.1mph /  6.6km/h 11mph /  17.7km/h 40.1% 0in /  0.0mm 812 W/m2
11:54 72.7 °F /  22.6 °C 46 °F /  7.8 °C 30.1in /  1017.8hPa NNW 3mph /  4.9km/h 10mph /  16.1km/h 38.7% 0in /  0.0mm 816 W/m2
11:59 72.9 °F /  22.7 °C 45.7 °F /  7.6 °C 30.1in /  1017.7hPa NNW 4mph /  6.4km/h 10mph /  16.1km/h 37.8% 0in /  0.0mm 826 W/m2
12:04 72.9 °F /  22.7 °C 44.8 °F /  7.1 °C 30.1in /  1017.7hPa NW 4.5mph /  7.2km/h 11mph /  17.7km/h 36.7% 0in /  0.0mm 828 W/m2
12:09 73.2 °F /  22.9 °C 45.9 °F /  7.7 °C 30.1in /  1017.6hPa NW 5mph /  8km/h 11mph /  17.7km/h 37.7% 0in /  0.0mm 835 W/m2
12:14 73.6 °F /  23.1 °C 45.3 °F /  7.4 °C 30.1in /  1017.5hPa NNW 5.8mph /  9.4km/h 12mph /  19.3km/h 36.3% 0in /  0.0mm 838 W/m2
12:19 74.1 °F /  23.4 °C 46 °F /  7.8 °C 30.1in /  1017.5hPa North 6mph /  9.7km/h 12mph /  19.3km/h 36.7% 0in /  0.0mm 844 W/m2
12:24 74.8 °F /  23.8 °C 45.9 °F /  7.7 °C 30.1in /  1017.5hPa North 5.1mph /  8.2km/h 12mph /  19.3km/h 35.5% 0in /  0.0mm 847 W/m2
12:29 75 °F /  23.9 °C 46.4 °F /  8 °C 30in /  1017.4hPa NNW 4mph /  6.4km/h 11mph /  17.7km/h 36.4% 0in /  0.0mm 853 W/m2
12:34 75.7 °F /  24.3 °C 46.8 °F /  8.2 °C 30in /  1017.3hPa NW 4.8mph /  7.8km/h 11mph /  17.7km/h 36% 0in /  0.0mm 854 W/m2
12:39 76.1 °F /  24.5 °C 46.2 °F /  7.9 °C 30in /  1017.3hPa NW 5mph /  8km/h 13mph /  20.9km/h 34.6% 0in /  0.0mm 856 W/m2
12:44 75.6 °F /  24.2 °C 45.9 °F /  7.7 °C 30in /  1017.3hPa NW 5mph /  8km/h 13mph /  20.9km/h 35.1% 0in /  0.0mm 860 W/m2
12:49 75.2 °F /  24 °C 46 °F /  7.8 °C 30in /  1017.2hPa NW 5.8mph /  9.3km/h 14mph /  22.5km/h 35.7% 0in /  0.0mm 861 W/m2
12:54 75.7 °F /  24.3 °C 46.6 °F /  8.1 °C 30in /  1017.2hPa NW 5mph /  8km/h 14mph /  22.5km/h 35.7% 0in /  0.0mm 861 W/m2
12:59 75.9 °F /  24.4 °C 46.2 °F /  7.9 °C 30in /  1017.2hPa NW 5mph /  8km/h 14mph /  22.5km/h 34.8% 0in /  0.0mm 861 W/m2
13:04 76.6 °F /  24.8 °C 46.6 °F /  8.1 °C 30in /  1017.0hPa NNW 5.7mph /  9.1km/h 12mph /  19.3km/h 34.7% 0in /  0.0mm 863 W/m2
13:09 77.7 °F /  25.4 °C 47.5 °F /  8.6 °C 30in /  1016.9hPa North 5.2mph /  8.3km/h 12mph /  19.3km/h 34.6% 0in /  0.0mm 863 W/m2
13:14 77.7 °F /  25.4 °C 46.4 °F /  8 °C 30in /  1016.8hPa NNW 5mph /  8km/h 10mph /  16.1km/h 32.9% 0in /  0.0mm 863 W/m2
13:19 77.4 °F /  25.2 °C 46.4 °F /  8 °C 30in /  1016.7hPa NNW 4.5mph /  7.3km/h 12mph /  19.3km/h 33.5% 0in /  0.0mm 861 W/m2
13:24 77.4 °F /  25.2 °C 46 °F /  7.8 °C 30in /  1016.7hPa NW 4.6mph /  7.4km/h 12mph /  19.3km/h 33% 0in /  0.0mm 861 W/m2
13:29 78.8 °F /  26 °C 47.5 °F /  8.6 °C 30in /  1016.5hPa NW 4.7mph /  7.5km/h 12mph /  19.3km/h 33.4% 0in /  0.0mm 860 W/m2
13:34 79.5 °F /  26.4 °C 46.9 °F /  8.3 °C 30in /  1016.4hPa NW 4.6mph /  7.4km/h 12mph /  19.3km/h 31.9% 0in /  0.0mm 856 W/m2
13:39 79 °F /  26.1 °C 46.2 °F /  7.9 °C 30in /  1016.3hPa NNW 5.8mph /  9.3km/h 11mph /  17.7km/h 31.5% 0in /  0.0mm 856 W/m2
13:44 79.9 °F /  26.6 °C 46.4 °F /  8 °C 30in /  1016.2hPa NNW 5.4mph /  8.7km/h 12mph /  19.3km/h 30.8% 0in /  0.0mm 851 W/m2
13:49 79.9 °F /  26.6 °C 46 °F /  7.8 °C 30in /  1016.0hPa NNW 4.5mph /  7.3km/h 12mph /  19.3km/h 30.4% 0in /  0.0mm 847 W/m2
13:54 80.6 °F /  27 °C 46.4 °F /  8 °C 30in /  1016.0hPa NW 3.7mph /  6km/h 12mph /  19.3km/h 30.1% 0in /  0.0mm 844 W/m2
13:59 81 °F /  27.2 °C 46.8 °F /  8.2 °C 30in /  1015.9hPa NW 3.2mph /  5.2km/h 13mph /  20.9km/h 30.2% 0in /  0.0mm 840 W/m2
14:04 80.8 °F /  27.1 °C 45 °F /  7.2 °C 30in /  1015.9hPa NW 4.6mph /  7.4km/h 13mph /  20.9km/h 28.4% 0in /  0.0mm 835 W/m2
14:09 80.6 °F /  27 °C 45.5 °F /  7.5 °C 30in /  1015.7hPa WNW 4mph /  6.4km/h 13mph /  20.9km/h 29.3% 0in /  0.0mm 828 W/m2
14:14 81.3 °F /  27.4 °C 45.1 °F /  7.3 °C 30in /  1015.7hPa WNW 3.5mph /  5.6km/h 13mph /  20.9km/h 28% 0in /  0.0mm 823 W/m2
14:19 81.3 °F /  27.4 °C 45.1 °F /  7.3 °C 30in /  1015.6hPa NNW 5.1mph /  8.2km/h 13mph /  20.9km/h 28.1% 0in /  0.0mm 816 W/m2
