A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 12.4 °C | at 00:00 |
| Low Temperature | 11.8 °C | at 00:37 |
| Temperature Range | 0.7 °C | |
| High Apparent Temperature | 11.9 °C | at 00:00 |
| Low Apparent Temperature | 11.1 °C | at 00:37 |
| Low Wind Chill | 11.8 °C | at 00:37 |
| High Heat Index | 12.4 °C | at 00:00 |
| Humidity | ||
|---|---|---|
| High Humidity | 74 % | at 00:27 |
| Low Humidity | 72 % | at 00:03 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1025.1 hPa | at 00:35 |
| Low Pressure (SL) | 1024.9 hPa | at 00:28 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
|---|---|---|
| Highest Gust | 2 km/h | at 00:01 |
| Highest Gust Direction | SSE | |
| Highest 10 minute average | 0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° - | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/3/2026 12:40:39 am.
Powered by Cumulus MX v4.5.2 (4105)