A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 17.4 °C | at 13:59 |
| Low Temperature | 3.7 °C | at 04:33 |
| Temperature Range | 13.7 °C | |
| High Apparent Temperature | 16.1 °C | at 14:27 |
| Low Apparent Temperature | 1.9 °C | at 05:58 |
| Low Wind Chill | 3.7 °C | at 04:33 |
| High Heat Index | 17.4 °C | at 13:59 |
| Humidity | ||
|---|---|---|
| High Humidity | 91 % | at 06:55 |
| Low Humidity | 40 % | at 17:07 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1031.9 hPa | at 23:39 |
| Low Pressure (SL) | 1018.9 hPa | at 03:41 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
|---|---|---|
| Highest Gust | 26 km/h | at 18:44 |
| Highest Gust Direction | ESE | |
| Highest 10 minute average | 8 km/h (F2) | at 14:37 |
| Wind Run | 66.5 km | |
| Dominant Direction | 163° SSE | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 9/9/2026 11:41:29 pm.
Powered by Cumulus MX v4.5.2 (4105)