A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 23.4 °C | at 00:00 |
| Low Temperature | 18.1 °C | at 04:47 |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 24.6 °C | at 00:00 |
| Low Apparent Temperature | 18.9 °C | at 04:47 |
| Low Wind Chill | 18.1 °C | at 04:47 |
| High Heat Index | 23.4 °C | at 00:00 |
| Humidity | ||
|---|---|---|
| High Humidity | 76 % | at 04:41 |
| Low Humidity | 54 % | at 00:00 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1007.9 hPa | at 00:09 |
| Low Pressure (SL) | 1006.2 hPa | at 04:34 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 13 | |
| Wind | ||
|---|---|---|
| Highest Gust | 8 km/h | at 03:38 |
| Highest Gust Direction | SSE | |
| Highest 10 minute average | 3 km/h (F1) | at 02:06 |
| Wind Run | 4.5 km | |
| Dominant Direction | 140° SE | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 28/1/2026 4:50:41 am.
Powered by Cumulus MX v4.5.2 (4105)