A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 16.2 °C | at 14:12 |
| Low Temperature | -0.2 °C | at 06:25 |
| Temperature Range | 16.3 °C | |
| High Apparent Temperature | 13.9 °C | at 14:12 |
| Low Apparent Temperature | -2.4 °C | at 06:27 |
| Low Wind Chill | -0.2 °C | at 06:25 |
| High Heat Index | 16.2 °C | at 14:12 |
| Humidity | ||
|---|---|---|
| High Humidity | 92 % | at 08:03 |
| Low Humidity | 55 % | at 16:05 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1031.4 hPa | at 00:00 |
| Low Pressure (SL) | 1026.1 hPa | at 16:09 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 03:51 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
|---|---|---|
| Highest Gust | 31 km/h | at 15:55 |
| Highest Gust Direction | WNW | |
| Highest 10 minute average | 16 km/h (F3) | at 12:28 |
| Wind Run | 66.9 km | |
| Dominant Direction | 337° NNW | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 2/8/2026 4:15:40 pm.
Powered by Cumulus MX v4.5.2 (4105)