A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 17.1 °C | at 11:05 |
| Low Temperature | 12.4 °C | at 07:36 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | 17.3 °C | at 11:25 |
| Low Apparent Temperature | 11.1 °C | at 06:19 |
| Low Wind Chill | 12.4 °C | at 07:36 |
| High Heat Index | 17.1 °C | at 11:05 |
| Humidity | ||
|---|---|---|
| High Humidity | 92 % | at 04:59 |
| Low Humidity | 72 % | at 11:24 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1026.7 hPa | at 10:01 |
| Low Pressure (SL) | 1023.4 hPa | at 04:42 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 02:25 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
|---|---|---|
| Highest Gust | 26 km/h | at 02:48 |
| Highest Gust Direction | NNW | |
| Highest 10 minute average | 13 km/h (F3) | at 02:49 |
| Wind Run | 77.2 km | |
| Dominant Direction | 341° NNW | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/6/2026 11:25:39 am.
Powered by Cumulus MX v4.5.2 (4105)