A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 23.2 °C | at 10:37 |
| Low Temperature | 11.3 °C | at 06:23 |
| Temperature Range | 11.9 °C | |
| High Apparent Temperature | 23.9 °C | at 10:37 |
| Low Apparent Temperature | 11.2 °C | at 06:23 |
| Low Wind Chill | 11.3 °C | at 06:23 |
| High Heat Index | 23.2 °C | at 10:37 |
| Humidity | ||
|---|---|---|
| High Humidity | 91 % | at 07:25 |
| Low Humidity | 52 % | at 10:47 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1011.9 hPa | at 00:00 |
| Low Pressure (SL) | 1005.4 hPa | at 17:06 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 4.4 mm | |
| Rainfall Rate Max | 4.6 mm/hr | at 12:34 |
| High Hourly Rainfall | 2.6 mm | at 12:49 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
|---|---|---|
| Highest Gust | 32 km/h | at 12:05 |
| Highest Gust Direction | W | |
| Highest 10 minute average | 14 km/h (F3) | at 12:11 |
| Wind Run | 81.0 km | |
| Dominant Direction | 324° NW | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 13/12/2025 7:50:59 pm.
Powered by Cumulus MX v4.5.2 (4105)