A summary of today's weather.
(Since midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 17.4 °C | at 00:00 |
| Low Temperature | 16.2 °C | at 02:09 |
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | 18.7 °C | at 00:00 |
| Low Apparent Temperature | 17.0 °C | at 02:38 |
| Low Wind Chill | 16.2 °C | at 02:09 |
| High Heat Index | 17.4 °C | at 00:00 |
| Humidity | ||
|---|---|---|
| High Humidity | 84 % | at 02:24 |
| Low Humidity | 80 % | at 00:00 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1008.8 hPa | at 00:00 |
| Low Pressure (SL) | 1006.4 hPa | at 03:56 |
| Rainfall | ||
|---|---|---|
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
|---|---|---|
| Highest Gust | 6 km/h | at 04:21 |
| Highest Gust Direction | WNW | |
| Highest 10 minute average | 3 km/h (F1) | at 00:23 |
| Wind Run | 3.8 km | |
| Dominant Direction | 297° WNW | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 25/10/2026 5:00:59 am.
Powered by Cumulus MX v4.5.2 (4105)