A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 16.9 °C | 2:23 pm on 01 August |
| Lowest Temperature | -2.3 °C | 7:30 am on 08 August |
| Highest Dew Point | 8.9 °C | 10:59 am on 03 August |
| Lowest Dew Point | -3.8 °C | 7:30 am on 08 August |
| Highest Apparent Temperature | 15.7 °C | 1:34 pm on 01 August |
| Lowest Apparent Temperature | -5.1 °C | 7:34 am on 08 August |
| Lowest Wind Chill Temperature | -2.3 °C | 7:30 am on 08 August |
| Highest Heat Index | 16.9 °C | 2:23 pm on 01 August |
| Highest Minimum | 3.1 °C | 04 August |
| Lowest Maximum | 11.3 °C | 05 August |
| Highest Daily Range | 18.0 °C | 01 August |
| Lowest Daily Range | 8.3 °C | 05 August |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1008.3 hPa | 5:22 pm on 09 August |
| Highest Pressure (sl) | 1034.8 hPa | 8:51 am on 01 August |
| Humidity | ||
|---|---|---|
| Highest Humidity | 92 % | 8:03 am on 02 August |
| Lowest Humidity | 41 % | 1:36 pm on 03 August |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 9.0 mm | |
| Highest Rain Rate | 2.0 mm/hr | 1:16 pm on 09 August |
| Highest Hourly Rainfall | 1.6 mm | 1:24 pm on 09 August |
| Highest Daily Rainfall | 8.0 mm | 09 August |
| Longest Dry Period | 2 days | to 05 August |
| Longest Wet Period | 2 days | to 03 August |
| Wind | ||
|---|---|---|
| Highest Gust | 48 km/h | 12:33 pm on 04 August |
| Highest 10 min average | 23 km/h | 12:49 pm on 04 August |
| Highest Daily Run | 200.1 km | 04 August |
| Monthly Wind Run So Far | 843.2 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 60.2 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 9/8/2026 6:00:59 pm.
Powered by Cumulus MX v4.5.2 (4105)