A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 25.3 °C | 2:04 pm on 01 October |
| Lowest Temperature | 7.2 °C | 5:24 am on 01 October |
| Highest Dew Point | 16.6 °C | 2:28 pm on 03 October |
| Lowest Dew Point | 5.5 °C | 5:24 am on 01 October |
| Highest Apparent Temperature | 23.2 °C | 2:04 pm on 01 October |
| Lowest Apparent Temperature | 6.1 °C | 5:24 am on 01 October |
| Lowest Wind Chill Temperature | 7.2 °C | 5:24 am on 01 October |
| Highest Heat Index | 25.3 °C | 2:04 pm on 01 October |
| Highest Minimum | 12.8 °C | 02 October |
| Lowest Maximum | 15.7 °C | 02 October |
| Highest Daily Range | 18.2 °C | 01 October |
| Lowest Daily Range | 2.9 °C | 02 October |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1014.3 hPa | 4:39 pm on 03 October |
| Highest Pressure (sl) | 1023.8 hPa | 7:55 am on 01 October |
| Humidity | ||
|---|---|---|
| Highest Humidity | 93 % | 1:05 am on 03 October |
| Lowest Humidity | 36 % | 2:05 pm on 01 October |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 45.0 mm | |
| Highest Rain Rate | 78.4 mm/hr | 6:03 pm on 03 October |
| Highest Hourly Rainfall | 13.0 mm | 6:19 pm on 03 October |
| Highest Daily Rainfall | 31.2 mm | 03 October |
| Longest Dry Period | 18 days | to 01 October |
| Longest Wet Period | 3 days | to 04 October |
| Wind | ||
|---|---|---|
| Highest Gust | 35 km/h | 6:07 pm on 03 October |
| Highest 10 min average | 16 km/h | 12:00 pm on 01 October |
| Highest Daily Run | 117.5 km | 04 October |
| Monthly Wind Run So Far | 310.8 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 21.6 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 5/10/2026 11:01:05 am.
Powered by Cumulus MX v4.5.2 (4105)