A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 24.9 °C | 2:30 pm on 01 May |
| Lowest Temperature | 6.8 °C | 7:19 am on 01 May |
| Highest Dew Point | 13.9 °C | 1:54 pm on 02 May |
| Lowest Dew Point | 5.4 °C | 7:20 am on 01 May |
| Highest Apparent Temperature | 24.6 °C | 3:46 pm on 01 May |
| Lowest Apparent Temperature | 5.8 °C | 5:39 am on 02 May |
| Lowest Wind Chill Temperature | 6.8 °C | 7:19 am on 01 May |
| Highest Heat Index | 24.9 °C | 2:30 pm on 01 May |
| Highest Minimum | 7.1 °C | 02 May |
| Lowest Maximum | 21.8 °C | 02 May |
| Highest Daily Range | 18.1 °C | 01 May |
| Lowest Daily Range | 14.7 °C | 02 May |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1018.4 hPa | 4:37 pm on 02 May |
| Highest Pressure (sl) | 1029.0 hPa | 8:36 am on 01 May |
| Humidity | ||
|---|---|---|
| Highest Humidity | 100 % | 6:19 am on 01 May |
| Lowest Humidity | 39 % | 2:31 pm on 01 May |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 12:00 am on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 12:00 am on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
|---|---|---|
| Highest Gust | 24 km/h | 6:43 pm on 02 May |
| Highest 10 min average | 10 km/h | 6:48 pm on 02 May |
| Highest Daily Run | 36.9 km | 02 May |
| Monthly Wind Run So Far | 57.3 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 13.7 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 3/5/2026 3:15:45 am.
Powered by Cumulus MX v4.5.2 (4105)