A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 25.3 °C | 2:04 pm on 01 October |
| Lowest Temperature | 3.2 °C | 7:00 am on 08 October |
| Highest Dew Point | 16.6 °C | 2:28 pm on 03 October |
| Lowest Dew Point | -0.4 °C | 6:39 am on 07 October |
| Highest Apparent Temperature | 23.2 °C | 2:04 pm on 01 October |
| Lowest Apparent Temperature | 1.5 °C | 7:00 am on 08 October |
| Lowest Wind Chill Temperature | 3.2 °C | 7:00 am on 08 October |
| Highest Heat Index | 25.3 °C | 2:04 pm on 01 October |
| Highest Minimum | 12.8 °C | 02 October |
| Lowest Maximum | 15.7 °C | 02 October |
| Highest Daily Range | 18.9 °C | 09 October |
| Lowest Daily Range | 2.9 °C | 02 October |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1003.6 hPa | 4:42 am on 10 October |
| Highest Pressure (sl) | 1026.3 hPa | 9:39 am on 07 October |
| Humidity | ||
|---|---|---|
| Highest Humidity | 93 % | 1:05 am on 03 October |
| Lowest Humidity | 34 % | 2:01 pm on 07 October |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 50.8 mm | |
| Highest Rain Rate | 78.4 mm/hr | 6:03 pm on 03 October |
| Highest Hourly Rainfall | 13.0 mm | 6:19 pm on 03 October |
| Highest Daily Rainfall | 31.2 mm | 03 October |
| Longest Dry Period | 18 days | to 01 October |
| Longest Wet Period | 3 days | to 04 October |
| Wind | ||
|---|---|---|
| Highest Gust | 42 km/h | 2:25 pm on 06 October |
| Highest 10 min average | 21 km/h | 10:36 am on 10 October |
| Highest Daily Run | 164.2 km | 10 October |
| Monthly Wind Run So Far | 1097.6 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 91.4 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 12/10/2026 11:16:06 am.
Powered by Cumulus MX v4.5.2 (4105)