A summary of the highs and lows for the current month.
Temperature | ||
---|---|---|
Highest Temperature | 24.6 °C | 2:49 pm on 06 September |
Lowest Temperature | -0.9 °C | 6:43 am on 04 September |
Highest Dew Point | 11.3 °C | 10:18 am on 07 September |
Lowest Dew Point | -2.9 °C | 2:00 pm on 02 September |
Highest Apparent Temperature | 21.3 °C | 3:16 pm on 06 September |
Lowest Apparent Temperature | -3.3 °C | 6:43 am on 04 September |
Lowest Wind Chill Temperature | -0.9 °C | 6:43 am on 04 September |
Highest Heat Index | 24.6 °C | 2:49 pm on 06 September |
Highest Minimum | 11.5 °C | 06 September |
Lowest Maximum | 13.5 °C | 02 September |
Highest Daily Range | 20.2 °C | 04 September |
Lowest Daily Range | 5.9 °C | 02 September |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 1004.5 hPa | 6:23 am on 02 September |
Highest Pressure (sl) | 1029.9 hPa | 10:13 pm on 03 September |
Humidity | ||
---|---|---|
Highest Humidity | 90 % | 7:36 am on 04 September |
Lowest Humidity | 35 % | 1:13 pm on 02 September |
Rainfall | ||
---|---|---|
Total Rain | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | 12:00 am on 01 September |
Highest Hourly Rainfall | 0.0 mm | 12:00 am on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 15 days | to 11 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
---|---|---|
Highest Gust | 74 km/h | 11:29 am on 02 September |
Highest 10 min average | 35 km/h | 8:06 am on 02 September |
Highest Daily Run | 464.1 km | 02 September |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 12/9/2024 6:20:26 am.
Powered by Cumulus MX v4.1.3 (4028)