A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 18.1 °C | 1:44 pm on 15 August |
| Lowest Temperature | -2.3 °C | 7:30 am on 08 August |
| Highest Dew Point | 11.3 °C | 3:05 pm on 16 August |
| Lowest Dew Point | -3.8 °C | 7:30 am on 08 August |
| Highest Apparent Temperature | 17.0 °C | 1:49 pm on 15 August |
| Lowest Apparent Temperature | -5.1 °C | 7:34 am on 08 August |
| Lowest Wind Chill Temperature | -2.3 °C | 7:30 am on 08 August |
| Highest Heat Index | 18.1 °C | 1:44 pm on 15 August |
| Highest Minimum | 7.6 °C | 11 August |
| Lowest Maximum | 8.8 °C | 09 August |
| Highest Daily Range | 18.0 °C | 01 August |
| Lowest Daily Range | 5.5 °C | 10 August |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 995.4 hPa | 1:59 pm on 10 August |
| Highest Pressure (sl) | 1034.8 hPa | 8:51 am on 01 August |
| Humidity | ||
|---|---|---|
| Highest Humidity | 93 % | 7:16 pm on 09 August |
| Lowest Humidity | 41 % | 1:36 pm on 03 August |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 32.4 mm | |
| Highest Rain Rate | 17.6 mm/hr | 3:30 am on 10 August |
| Highest Hourly Rainfall | 3.4 mm | 3:39 am on 10 August |
| Highest Daily Rainfall | 14.6 mm | 09 August |
| Longest Dry Period | 2 days | to 05 August |
| Longest Wet Period | 3 days | to 10 August |
| Wind | ||
|---|---|---|
| Highest Gust | 48 km/h | 12:33 pm on 04 August |
| Highest 10 min average | 23 km/h | 12:49 pm on 04 August |
| Highest Daily Run | 285.6 km | 11 August |
| Monthly Wind Run So Far | 1869.4 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 97.8 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 16/8/2026 7:40:43 pm.
Powered by Cumulus MX v4.5.2 (4105)