A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 28.9 °C | 4:22 pm on 02 April |
| Lowest Temperature | 7.9 °C | 7:12 am on 01 April |
| Highest Dew Point | 16.5 °C | 12:59 pm on 10 April |
| Lowest Dew Point | 1.4 °C | 1:07 pm on 11 April |
| Highest Apparent Temperature | 28.3 °C | 4:22 pm on 02 April |
| Lowest Apparent Temperature | 5.9 °C | 10:24 pm on 11 April |
| Lowest Wind Chill Temperature | 7.8 °C | 12:10 am on 12 April |
| Highest Heat Index | 28.1 °C | 4:22 pm on 02 April |
| Highest Minimum | 12.4 °C | 10 April |
| Lowest Maximum | 16.0 °C | 11 April |
| Highest Daily Range | 19.8 °C | 01 April |
| Lowest Daily Range | 6.8 °C | 11 April |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1006.8 hPa | 3:24 am on 11 April |
| Highest Pressure (sl) | 1026.4 hPa | 8:39 am on 05 April |
| Humidity | ||
|---|---|---|
| Highest Humidity | 92 % | 8:30 am on 01 April |
| Lowest Humidity | 22 % | 4:00 pm on 03 April |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 13.6 mm | |
| Highest Rain Rate | 38.0 mm/hr | 6:35 pm on 09 April |
| Highest Hourly Rainfall | 3.4 mm | 6:59 pm on 09 April |
| Highest Daily Rainfall | 5.2 mm | 06 April |
| Longest Dry Period | 5 days | to 05 April |
| Longest Wet Period | 2 days | to 07 April |
| Wind | ||
|---|---|---|
| Highest Gust | 50 km/h | 11:25 am on 11 April |
| Highest 10 min average | 24 km/h | 11:31 am on 11 April |
| Highest Daily Run | 233.1 km | 10 April |
| Monthly Wind Run So Far | 960.3 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 84.6 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 12/4/2026 12:36:00 am.
Powered by Cumulus MX v4.5.2 (4105)