A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 24.9 °C | 2:30 pm on 01 May |
| Lowest Temperature | 2.4 °C | 7:38 am on 06 May |
| Highest Dew Point | 16.4 °C | 2:45 pm on 03 May |
| Lowest Dew Point | -0.8 °C | 10:04 am on 07 May |
| Highest Apparent Temperature | 24.6 °C | 3:46 pm on 01 May |
| Lowest Apparent Temperature | 0.6 °C | 7:38 am on 06 May |
| Lowest Wind Chill Temperature | 2.4 °C | 7:38 am on 06 May |
| Highest Heat Index | 24.9 °C | 2:30 pm on 01 May |
| Highest Minimum | 11.8 °C | 03 May |
| Lowest Maximum | 11.2 °C | 07 May |
| Highest Daily Range | 18.1 °C | 01 May |
| Lowest Daily Range | 5.9 °C | 04 May |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1010.7 hPa | 1:07 pm on 04 May |
| Highest Pressure (sl) | 1029.0 hPa | 8:36 am on 01 May |
| Humidity | ||
|---|---|---|
| Highest Humidity | 100 % | 6:19 am on 01 May |
| Lowest Humidity | 39 % | 2:31 pm on 01 May |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 15.6 mm | |
| Highest Rain Rate | 13.8 mm/hr | 4:41 pm on 03 May |
| Highest Hourly Rainfall | 4.0 mm | 10:12 am on 04 May |
| Highest Daily Rainfall | 10.2 mm | 04 May |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 3 days | to 05 May |
| Wind | ||
|---|---|---|
| Highest Gust | 43 km/h | 9:57 am on 08 May |
| Highest 10 min average | 24 km/h | 10:59 am on 08 May |
| Highest Daily Run | 248.0 km | 08 May |
| Monthly Wind Run So Far | 1029.4 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 58.5 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 10/5/2026 3:35:48 am.
Powered by Cumulus MX v4.5.2 (4105)