A summary of the highs and lows for the current month.
Temperature | ||
---|---|---|
Highest Temperature | 22.1 °C | 1:56 pm on 08 September |
Lowest Temperature | -1.0 °C | 4:52 am on 01 September |
Highest Dew Point | 12.7 °C | 6:40 am on 08 September |
Lowest Dew Point | -2.7 °C | 4:52 am on 01 September |
Highest Apparent Temperature | 19.9 °C | 1:54 pm on 08 September |
Lowest Apparent Temperature | -3.6 °C | 4:47 am on 01 September |
Lowest Wind Chill Temperature | -1.0 °C | 4:52 am on 01 September |
Highest Heat Index | 22.1 °C | 1:56 pm on 08 September |
Highest Minimum | 11.0 °C | 08 September |
Lowest Maximum | 10.0 °C | 10 September |
Highest Daily Range | 17.8 °C | 06 September |
Lowest Daily Range | 4.9 °C | 10 September |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 1002.0 hPa | 5:13 pm on 10 September |
Highest Pressure (sl) | 1030.5 hPa | 10:09 pm on 05 September |
Humidity | ||
---|---|---|
Highest Humidity | 100 % | 6:40 am on 08 September |
Lowest Humidity | 25 % | 2:25 pm on 09 September |
Rainfall | ||
---|---|---|
Total Rain So Far | 52.4 mm | |
Highest Rain Rate | 15.0 mm/hr | 12:28 pm on 10 September |
Highest Hourly Rainfall | 7.0 mm | 7:21 pm on 10 September |
Highest Daily Rainfall | 44.2 mm | 10 September |
Longest Dry Period | 6 days | to 07 September |
Longest Wet Period | 4 days | to 13 September |
Wind | ||
---|---|---|
Highest Gust | 55 km/h | 2:02 pm on 08 September |
Highest 10 min average | 26 km/h | 2:25 pm on 08 September |
Highest Daily Run | 284.9 km | 04 September |
Monthly Wind Run So Far | 1818.4 km |
Solar | ||
---|---|---|
Total Sunshine Hours | 113.1 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/9/2025 11:05:57 am.
Powered by Cumulus MX v4.5.2 (4105)