A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 30.5 °C | 2:49 pm on 02 November |
| Lowest Temperature | 0.4 °C | 6:20 am on 12 November |
| Highest Dew Point | 17.1 °C | 11:36 am on 08 November |
| Lowest Dew Point | -4.9 °C | 3:40 pm on 13 November |
| Highest Apparent Temperature | 29.4 °C | 2:49 pm on 02 November |
| Lowest Apparent Temperature | -2.0 °C | 5:58 am on 12 November |
| Lowest Wind Chill Temperature | 0.4 °C | 6:20 am on 12 November |
| Highest Heat Index | 29.3 °C | 2:49 pm on 02 November |
| Highest Minimum | 14.1 °C | 15 November |
| Lowest Maximum | 11.6 °C | 04 November |
| Highest Daily Range | 20.7 °C | 12 November |
| Lowest Daily Range | 5.2 °C | 04 November |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 996.8 hPa | 5:22 pm on 03 November |
| Highest Pressure (sl) | 1018.4 hPa | 9:25 am on 12 November |
| Humidity | ||
|---|---|---|
| Highest Humidity | 91 % | 7:22 am on 02 November |
| Lowest Humidity | 14 % | 3:39 pm on 13 November |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 12.0 mm | |
| Highest Rain Rate | 26.2 mm/hr | 7:37 pm on 04 November |
| Highest Hourly Rainfall | 2.2 mm | 10:22 am on 04 November |
| Highest Daily Rainfall | 9.2 mm | 04 November |
| Longest Dry Period | 3 days | to 07 November |
| Longest Wet Period | 2 days | to 01 November |
| Wind | ||
|---|---|---|
| Highest Gust | 72 km/h | 2:43 pm on 15 November |
| Highest 10 min average | 29 km/h | 10:09 am on 04 November |
| Highest Daily Run | 310.3 km | 16 November |
| Monthly Wind Run So Far | 2690.9 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 160.9 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 17/11/2025 1:25:43 am.
Powered by Cumulus MX v4.5.2 (4105)