A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 28.3 °C | 4:10 pm on 24 October |
| Lowest Temperature | 3.2 °C | 7:00 am on 08 October |
| Highest Dew Point | 19.3 °C | 11:58 am on 25 October |
| Lowest Dew Point | -0.8 °C | 12:57 pm on 14 October |
| Highest Apparent Temperature | 28.7 °C | 5:45 pm on 24 October |
| Lowest Apparent Temperature | 1.5 °C | 7:00 am on 08 October |
| Lowest Wind Chill Temperature | 3.2 °C | 7:00 am on 08 October |
| Highest Heat Index | 28.2 °C | 4:09 pm on 24 October |
| Highest Minimum | 16.2 °C | 25 October |
| Lowest Maximum | 15.7 °C | 02 October |
| Highest Daily Range | 18.9 °C | 09 October |
| Lowest Daily Range | 2.9 °C | 02 October |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1000.3 hPa | 6:00 pm on 25 October |
| Highest Pressure (sl) | 1030.6 hPa | 9:18 am on 17 October |
| Humidity | ||
|---|---|---|
| Highest Humidity | 93 % | 1:05 am on 03 October |
| Lowest Humidity | 26 % | 3:24 pm on 14 October |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 74.4 mm | |
| Highest Rain Rate | 87.2 mm/hr | 2:48 pm on 25 October |
| Highest Hourly Rainfall | 13.0 mm | 6:19 pm on 03 October |
| Highest Daily Rainfall | 31.2 mm | 03 October |
| Longest Dry Period | 18 days | to 01 October |
| Longest Wet Period | 3 days | to 04 October |
| Wind | ||
|---|---|---|
| Highest Gust | 61 km/h | 2:49 pm on 25 October |
| Highest 10 min average | 24 km/h | 2:55 pm on 25 October |
| Highest Daily Run | 168.7 km | 25 October |
| Monthly Wind Run So Far | 2590.3 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 201.5 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 26/10/2026 2:21:04 pm.
Powered by Cumulus MX v4.5.2 (4105)