A summary of the highs and lows for the current month.
Temperature | ||
---|---|---|
Highest Temperature | 37.7 °C | 2:50 PM on 19 March |
Lowest Temperature | 6.6 °C | 7:37 AM on 10 March |
Highest Dew Point | 18.5 °C | 4:29 PM on 23 March |
Lowest Dew Point | 3.3 °C | 10:39 PM on 07 March |
Highest Apparent Temperature | 35.4 °C | 4:32 PM on 19 March |
Lowest Apparent Temperature | 5.3 °C | 7:42 AM on 10 March |
Lowest Wind Chill Temperature | 6.6 °C | 7:40 AM on 10 March |
Highest Heat Index | 35.7 °C | 4:32 PM on 19 March |
Highest Minimum | 16.9 °C | 03 March |
Lowest Maximum | 19.8 °C | 08 March |
Highest Daily Range | 25.9 °C | 19 March |
Lowest Daily Range | 4.8 °C | 25 March |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 1000.0 hPa | 4:53 AM on 06 March |
Highest Pressure (sl) | 1027.7 hPa | 9:12 AM on 21 March |
Humidity | ||
---|---|---|
Highest Humidity | 92 % | 8:09 AM on 24 March |
Lowest Humidity | 14 % | 3:46 PM on 19 March |
Rainfall | ||
---|---|---|
Total Rain | 57.4 mm | |
Highest Rain Rate | 180.0 mm/hr | 8:19 PM on 05 March |
Highest Hourly Rainfall | 13.8 mm | 8:29 PM on 05 March |
Highest Daily Rainfall | 17.2 mm | 05 March |
Longest Dry Period | 14 days | to 20 March |
Longest Wet Period | 7 days | to 29 March |
Wind | ||
---|---|---|
Highest Gust | 51 km/h | 12:36 PM on 07 March |
Highest 10 min average | 24 km/h | 12:54 PM on 07 March |
Highest Daily Run | 255.1 km | 07 March |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/03/2023 10:40:25 PM.
Powered by Cumulus MX v3.23.1 (3221)