A summary of the highs and lows for the current month.
Temperature | ||
---|---|---|
Highest Temperature | 30.1 °C | 3:09 PM on 01 October |
Lowest Temperature | 5.8 °C | 7:07 AM on 01 October |
Highest Dew Point | 10.1 °C | 10:22 AM on 01 October |
Lowest Dew Point | 1.2 °C | 4:33 PM on 01 October |
Highest Apparent Temperature | 25.3 °C | 1:00 PM on 01 October |
Lowest Apparent Temperature | 4.4 °C | 7:07 AM on 01 October |
Lowest Wind Chill Temperature | 5.8 °C | 7:07 AM on 01 October |
Highest Heat Index | 28.3 °C | 3:09 PM on 01 October |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Daily Range | -- °C | 01 October |
Lowest Daily Range | -- °C | 01 October |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 1007.0 hPa | 2:42 PM on 01 October |
Highest Pressure (sl) | 1014.3 hPa | 12:01 AM on 01 October |
Humidity | ||
---|---|---|
Highest Humidity | 87 % | 7:43 AM on 01 October |
Lowest Humidity | 17 % | 4:33 PM on 01 October |
Rainfall | ||
---|---|---|
Total Rain | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
---|---|---|
Highest Gust | 64 km/h | 2:20 PM on 01 October |
Highest 10 min average | 29 km/h | 2:50 PM on 01 October |
Highest Daily Run | 143.3 km | 01 October |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 1/10/2023 4:46:33 PM.
Powered by Cumulus MX v3.24.2 (3235)