A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 28.9 °C | 4:22 pm on 02 April |
| Lowest Temperature | 7.9 °C | 7:12 am on 01 April |
| Highest Dew Point | 14.9 °C | 11:36 am on 03 April |
| Lowest Dew Point | 3.3 °C | 4:01 pm on 03 April |
| Highest Apparent Temperature | 28.3 °C | 4:22 pm on 02 April |
| Lowest Apparent Temperature | 7.1 °C | 7:12 am on 01 April |
| Lowest Wind Chill Temperature | 7.9 °C | 7:12 am on 01 April |
| Highest Heat Index | 28.1 °C | 4:22 pm on 02 April |
| Highest Minimum | 11.2 °C | 02 April |
| Lowest Maximum | 17.9 °C | 04 April |
| Highest Daily Range | 19.8 °C | 01 April |
| Lowest Daily Range | 7.1 °C | 04 April |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1017.7 hPa | 5:22 pm on 02 April |
| Highest Pressure (sl) | 1025.4 hPa | 11:21 pm on 04 April |
| Humidity | ||
|---|---|---|
| Highest Humidity | 92 % | 8:30 am on 01 April |
| Lowest Humidity | 22 % | 4:00 pm on 03 April |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 12:00 am on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 am on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 4 days | to 04 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
|---|---|---|
| Highest Gust | 31 km/h | 6:21 pm on 03 April |
| Highest 10 min average | 13 km/h | 2:56 pm on 02 April |
| Highest Daily Run | 63.5 km | 03 April |
| Monthly Wind Run So Far | 214.8 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 34.8 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 5/4/2026 12:25:43 am.
Powered by Cumulus MX v4.5.2 (4105)