A summary of the highs and lows for the current month.
| Temperature | ||
|---|---|---|
| Highest Temperature | 20.4 °C | 1:26 pm on 02 September |
| Lowest Temperature | 2.7 °C | 7:00 am on 01 September |
| Highest Dew Point | 12.5 °C | 11:35 am on 05 September |
| Lowest Dew Point | 1.4 °C | 7:00 am on 01 September |
| Highest Apparent Temperature | 18.1 °C | 2:28 pm on 02 September |
| Lowest Apparent Temperature | 1.0 °C | 7:00 am on 01 September |
| Lowest Wind Chill Temperature | 2.7 °C | 7:00 am on 01 September |
| Highest Heat Index | 20.4 °C | 1:26 pm on 02 September |
| Highest Minimum | 11.3 °C | 02 September |
| Lowest Maximum | 15.3 °C | 05 September |
| Highest Daily Range | 17.6 °C | 01 September |
| Lowest Daily Range | 6.1 °C | 05 September |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 1006.6 hPa | 4:39 am on 03 September |
| Highest Pressure (sl) | 1027.0 hPa | 12:02 am on 01 September |
| Humidity | ||
|---|---|---|
| Highest Humidity | 92 % | 7:29 am on 01 September |
| Lowest Humidity | 42 % | 12:59 pm on 01 September |
| Rainfall | ||
|---|---|---|
| Total Rain So Far | 8.6 mm | |
| Highest Rain Rate | 8.0 mm/hr | 5:06 am on 03 September |
| Highest Hourly Rainfall | 1.8 mm | 2:34 pm on 05 September |
| Highest Daily Rainfall | 4.6 mm | 05 September |
| Longest Dry Period | 1 days | to 04 September |
| Longest Wet Period | 7 days | to 03 September |
| Wind | ||
|---|---|---|
| Highest Gust | 48 km/h | 8:16 pm on 05 September |
| Highest 10 min average | 26 km/h | 1:06 pm on 01 September |
| Highest Daily Run | 235.9 km | 03 September |
| Monthly Wind Run So Far | 999.3 km | |
| Solar | ||
|---|---|---|
| Total Sunshine Hours | 34.9 | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 6/9/2026 9:16:07 pm.
Powered by Cumulus MX v4.5.2 (4105)