A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 16.9 °C | at 14:23 |
| Low Temperature | -1.1 °C | at 07:04 |
| Temperature Range | 18.0 °C | |
| High Apparent Temperature | 15.7 °C | at 13:34 |
| Low Apparent Temperature | -4.0 °C | at 07:04 |
| Low Wind Chill | -1.1 °C | at 07:04 |
| High Heat Index | 16.9 °C | at 14:23 |
| Humidity | ||
|---|---|---|
| High Humidity | 91 % | at 08:02 |
| Low Humidity | 51 % | at 14:27 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1034.8 hPa | at 08:51 |
| Low Pressure (SL) | 1030.0 hPa | at 16:17 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 16 km/h | at 14:56 |
| Highest Gust Direction | NW | |
| Highest 10 minute average | 8 km/h (F2) | at 15:04 |
| Wind Run | 39.5 km | |
| Dominant Direction | 84° E | |
| Average Wind Speed | 2 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 8.7 | |
| High Solar Radiation | 817 W/m² | at 12:47 |
| High UV Index | 2.1 | at 12:24 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 2/8/2026 4:15:41 pm.
Powered by Cumulus MX v4.5.2 (4105)