A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 24.3 °C | at 14:17 |
| Low Temperature | 8.6 °C | at 06:42 |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 20.5 °C | at 16:10 |
| Low Apparent Temperature | 6.7 °C | at 06:34 |
| Low Wind Chill | 8.6 °C | at 06:42 |
| High Heat Index | 24.3 °C | at 14:17 |
| Humidity | ||
|---|---|---|
| High Humidity | 77 % | at 07:13 |
| Low Humidity | 23 % | at 12:39 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1022.3 hPa | at 00:00 |
| Low Pressure (SL) | 1013.2 hPa | at 23:59 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 39 km/h | at 14:30 |
| Highest Gust Direction | WNW | |
| Highest 10 minute average | 19 km/h (F3) | at 10:41 |
| Wind Run | 178.0 km | |
| Dominant Direction | 321° NW | |
| Average Wind Speed | 7 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 12.0 | |
| High Solar Radiation | 870 W/m² | at 11:47 |
| High UV Index | 4.4 | at 11:31 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 21/9/2026 5:56:16 am.
Powered by Cumulus MX v4.5.2 (4105)