A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 19.7 °C | at 16:25 |
| Low Temperature | 8.8 °C | at 01:50 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 19.2 °C | at 16:44 |
| Low Apparent Temperature | 7.3 °C | at 00:02 |
| Low Wind Chill | 8.8 °C | at 01:50 |
| High Heat Index | 19.7 °C | at 16:25 |
| Humidity | ||
|---|---|---|
| High Humidity | 84 % | at 23:37 |
| Low Humidity | 56 % | at 16:26 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1019.4 hPa | at 00:01 |
| Low Pressure (SL) | 1014.0 hPa | at 16:41 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 19 km/h | at 20:08 |
| Highest Gust Direction | E | |
| Highest 10 minute average | 10 km/h (F2) | at 20:30 |
| Wind Run | 66.3 km | |
| Dominant Direction | 111° ESE | |
| Average Wind Speed | 3 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 2.7 | |
| High Solar Radiation | 1181 W/m² | at 15:34 |
| High UV Index | 4.1 | at 15:23 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/10/2025 3:15:46 am.
Powered by Cumulus MX v4.5.2 (4105)