A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 30.3 °C | at 16:08 |
| Low Temperature | 15.1 °C | at 06:28 |
| Temperature Range | 15.2 °C | |
| High Apparent Temperature | 29.7 °C | at 18:49 |
| Low Apparent Temperature | 15.3 °C | at 07:05 |
| Low Wind Chill | 15.1 °C | at 06:28 |
| High Heat Index | 29.2 °C | at 16:07 |
| Humidity | ||
|---|---|---|
| High Humidity | 80 % | at 06:07 |
| Low Humidity | 29 % | at 16:55 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1006.5 hPa | at 00:02 |
| Low Pressure (SL) | 999.1 hPa | at 18:57 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 39 km/h | at 16:55 |
| Highest Gust Direction | W | |
| Highest 10 minute average | 16 km/h (F3) | at 15:47 |
| Wind Run | 132.5 km | |
| Dominant Direction | 288° WNW | |
| Average Wind Speed | 6 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 10.9 | |
| High Solar Radiation | 1327 W/m² | at 12:20 |
| High UV Index | 8.9 | at 13:11 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/1/2026 12:45:42 pm.
Powered by Cumulus MX v4.5.2 (4105)