A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 28.3 °C | at 16:10 |
| Low Temperature | 10.7 °C | at 06:42 |
| Temperature Range | 17.6 °C | |
| High Apparent Temperature | 28.7 °C | at 17:45 |
| Low Apparent Temperature | 10.5 °C | at 06:42 |
| Low Wind Chill | 10.7 °C | at 06:42 |
| High Heat Index | 28.2 °C | at 16:09 |
| Humidity | ||
|---|---|---|
| High Humidity | 92 % | at 07:22 |
| Low Humidity | 41 % | at 14:51 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1014.8 hPa | at 08:55 |
| Low Pressure (SL) | 1008.7 hPa | at 23:56 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 24 km/h | at 13:39 |
| Highest Gust Direction | NNW | |
| Highest 10 minute average | 13 km/h (F3) | at 12:54 |
| Wind Run | 75.2 km | |
| Dominant Direction | 332° NNW | |
| Average Wind Speed | 3 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 13.2 | |
| High Solar Radiation | 974 W/m² | at 12:27 |
| High UV Index | 5.8 | at 12:18 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 25/10/2026 3:51:01 am.
Powered by Cumulus MX v4.5.2 (4105)