A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 38.7 °C | at 17:58 |
| Low Temperature | 14.1 °C | at 06:51 |
| Temperature Range | 24.6 °C | |
| High Apparent Temperature | 38.5 °C | at 17:58 |
| Low Apparent Temperature | 13.8 °C | at 06:51 |
| Low Wind Chill | 14.1 °C | at 06:51 |
| High Heat Index | 37.5 °C | at 17:58 |
| Humidity | ||
|---|---|---|
| High Humidity | 83 % | at 06:09 |
| Low Humidity | 19 % | at 15:58 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1012.2 hPa | at 08:00 |
| Low Pressure (SL) | 1004.9 hPa | at 18:28 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 23 km/h | at 19:29 |
| Highest Gust Direction | ENE | |
| Highest 10 minute average | 10 km/h (F2) | at 19:05 |
| Wind Run | 87.7 km | |
| Dominant Direction | 80° E | |
| Average Wind Speed | 4 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 13.9 | |
| High Solar Radiation | 1060 W/m² | at 12:57 |
| High UV Index | 8.2 | at 13:04 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 28/1/2026 3:20:43 am.
Powered by Cumulus MX v4.5.2 (4105)