A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 25.8 °C | at 15:26 |
| Low Temperature | 4.6 °C | at 05:35 |
| Temperature Range | 21.2 °C | |
| High Apparent Temperature | 24.7 °C | at 15:19 |
| Low Apparent Temperature | 2.8 °C | at 06:00 |
| Low Wind Chill | 4.6 °C | at 05:35 |
| High Heat Index | 25.8 °C | at 15:26 |
| Humidity | ||
|---|---|---|
| High Humidity | 100 % | at 06:24 |
| Low Humidity | 28 % | at 15:09 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1025.4 hPa | at 22:14 |
| Low Pressure (SL) | 1021.3 hPa | at 14:31 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 16 km/h | at 12:34 |
| Highest Gust Direction | SSW | |
| Highest 10 minute average | 8 km/h (F2) | at 12:43 |
| Wind Run | 26.8 km | |
| Dominant Direction | 146° SE | |
| Average Wind Speed | 1 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 9.2 | |
| High Solar Radiation | 758 W/m² | at 11:46 |
| High UV Index | 2.9 | at 11:46 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 28/4/2026 3:00:44 am.
Powered by Cumulus MX v4.5.2 (4105)