A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 26.8 °C | at 17:10 |
| Low Temperature | 9.9 °C | at 06:24 |
| Temperature Range | 16.9 °C | |
| High Apparent Temperature | 23.7 °C | at 14:08 |
| Low Apparent Temperature | 8.3 °C | at 06:46 |
| Low Wind Chill | 9.9 °C | at 06:24 |
| High Heat Index | 26.6 °C | at 14:08 |
| Humidity | ||
|---|---|---|
| High Humidity | 69 % | at 06:16 |
| Low Humidity | 24 % | at 14:13 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1007.4 hPa | at 08:11 |
| Low Pressure (SL) | 1001.1 hPa | at 23:58 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 53 km/h | at 12:44 |
| Highest Gust Direction | WNW | |
| Highest 10 minute average | 24 km/h (F4) | at 12:14 |
| Wind Run | 177.2 km | |
| Dominant Direction | 289° WNW | |
| Average Wind Speed | 7 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 12.0 | |
| High Solar Radiation | 1116 W/m² | at 13:25 |
| High UV Index | 7.5 | at 12:28 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 29/11/2025 1:30:46 am.
Powered by Cumulus MX v4.5.2 (4105)