A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 25.1 °C | at 15:54 |
| Low Temperature | 11.9 °C | at 07:46 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 23.8 °C | at 15:52 |
| Low Apparent Temperature | 11.1 °C | at 08:05 |
| Low Wind Chill | 11.9 °C | at 07:46 |
| High Heat Index | 25.1 °C | at 15:54 |
| Humidity | ||
|---|---|---|
| High Humidity | 81 % | at 01:09 |
| Low Humidity | 21 % | at 17:23 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1025.0 hPa | at 23:59 |
| Low Pressure (SL) | 1011.9 hPa | at 00:08 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
|---|---|---|
| Highest Gust | 26 km/h | at 20:05 |
| Highest Gust Direction | E | |
| Highest 10 minute average | 8 km/h (F2) | at 10:40 |
| Wind Run | 76.1 km | |
| Dominant Direction | 142° SE | |
| Average Wind Speed | 3 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 11.9 | |
| High Solar Radiation | 916 W/m² | at 13:00 |
| High UV Index | 6.0 | at 12:44 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/3/2026 4:50:45 am.
Powered by Cumulus MX v4.5.2 (4105)