A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 18.2 °C | at 16:12 |
Low Temperature | 1.1 °C | at 06:35 |
Temperature Range | 17.1 °C | |
High Apparent Temperature | 16.0 °C | at 16:12 |
Low Apparent Temperature | -0.9 °C | at 06:35 |
Low Wind Chill | 1.1 °C | at 06:35 |
High Heat Index | 18.2 °C | at 16:12 |
Humidity | ||
---|---|---|
High Humidity | 92 % | at 07:41 |
Low Humidity | 45 % | at 12:05 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1027.1 hPa | at 08:27 |
Low Pressure (SL) | 1022.8 hPa | at 15:41 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 06:02 |
Wind | ||
---|---|---|
Highest Gust | 27 km/h | at 15:10 |
Highest Gust Direction | NNW | |
Highest 10 minute average | 13 km/h (F3) | at 13:28 |
Wind Run | 85.8 km | |
Dominant Direction | 336° NNW | |
Average Wind Speed | 4 km/h |
Solar | ||
---|---|---|
Hours of Sunshine | 11.7 | |
High Solar Radiation | 819 W/m² | at 11:44 |
High UV Index | 3.3 | at 11:37 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/9/2025 11:00:56 am.
Powered by Cumulus MX v4.5.2 (4105)