A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 9.3 °C | at 11:23 |
Low Temperature | 5.1 °C | at 06:29 |
Temperature Range | 4.3 °C | |
High Apparent Temperature | 7.0 °C | at 20:00 |
Low Apparent Temperature | 0.6 °C | at 06:09 |
Low Wind Chill | 1.8 °C | at 06:09 |
High Heat Index | 9.3 °C | at 11:23 |
Humidity | ||
---|---|---|
High Humidity | 92 % | at 08:33 |
Low Humidity | 72 % | at 02:16 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1021.1 hPa | at 23:34 |
Low Pressure (SL) | 1012.9 hPa | at 00:02 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 18:18 |
Wind | ||
---|---|---|
Highest Gust | 47 km/h | at 19:40 |
Highest Gust Direction | W | |
Highest 10 minute average | 19 km/h (F3) | at 19:34 |
Wind Run | 240.1 km | |
Dominant Direction | 316° NW | |
Average Wind Speed | 10 km/h |
Solar | ||
---|---|---|
Hours of Sunshine | 3.2 | |
High Solar Radiation | 768 W/m² | at 11:56 |
High UV Index | 1.6 | at 11:56 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 12/7/2025 5:51:01 pm.
Powered by Cumulus MX v4.3.3 (4070)