A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 13.9 °C | at 13:46 |
Low Temperature | -0.8 °C | at 06:31 |
Temperature Range | 14.8 °C | |
High Apparent Temperature | 11.8 °C | at 13:21 |
Low Apparent Temperature | -3.1 °C | at 06:31 |
Low Wind Chill | -0.8 °C | at 06:31 |
High Heat Index | 13.9 °C | at 13:46 |
Humidity | ||
---|---|---|
High Humidity | 90 % | at 05:56 |
Low Humidity | 57 % | at 13:10 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1024.6 hPa | at 23:02 |
Low Pressure (SL) | 1020.8 hPa | at 00:01 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 2.8 mm | |
Rainfall Rate Max | 14.2 mm/hr | at 14:21 |
High Hourly Rainfall | 2.4 mm | at 15:02 |
Wind | ||
---|---|---|
Highest Gust | 23 km/h | at 14:13 |
Highest Gust Direction New | WSW | |
Highest 10 minute average | 11 km/h (F2) | at 14:08 |
Wind Run | 35.9 km | |
Dominant Direction | 261° W |
Solar | ||
---|---|---|
Hours of Sunshine | 6.0 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 9/08/2022 11:05:41 PM.
Powered by Cumulus MX v3.19.3 (3196)