A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 26.8 °C | at 15:28 |
Low Temperature | 2.6 °C | at 06:12 |
Temperature Range | 24.2 °C | |
High Apparent Temperature | 23.4 °C | at 16:18 |
Low Apparent Temperature | 0.6 °C | at 06:12 |
Low Wind Chill | 2.6 °C | at 06:12 |
High Heat Index | 26.6 °C | at 14:43 |
Humidity | ||
---|---|---|
High Humidity | 89 % | at 07:03 |
Low Humidity | 20 % | at 15:18 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1022.3 hPa | at 00:06 |
Low Pressure (SL) | 1014.2 hPa | at 23:54 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
---|---|---|
Highest Gust | 35 km/h | at 15:17 |
Highest Gust Direction | WNW | |
Highest 10 minute average | 18 km/h (F3) | at 15:54 |
Wind Run | 101.3 km | |
Dominant Direction | 325° NW |
Solar | ||
---|---|---|
Hours of Sunshine | 12.4 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 1/10/2023 3:41:28 PM.
Powered by Cumulus MX v3.24.2 (3235)