A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 34.1 °C | at 17:34 |
Low Temperature | 14.3 °C | at 06:34 |
Temperature Range | 19.8 °C | |
High Apparent Temperature | 32.4 °C | at 16:27 |
Low Apparent Temperature | 14.9 °C | at 06:34 |
Low Wind Chill | 14.3 °C | at 06:34 |
High Heat Index | 32.2 °C | at 17:28 |
Humidity | ||
---|---|---|
High Humidity | 86 % | at 07:12 |
Low Humidity | 19 % | at 17:37 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1007.6 hPa | at 22:54 |
Low Pressure (SL) | 1000.9 hPa | at 17:17 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
---|---|---|
Highest Gust | 39 km/h | at 13:32 |
Highest Gust Direction | WNW | |
Highest 10 minute average | 16 km/h (F3) | at 12:58 |
Wind Run | 138.9 km | |
Dominant Direction | 308° NW | |
Average Wind Speed | 6 km/h |
Solar | ||
---|---|---|
Hours of Sunshine | 13.2 | |
High Solar Radiation | 1097 W/m² | at 13:31 |
High UV Index | 8.2 | at 12:56 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/12/2024 1:41:03 am.
Powered by Cumulus MX v4.2.1 (4042)