A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 35.8 °C | at 14:53 |
Low Temperature | 17.8 °C | at 19:21 |
Temperature Range | 18.0 °C | |
High Apparent Temperature | 37.5 °C | at 14:32 |
Low Apparent Temperature | -5.4 °C | at 19:13 |
Low Wind Chill | 17.8 °C | at 19:21 |
High Heat Index | 38.2 °C | at 14:47 |
Humidity | ||
---|---|---|
High Humidity | 92 % | at 22:43 |
Low Humidity | 34 % | at 15:08 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1003.5 hPa | at 00:00 |
Low Pressure (SL) | 988.4 hPa | at 16:23 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 13.4 mm | |
Rainfall Rate Max | 56.2 mm/hr | at 17:03 |
High Hourly Rainfall | 8.4 mm | at 17:55 |
Wind | ||
---|---|---|
Highest Gust | 64 km/h | at 17:03 |
Highest Gust Direction | WNW | |
Highest 10 minute average | 24 km/h (F4) | at 16:41 |
Wind Run | 98.7 km | |
Dominant Direction | 309° NW | |
Average Wind Speed | 4 km/h |
Solar | ||
---|---|---|
Hours of Sunshine | 7.9 | |
High Solar Radiation | 1174 W/m² | at 12:42 |
High UV Index | 9.0 | at 13:01 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 16/1/2025 3:20:54 pm.
Powered by Cumulus MX v4.3.3 (4070)