A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 21.8 °C | at 14:10 |
Low Temperature | 13.6 °C | at 23:56 |
Temperature Range | 8.2 °C | |
High Apparent Temperature | 21.8 °C | at 14:10 |
Low Apparent Temperature | 12.0 °C | at 23:12 |
Low Wind Chill | 13.6 °C | at 23:56 |
High Heat Index | 21.8 °C | at 14:10 |
Humidity | ||
---|---|---|
High Humidity | 91 % | at 02:07 |
Low Humidity | 62 % | at 14:14 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1008.9 hPa | at 00:04 |
Low Pressure (SL) | 1000.1 hPa | at 14:21 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 6.0 mm | |
Rainfall Rate Max | 11.6 mm/hr | at 09:04 |
High Hourly Rainfall | 3.2 mm | at 09:33 |
Wind | ||
---|---|---|
Highest Gust | 45 km/h | at 15:02 |
Highest Gust Direction New | WNW | |
Highest 10 minute average | 19 km/h (F3) | at 14:36 |
Wind Run | 144.3 km | |
Dominant Direction | 300° WNW |
Solar | ||
---|---|---|
Hours of Sunshine | 3.1 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/03/2023 9:35:25 PM.
Powered by Cumulus MX v3.23.1 (3221)