A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
| Temperature | ||
|---|---|---|
| High Temperature | 14.8 °C | at 13:52 |
| Low Temperature | 2.2 °C | at 07:28 |
| Temperature Range | 12.6 °C | |
| High Apparent Temperature | 14.3 °C | at 16:18 |
| Low Apparent Temperature | 0.2 °C | at 06:37 |
| Low Wind Chill | 2.2 °C | at 07:28 |
| High Heat Index | 14.8 °C | at 13:52 |
| Humidity | ||
|---|---|---|
| High Humidity | 93 % | at 08:35 |
| Low Humidity | 83 % | at 13:14 |
| Barometer | ||
|---|---|---|
| High Pressure (SL) | 1030.3 hPa | at 00:06 |
| Low Pressure (SL) | 1024.2 hPa | at 15:55 |
| Rainfall | ||
|---|---|---|
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 02:53 |
| Wind | ||
|---|---|---|
| Highest Gust | 24 km/h | at 14:29 |
| Highest Gust Direction | NW | |
| Highest 10 minute average | 13 km/h (F3) | at 14:01 |
| Wind Run | 101.5 km | |
| Dominant Direction | 336° NNW | |
| Average Wind Speed | 4 km/h | |
| Solar | ||
|---|---|---|
| Hours of Sunshine | 3.0 | |
| High Solar Radiation | 336 W/m² | at 13:07 |
| High UV Index | 1.0 | at 12:23 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 14/6/2026 11:30:40 am.
Powered by Cumulus MX v4.5.2 (4105)