A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 17.3 °C | at 13:20 |
Low Temperature | 9.9 °C | at 23:49 |
Temperature Range | 7.4 °C | |
High Apparent Temperature | 15.8 °C | at 14:10 |
Low Apparent Temperature | 7.7 °C | at 23:49 |
Low Wind Chill | 9.2 °C | at 23:49 |
High Heat Index | 17.3 °C | at 13:20 |
Humidity | ||
---|---|---|
High Humidity | 88 % | at 05:11 |
Low Humidity | 58 % | at 13:20 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1023.8 hPa | at 09:35 |
Low Pressure (SL) | 1020.7 hPa | at 03:47 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
---|---|---|
Highest Gust | 27 km/h | at 20:46 |
Highest Gust Direction | ESE | |
Highest 10 minute average | 14 km/h (F3) | at 15:04 |
Wind Run | 114.0 km | |
Dominant Direction | 97° E |
Solar | ||
---|---|---|
Hours of Sunshine | 1.7 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 16/10/2024 8:10:54 am.
Powered by Cumulus MX v4.1.3 (4028)