A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 18.2 °C | at 14:28 |
Low Temperature | 5.4 °C | at 06:40 |
Temperature Range | 12.8 °C | |
High Apparent Temperature | 17.3 °C | at 14:10 |
Low Apparent Temperature | 4.0 °C | at 06:40 |
Low Wind Chill | 5.4 °C | at 06:40 |
High Heat Index | 18.2 °C | at 14:28 |
Humidity | ||
---|---|---|
High Humidity | 89 % | at 03:14 |
Low Humidity | 53 % | at 14:30 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1030.21 hPa | at 08:32 |
Low Pressure (SL) | 1026.35 hPa | at 14:47 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
---|---|---|
Highest Gust | 22.5 km/h | at 17:01 |
Highest Gust Direction New | ESE | |
Highest 10 minute average | 8.0 km/h (F2) | at 14:34 |
Wind Run | 43.9 km | |
Dominant Direction | 104° ESE |
Solar | ||
---|---|---|
Hours of Sunshine | 7.0 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 23/05/2022 2:30:00 PM.
Powered by Cumulus MX v3.7.0 (3089)