A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 15.0 °C | at 15:28 |
Low Temperature | 2.1 °C | at 01:31 |
Temperature Range | 12.9 °C | |
High Apparent Temperature | 13.8 °C | at 15:30 |
Low Apparent Temperature | -0.4 °C | at 01:35 |
Low Wind Chill | 2.1 °C | at 01:31 |
High Heat Index | 15.0 °C | at 15:28 |
Humidity | ||
---|---|---|
High Humidity | 92 % | at 06:37 |
Low Humidity | 63 % | at 15:28 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1027.5 hPa | at 00:02 |
Low Pressure (SL) | 1022.4 hPa | at 23:21 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 01:59 |
Wind | ||
---|---|---|
Highest Gust | 14 km/h | at 12:01 |
Highest Gust Direction | W | |
Highest 10 minute average | 8 km/h (F2) | at 14:33 |
Wind Run | 38.7 km | |
Dominant Direction | 295° WNW | |
Average Wind Speed | 2 km/h |
Solar | ||
---|---|---|
Hours of Sunshine | 5.4 | |
High Solar Radiation | 788 W/m² | at 11:51 |
High UV Index | 1.7 | at 12:00 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 2/6/2025 1:25:55 am.
Powered by Cumulus MX v4.3.3 (4070)