A summary of yesterday's weather
(for the 24 hrs up to midnight local time)
Temperature | ||
---|---|---|
High Temperature | 29.9 °C | at 16:14 |
Low Temperature | 16.1 °C | at 07:05 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 30.0 °C | at 16:14 |
Low Apparent Temperature | 17.0 °C | at 23:25 |
Low Wind Chill | 16.1 °C | at 07:05 |
High Heat Index | 29.4 °C | at 16:14 |
Humidity | ||
---|---|---|
High Humidity | 83 % | at 07:02 |
Low Humidity | 37 % | at 15:46 |
Barometer | ||
---|---|---|
High Pressure (SL) | 1018.29 hPa | at 23:57 |
Low Pressure (SL) | 1011.58 hPa | at 16:37 |
Rainfall | ||
---|---|---|
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
---|---|---|
Highest Gust | 32.2 km/h | at 19:04 |
Highest Speed (10 minute average) | 14.5 km/h (F3) | at 19:09 |
Wind Run | 119.9 km | |
Dominant Direction | 38° NE |
Solar | ||
---|---|---|
Hours of Sunshine | 7.7 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/02/2019 6:00:00 AM.
Powered by Cumulus v3.0.0 (3047)