A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 37.7 °C | 2:50 PM on 19 March |
Lowest Temperature | -4.1 °C | 6:32 AM on 21 June |
Highest Dew Point | 20.6 °C | 6:34 PM on 31 January |
Lowest Dew Point | -5.5 °C | 6:32 AM on 21 June |
Highest Apparent Temperature | 36.5 °C | 4:30 PM on 15 January |
Lowest Apparent Temperature | -6.7 °C | 6:32 AM on 21 June |
Lowest Wind Chill Temperature | -4.1 °C | 6:32 AM on 21 June |
Highest Heat Index | 36.0 °C | 4:26 PM on 15 January |
Highest Minimum | 19.1 °C | 28 January |
Lowest Maximum | 8.4 °C | 28 June |
Highest Daily Range | 25.9 °C | 19 March |
Lowest Daily Range | 1.7 °C | 30 April |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 989.3 hPa | 12:52 AM on 03 February |
Highest Pressure (sl) | 1037.1 hPa | 9:46 AM on 25 July |
Humidity | ||
---|---|---|
Highest Humidity | 93 % | 8:20 AM on 01 May |
Lowest Humidity | 13 % | 3:22 PM on 29 September |
Rainfall | ||
---|---|---|
Total Rain | 344.6 mm | |
Highest Rain Rate | 180.0 mm/hr | 8:19 PM on 05 March |
Highest Hourly Rainfall | 16.6 mm | 4:25 PM on 04 January |
Highest Daily Rainfall | 22.8 mm | 30 April |
Highest Monthly Rainfall | 88.8 mm | April |
Longest Dry Period | 13 days | to 19 March |
Longest Wet Period | 7 days | to 29 March |
Wind | ||
---|---|---|
Highest Gust | 69 km/h | 8:48 PM on 07 September |
Highest 10 min average | 29 km/h | 12:21 PM on 03 May |
Highest Daily Run | 369.0 km | 08 September |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 1/10/2023 4:26:34 PM.
Powered by Cumulus MX v3.24.2 (3235)