A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 36.3 °C | 4:13 pm on 27 January |
Lowest Temperature | -5.7 °C | 7:43 am on 22 June |
Highest Dew Point | 20.7 °C | 1:31 pm on 27 January |
Lowest Dew Point | -7.2 °C | 7:43 am on 22 June |
Highest Apparent Temperature | 37.5 °C | 3:33 pm on 27 January |
Lowest Apparent Temperature | -8.5 °C | 7:43 am on 22 June |
Lowest Wind Chill Temperature | -5.7 °C | 7:43 am on 22 June |
Highest Heat Index | 38.2 °C | 2:47 pm on 15 January |
Highest Minimum | 18.8 °C | 27 January |
Lowest Maximum | 7.0 °C | 08 June |
Highest Daily Range | 22.5 °C | 17 April |
Lowest Daily Range | 2.0 °C | 22 May |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 988.4 hPa | 4:23 pm on 15 January |
Highest Pressure (sl) | 1035.6 hPa | 8:33 am on 03 May |
Humidity | ||
---|---|---|
Highest Humidity | 100 % | 7:24 am on 09 June |
Lowest Humidity | 12 % | 3:32 pm on 02 March |
Rainfall | ||
---|---|---|
Total Rain | 321.4 mm | |
Highest Rain Rate | 102.8 mm/hr | 7:51 pm on 11 January |
Highest Hourly Rainfall | 28.2 mm | 8:13 pm on 11 January |
Highest Daily Rainfall | 40.6 mm | 23 May |
Highest Monthly Rainfall | 80.2 mm | May |
Longest Dry Period | 26 days | to 09 March |
Longest Wet Period | 9 days | to 01 July |
Wind | ||
---|---|---|
Highest Gust | 64 km/h | 5:03 pm on 15 January |
Highest 10 min average | 31 km/h | 10:19 pm on 24 June |
Highest Daily Run | 338.9 km | 24 June |
Solar | ||
---|---|---|
YTD Evapotranspiration | 644.22 mm | |
YTD Sunshine Hours | 1555.1 hrs |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 15/7/2025 5:15:59 am.
Powered by Cumulus MX v4.3.3 (4070)