A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 36.1 °C | 4:07 pm on 12 March |
Lowest Temperature | -4.2 °C | 6:05 am on 19 June |
Highest Dew Point | 22.2 °C | 1:18 pm on 10 January |
Lowest Dew Point | -5.8 °C | 6:05 am on 19 June |
Highest Apparent Temperature | 36.7 °C | 4:24 pm on 28 February |
Lowest Apparent Temperature | -6.9 °C | 6:05 am on 19 June |
Lowest Wind Chill Temperature | -4.2 °C | 6:05 am on 19 June |
Highest Heat Index | 36.3 °C | 4:10 pm on 28 February |
Highest Minimum | 22.3 °C | 25 January |
Lowest Maximum | 7.9 °C | 15 July |
Highest Daily Range | 25.0 °C | 12 March |
Lowest Daily Range | 2.2 °C | 11 May |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 998.1 hPa | 6:08 am on 26 January |
Highest Pressure (sl) | 1040.1 hPa | 9:16 am on 06 July |
Humidity | ||
---|---|---|
Highest Humidity | 93 % | 9:45 am on 18 July |
Lowest Humidity | 19 % | 5:53 pm on 03 March |
Rainfall | ||
---|---|---|
Total Rain | 309.4 mm | |
Highest Rain Rate | 108.6 mm/hr | 10:48 am on 08 January |
Highest Hourly Rainfall | 9.6 mm | 7:58 am on 06 April |
Highest Daily Rainfall | 43.2 mm | 06 April |
Highest Monthly Rainfall | 70.0 mm | April |
Longest Dry Period | 15 days | to 28 April |
Longest Wet Period | 5 days | to 09 April |
Wind | ||
---|---|---|
Highest Gust | 74 km/h | 11:29 am on 02 September |
Highest 10 min average | 35 km/h | 8:06 am on 02 September |
Highest Daily Run | 464.1 km | 02 September |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 12/9/2024 5:50:27 am.
Powered by Cumulus MX v4.1.3 (4028)