A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 36.3 °C | 4:13 pm on 27 January |
Lowest Temperature | -1.4 °C | 6:56 am on 30 May |
Highest Dew Point | 20.7 °C | 1:31 pm on 27 January |
Lowest Dew Point | -2.8 °C | 6:56 am on 30 May |
Highest Apparent Temperature | 37.5 °C | 3:33 pm on 27 January |
Lowest Apparent Temperature | -5.3 °C | 5:24 pm on 30 January |
Lowest Wind Chill Temperature | -1.4 °C | 6:56 am on 30 May |
Highest Heat Index | 38.2 °C | 2:47 pm on 15 January |
Highest Minimum | 18.8 °C | 27 January |
Lowest Maximum | 11.9 °C | 27 May |
Highest Daily Range | 22.5 °C | 17 April |
Lowest Daily Range | 2.0 °C | 22 May |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 988.4 hPa | 4:23 pm on 15 January |
Highest Pressure (sl) | 1035.6 hPa | 8:33 am on 03 May |
Humidity | ||
---|---|---|
Highest Humidity | 93 % | 5:15 am on 12 January |
Lowest Humidity | 12 % | 3:32 pm on 02 March |
Rainfall | ||
---|---|---|
Total Rain | 244.0 mm | |
Highest Rain Rate | 102.8 mm/hr | 7:51 pm on 11 January |
Highest Hourly Rainfall | 28.2 mm | 8:13 pm on 11 January |
Highest Daily Rainfall | 40.6 mm | 23 May |
Highest Monthly Rainfall | 80.2 mm | May |
Longest Dry Period | 26 days | to 09 March |
Longest Wet Period | 8 days | to 12 February |
Wind | ||
---|---|---|
Highest Gust | 64 km/h | 5:03 pm on 15 January |
Highest 10 min average | 24 km/h | 12:58 pm on 06 January |
Highest Daily Run | 261.8 km | 27 May |
Solar | ||
---|---|---|
YTD Evapotranspiration | 583.95 mm | |
YTD Sunshine Hours | 1295.8 hrs |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 2/6/2025 2:45:59 am.
Powered by Cumulus MX v4.3.3 (4070)