A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 36.3 °C | 3:59 pm on 16 December |
Lowest Temperature | -4.2 °C | 6:05 am on 19 June |
Highest Dew Point | 22.6 °C | 11:19 am on 06 December |
Lowest Dew Point | -5.8 °C | 6:05 am on 19 June |
Highest Apparent Temperature | 38.7 °C | 4:09 pm on 06 December |
Lowest Apparent Temperature | -6.9 °C | 6:05 am on 19 June |
Lowest Wind Chill Temperature | -4.2 °C | 6:05 am on 19 June |
Highest Heat Index | 39.8 °C | 4:09 pm on 06 December |
Highest Minimum | 22.3 °C | 25 January |
Lowest Maximum | 7.9 °C | 15 July |
Highest Daily Range | 25.0 °C | 12 March |
Lowest Daily Range | 1.8 °C | 30 November |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 998.1 hPa | 6:08 am on 26 January |
Highest Pressure (sl) | 1040.1 hPa | 9:16 am on 06 July |
Humidity | ||
---|---|---|
Highest Humidity | 93 % | 9:45 am on 18 July |
Lowest Humidity | 17 % | 2:23 pm on 18 December |
Rainfall | ||
---|---|---|
Total Rain | 458.6 mm | |
Highest Rain Rate | 108.6 mm/hr | 10:48 am on 08 January |
Highest Hourly Rainfall | 11.6 mm | 7:00 pm on 04 December |
Highest Daily Rainfall | 43.2 mm | 06 April |
Highest Monthly Rainfall | 70.0 mm | April |
Longest Dry Period | 19 days | to 06 November |
Longest Wet Period | 6 days | to 08 December |
Wind | ||
---|---|---|
Highest Gust | 74 km/h | 11:29 am on 02 September |
Highest 10 min average | 35 km/h | 8:06 am on 02 September |
Highest Daily Run | 464.1 km | 02 September |
Solar | ||
---|---|---|
YTD Evapotranspiration | 1238.28 mm | |
YTD Sunshine Hours | 2828.3 hrs |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/12/2024 1:35:58 am.
Powered by Cumulus MX v4.2.1 (4042)