A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 35.4 °C | 4:40 PM on 02 January |
Lowest Temperature | -0.2 °C | 7:06 AM on 19 May |
Highest Dew Point | 26.8 °C | 5:30 PM on 03 January |
Lowest Dew Point | -1.6 °C | 7:06 AM on 19 May |
Highest Apparent Temperature | 35.9 °C | 6:12 PM on 10 January |
Lowest Apparent Temperature | -2.4 °C | 7:06 AM on 19 May |
Lowest Wind Chill Temperature | -0.2 °C | 7:06 AM on 19 May |
Highest Heat Index | 37.8 °C | 5:30 PM on 03 January |
Highest Minimum | 20.1 °C | 29 January |
Lowest Maximum | 11.7 °C | 07 May |
Highest Daily Range | 21.1 °C | 02 January |
Lowest Daily Range | 2.7 °C | 12 May |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 997.22 hPa | 5:21 PM on 01 February |
Highest Pressure (sl) | 1033.66 hPa | 10:15 PM on 20 May |
Humidity | ||
---|---|---|
Highest Humidity | 96 % | 2:14 AM on 08 January |
Lowest Humidity | 24 % | 4:08 PM on 02 January |
Rainfall | ||
---|---|---|
Total Rain | 314.2 mm | |
Highest Rain Rate | 235.2 mm/hr | 5:30 PM on 03 January |
Highest Hourly Rainfall | 16.6 mm | 9:13 PM on 26 February |
Highest Daily Rainfall | 41.0 mm | 07 January |
Highest Monthly Rainfall | 98.2 mm | January |
Longest Dry Period | 24 days | to 23 February |
Longest Wet Period | 6 days | to 15 May |
Wind | ||
---|---|---|
Highest Gust | 54.7 km/h | 5:12 PM on 03 January |
Highest 10 min average | 20.9 km/h | 10:32 AM on 30 April |
Highest Daily Run | 226.4 km | 16 May |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 23/05/2022 3:15:00 PM.
Powered by Cumulus MX v3.7.0 (3089)