A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 37.7 °C | 2:50 PM on 19 March |
Lowest Temperature | 6.6 °C | 7:37 AM on 10 March |
Highest Dew Point | 20.6 °C | 6:34 PM on 31 January |
Lowest Dew Point | 2.4 °C | 7:20 PM on 03 February |
Highest Apparent Temperature | 36.5 °C | 4:30 PM on 15 January |
Lowest Apparent Temperature | 5.3 °C | 7:42 AM on 10 March |
Lowest Wind Chill Temperature | 6.6 °C | 7:37 AM on 10 March |
Highest Heat Index | 36.0 °C | 4:26 PM on 15 January |
Highest Minimum | 19.1 °C | 28 January |
Lowest Maximum | 18.9 °C | 04 February |
Highest Daily Range | 25.9 °C | 19 March |
Lowest Daily Range | 4.0 °C | 30 January |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 989.3 hPa | 12:52 AM on 03 February |
Highest Pressure (sl) | 1025.3 hPa | 10:54 AM on 22 February |
Humidity | ||
---|---|---|
Highest Humidity | 92 % | 8:09 AM on 24 March |
Lowest Humidity | 14 % | 4:16 PM on 09 January |
Rainfall | ||
---|---|---|
Total Rain | 140.4 mm | |
Highest Rain Rate | 180.0 mm/hr | 8:19 PM on 05 March |
Highest Hourly Rainfall | 16.6 mm | 4:25 PM on 04 January |
Highest Daily Rainfall | 18.6 mm | 30 January |
Highest Monthly Rainfall | 57.4 mm | March |
Longest Dry Period | 13 days | to 19 March |
Longest Wet Period | 7 days | to 29 March |
Wind | ||
---|---|---|
Highest Gust | 55 km/h | 12:44 PM on 02 February |
Highest 10 min average | 24 km/h | 12:54 PM on 07 March |
Highest Daily Run | 287.5 km | 03 February |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/03/2023 10:20:25 PM.
Powered by Cumulus MX v3.23.1 (3221)