A summary of the highs and lows for the current year.
| Temperature | ||
|---|---|---|
| Highest Temperature | 36.3 °C | 4:13 pm on 27 January |
| Lowest Temperature | -5.7 °C | 7:43 am on 22 June |
| Highest Dew Point | 20.7 °C | 1:31 pm on 27 January |
| Lowest Dew Point | -7.2 °C | 7:43 am on 22 June |
| Highest Apparent Temperature | 37.5 °C | 3:33 pm on 27 January |
| Lowest Apparent Temperature | -8.5 °C | 7:43 am on 22 June |
| Lowest Wind Chill Temperature | -5.7 °C | 7:43 am on 22 June |
| Highest Heat Index | 38.2 °C | 2:47 pm on 15 January |
| Highest Minimum | 18.8 °C | 27 January |
| Lowest Maximum | 7.0 °C | 08 June |
| Highest Daily Range | 22.7 °C | 16 October |
| Lowest Daily Range | 1.9 °C | 28 July |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 988.4 hPa | 4:23 pm on 15 January |
| Highest Pressure (sl) | 1035.6 hPa | 8:33 am on 03 May |
| Humidity | ||
|---|---|---|
| Highest Humidity | 100 % | 7:24 am on 09 June |
| Lowest Humidity | 12 % | 3:32 pm on 02 March |
| Rainfall | ||
|---|---|---|
| Total Rain | 512.6 mm | |
| Highest Rain Rate | 102.8 mm/hr | 7:51 pm on 11 January |
| Highest Hourly Rainfall | 28.2 mm | 8:13 pm on 11 January |
| Highest Daily Rainfall | 44.2 mm | 10 September |
| Highest Monthly Rainfall | 92.0 mm | July |
| Longest Dry Period | 26 days | to 09 March |
| Longest Wet Period | 9 days | to 01 July |
| Wind | ||
|---|---|---|
| Highest Gust | 66 km/h | 6:16 pm on 29 August |
| Highest 10 min average | 32 km/h | 6:26 pm on 29 August |
| Highest Daily Run | 397.3 km | 29 August |
| Solar | ||
|---|---|---|
| YTD Evapotranspiration | 970.33 mm | |
| YTD Sunshine Hours | 2384.7 hrs | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 26/10/2025 6:25:50 pm.
Powered by Cumulus MX v4.5.2 (4105)