A summary of the highs and lows for the current year.
| Temperature | ||
|---|---|---|
| Highest Temperature | 44.4 °C | 3:41 pm on 28 January |
| Lowest Temperature | 0.5 °C | 6:40 am on 18 April |
| Highest Dew Point | 21.9 °C | 6:36 am on 20 April |
| Lowest Dew Point | -1.8 °C | 3:54 pm on 20 April |
| Highest Apparent Temperature | 44.1 °C | 3:41 pm on 28 January |
| Lowest Apparent Temperature | -1.6 °C | 6:40 am on 18 April |
| Lowest Wind Chill Temperature | 0.5 °C | 6:40 am on 18 April |
| Highest Heat Index | 43.2 °C | 3:41 pm on 28 January |
| Highest Minimum | 22.8 °C | 10 January |
| Lowest Maximum | 11.2 °C | 07 May |
| Highest Daily Range | 27.5 °C | 28 January |
| Lowest Daily Range | 2.0 °C | 08 February |
| Barometer | ||
|---|---|---|
| Lowest Pressure (sl) | 997.0 hPa | 6:04 pm on 15 January |
| Highest Pressure (sl) | 1035.3 hPa | 8:51 am on 12 May |
| Humidity | ||
|---|---|---|
| Highest Humidity | 100 % | 6:35 am on 20 April |
| Lowest Humidity | 12 % | 4:49 pm on 05 February |
| Rainfall | ||
|---|---|---|
| Total Rain | 206.4 mm | |
| Highest Rain Rate | 217.4 mm/hr | 6:50 pm on 07 March |
| Highest Hourly Rainfall | 28.8 mm | 7:24 pm on 07 March |
| Highest Daily Rainfall | 33.4 mm | 08 February |
| Highest Monthly Rainfall | 96.0 mm | March |
| Longest Dry Period | 17 days | to 31 January |
| Longest Wet Period | 6 days | to 12 February |
| Wind | ||
|---|---|---|
| Highest Gust | 66 km/h | 11:46 am on 10 January |
| Highest 10 min average | 29 km/h | 9:28 am on 10 January |
| Highest Daily Run | 316.7 km | 10 January |
| Solar | ||
|---|---|---|
| YTD Evapotranspiration | 544.83 mm | |
| YTD Sunshine Hours | 1106.7 hrs | |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 15/5/2026 12:20:48 am.
Powered by Cumulus MX v4.5.2 (4105)