A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 37.7 °C | 3:27 PM on 24 January |
Lowest Temperature | 9.5 °C | 6:23 AM on 16 January |
Highest Dew Point | 19.6 °C | 12:37 AM on 27 January |
Lowest Dew Point | -0.2 °C | 12:51 AM on 16 January |
Highest Apparent Temperature | 37.5 °C | 3:26 PM on 24 January |
Lowest Apparent Temperature | 5.0 °C | 6:43 AM on 16 January |
Lowest Wind Chill Temperature | 7.2 °C | 6:43 AM on 16 January |
Highest Heat Index | 37.0 °C | 3:05 PM on 25 January |
Highest Minimum | 19.9 °C | 26 January |
Lowest Maximum | 21.3 °C | 01 January |
Highest Daily Range | 22.7 °C | 23 January |
Lowest Daily Range | 6.2 °C | 01 January |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 997.83 hPa | 4:30 AM on 26 January |
Highest Pressure (sl) | 1023.57 hPa | 8:46 AM on 08 January |
Humidity | ||
---|---|---|
Highest Humidity | 95 % | 7:08 AM on 03 January |
Lowest Humidity | 16 % | 7:12 PM on 23 January |
Rainfall | ||
---|---|---|
Total Rain | 70.8 mm | |
Highest Rain Rate | 1440.0 mm/hr | 9:32 PM on 12 January |
Highest Hourly Rainfall | 27.6 mm | 2:39 PM on 04 January |
Highest Daily Rainfall | 28.2 mm | 04 January |
Highest Monthly Rainfall | 70.8 mm | January |
Longest Dry Period | 12 days | to 25 January |
Longest Wet Period | 4 days | to 06 January |
Wind | ||
---|---|---|
Highest Gust | 53.1 km/h | 4:31 PM on 15 January |
Highest 10 min average | 25.7 km/h | 3:46 PM on 15 January |
Highest Daily Run | 257.7 km | 15 January |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 27/01/2021 1:45:00 AM.
Powered by Cumulus MX v3.2.0 (3056)