A summary of the highs and lows for the current year.
Temperature | ||
---|---|---|
Highest Temperature | 35.4 °C | 4:40 PM on 02 January |
Lowest Temperature | -4.2 °C | 7:10 AM on 15 July |
Highest Dew Point | 26.8 °C | 5:30 PM on 03 January |
Lowest Dew Point | -5.8 °C | 7:36 AM on 30 July |
Highest Apparent Temperature | 35.9 °C | 6:12 PM on 10 January |
Lowest Apparent Temperature | -6.9 °C | 7:10 AM on 15 July |
Lowest Wind Chill Temperature | -4.2 °C | 7:10 AM on 15 July |
Highest Heat Index | 37.8 °C | 5:30 PM on 03 January |
Highest Minimum | 20.1 °C | 29 January |
Lowest Maximum | 7.4 °C | 30 May |
Highest Daily Range | 21.1 °C | 02 January |
Lowest Daily Range | 2.7 °C | 12 May |
Barometer | ||
---|---|---|
Lowest Pressure (sl) | 987.9 hPa | 4:00 PM on 30 May |
Highest Pressure (sl) | 1033.7 hPa | 10:15 PM on 20 May |
Humidity | ||
---|---|---|
Highest Humidity | 96 % | 2:14 AM on 08 January |
Lowest Humidity | 24 % | 4:08 PM on 02 January |
Rainfall | ||
---|---|---|
Total Rain | 483.0 mm | |
Highest Rain Rate | 235.2 mm/hr | 5:30 PM on 03 January |
Highest Hourly Rainfall | 16.6 mm | 9:13 PM on 26 February |
Highest Daily Rainfall | 52.2 mm | 04 August |
Highest Monthly Rainfall | 98.2 mm | January |
Longest Dry Period | 24 days | to 23 February |
Longest Wet Period | 8 days | to 01 June |
Wind | ||
---|---|---|
Highest Gust | 55 km/h | 5:12 PM on 03 January |
Highest 10 min average | 26 km/h | 3:02 PM on 11 June |
Highest Daily Run | 327.1 km | 31 May |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 9/08/2022 11:45:42 PM.
Powered by Cumulus MX v3.19.3 (3196)