Records began on 04 December 2016. These are the extremes recorded since then.
Note: Feels Like and Humidex records began on May 21 2022.
Temperature and Humidity | ||
---|---|---|
Highest Temperature | 43.2 °C | at 14:30 on 04 January 2020 |
Lowest Temperature | -5.9 °C | at 07:01 on 23 July 2018 |
Highest Dew Point | 26.8 °C | at 17:30 on 03 January 2022 |
Lowest Dew Point | -9.8 °C | at 14:20 on 30 August 2018 |
Highest Apparent Temperature | 44.1 °C | at 16:41 on 31 January 2020 |
Lowest Apparent Temperature | -8.8 °C | at 07:01 on 23 July 2018 |
Highest Feels Like | 38.2 °C | at 16:09 on 06 December 2024 |
Lowest Feels Like | -4.2 °C | at 07:10 on 15 July 2022 |
Lowest Wind Chill Temperature | °C | |
Highest Heat Index | 43.2 °C | at 16:41 on 31 January 2020 |
Highest Minimum | 29.9 °C | at 00:00 on 18 February 2018 |
Lowest Maximum | 3.9 °C | at 00:05 on 28 May 2017 |
Highest Daily Range | 28.7 °C | on 20 March 2017 |
Lowest Daily Range | 0.0 °C | on 11 April 2017 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 14:41 on 27 November 2021 |
Highest Hourly Rainfall | 69.2 mm | at 09:10 on 25 February 2018 |
Highest Daily Rainfall | 139.2 mm | on 25 February 2018 |
Highest Monthly Rainfall | 266.2 mm | October 2021 |
Longest Dry Period | 37 days | to 10 January 2020 |
Longest Wet Period | 12 days | to 29 July 2021 |
Wind | ||
Highest Wind Gust | 93 km/h | at 19:49 on 08 December 2023 |
Highest Wind Speed Average | 40 km/h | at 19:53 on 08 December 2023 |
Highest Daily Wind Run | 1838.6 km | on 11 October 2021 |
Humidity | ||
Highest Humidity | 97 % | at 22:32 on 16 December 2016 |
Lowest Humidity | 9 % | at 16:51 on 19 February 2019 |
Highest Humidex | 44.3 | at 16:09 on 06 December 2024 |
Pressure | ||
Lowest Pressure | 982.4 hPa | at 00:19 on 01 November 2022 |
Highest Pressure | 1040.1 hPa | at 09:16 on 06 July 2024 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/12/2024 1:45:59 am.
Powered by Cumulus MX v4.2.1 (4042)