Records began on 04 December 2016. These are the extremes recorded since then.
Temperature and Humidity | ||
---|---|---|
Highest Temperature | 43.2 °C | at 14:30 on 04 January 2020 |
Lowest Temperature | -5.9 °C | at 07:01 on 23 July 2018 |
Highest Dew Point | 22.6 °C | at 14:31 on 16 December 2020 |
Lowest Dew Point | -9.8 °C | at 14:20 on 30 August 2018 |
Highest Apparent Temperature | 44.1 °C | at 16:41 on 31 January 2020 |
Lowest Apparent Temperature | -8.8 °C | at 07:01 on 23 July 2018 |
Lowest Wind Chill Temperature | -7.2 °C | at 05:56 on 28 August 2017 |
Highest Heat Index | 43.2 °C | at 16:41 on 31 January 2020 |
Highest Minimum | 29.9 °C | at 00:00 on 18 February 2018 |
Lowest Maximum | 3.9 °C | at 00:05 on 28 May 2017 |
Highest Humidity | 97 % | at 22:32 on 16 December 2016 |
Lowest Humidity | 9 % | at 16:51 on 19 February 2019 |
Highest Daily Range | 28.7 °C | on 20 March 2017 |
Lowest Daily Range | 0.0 °C | on 11 April 2017 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 21:32 on 12 January 2021 |
Highest Hourly Rainfall | 69.2 mm | at 09:10 on 25 February 2018 |
Highest Daily Rainfall | 139.2 mm | on 25 February 2018 |
Highest Monthly Rainfall | 166.6 mm | February 2018 |
Longest Dry Period | 37 days | to 10 January 2020 |
Longest Wet Period | 11 days | to 25 June 2018 |
Wind | ||
Highest Wind Gust | 88.5 km/h | at 15:56 on 13 January 2017 |
Highest Wind Speed Average | 38.6 km/h | at 14:57 on 18 March 2018 |
Highest Daily Wind Run | 514.7 km | on 03 June 2019 |
Pressure | ||
Lowest Pressure | 990.96 hPa | at 13:00 on 19 August 2020 |
Highest Pressure | 1038.27 hPa | at 07:36 on 07 June 2019 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 27/01/2021 12:55:00 AM.
Powered by Cumulus MX v3.2.0 (3056)