Records began on 04 December 2016. These are the extremes recorded since then.
Temperature and Humidity | ||
---|---|---|
Highest Temperature | 41.0 °C | at 15:46 on 20 January 2018 |
Lowest Temperature | -4.6 °C | at 06:51 on 28 August 2017 |
Highest Dew Point | 22.6 °C | at 15:47 on 28 January 2018 |
Lowest Dew Point | -6.2 °C | at 07:31 on 01 July 2017 |
Highest Apparent Temperature | 39.1 °C | at 17:00 on 19 January 2018 |
Lowest Apparent Temperature | -8.2 °C | at 05:56 on 28 August 2017 |
Lowest Wind Chill Temperature | -7.2 °C | at 05:56 on 28 August 2017 |
Highest Heat Index | 38.9 °C | at 14:55 on 07 January 2018 |
Highest Minimum | 29.9 °C | at 00:00 on 18 February 2018 |
Lowest Maximum | 3.9 °C | at 00:05 on 28 May 2017 |
Highest Humidity | 97 % | at 22:32 on 16 December 2016 |
Lowest Humidity | 10 % | at 14:42 on 20 January 2018 |
Highest Daily Range | 28.7 °C | on 20 March 2017 |
Lowest Daily Range | 0.0 °C | on 11 April 2017 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 19:59 on 24 February 2018 |
Highest Hourly Rainfall | 69.2 mm | at 09:10 on 25 February 2018 |
Highest Daily Rainfall | 139.2 mm | on 25 February 2018 |
Highest Monthly Rainfall | 166.6 mm | February 2018 |
Longest Dry Period | 24 days | to 23 February 2018 |
Longest Wet Period | 6 days | to 23 March 2017 |
Wind | ||
Highest Wind Gust | 88.5 km/h | at 15:56 on 13 January 2017 |
Highest Wind Speed Average | 38.6 km/h | at 14:57 on 18 March 2018 |
Highest Daily Wind Run | 457.7 km | on 05 September 2017 |
Pressure | ||
Lowest Pressure (sl) | 996.31 hPa | at 15:46 on 13 January 2017 |
Highest Pressure (sl) | 1036.84 hPa | at 09:35 on 12 July 2017 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 20/04/2018 5:00:00 PM.
Powered by Cumulus v3.0.0 (3043)