Records began on 04 December 2016. Here are the month-by-month extremes recorded since then.
Note: Feels Like and Humidex records began on May 21 2022.
Temperature and Humidity | ||
---|---|---|
Highest Temperature | 43.2 °C | at 14:30 on 04 January 2020 |
Lowest Temperature | 8.4 °C | at 05:51 on 15 January 2018 |
Highest Dew Point | 26.8 °C | at 17:30 on 03 January 2022 |
Lowest Dew Point | -2.9 °C | at 14:07 on 17 January 2018 |
Highest Apparent Temperature | 44.1 °C | at 16:41 on 31 January 2020 |
Lowest Apparent Temperature | 5.0 °C | at 17:30 on 13 January 2024 |
Highest Feels Like | 36.9 °C | at 16:29 on 15 January 2023 |
Lowest Feels Like | 10.0 °C | at 04:19 on 20 January 2023 |
Lowest Wind Chill Temperature | 7.2 °C | at 17:30 on 13 January 2024 |
Highest Heat Index | 43.2 °C | at 16:41 on 31 January 2020 |
Highest Minimum | 22.3 °C | at 07:12 on 25 January 2024 |
Lowest Maximum | 18.2 °C | at 18:48 on 29 January 2021 |
Highest Daily Range | 28.3 °C | on 19 January 2018 |
Lowest Daily Range | 3.6 °C | on 27 January 2021 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 21:32 on 12 January 2021 |
Highest Hourly Rainfall | 27.6 mm | at 14:39 on 04 January 2021 |
Highest Daily Rainfall | 41.0 mm | on 07 January 2022 |
Highest Monthly Rainfall | 123.2 mm | January 2021 |
Longest Dry Period | 37 days | to 10 January 2020 |
Longest Wet Period | 6 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 89 km/h | at 15:56 on 13 January 2017 |
Highest Wind Speed Average | 37 km/h | at 16:04 on 13 January 2017 |
Highest Daily Wind Run | 275.4 km | on 13 January 2018 |
Humidity | ||
Highest Humidity | 97 % | at 06:22 on 09 January 2019 |
Lowest Humidity | 10 % | at 14:42 on 20 January 2018 |
Highest Humidex | 40.3 | at 12:40 on 13 January 2024 |
Lowest Humidex | ||
Pressure | ||
Lowest Pressure | 996.0 hPa | at 12:25 on 20 January 2020 |
Highest Pressure | 1028.3 hPa | at 08:05 on 21 January 2022 |
Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 22/12/2024 1:30:59 am.
Powered by Cumulus MX v4.2.1 (4042)