Yearly Summary for 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 99.9 °F /  37.7 °C 24.6 °F /  -4.1 °C 58.1 °F /  14.5 °C
Dew Point: 70 °F /  21.1 °C 22.3 °F /  -5.4 °C 47.1 °F /  8.4 °C
Humidity: 93% 13% 70%
Wind Speed: 25mph /  40.2km/h - 2.9mph /  7.4km/h
Wind Gust: 58mph /  93.3km/h - -
Pressure: 30.6 in /  1037.2 hPa 29.2 in /  989.4 hPa -
Precipitation: 203.27 in /  5212 mm    
 
 
Years Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun186.2 /  30.172.1 /  22.363.7 /  17.664 /  17.860.6 /  15.957.7 /  14.385694029.9 /  1014.029.8 /  1008.76 /  9.71.7 /  4.515 /  24.10 /  0.0
Mon288.7 /  31.573 /  22.864 /  17.866.2 /  1961.7 /  16.558.6 /  14.88368.64129.9 /  1011.229.6 /  1003.910 /  16.12.5 /  6.424 /  38.60 /  0.0
Tue392.8 /  33.873.2 /  22.957.6 /  14.265.5 /  18.659.5 /  15.354.3 /  12.49066.63229.7 /  1004.829.5 /  998.69 /  14.52.5 /  6.621 /  33.80 /  0.0
Wed483.8 /  28.868.5 /  20.363.1 /  17.364.9 /  18.359.9 /  15.557.9 /  14.48375.34729.6 /  1002.229.5 /  998.25 /  81.7 /  4.513 /  20.90.26 /  6.6
Thu573.6 /  23.163.1 /  17.356.1 /  13.450.7 /  10.446.4 /  842.6 /  5.97155.43929.9 /  1012.629.8 /  1009.16 /  9.73.7 /  9.721 /  33.80 /  0.0
Fri672 /  22.261 /  16.153.2 /  11.853.2 /  11.849.3 /  9.645.3 /  7.47966.14830 /  1015.529.9 /  1010.97 /  11.33.7 /  9.723 /  370 /  0.0
Sat777.5 /  25.363.5 /  17.551.6 /  10.954.9 /  12.749.6 /  9.845.7 /  7.68162.44130 /  1015.429.8 /  1010.58 /  12.93 /  7.717 /  27.40 /  0.0
Sun887.4 /  30.868 /  2052 /  11.155.8 /  13.250 /  1044.4 /  6.98556.42829.9 /  1013.829.8 /  1007.76 /  9.72.1 /  5.316 /  25.70 /  0.0
Mon995.7 /  35.473.6 /  23.153.6 /  1260.4 /  15.850.7 /  10.437.6 /  3.19053.51429.9 /  1011.929.7 /  1006.97 /  11.31.9 /  4.826 /  41.80 /  0.0
Tue1091 /  32.872.5 /  22.555.6 /  13.159.2 /  15.153.4 /  11.947.8 /  8.88454.82929.9 /  1012.529.7 /  1007.08 /  12.92.4 /  6.322 /  35.40 /  0.0
Wed1191.2 /  32.971.8 /  22.158.6 /  14.862.1 /  16.754.9 /  12.748.7 /  9.38059.62629.9 /  1013.529.8 /  1007.58 /  12.92.5 /  6.621 /  33.80 /  0.0
Thu1295.5 /  35.377 /  2565.5 /  18.665.8 /  18.859.7 /  15.451.8 /  1182602530 /  1014.329.8 /  1007.98 /  12.92.2 /  5.618 /  290 /  0.0
Fri1392.7 /  33.775.9 /  24.461.9 /  16.664.8 /  18.260.8 /  1657 /  13.98662.73530 /  1015.429.8 /  1010.37 /  11.32.5 /  6.617 /  27.40 /  0.0
Sat1491.9 /  33.376.8 /  24.966.4 /  19.162.4 /  16.958.5 /  14.755.9 /  13.376563230 /  1016.329.8 /  1009.65 /  82.7 /  6.914 /  22.50 /  0.0
Sun1596.6 /  35.975 /  23.960.4 /  15.863.7 /  17.659.2 /  15.156.5 /  13.68961.82830.1 /  1017.829.8 /  1009.47 /  11.32.3 /  623 /  370 /  0.0
Mon1685.1 /  29.572.7 /  22.665.3 /  18.563.1 /  17.360.4 /  15.858.8 /  14.98167.44430.1 /  1019.330 /  1016.17 /  11.32.7 /  7.123 /  370 /  0.0
Tue1794.1 /  34.576.3 /  24.661.5 /  16.460.4 /  15.857.6 /  14.253.1 /  11.78656.92930.1 /  1019.729.8 /  1010.65 /  82 /  5.113 /  20.90 /  0.0
Wed1886.4 /  30.271.2 /  21.862.4 /  16.968.2 /  20.161.9 /  16.658.6 /  14.88973.54429.9 /  1011.429.7 /  1004.312 /  19.33 /  7.927 /  43.50.02 /  0.5
Thu1975.4 /  24.164.2 /  17.956.1 /  13.462.2 /  16.853.4 /  11.947.5 /  8.68969.64529.9 /  1013.329.6 /  1003.97 /  11.32.9 /  7.618 /  290 /  0.0
Fri2078.1 /  25.661.5 /  16.450 /  1053.8 /  12.149.1 /  9.545.3 /  7.48565.54030 /  1017.029.9 /  1012.88 /  12.92.9 /  7.420 /  32.20 /  0.0
Sat2182.6 /  28.165.3 /  18.550.2 /  10.154 /  12.249.8 /  9.945.3 /  7.48660.63230 /  1016.829.8 /  1009.98 /  12.92.6 /  6.818 /  290 /  0.0
Sun2276.5 /  24.762.1 /  16.757 /  13.959.4 /  15.254.7 /  12.651.6 /  10.98977.24930 /  1015.229.9 /  1012.18 /  12.91.7 /  4.319 /  30.60.07 /  1.8
Mon2382 /  27.865.1 /  18.454.1 /  12.363 /  17.254.9 /  12.751.3 /  10.79172.43730 /  1014.429.8 /  1008.85 /  81.6 /  4.215 /  24.10.06 /  1.5
Tue2488.2 /  31.268.5 /  20.353.2 /  11.861 /  16.152.9 /  11.644.6 /  79062.52329.9 /  1011.429.7 /  1006.613 /  20.92.3 /  626 /  41.80.01 /  0.2
Wed2588.9 /  31.671.8 /  22.154.9 /  12.759.7 /  15.453.4 /  11.949.3 /  9.69057.32829.9 /  1011.429.8 /  1008.07 /  11.32 /  5.118 /  290 /  0.0
Thu2693.6 /  34.275.4 /  24.152.5 /  11.463.1 /  17.355 /  12.848 /  8.98954.82529.9 /  1013.329.7 /  1006.89 /  14.53 /  7.729 /  46.70 /  0.0
Fri2788.3 /  31.372 /  22.264 /  17.862.8 /  17.159.2 /  15.156.7 /  13.78166.23729.9 /  1014.029.8 /  1009.16 /  9.72.5 /  6.416 /  25.70 /  0.0
Sat2897.3 /  36.383.3 /  28.566.4 /  19.164.9 /  18.359 /  1550.9 /  10.58448.42229.9 /  1012.729.7 /  1005.79 /  14.53.2 /  8.222 /  35.40 /  0.0
Sun2976.5 /  24.771.6 /  2266.2 /  1968.2 /  20.164 /  17.859 /  159077.65929.9 /  1012.129.7 /  1006.96 /  9.71.1 /  2.712 /  19.30.31 /  7.9
Mon3071.4 /  21.966.9 /  19.464.2 /  17.966.9 /  19.462.4 /  16.959.4 /  15.29085.57629.9 /  1010.829.7 /  1005.74 /  6.41.7 /  4.311 /  17.70.73 /  18.5
Tue3186.7 /  30.471.6 /  2262.2 /  16.869.1 /  20.660.4 /  15.858.6 /  14.88970.34329.7 /  1006.529.5 /  999.17 /  11.31.7 /  4.519 /  30.60.01 /  0.2
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed187.1 /  30.675.7 /  24.361.5 /  16.462.4 /  16.951.6 /  10.939.2 /  49047.82329.6 /  1002.329.5 /  997.69 /  14.53.8 /  9.820 /  32.20 /  0.0
Thu279.5 /  26.467.1 /  19.553.8 /  12.158.8 /  14.951.3 /  10.745.1 /  7.39160.93629.5 /  999.829.2 /  989.614 /  22.56 /  15.634 /  54.70 /  0.0
Fri366 /  18.959.2 /  15.151.6 /  10.945.5 /  7.540.3 /  4.636.3 /  2.46950.73629.6 /  1000.629.2 /  989.414 /  22.57.5 /  19.333 /  53.10 /  0.0
Sat466 /  18.957.2 /  1446.2 /  7.948.4 /  9.143.9 /  6.639.6 /  4.28462.44429.8 /  1010.629.5 /  1000.312 /  19.35.8 /  1530 /  48.30 /  0.0
Sun584 /  28.966.9 /  19.450.7 /  10.455.2 /  12.948.6 /  9.245.1 /  7.38456.42830 /  1015.529.8 /  1010.48 /  12.93.6 /  9.318 /  290 /  0.0
Mon690.1 /  32.372.1 /  22.360.4 /  15.862.2 /  16.854.3 /  12.443.5 /  6.48459.22230 /  1016.029.8 /  1010.78 /  12.92.6 /  6.819 /  30.60 /  0.0
Tue788 /  31.171.6 /  2264.9 /  18.363.7 /  17.659.5 /  15.354.9 /  12.78167.73330 /  1014.329.8 /  1008.99 /  14.52.6 /  6.822 /  35.40 /  0.0
Wed877.2 /  25.167.3 /  19.663.3 /  17.461.5 /  16.458.3 /  14.656.5 /  13.68173.35529.9 /  1013.929.8 /  1010.56 /  9.72.7 /  6.917 /  27.40 /  0.0
Thu976.5 /  24.765.7 /  18.760.3 /  15.764 /  17.859.4 /  15.257 /  13.990815529.9 /  1012.629.7 /  1006.44 /  6.41.3 /  3.412 /  19.30.32 /  8.1
Fri1088.2 /  31.270.3 /  21.353.2 /  11.863.3 /  17.456.1 /  13.450.4 /  10.29165.83129.8 /  1008.729.6 /  1002.810 /  16.12.4 /  6.321 /  33.80.01 /  0.2
Sat1194.3 /  34.675.4 /  24.157.6 /  14.261.2 /  16.254 /  12.245 /  7.28953.42229.7 /  1005.229.5 /  998.112 /  19.34.1 /  10.627 /  43.50 /  0.0
Sun1287.3 /  30.772.1 /  22.357.9 /  14.462.4 /  16.955.4 /  1350.4 /  10.28057.63529.7 /  1006.629.5 /  999.39 /  14.53 /  7.921 /  33.80 /  0.0
Mon1379.7 /  26.564.9 /  18.356.7 /  13.761.3 /  16.357.4 /  14.153.4 /  11.99077.94829.9 /  1010.929.7 /  1005.28 /  12.92.2 /  5.822 /  35.40.41 /  10.4
Tue1479.9 /  26.663.9 /  17.754 /  12.259 /  1554.7 /  12.651.1 /  10.690744430 /  1014.529.8 /  1009.27 /  11.32.1 /  5.520 /  32.20.02 /  0.5
Wed1588.3 /  31.371.2 /  21.857.7 /  14.360.6 /  15.955.6 /  13.152.2 /  11.28760.93130 /  1015.429.8 /  1010.76 /  9.71.7 /  4.513 /  20.90 /  0.0
Thu1692.7 /  33.774.5 /  23.656.8 /  13.863 /  17.257.7 /  14.353.4 /  11.99060.43030 /  1016.029.9 /  1010.96 /  9.71.8 /  4.715 /  24.10 /  0.0
Fri1796.8 /  3677.5 /  25.360.6 /  15.962.8 /  17.158.3 /  14.653.2 /  11.88856.42530 /  1014.429.8 /  1009.07 /  11.31.6 /  4.217 /  27.40 /  0.0
Sat1896.3 /  35.775.9 /  24.463.3 /  17.466.2 /  1960.1 /  15.655 /  12.89061.72929.9 /  1014.029.7 /  1005.312 /  19.33.5 /  9.225 /  40.20.07 /  1.8
Sun1992.8 /  33.876.6 /  24.854.5 /  12.564 /  17.856.3 /  13.549.3 /  9.689542430 /  1017.029.9 /  1013.05 /  82.3 /  615 /  24.10 /  0.0
Mon2095.7 /  35.477 /  2561.3 /  16.367.3 /  19.660.6 /  15.953.6 /  129062.82530.1 /  1018.029.9 /  1013.67 /  11.32.4 /  6.117 /  27.40 /  0.0
Tue2190 /  32.272 /  22.261.7 /  16.567.1 /  19.563.1 /  17.356.7 /  13.79075.44530.2 /  1024.130 /  1015.68 /  12.92 /  5.119 /  30.60.52 /  13.2
Sat2587.3 /  30.776.6 /  24.862.1 /  16.756.7 /  13.751.8 /  1149.3 /  9.66743.33029.9 /  1013.129.8 /  1009.87 /  11.32.6 /  6.816 /  25.70 /  0.0
Sun2687.3 /  30.771.1 /  21.755.8 /  13.258.5 /  14.754.1 /  12.350.7 /  10.48658.33229.9 /  1011.129.7 /  1006.014 /  22.54.4 /  11.431 /  49.90 /  0.0
Mon2787.6 /  30.970.7 /  21.559.4 /  15.258.8 /  14.954.5 /  12.543.9 /  6.68761.22429.9 /  1012.229.7 /  1006.99 /  14.52.2 /  5.820 /  32.20 /  0.0
Tue2885.6 /  29.872 /  22.262.8 /  17.161.9 /  16.657.4 /  14.150.5 /  10.38163.13229.9 /  1011.829.6 /  1003.07 /  11.32 /  5.114 /  22.50 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Wed187.4 /  30.868.9 /  20.555.2 /  12.961.5 /  16.455.4 /  1349.5 /  9.79166.23029.9 /  1010.829.6 /  1003.26 /  9.71.9 /  4.817 /  27.40 /  0.0
Thu286.5 /  30.371.4 /  21.960.4 /  15.861.9 /  16.656.7 /  13.753.1 /  11.783633429.9 /  1011.929.7 /  1006.86 /  9.71.8 /  4.715 /  24.10 /  0.0
Fri382.8 /  28.266.2 /  1962.4 /  16.961.2 /  16.259 /  1555.8 /  13.28577.94530 /  1015.429.8 /  1010.27 /  11.32.7 /  6.920 /  32.20 /  0.0
Sat481.9 /  27.768.9 /  20.561.2 /  16.263.9 /  17.757.6 /  14.253.4 /  11.98168.44730 /  1015.729.8 /  1010.37 /  11.32.1 /  5.315 /  24.10.02 /  0.5
Sun587.8 /  3170 /  21.155.8 /  13.264 /  17.858.1 /  14.552.9 /  11.69170.23629.9 /  1011.729.6 /  1001.912 /  19.33 /  7.927 /  43.50.68 /  17.3
Mon683.1 /  28.469.8 /  2159.7 /  15.463.5 /  17.556.3 /  13.549.1 /  9.591663429.7 /  1005.129.5 /  1000.113 /  20.94.7 /  12.228 /  45.10.11 /  2.8
Tue777.7 /  25.468.2 /  20.159.2 /  15.150.2 /  10.145 /  7.237.9 /  3.37044.63029.7 /  1006.429.6 /  1002.815 /  24.17.3 /  18.832 /  51.50 /  0.0
Wed867.6 /  19.862.2 /  16.855.8 /  13.249.8 /  9.945.9 /  7.739.6 /  4.27655.24029.8 /  1007.629.6 /  1002.311 /  17.76.2 /  15.925 /  40.20 /  0.0
Thu973 /  22.862.2 /  16.849.6 /  9.848.6 /  9.243.5 /  6.440.5 /  4.77852.43429.9 /  1012.829.7 /  1006.811 /  17.74.3 /  11.124 /  38.60 /  0.0
Fri1083.1 /  28.462.8 /  17.143.9 /  6.658.6 /  14.845.7 /  7.640.3 /  4.69059.72430 /  1016.929.9 /  1011.26 /  9.71.4 /  3.714 /  22.50 /  0.0
Sat1182.6 /  28.170.5 /  21.453.1 /  11.761 /  16.150.4 /  10.243.3 /  6.39053.82629.9 /  1012.829.8 /  1008.110 /  16.13.4 /  8.924 /  38.60 /  0.0
Sun1287.1 /  30.668 /  2056.5 /  13.658.8 /  14.954 /  12.246.8 /  8.28664.72629.9 /  1012.229.7 /  1006.69 /  14.52.2 /  5.824 /  38.60 /  0.0
Mon1381 /  27.267.8 /  19.958.1 /  14.557.4 /  14.154.1 /  12.350.2 /  10.18563.23930 /  1017.229.9 /  1012.110 /  16.13.4 /  8.920 /  32.20 /  0.0
Tue1478.4 /  25.866.6 /  19.257 /  13.960.3 /  15.756.7 /  13.752.5 /  11.488725230 /  1017.129.9 /  1012.67 /  11.31.9 /  515 /  24.10 /  0.0
Wed1586.2 /  30.172.1 /  22.355.9 /  13.362.4 /  16.956.7 /  13.752.9 /  11.69160.83529.9 /  1013.929.8 /  1008.28 /  12.92.1 /  5.317 /  27.40 /  0.0
Thu1687.4 /  30.871.1 /  21.754.1 /  12.359.2 /  15.151.1 /  10.645.3 /  7.49055.52529.8 /  1010.229.7 /  1005.714 /  22.54.8 /  12.632 /  51.50 /  0.0
Fri1787.6 /  30.974.3 /  23.561.5 /  16.457.2 /  1450 /  1041.7 /  5.47145.32130 /  1014.429.8 /  1008.410 /  16.14.7 /  12.123 /  370 /  0.0
Sat1890.9 /  32.769.4 /  20.848.6 /  9.254.1 /  12.348.7 /  9.343.3 /  6.38953.52030.1 /  1017.930 /  1014.310 /  16.12.6 /  6.822 /  35.40 /  0.0
Sun1999.9 /  37.775.6 /  24.253.1 /  11.756.1 /  13.450 /  1041.7 /  5.48749.21430.1 /  1018.029.9 /  1013.011 /  17.72.3 /  622 /  35.40 /  0.0
Mon2075 /  23.965.5 /  18.660.1 /  15.659.7 /  15.454 /  12.248.4 /  9.187675230.3 /  1027.130 /  1014.97 /  11.32.4 /  6.318 /  290 /  0.0
Tue2168 /  2060.8 /  1657 /  13.956.5 /  13.652.7 /  11.548.9 /  9.490755830.4 /  1027.830.2 /  1023.15 /  81.7 /  4.513 /  20.90.12 /  3.0
Wed2268.5 /  20.361 /  16.155.4 /  1361 /  16.156.5 /  13.652.9 /  11.69185.57430.2 /  1023.430.1 /  1017.610 /  16.12 /  5.117 /  27.40 /  0.0
Thu2371.6 /  2260.6 /  15.955 /  12.865.3 /  18.556.8 /  13.852.3 /  11.39187.46930.1 /  1018.229.9 /  1013.75 /  80.9 /  2.49 /  14.50.5 /  12.7
Fri2479.7 /  26.562.8 /  17.148.6 /  9.260.4 /  15.854 /  12.246 /  7.89275.24530.1 /  1018.229.9 /  1013.46 /  9.71.4 /  3.518 /  290.01 /  0.2
Sat2568 /  2062.4 /  16.959.4 /  15.261.9 /  16.656.7 /  13.753.2 /  11.89081.67330 /  1017.430 /  1014.95 /  81.3 /  3.414 /  22.50.2 /  5.1
Sun2677.2 /  25.166 /  18.957.9 /  14.461.9 /  16.658.1 /  14.555 /  12.89076.85430 /  1017.029.9 /  1011.34 /  6.40.7 /  1.89 /  14.50.01 /  0.2
Mon2772.5 /  22.565.3 /  18.560.4 /  15.863.9 /  17.759.4 /  15.257.2 /  149181.76129.9 /  1012.429.8 /  1009.18 /  12.92.2 /  5.818 /  290.25 /  6.3
Tue2876.3 /  24.665.1 /  18.460.3 /  15.762.8 /  17.158.8 /  14.956.5 /  13.69181.35929.9 /  1012.529.8 /  1008.88 /  12.92.7 /  7.119 /  30.60.13 /  3.3
Wed2971.2 /  21.862.2 /  16.856.5 /  13.662.4 /  16.956.3 /  13.548.4 /  9.19181.26229.8 /  1009.029.5 /  1000.212 /  19.33.7 /  9.728 /  45.10.24 /  6.1
Thu3067.8 /  19.956.7 /  13.748.7 /  9.351.4 /  10.847.5 /  8.643 /  6.19172.44929.8 /  1009.529.6 /  1003.111 /  17.74.7 /  12.223 /  370 /  0.0
Fri3170.2 /  21.256.3 /  13.547.5 /  8.651.6 /  10.946.2 /  7.942.3 /  5.78670.14729.9 /  1013.129.8 /  1008.811 /  17.73.3 /  8.523 /  370 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat166 /  18.954.7 /  12.642.3 /  5.750.4 /  10.245.5 /  7.539.4 /  4.192734830.1 /  1017.929.9 /  1011.95 /  80.9 /  2.413 /  20.90 /  0.0
Sun269.1 /  20.655.4 /  1343 /  6.154 /  12.247.8 /  8.840.3 /  4.69176.85430.1 /  1020.430 /  1017.14 /  6.40.9 /  2.411 /  17.70.01 /  0.2
Mon371.1 /  21.761.2 /  16.252.5 /  11.458.8 /  14.953.6 /  1248.6 /  9.288775930.2 /  1020.930 /  1016.75 /  81.1 /  2.712 /  19.30 /  0.0
Tue478.4 /  25.864.2 /  17.953.2 /  11.857 /  13.954.1 /  12.350 /  109171.74130.1 /  1020.129.9 /  1014.06 /  9.71 /  2.612 /  19.30 /  0.0
Wed580.6 /  2763.3 /  17.449.6 /  9.857.7 /  14.351.1 /  10.646.8 /  8.291683430 /  1016.929.9 /  1011.66 /  9.71.2 /  3.114 /  22.50.01 /  0.2
Thu672.3 /  22.461 /  16.150.4 /  10.255.9 /  13.352.2 /  11.247.5 /  8.69173.85230 /  1014.829.8 /  1007.53 /  4.80.6 /  1.67 /  11.30 /  0.0
Fri759.4 /  15.255 /  12.848.6 /  9.256.1 /  13.452 /  11.146 /  7.89289.27729.8 /  1007.629.4 /  996.410 /  16.11.1 /  2.722 /  35.40.84 /  21.3
Sat863.9 /  17.755.9 /  13.348 /  8.953.2 /  11.848.2 /  943.9 /  6.69276.45729.7 /  1004.029.4 /  996.810 /  16.14.8 /  12.624 /  38.60.18 /  4.6
Sun962.2 /  16.853.8 /  12.148 /  8.945.7 /  7.641.7 /  5.438.8 /  3.87664.34929.8 /  1007.829.6 /  1001.49 /  14.55.7 /  14.620 /  32.20 /  0.0
Mon1062.2 /  16.849.8 /  9.939.6 /  4.243.9 /  6.639 /  3.936 /  2.29068.34429.9 /  1011.229.7 /  1006.99 /  14.52.1 /  5.516 /  25.70 /  0.0
Tue1169.4 /  20.851.3 /  10.735.4 /  1.951.4 /  10.843.2 /  6.232.5 /  0.39175.34829.9 /  1014.029.8 /  1009.77 /  11.31.2 /  3.214 /  22.50 /  0.0
Wed1254.7 /  12.649.6 /  9.843.7 /  6.551.4 /  10.846.6 /  8.140.8 /  4.99189.58429.9 /  1011.329.7 /  1005.06 /  9.71.2 /  3.112 /  19.30.14 /  3.6
Thu1370.7 /  21.556.5 /  13.645.1 /  7.357.9 /  14.450.5 /  10.343 /  6.19281.55530 /  1014.429.7 /  1007.16 /  9.71.2 /  3.217 /  27.40.04 /  1.0
Fri1473 /  22.858.1 /  14.548.7 /  9.353.2 /  11.849.3 /  9.645 /  7.28974.24430 /  1014.929.8 /  1009.85 /  81.2 /  3.217 /  27.40.01 /  0.2
Sat1569.6 /  20.957.4 /  14.142.8 /  656.7 /  13.749.8 /  9.940.5 /  4.79276.96029.8 /  1010.429.6 /  1002.28 /  12.91.9 /  516 /  25.70.01 /  0.2
Sun1660.4 /  15.855.4 /  1348.9 /  9.454.3 /  12.450.4 /  10.245.1 /  7.39183.26430 /  1015.529.5 /  1000.314 /  22.55.3 /  13.731 /  49.90.21 /  5.3
Mon1767.6 /  19.851.6 /  10.939.4 /  4.150.7 /  10.443.5 /  6.437 /  2.89276.14230.3 /  1025.130 /  1015.33 /  4.80.8 /  2.19 /  14.50.01 /  0.2
Tue1872.7 /  22.656.7 /  13.743.2 /  6.252.5 /  11.447.3 /  8.540.3 /  4.69173.44130.3 /  1025.930.1 /  1019.05 /  81.1 /  2.711 /  17.70.01 /  0.2
Wed1972.3 /  22.457 /  13.942.3 /  5.755 /  12.848.2 /  939.6 /  4.29274.34930.1 /  1020.030 /  1015.48 /  12.91.7 /  4.314 /  22.50 /  0.0
Thu2067.3 /  19.658.5 /  14.754 /  12.252.7 /  11.550.4 /  10.247.8 /  8.885755730.3 /  1025.630.1 /  1019.65 /  81.5 /  3.912 /  19.30 /  0.0
Fri2172.3 /  22.457.9 /  14.449.3 /  9.652.3 /  11.348.4 /  9.145 /  7.28872.54530.4 /  1029.530.3 /  1025.34 /  6.40.7 /  1.89 /  14.50 /  0.0
Sat2273.6 /  23.155.8 /  13.240.8 /  4.953.4 /  11.946.6 /  8.138.1 /  3.492744430.5 /  1031.730.3 /  1027.43 /  4.80.6 /  1.47 /  11.30 /  0.0
Sun2375.2 /  2457.6 /  14.244.1 /  6.755.8 /  13.249.3 /  9.641.5 /  5.39275.84730.5 /  1033.530.4 /  1029.76 /  9.71.3 /  3.417 /  27.40.01 /  0.2
Mon2472.7 /  22.658.1 /  14.544.8 /  7.152.5 /  11.448.2 /  941.9 /  5.592724330.5 /  1034.030.4 /  1029.05 /  81.1 /  2.712 /  19.30.01 /  0.2
Tue2573.9 /  23.356.7 /  13.742.1 /  5.655.6 /  13.147.3 /  8.539.4 /  4.19273.24130.4 /  1029.930.3 /  1024.55 /  80.7 /  1.910 /  16.10 /  0.0
Wed2673 /  22.855.8 /  13.241.5 /  5.354.1 /  12.347.3 /  8.538.7 /  3.79175.34830.4 /  1028.630.2 /  1022.74 /  6.41 /  2.610 /  16.10.01 /  0.2
Thu2771.4 /  21.955.4 /  1342.4 /  5.854.7 /  12.647.5 /  8.639.9 /  4.49276.14930.3 /  1024.830.1 /  1018.59 /  14.51.9 /  4.818 /  290.01 /  0.2
Fri2871.4 /  21.956.1 /  13.442.6 /  5.955.9 /  13.349.6 /  9.839.9 /  4.492805630.1 /  1018.629.8 /  1009.710 /  16.12.5 /  6.427 /  43.50.31 /  7.9
Sat2958.3 /  14.655.2 /  12.950.7 /  10.455.6 /  13.152.7 /  11.548.6 /  9.29291.29029.9 /  1011.729.7 /  1007.36 /  9.71.4 /  3.713 /  20.90.8 /  20.3
Sun3050.7 /  10.449.1 /  9.547.7 /  8.748.6 /  9.246.9 /  8.345.3 /  7.492929229.9 /  1013.629.8 /  1009.67 /  11.31.7 /  4.516 /  25.70.9 /  22.9
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon157.6 /  14.248.9 /  9.448 /  8.951.6 /  10.946 /  7.844.4 /  6.99389.87430 /  1015.229.9 /  1012.110 /  16.12.2 /  5.818 /  290.11 /  2.8
Tue263.3 /  17.452.5 /  11.446.8 /  8.251.6 /  10.946.6 /  8.143.5 /  6.49180.75530 /  1016.729.9 /  1013.310 /  16.15 /  12.923 /  370 /  0.0
Wed357.6 /  14.252.7 /  11.547.8 /  8.850.5 /  10.345.1 /  7.338.8 /  3.89175.96030 /  1016.729.8 /  1009.818 /  298.2 /  21.239 /  62.80 /  0.0
Thu462.4 /  16.948.6 /  9.236.5 /  2.546.2 /  7.940.5 /  4.733.6 /  0.99174.65230.1 /  1020.730 /  1016.17 /  11.31.8 /  4.713 /  20.90 /  0.0
Fri558.5 /  14.746 /  7.835.1 /  1.747.5 /  8.640.1 /  4.532.5 /  0.392815930.1 /  1019.830 /  1015.010 /  16.13.1 /  819 /  30.60.01 /  0.2
Sat662.8 /  17.147.8 /  8.834.2 /  1.248.4 /  9.141.2 /  5.131.5 /  -0.39278.95330.1 /  1019.830 /  1015.88 /  12.91.7 /  4.316 /  25.70.17 /  4.3
Sun751.4 /  10.843.3 /  6.340.6 /  4.844.8 /  7.139 /  3.932.5 /  0.39284.77030 /  1017.329.9 /  1013.98 /  12.92.5 /  6.416 /  25.70.71 /  18.0
Mon859.4 /  15.244.1 /  6.733.4 /  0.841.7 /  5.434.3 /  1.329.3 /  -1.58670.24130.2 /  1021.630 /  1016.17 /  11.31.7 /  4.512 /  19.30 /  0.0
Tue959.5 /  15.344.6 /  731.3 /  -0.446.4 /  838.1 /  3.428.2 /  -2.19278.95630.3 /  1025.730.1 /  1020.76 /  9.71.4 /  3.513 /  20.90.01 /  0.2
Wed1063.9 /  17.746.4 /  832.4 /  0.246.4 /  838.7 /  3.729.8 /  -1.29276.64630.4 /  1028.830.3 /  1025.55 /  81.1 /  2.99 /  14.50.01 /  0.2
Thu1164.8 /  18.249.8 /  9.938.8 /  3.849.1 /  9.542.4 /  5.835.6 /  29177.24930.4 /  1030.030.3 /  1026.06 /  9.71.1 /  2.913 /  20.90 /  0.0
Fri1265.8 /  18.848 /  8.932.4 /  0.250.2 /  10.140.3 /  4.629.8 /  -1.29276.55330.4 /  1031.030.3 /  1027.27 /  11.31.6 /  4.215 /  24.10.01 /  0.2
Sat1365.8 /  18.849.1 /  9.537 /  2.850.7 /  10.443 /  6.134.3 /  1.39281.15230.5 /  1033.130.4 /  1029.04 /  6.40.8 /  2.111 /  17.70.01 /  0.2
Sun1466.7 /  19.353.2 /  11.843.9 /  6.650 /  1045.9 /  7.741.4 /  5.29277.94830.5 /  1031.130.3 /  1025.74 /  6.40.7 /  1.99 /  14.50 /  0.0
Mon1566.6 /  19.251.4 /  10.839.7 /  4.350.9 /  10.544.6 /  737.6 /  3.19278.84930.3 /  1026.830.2 /  1020.94 /  6.40.8 /  2.17 /  11.30 /  0.0
