Daily Summary for April 20, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.2 °C 7.2 °C 13.8 °C
Dew Point: 8.2 °C 4.5 °C 7 °C
Humidity: 83% 42.3% 65%
Wind Speed: 10km/h 0km/h 4.4km/h
Wind Gust: 30.6km/h - -
Wind- - SSE
Pressure: 1028.0 hPa 1022.4 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.7 °C 7.3 °C 1022.5 hPa SE 4.8 km/h 19.3 km/h 74.5% 0.0 mm 0 W/m2
00:14 11.7 °C 7.4 °C 1022.5 hPa SSE 4.2 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
00:19 11.6 °C 7.3 °C 1022.5 hPa SSE 4.8 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
00:24 11.5 °C 7.3 °C 1022.6 hPa SE 4.8 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
00:29 11.5 °C 7.3 °C 1022.5 hPa SE 4.8 km/h 17.7 km/h 75.4% 0.0 mm 0 W/m2
00:34 11.5 °C 7.4 °C 1022.5 hPa SE 5.1 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
00:39 11.4 °C 7.3 °C 1022.5 hPa SE 4.5 km/h 16.1 km/h 76% 0.0 mm 0 W/m2
00:44 11.4 °C 7.3 °C 1022.5 hPa SE 4.8 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
00:49 11.4 °C 7.3 °C 1022.6 hPa SE 5.8 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
00:54 11.4 °C 7.3 °C 1022.5 hPa SE 5.8 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
00:59 11.4 °C 7.3 °C 1022.6 hPa SE 4.8 km/h 16.1 km/h 76% 0.0 mm 0 W/m2
01:04 11.3 °C 7.3 °C 1022.5 hPa SSE 4.8 km/h 22.5 km/h 76% 0.0 mm 0 W/m2
01:09 11.3 °C 7.3 °C 1022.5 hPa SSE 4.8 km/h 22.5 km/h 76% 0.0 mm 0 W/m2
01:14 11.3 °C 7.3 °C 1022.5 hPa SSE 4.8 km/h 22.5 km/h 76% 0.0 mm 0 W/m2
01:19 11.3 °C 7.3 °C 1022.5 hPa SSE 4.8 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
01:24 11.3 °C 7.3 °C 1022.4 hPa SE 6.1 km/h 20.9 km/h 76.1% 0.0 mm 0 W/m2
01:29 11.3 °C 7.4 °C 1022.5 hPa SE 6.4 km/h 20.9 km/h 77% 0.0 mm 0 W/m2
01:34 11.3 °C 7.4 °C 1022.5 hPa SE 7.4 km/h 20.9 km/h 77% 0.0 mm 0 W/m2
01:39 11.3 °C 7.4 °C 1022.5 hPa SSE 6.4 km/h 25.7 km/h 77% 0.0 mm 0 W/m2
01:44 11.3 °C 7.4 °C 1022.5 hPa SSE 6.4 km/h 25.7 km/h 77% 0.0 mm 0 W/m2
01:49 11.3 °C 7.4 °C 1022.5 hPa SSE 7.4 km/h 25.7 km/h 77% 0.0 mm 0 W/m2
01:54 11.2 °C 7.3 °C 1022.6 hPa SSE 6.4 km/h 22.5 km/h 77% 0.0 mm 0 W/m2
01:59 11.2 °C 7.3 °C 1022.5 hPa SSE 5.5 km/h 22.5 km/h 77% 0.0 mm 0 W/m2
02:04 11.2 °C 7.3 °C 1022.6 hPa SSE 4.8 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
02:09 11.1 °C 7.2 °C 1022.7 hPa SSE 4.8 km/h 16.1 km/h 77% 0.0 mm 0 W/m2
02:14 11.1 °C 7.2 °C 1022.6 hPa SSE 4.8 km/h 17.7 km/h 77% 0.0 mm 0 W/m2
02:19 11 °C 7.1 °C 1022.6 hPa SSE 4.8 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
02:24 11 °C 7.1 °C 1022.5 hPa South 4.8 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
02:29 11 °C 7.1 °C 1022.6 hPa South 3.9 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
02:34 11 °C 7.1 °C 1022.5 hPa SSE 4.2 km/h 16.1 km/h 77% 0.0 mm 0 W/m2
02:39 11 °C 7.1 °C 1022.5 hPa SSE 3.8 km/h 16.1 km/h 76.9% 0.0 mm 0 W/m2
02:44 10.9 °C 6.9 °C 1022.5 hPa South 3.2 km/h 12.9 km/h 76% 0.0 mm 0 W/m2
02:49 10.9 °C 6.9 °C 1022.6 hPa South 4.2 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
02:54 11 °C 6.9 °C 1022.6 hPa SSE 6 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
02:59 11 °C 6.9 °C 1022.6 hPa South 5.4 km/h 17.7 km/h 76% 0.0 mm 0 W/m2
03:04 11 °C 6.9 °C 1022.7 hPa SSE 4.8 km/h 16.1 km/h 76% 0.0 mm 0 W/m2
03:09 11 °C 6.9 °C 1022.7 hPa South 4.8 km/h 16.1 km/h 76% 0.0 mm 0 W/m2
03:14 10.9 °C 6.9 °C 1022.7 hPa South 4.2 km/h 9.7 km/h 76% 0.0 mm 0 W/m2
03:19 10.9 °C 6.8 °C 1022.7 hPa South 3.2 km/h 12.9 km/h 75.8% 0.0 mm 0 W/m2
03:24 10.9 °C 6.6 °C 1022.7 hPa South 4.2 km/h 12.9 km/h 75.1% 0.0 mm 0 W/m2
03:29 10.9 °C 6.6 °C 1022.7 hPa South 4.8 km/h 16.1 km/h 75% 0.0 mm 0 W/m2
03:34 10.9 °C 6.6 °C 1022.8 hPa SSE 3.2 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
03:39 10.9 °C 6.6 °C 1022.8 hPa SSE 4.5 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
03:44 10.9 °C 6.6 °C 1022.8 hPa SSE 3.2 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
03:49 10.9 °C 6.6 °C 1022.8 hPa SSE 3.2 km/h 14.5 km/h 75% 0.0 mm 0 W/m2
03:54 10.8 °C 6.6 °C 1022.9 hPa South 2.5 km/h 14.5 km/h 75.4% 0.0 mm 0 W/m2
03:59 10.8 °C 6.7 °C 1023.0 hPa SSE 2.6 km/h 11.3 km/h 76% 0.0 mm 0 W/m2
04:04 10.7 °C 6.7 °C 1022.9 hPa SE 3.2 km/h 11.3 km/h 76% 0.0 mm 0 W/m2
04:09 10.7 °C 6.6 °C 1022.9 hPa SE 3.2 km/h 9.7 km/h 76% 0.0 mm 0 W/m2
04:14 10.6 °C 6.6 °C 1023.0 hPa SE 3.2 km/h 11.3 km/h 76% 0.0 mm 0 W/m2
04:19 10.6 °C 6.7 °C 1022.9 hPa SE 3.2 km/h 11.3 km/h 77% 0.0 mm 0 W/m2
04:24 10.5 °C 6.6 °C 1023.0 hPa SE 3.2 km/h 12.9 km/h 77% 0.0 mm 0 W/m2
04:29 10.5 °C 6.6 °C 1023.0 hPa SE 3.2 km/h 12.9 km/h 77% 0.0 mm 0 W/m2
04:34 10.4 °C 6.6 °C 1023.1 hPa SE 2.9 km/h 12.9 km/h 77.2% 0.0 mm 0 W/m2
04:39 10.4 °C 6.6 °C 1023.2 hPa SE 3.2 km/h 11.3 km/h 77.5% 0.0 mm 0 W/m2
04:44 10.3 °C 6.7 °C 1023.2 hPa SE 3.2 km/h 11.3 km/h 78% 0.0 mm 0 W/m2
04:49 10.3 °C 6.7 °C 1023.2 hPa SE 3.2 km/h 11.3 km/h 78% 0.0 mm 0 W/m2
04:54 10.3 °C 6.7 °C 1023.3 hPa SSE 3.2 km/h 11.3 km/h 78% 0.0 mm 0 W/m2
04:59 10.3 °C 6.6 °C 1023.4 hPa SSE 2.3 km/h 11.3 km/h 78% 0.0 mm 0 W/m2
05:04 10.2 °C 6.6 °C 1023.5 hPa SSE 3.2 km/h 9.7 km/h 78% 0.0 mm 0 W/m2
05:09 10.2 °C 6.6 °C 1023.5 hPa SSE 3.2 km/h 9.7 km/h 78.5% 0.0 mm 0 W/m2
05:14 10.2 °C 6.5 °C 1023.5 hPa SSE 4.2 km/h 16.1 km/h 78% 0.0 mm 0 W/m2
05:19 10.1 °C 6.5 °C 1023.5 hPa SSE 3.2 km/h 16.1 km/h 78.2% 0.0 mm 0 W/m2
05:24 10.1 °C 6.4 °C 1023.6 hPa SE 3.2 km/h 17.7 km/h 78% 0.0 mm 0 W/m2
05:29 10.1 °C 6.4 °C 1023.6 hPa SE 3.2 km/h 17.7 km/h 78% 0.0 mm 0 W/m2
05:34 10 °C 6.3 °C 1023.6 hPa SE 4.5 km/h 17.7 km/h 78% 0.0 mm 0 W/m2
05:39 10 °C 6.3 °C 1023.6 hPa SSE 4.8 km/h 17.7 km/h 78% 0.0 mm 0 W/m2
05:44 10.1 °C 6.4 °C 1023.7 hPa SSE 4.8 km/h 19.3 km/h 78% 0.0 mm 0 W/m2
05:49 10.1 °C 6.3 °C 1023.8 hPa South 4.5 km/h 19.3 km/h 77.5% 0.0 mm 0 W/m2
05:54 10.2 °C 6.3 °C 1023.9 hPa South 4.2 km/h 19.3 km/h 77% 0.0 mm 0 W/m2
05:59 10.3 °C 6.3 °C 1023.9 hPa SSE 5.2 km/h 14.5 km/h 76.5% 0.0 mm 0 W/m2
06:04 10.4 °C 6.3 °C 1024.0 hPa SSE 6.1 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
06:09 10.5 °C 6.3 °C 1024.0 hPa SSE 5.8 km/h 19.3 km/h 75.2% 0.0 mm 0 W/m2
06:14 10.6 °C 6.3 °C 1024.2 hPa SSE 5.1 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
06:19 10.6 °C 6.3 °C 1024.2 hPa SSE 5.5 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
06:24 10.6 °C 6.4 °C 1024.2 hPa SSE 6.1 km/h 19.3 km/h 75.5% 0.0 mm 0 W/m2
06:29 10.6 °C 6.6 °C 1024.2 hPa SSE 6.1 km/h 19.3 km/h 76% 0.0 mm 0 W/m2
06:34 10.6 °C 6.5 °C 1024.3 hPa SSE 4.8 km/h 16.1 km/h 76% 0.0 mm 5 W/m2
06:39 10.6 °C 6.5 °C 1024.4 hPa South 4.8 km/h 17.7 km/h 76% 0.0 mm 9 W/m2
06:44 10.6 °C 6.5 °C 1024.4 hPa South 4.8 km/h 17.7 km/h 76% 0.0 mm 11 W/m2
06:49 10.6 °C 6.5 °C 1024.4 hPa South 3.2 km/h 17.7 km/h 76% 0.0 mm 12 W/m2
06:54 10.6 °C 6.5 °C 1024.4 hPa South 3.9 km/h 14.5 km/h 76% 0.0 mm 14 W/m2
06:59 10.6 °C 6.5 °C 1024.5 hPa South 4.8 km/h 16.1 km/h 76% 0.0 mm 16 W/m2
07:04 10.6 °C 6.5 °C 1024.5 hPa South 4.8 km/h 16.1 km/h 76% 0.0 mm 18 W/m2
07:09 10.6 °C 6.6 °C 1024.5 hPa SSE 5.1 km/h 19.3 km/h 76% 0.0 mm 19 W/m2
07:14 10.7 °C 6.6 °C 1024.6 hPa SSE 4.8 km/h 19.3 km/h 76% 0.0 mm 21 W/m2
07:19 10.7 °C 6.5 °C 1024.7 hPa SSE 4.8 km/h 19.3 km/h 75.6% 0.0 mm 21 W/m2
07:24 10.8 °C 6.5 °C 1024.8 hPa South 4.8 km/h 14.5 km/h 75% 0.0 mm 23 W/m2
07:29 10.8 °C 6.6 °C 1024.8 hPa South 4.8 km/h 17.7 km/h 75% 0.0 mm 127 W/m2
07:34 11 °C 6.7 °C 1024.9 hPa South 5.5 km/h 20.9 km/h 75% 0.0 mm 155 W/m2
07:39 11.2 °C 6.7 °C 1025.0 hPa South 6.4 km/h 20.9 km/h 74% 0.0 mm 176 W/m2
07:44 11.4 °C 6.9 °C 1025.1 hPa SSE 6.1 km/h 20.9 km/h 74% 0.0 mm 197 W/m2
07:49 11.6 °C 7.1 °C 1025.1 hPa SSE 5.5 km/h 16.1 km/h 73.9% 0.0 mm 216 W/m2
07:54 11.8 °C 7.2 °C 1025.2 hPa SSE 4.9 km/h 17.7 km/h 73% 0.0 mm 234 W/m2
07:59 12 °C 7.2 °C 1025.2 hPa SSE 6.4 km/h 19.3 km/h 72.3% 0.0 mm 253 W/m2
08:04 12.2 °C 7.3 °C 1025.3 hPa South 6.4 km/h 19.3 km/h 71.8% 0.0 mm 271 W/m2
08:09 12.4 °C 7.3 °C 1025.3 hPa South 5.5 km/h 19.3 km/h 71% 0.0 mm 288 W/m2
08:14 12.5 °C 7.3 °C 1025.4 hPa South 6.8 km/h 22.5 km/h 70.2% 0.0 mm 306 W/m2
08:19 12.7 °C 7.1 °C 1025.5 hPa SSE 8 km/h 22.5 km/h 69% 0.0 mm 322 W/m2
08:24 12.8 °C 7.1 °C 1025.5 hPa South 7.4 km/h 22.5 km/h 68.8% 0.0 mm 339 W/m2
08:29 12.9 °C 7.3 °C 1025.6 hPa South 6.1 km/h 19.3 km/h 68.5% 0.0 mm 353 W/m2
08:34 13.2 °C 7.4 °C 1025.7 hPa SSW 4.8 km/h 20.9 km/h 67.8% 0.0 mm 371 W/m2
08:39 13.2 °C 7.2 °C 1025.6 hPa South 6.8 km/h 25.7 km/h 66.7% 0.0 mm 385 W/m2
08:44 13.4 °C 7.2 °C 1025.7 hPa South 9.7 km/h 27.4 km/h 66.5% 0.0 mm 403 W/m2
08:49 13.6 °C 7.3 °C 1025.8 hPa South 8.7 km/h 27.4 km/h 65.7% 0.0 mm 418 W/m2
08:54 13.6 °C 7.1 °C 1025.9 hPa SSE 8.7 km/h 27.4 km/h 64.4% 0.0 mm 434 W/m2
08:59 13.7 °C 7 °C 1026.0 hPa South 10 km/h 25.7 km/h 63.7% 0.0 mm 448 W/m2
09:04 13.8 °C 6.9 °C 1026.1 hPa South 9 km/h 25.7 km/h 63% 0.0 mm 461 W/m2
09:09 14 °C 7.1 °C 1026.1 hPa SSE 8 km/h 22.5 km/h 63.2% 0.0 mm 475 W/m2
09:14 14.1 °C 7.1 °C 1026.1 hPa South 8 km/h 22.5 km/h 62.8% 0.0 mm 487 W/m2
09:19 14.3 °C 7.4 °C 1026.1 hPa South 6.4 km/h 19.3 km/h 63% 0.0 mm 501 W/m2
09:24 14.4 °C 7.3 °C 1026.0 hPa South 7.5 km/h 24.1 km/h 62.2% 0.0 mm 515 W/m2
09:29 14.4 °C 7.2 °C 1026.0 hPa South 9.7 km/h 24.1 km/h 61.8% 0.0 mm 529 W/m2
09:34 14.6 °C 7.3 °C 1025.9 hPa SSE 9 km/h 24.1 km/h 61.7% 0.0 mm 540 W/m2
09:39 14.9 °C 7.5 °C 1026.0 hPa South 8 km/h 27.4 km/h 61.2% 0.0 mm 552 W/m2
09:44 15.1 °C 7.3 °C 1026.0 hPa SSE 7.4 km/h 27.4 km/h 59.5% 0.0 mm 564 W/m2
09:49 15.5 °C 7.5 °C 1025.9 hPa SSE 6.4 km/h 27.4 km/h 59.2% 0.0 mm 577 W/m2
09:54 15.6 °C 7.2 °C 1026.0 hPa SSE 6.4 km/h 20.9 km/h 57.3% 0.0 mm 587 W/m2
09:59 15.6 °C 7.3 °C 1026.1 hPa SSE 6.4 km/h 20.9 km/h 57.8% 0.0 mm 596 W/m2
10:04 15.8 °C 7.4 °C 1026.1 hPa SSE 6.4 km/h 25.7 km/h 57.4% 0.0 mm 610 W/m2
10:09 15.8 °C 7.2 °C 1026.1 hPa SE 7.1 km/h 25.7 km/h 56.4% 0.0 mm 619 W/m2
10:14 15.7 °C 7.1 °C 1026.0 hPa SSE 9.7 km/h 30.6 km/h 56.6% 0.0 mm 626 W/m2
10:19 15.9 °C 7.3 °C 1026.0 hPa South 9.7 km/h 30.6 km/h 56.8% 0.0 mm 635 W/m2
10:24 16.1 °C 7.4 °C 1026.0 hPa SSE 7.7 km/h 30.6 km/h 56.2% 0.0 mm 645 W/m2
10:29 16.3 °C 7.4 °C 1026.0 hPa SSE 7.7 km/h 24.1 km/h 55.3% 0.0 mm 652 W/m2
10:34 16.4 °C 7.4 °C 1025.9 hPa South 8 km/h 24.1 km/h 55.2% 0.0 mm 661 W/m2
10:39 16.3 °C 7.3 °C 1026.1 hPa South 8.4 km/h 24.1 km/h 55.4% 0.0 mm 668 W/m2
10:44 16.4 °C 7.4 °C 1026.1 hPa SSW 7.4 km/h 22.5 km/h 55.3% 0.0 mm 673 W/m2
10:49 16.5 °C 7.5 °C 1026.1 hPa South 6.4 km/h 22.5 km/h 55.2% 0.0 mm 680 W/m2
10:54 16.7 °C 7.6 °C 1026.1 hPa South 6.4 km/h 17.7 km/h 55.2% 0.0 mm 686 W/m2
10:59 16.6 °C 7.5 °C 1026.1 hPa SSW 6.4 km/h 20.9 km/h 54.8% 0.0 mm 694 W/m2
11:04 16.9 °C 8 °C 1026.1 hPa South 6.4 km/h 22.5 km/h 55.5% 0.0 mm 703 W/m2
11:09 17.3 °C 7.7 °C 1026.1 hPa South 6.4 km/h 24.1 km/h 53.4% 0.0 mm 705 W/m2
11:14 17.1 °C 7.6 °C 1025.9 hPa South 7.4 km/h 24.1 km/h 53.5% 0.0 mm 707 W/m2
11:19 17.3 °C 7.8 °C 1025.9 hPa SSW 8.4 km/h 24.1 km/h 53.6% 0.0 mm 708 W/m2
11:24 17.4 °C 7.6 °C 1025.9 hPa South 8 km/h 24.1 km/h 52.5% 0.0 mm 715 W/m2
11:29 17.2 °C 7.5 °C 1025.9 hPa SSE 8 km/h 24.1 km/h 53.2% 0.0 mm 721 W/m2
11:34 17.2 °C 7.5 °C 1025.9 hPa SSE 8.4 km/h 24.1 km/h 52.9% 0.0 mm 721 W/m2
11:39 17.2 °C 7.6 °C 1025.7 hPa South 8 km/h 17.7 km/h 53% 0.0 mm 721 W/m2
11:44 17.4 °C 7.6 °C 1025.6 hPa South 8 km/h 17.7 km/h 52.6% 0.0 mm 722 W/m2
11:49 17.5 °C 7.6 °C 1025.6 hPa South 8 km/h 24.1 km/h 52% 0.0 mm 722 W/m2
11:54 17.6 °C 7.5 °C 1025.5 hPa South 8 km/h 24.1 km/h 51.8% 0.0 mm 724 W/m2
11:59 17.6 °C 7.5 °C 1025.5 hPa South 7.4 km/h 22.5 km/h 51.5% 0.0 mm 724 W/m2
12:04 17.9 °C 7.7 °C 1025.4 hPa South 6.4 km/h 20.9 km/h 51.3% 0.0 mm 724 W/m2
12:09 18.2 °C 7.8 °C 1025.4 hPa South 6.4 km/h 20.9 km/h 50.5% 0.0 mm 724 W/m2
12:14 18.3 °C 7.6 °C 1025.3 hPa South 5.5 km/h 20.9 km/h 49.7% 0.0 mm 722 W/m2
12:19 18.2 °C 7.6 °C 1025.1 hPa South 6.4 km/h 19.3 km/h 49.9% 0.0 mm 722 W/m2
12:24 18.5 °C 7.7 °C 1025.2 hPa South 8 km/h 19.3 km/h 49.4% 0.0 mm 721 W/m2
12:29 18.7 °C 7.8 °C 1025.1 hPa South 6.8 km/h 19.3 km/h 49% 0.0 mm 719 W/m2
12:34 18.8 °C 7.7 °C 1025.0 hPa South 6.4 km/h 19.3 km/h 48.3% 0.0 mm 715 W/m2
12:39 18.9 °C 7.6 °C 1025.0 hPa South 6.4 km/h 20.9 km/h 48% 0.0 mm 712 W/m2
12:44 19 °C 7.8 °C 1024.9 hPa SSE 6.4 km/h 20.9 km/h 48.2% 0.0 mm 708 W/m2
12:49 19.4 °C 7.8 °C 1024.9 hPa SE 6.8 km/h 20.9 km/h 47% 0.0 mm 705 W/m2
12:54 19.6 °C 7.8 °C 1024.8 hPa SE 6.1 km/h 17.7 km/h 46.4% 0.0 mm 701 W/m2
12:59 19.4 °C 7.7 °C 1024.7 hPa South 5.8 km/h 16.1 km/h 46.8% 0.0 mm 698 W/m2
13:04 19.1 °C 7.7 °C 1024.7 hPa SSW 6 km/h 24.1 km/h 47.5% 0.0 mm 689 W/m2
13:09 19.6 °C 7.9 °C 1024.7 hPa South 6.4 km/h 24.1 km/h 46.6% 0.0 mm 684 W/m2
13:14 19.7 °C 7.6 °C 1024.7 hPa South 5.6 km/h 24.1 km/h 45.5% 0.0 mm 679 W/m2
13:19 19.6 °C 7.6 °C 1024.5 hPa SSE 5.5 km/h 16.1 km/h 45.8% 0.0 mm 673 W/m2
13:24 19.8 °C 8 °C 1024.5 hPa SSE 4.8 km/h 16.1 km/h 46.5% 0.0 mm 670 W/m2
13:29 20.3 °C 7.8 °C 1024.5 hPa SSE 4.8 km/h 16.1 km/h 44.4% 0.0 mm 659 W/m2
13:34 20.2 °C 7.7 °C 1024.4 hPa SSE 4.5 km/h 19.3 km/h 44.6% 0.0 mm 649 W/m2
13:39 20 °C 7.5 °C 1024.4 hPa SSE 5.5 km/h 20.9 km/h 44.5% 0.0 mm 649 W/m2
13:44 19.8 °C 7.5 °C 1024.4 hPa South 8 km/h 25.7 km/h 44.8% 0.0 mm 638 W/m2
13:49 19.5 °C 7.2 °C 1024.3 hPa SSW 7.7 km/h 25.7 km/h 44.8% 0.0 mm 633 W/m2
13:54 19.9 °C 7.9 °C 1024.4 hPa SSW 6.4 km/h 25.7 km/h 46% 0.0 mm 619 W/m2
13:59 20.3 °C 7.6 °C 1024.5 hPa SSW 4.8 km/h 16.1 km/h 43.9% 0.0 mm 610 W/m2
14:04 20.5 °C 7.6 °C 1024.5 hPa SSE 5.1 km/h 16.1 km/h 43.4% 0.0 mm 599 W/m2
14:09 20.5 °C 7.6 °C 1024.5 hPa SE 4.8 km/h 16.1 km/h 43.4% 0.0 mm 591 W/m2
14:14 20.4 °C 7.5 °C 1024.5 hPa SSE 4.8 km/h 17.7 km/h 43.3% 0.0 mm 575 W/m2
14:19 20.3 °C 7.4 °C 1024.5 hPa SSE 5.1 km/h 17.7 km/h 43.5% 0.0 mm 563 W/m2
14:24 20.3 °C 7.5 °C 1024.5 hPa SE 4.8 km/h 17.7 km/h 43.6% 0.0 mm 552 W/m2
14:29 20.6 °C 7.7 °C 1024.5 hPa SE 4.8 km/h 16.1 km/h 43.3% 0.0 mm 541 W/m2
14:34 20.6 °C 7.6 °C 1024.5 hPa SSE 4.8 km/h 16.1 km/h 43.1% 0.0 mm 526 W/m2
14:39 20.5 °C 7.5 °C 1024.4 hPa SSE 4.8 km/h 14.5 km/h 43% 0.0 mm 513 W/m2
14:44 20.3 °C 7.4 °C 1024.5 hPa SSE 4.8 km/h 14.5 km/h 43.2% 0.0 mm 501 W/m2
14:49 20.4 °C 7.4 °C 1024.5 hPa SSE 4.5 km/h 14.5 km/h 43% 0.0 mm 489 W/m2
14:54 20.5 °C 7.7 °C 1024.5 hPa South 3.2 km/h 14.5 km/h 43.5% 0.0 mm 475 W/m2
14:59 20.5 °C 7.6 °C 1024.5 hPa South 5 km/h 16.1 km/h 43.2% 0.0 mm 462 W/m2
15:04 20.4 °C 7.6 °C 1024.4 hPa South 4.8 km/h 16.1 km/h 43.6% 0.0 mm 446 W/m2
15:09 20.8 °C 7.8 °C 1024.5 hPa South 4.8 km/h 17.7 km/h 43.2% 0.0 mm 434 W/m2
15:14 20.9 °C 7.6 °C 1024.5 hPa SSE 4.8 km/h 17.7 km/h 42.3% 0.0 mm 417 W/m2
15:19 20.7 °C 7.6 °C 1024.5 hPa SE 4.2 km/h 17.7 km/h 42.9% 0.0 mm 403 W/m2
15:24 20.4 °C 7.4 °C 1024.5 hPa South 4.8 km/h 12.9 km/h 42.8% 0.0 mm 388 W/m2
15:29 20.2 °C 7.3 °C 1024.5 hPa South 4.8 km/h 14.5 km/h 43.2% 0.0 mm 373 W/m2
15:34 20.3 °C 7.4 °C 1024.5 hPa South 4.8 km/h 14.5 km/h 43.3% 0.0 mm 357 W/m2
15:39 20.5 °C 7.5 °C 1024.5 hPa SSE 3.9 km/h 14.5 km/h 43% 0.0 mm 341 W/m2
15:44 20.5 °C 7.5 °C 1024.6 hPa South 3.2 km/h 16.1 km/h 43% 0.0 mm 323 W/m2
15:49 20.4 °C 7.4 °C 1024.7 hPa South 4.8 km/h 16.1 km/h 43% 0.0 mm 311 W/m2
15:54 20.6 °C 7.9 °C 1024.8 hPa SSE 4.8 km/h 16.1 km/h 44.1% 0.0 mm 295 W/m2
15:59 21.2 °C 8.2 °C 1024.8 hPa SSE 3.2 km/h 11.3 km/h 43.3% 0.0 mm 279 W/m2
16:04 21 °C 8.2 °C 1024.8 hPa SSE 2.6 km/h 12.9 km/h 43.7% 0.0 mm 267 W/m2
16:09 20.9 °C 8.1 °C 1024.8 hPa ESE 2.8 km/h 16.1 km/h 43.8% 0.0 mm 246 W/m2
16:14 20.5 °C 7.8 °C 1024.8 hPa East 5.5 km/h 19.3 km/h 44% 0.0 mm 227 W/m2
16:19 20.2 °C 7.8 °C 1024.8 hPa East 6.4 km/h 19.3 km/h 44.8% 0.0 mm 202 W/m2
16:24 20.2 °C 7.9 °C 1024.8 hPa East 4.8 km/h 19.3 km/h 45% 0.0 mm 179 W/m2
16:29 20.2 °C 7.9 °C 1024.8 hPa East 4.5 km/h 14.5 km/h 45.2% 0.0 mm 160 W/m2
16:34 20.1 °C 8 °C 1024.8 hPa East 5.5 km/h 17.7 km/h 45.5% 0.0 mm 142 W/m2
16:39 19.9 °C 8 °C 1024.8 hPa ESE 5.5 km/h 17.7 km/h 46% 0.0 mm 123 W/m2
16:44 19.7 °C 7.8 °C 1024.9 hPa ESE 4.8 km/h 17.7 km/h 46% 0.0 mm 104 W/m2
16:49 19.6 °C 7.8 °C 1025.0 hPa ESE 4.8 km/h 14.5 km/h 46.5% 0.0 mm 86 W/m2
16:54 19.6 °C 8 °C 1025.2 hPa ESE 4.8 km/h 17.7 km/h 47% 0.0 mm 69 W/m2
16:59 19.4 °C 7.7 °C 1025.2 hPa ESE 5.5 km/h 17.7 km/h 47% 0.0 mm 53 W/m2
17:04 19.1 °C 7.7 °C 1025.3 hPa East 5.8 km/h 17.7 km/h 47.7% 0.0 mm 42 W/m2
17:09 18.9 °C 7.8 °C 1025.4 hPa East 4.8 km/h 14.5 km/h 48.5% 0.0 mm 30 W/m2
17:14 18.7 °C 7.8 °C 1025.4 hPa East 4.8 km/h 14.5 km/h 49% 0.0 mm 21 W/m2
17:19 18.5 °C 7.8 °C 1025.5 hPa ESE 3.5 km/h 11.3 km/h 49.8% 0.0 mm 16 W/m2
17:24 18.3 °C 7.7 °C 1025.5 hPa ESE 3.2 km/h 11.3 km/h 50% 0.0 mm 12 W/m2
17:29 18.2 °C 7.6 °C 1025.6 hPa ESE 2.6 km/h 9.7 km/h 50.1% 0.0 mm 9 W/m2
17:34 18 °C 7.7 °C 1025.7 hPa ESE 3.2 km/h 16.1 km/h 51% 0.0 mm 5 W/m2
17:39 17.7 °C 7.6 °C 1025.8 hPa ESE 4.2 km/h 16.1 km/h 51.9% 0.0 mm 0 W/m2
17:44 17.3 °C 7.8 °C 1025.9 hPa East 4.8 km/h 16.1 km/h 53.5% 0.0 mm 0 W/m2
17:49 16.9 °C 7.7 °C 1026.0 hPa East 3.9 km/h 16.1 km/h 54.5% 0.0 mm 0 W/m2
17:54 16.5 °C 7.6 °C 1026.0 hPa East 4.8 km/h 16.1 km/h 55.5% 0.0 mm 0 W/m2
17:59 16.1 °C 7.5 °C 1026.1 hPa ESE 4.8 km/h 16.1 km/h 56.4% 0.0 mm 0 W/m2
18:04 15.8 °C 7.4 °C 1026.1 hPa ESE 5.1 km/h 14.5 km/h 57.4% 0.0 mm 0 W/m2
18:09 15.5 °C 7.3 °C 1026.1 hPa East 4.8 km/h 14.5 km/h 58.1% 0.0 mm 0 W/m2
18:14 15.2 °C 7.2 °C 1026.2 hPa East 4.8 km/h 14.5 km/h 58.8% 0.0 mm 0 W/m2
