Daily Summary for May 23, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.8 °F /  18.2 °C 38.5 °F /  3.6 °C 49.6 °F /  9.8 °C
Dew Point: 50 °F /  10 °C 35.8 °F /  2.1 °C 43.5 °F /  6.4 °C
Humidity: 91% 55.7% 80%
Wind Speed: 4.6mph /  7.4km/h - 1.3mph /  2.1km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SE
Pressure: 30.4 in /  1030.0 hPa 30.3 in /  1027.0 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for May 23, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1028.6hPa Calm     89% 0in /  0.0mm 0 W/m2
00:14 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.4in /  1028.5hPa Calm     89% 0in /  0.0mm 0 W/m2
00:19 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.4in /  1028.5hPa Calm     89.5% 0in /  0.0mm 0 W/m2
00:24 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.4in /  1028.5hPa Calm     89% 0in /  0.0mm 0 W/m2
00:29 42.3 °F /  5.7 °C 39.2 °F /  4 °C 30.4in /  1028.5hPa Calm     89.1% 0in /  0.0mm 0 W/m2
00:34 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
00:39 42.6 °F /  5.9 °C 39.9 °F /  4.4 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
00:44 42.4 °F /  5.8 °C 39.6 °F /  4.2 °C 30.4in /  1028.3hPa Calm     89.1% 0in /  0.0mm 0 W/m2
00:49 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.4in /  1028.5hPa Calm     89% 0in /  0.0mm 0 W/m2
00:54 41.7 °F /  5.4 °C 38.8 °F /  3.8 °C 30.4in /  1028.5hPa Calm     89.4% 0in /  0.0mm 0 W/m2
00:59 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:04 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:09 42.6 °F /  5.9 °C 39.9 °F /  4.4 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:14 42.8 °F /  6 °C 40.1 °F /  4.5 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:19 42.8 °F /  6 °C 39.9 °F /  4.4 °C 30.4in /  1028.5hPa Calm     89.5% 0in /  0.0mm 0 W/m2
01:24 43 °F /  6.1 °C 40.1 °F /  4.5 °C 30.4in /  1028.5hPa Calm     89.9% 0in /  0.0mm 0 W/m2
01:29 43 °F /  6.1 °C 39.9 °F /  4.4 °C 30.4in /  1028.5hPa Calm     89.1% 0in /  0.0mm 0 W/m2
01:39 42.6 °F /  5.9 °C 39.6 °F /  4.2 °C 30.4in /  1028.4hPa Calm     89% 0in /  0.0mm 0 W/m2
01:44 42.1 °F /  5.6 °C 39 °F /  3.9 °C 30.4in /  1028.5hPa Calm     89% 0in /  0.0mm 0 W/m2
01:49 41.2 °F /  5.1 °C 38.1 °F /  3.4 °C 30.4in /  1028.5hPa Calm     89% 0in /  0.0mm 0 W/m2
01:54 41.4 °F /  5.2 °C 38.3 °F /  3.5 °C 30.4in /  1028.5hPa Calm   3mph /  4.8km/h 89.2% 0in /  0.0mm 0 W/m2
01:59 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.4in /  1028.5hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
02:04 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.4in /  1028.5hPa ESE 1.8mph /  2.9km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
02:09 42.1 °F /  5.6 °C 39.2 °F /  4 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 89.5% 0in /  0.0mm 0 W/m2
02:14 41.9 °F /  5.5 °C 38.8 °F /  3.8 °C 30.4in /  1028.5hPa Calm   3mph /  4.8km/h 89.1% 0in /  0.0mm 0 W/m2
02:19 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.4in /  1028.5hPa SE 0.8mph /  1.3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:24 41.9 °F /  5.5 °C 39 °F /  3.9 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 89.2% 0in /  0.0mm 0 W/m2
02:29 41.5 °F /  5.3 °C 38.7 °F /  3.7 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 89.6% 0in /  0.0mm 0 W/m2
02:34 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:39 41.5 °F /  5.3 °C 38.7 °F /  3.7 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 89.6% 0in /  0.0mm 0 W/m2
02:44 40.5 °F /  4.7 °C 37.6 °F /  3.1 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 89.1% 0in /  0.0mm 0 W/m2
02:49 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:54 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
02:59 41 °F /  5 °C 38.3 °F /  3.5 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:04 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:09 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:14 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.4in /  1028.3hPa Calm     90% 0in /  0.0mm 0 W/m2
03:19 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:24 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:29 40.1 °F /  4.5 °C 37.4 °F /  3 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
03:34 39.9 °F /  4.4 °C 37.2 °F /  2.9 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
03:39 40.1 °F /  4.5 °C 37.4 °F /  3 °C 30.4in /  1028.4hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
03:44 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.4in /  1028.4hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
03:49 39.4 °F /  4.1 °C 36.7 °F /  2.6 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
03:54 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
03:59 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:04 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.1% 0in /  0.0mm 0 W/m2
04:09 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 30.4in /  1028.5hPa SE 0.6mph /  1km/h 2mph /  3.2km/h 90.2% 0in /  0.0mm 0 W/m2
04:14 39.7 °F /  4.3 °C 37 °F /  2.8 °C 30.4in /  1028.5hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:19 39.7 °F /  4.3 °C 37 °F /  2.8 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:24 40.1 °F /  4.5 °C 37.4 °F /  3 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:29 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.4in /  1028.4hPa Calm     90.3% 0in /  0.0mm 0 W/m2
04:34 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
04:39 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
04:44 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
04:49 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.4in /  1028.4hPa Calm     90% 0in /  0.0mm 0 W/m2
04:54 39.9 °F /  4.4 °C 37.2 °F /  2.9 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 90.3% 0in /  0.0mm 0 W/m2
04:59 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.5hPa SE 0.6mph /  1km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:04 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.3% 0in /  0.0mm 0 W/m2
05:09 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.4in /  1028.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.9% 0in /  0.0mm 0 W/m2
05:14 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:19 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
05:24 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.5hPa Calm     90% 0in /  0.0mm 0 W/m2
05:29 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.4in /  1028.7hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:34 39 °F /  3.9 °C 36.3 °F /  2.4 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 90.2% 0in /  0.0mm 0 W/m2
05:39 39.4 °F /  4.1 °C 37 °F /  2.8 °C 30.4in /  1028.8hPa SE 0.8mph /  1.3km/h 2mph /  3.2km/h 90.8% 0in /  0.0mm 0 W/m2
05:44 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 30.4in /  1028.8hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:49 39.9 °F /  4.4 °C 37.4 °F /  3 °C 30.4in /  1028.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 90.6% 0in /  0.0mm 0 W/m2
05:54 40.3 °F /  4.6 °C 37.8 °F /  3.2 °C 30.4in /  1028.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:59 39.9 °F /  4.4 °C 37.2 °F /  2.9 °C 30.4in /  1028.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 90.3% 0in /  0.0mm 0 W/m2
06:04 39.7 °F /  4.3 °C 37.2 °F /  2.9 °C 30.4in /  1028.9hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 90.4% 0in /  0.0mm 0 W/m2
06:09 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 30.4in /  1029.0hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:14 39.6 °F /  4.2 °C 37 °F /  2.8 °C 30.4in /  1029.0hPa Calm   1mph /  1.6km/h 90.3% 0in /  0.0mm 0 W/m2
06:19 39.7 °F /  4.3 °C 37.4 °F /  3 °C 30.4in /  1029.0hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
06:24 39.6 °F /  4.2 °C 37.2 °F /  2.9 °C 30.4in /  1029.0hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
06:29 39.2 °F /  4 °C 36.7 °F /  2.6 °C 30.4in /  1029.1hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 90.5% 0in /  0.0mm 0 W/m2
06:34 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.4in /  1029.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 0 W/m2
06:39 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.4in /  1029.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.7% 0.01in /  0.2mm 0 W/m2
06:44 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.4in /  1029.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.6% 0.01in /  0.2mm 0 W/m2
06:49 39.7 °F /  4.3 °C 37.4 °F /  3 °C 30.4in /  1029.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 0 W/m2
06:54 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 30.4in /  1029.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 0 W/m2
06:59 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 30.4in /  1029.3hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 0 W/m2
07:04 39.2 °F /  4 °C 36.5 °F /  2.5 °C 30.4in /  1029.4hPa Calm   2mph /  3.2km/h 90.3% 0.01in /  0.2mm 5 W/m2
07:09 38.5 °F /  3.6 °C 35.8 °F /  2.1 °C 30.4in /  1029.5hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 90% 0.01in /  0.2mm 7 W/m2
07:14 39 °F /  3.9 °C 36.5 °F /  2.5 °C 30.4in /  1029.5hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 9 W/m2
07:19 38.7 °F /  3.7 °C 36.1 °F /  2.3 °C 30.4in /  1029.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.7% 0.01in /  0.2mm 12 W/m2
07:24 38.5 °F /  3.6 °C 36 °F /  2.2 °C 30.4in /  1029.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 90.6% 0.01in /  0.2mm 14 W/m2
07:29 39 °F /  3.9 °C 36.7 °F /  2.6 °C 30.4in /  1029.7hPa SE 0.4mph /  0.6km/h 2mph /  3.2km/h 91% 0.01in /  0.2mm 18 W/m2
07:34 39.4 °F /  4.1 °C 36.9 °F /  2.7 °C 30.4in /  1029.6hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 19 W/m2
07:39 39.9 °F /  4.4 °C 37.6 °F /  3.1 °C 30.4in /  1029.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 21 W/m2
07:44 40.3 °F /  4.6 °C 37.8 °F /  3.2 °C 30.4in /  1029.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 26 W/m2
07:49 40.6 °F /  4.8 °C 38.3 °F /  3.5 °C 30.4in /  1029.7hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 30 W/m2
07:54 40.8 °F /  4.9 °C 38.3 °F /  3.5 °C 30.4in /  1029.8hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 35 W/m2
07:59 40.5 °F /  4.7 °C 37.9 °F /  3.3 °C 30.4in /  1029.8hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 58 W/m2
08:04 40.6 °F /  4.8 °C 37.9 °F /  3.3 °C 30.4in /  1029.8hPa Calm   2mph /  3.2km/h 90.5% 0in /  0.0mm 58 W/m2
08:09 41 °F /  5 °C 38.5 °F /  3.6 °C 30.4in /  1029.8hPa Calm   3mph /  4.8km/h 90.9% 0in /  0.0mm 160 W/m2
08:14 41.7 °F /  5.4 °C 39.4 °F /  4.1 °C 30.4in /  1029.8hPa ESE 0.4mph /  0.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 160 W/m2
08:19 42.3 °F /  5.7 °C 39.7 °F /  4.3 °C 30.4in /  1029.8hPa East 1mph /  1.6km/h 3mph /  4.8km/h 90.5% 0in /  0.0mm 134 W/m2
08:24 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.4in /  1029.9hPa East 0.4mph /  0.7km/h 2mph /  3.2km/h 90% 0in /  0.0mm 174 W/m2
08:29 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.4in /  1029.9hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 216 W/m2
08:34 43 °F /  6.1 °C 40.3 °F /  4.6 °C 30.4in /  1029.9hPa Calm     90% 0in /  0.0mm 229 W/m2
08:39 43.7 °F /  6.5 °C 41 °F /  5 °C 30.4in /  1030.0hPa Calm     90% 0in /  0.0mm 272 W/m2
08:44 44.6 °F /  7 °C 41.9 °F /  5.5 °C 30.4in /  1030.0hPa Calm     90% 0in /  0.0mm 313 W/m2
08:49 45.5 °F /  7.5 °C 42.6 °F /  5.9 °C 30.4in /  1030.0hPa Calm   6mph /  9.7km/h 90% 0in /  0.0mm 325 W/m2
08:54 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 30.4in /  1030.0hPa SSW 0.8mph /  1.3km/h 6mph /  9.7km/h 89.1% 0in /  0.0mm 330 W/m2
08:59 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 30.4in /  1030.0hPa SSW 1.6mph /  2.6km/h 6mph /  9.7km/h 87.4% 0in /  0.0mm 253 W/m2
09:04 48.6 °F /  9.2 °C 44.6 °F /  7 °C 30.4in /  1030.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 86.1% 0in /  0.0mm 371 W/m2
09:09 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 30.4in /  1030.0hPa SSW 0.6mph /  1km/h 4mph /  6.4km/h 86.1% 0in /  0.0mm 369 W/m2
09:14 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.4in /  1030.0hPa SSW 0.2mph /  0.3km/h 5mph /  8km/h 84.1% 0in /  0.0mm 366 W/m2
09:19 51.4 °F /  10.8 °C 45.5 °F /  7.5 °C 30.4in /  1029.9hPa SSW 1mph /  1.6km/h 5mph /  8km/h 79.9% 0in /  0.0mm 364 W/m2
09:24 52.2 °F /  11.2 °C 45.3 °F /  7.4 °C 30.4in /  1029.9hPa SSW 1.6mph /  2.6km/h 5mph /  8km/h 77.4% 0in /  0.0mm 380 W/m2
09:29 52.9 °F /  11.6 °C 45.7 °F /  7.6 °C 30.4in /  1029.9hPa SSW 0.8mph /  1.3km/h 5mph /  8km/h 76.1% 0in /  0.0mm 404 W/m2
09:34 53.1 °F /  11.7 °C 45.3 °F /  7.4 °C 30.4in /  1029.9hPa SSW 1mph /  1.6km/h 5mph /  8km/h 75% 0in /  0.0mm 424 W/m2
09:39 53.2 °F /  11.8 °C 45.7 °F /  7.6 °C 30.4in /  1029.9hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0.0mm 436 W/m2
09:44 53.6 °F /  12 °C 45.5 °F /  7.5 °C 30.4in /  1029.9hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 73.9% 0in /  0.0mm 454 W/m2
09:49 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.4in /  1029.8hPa South 2mph /  3.2km/h 7mph /  11.3km/h 73% 0in /  0.0mm 464 W/m2
09:54 54.1 °F /  12.3 °C 45.5 °F /  7.5 °C 30.4in /  1029.8hPa South 2.4mph /  3.9km/h 7mph /  11.3km/h 72.7% 0in /  0.0mm 510 W/m2
09:59 54.7 °F /  12.6 °C 46 °F /  7.8 °C 30.4in /  1029.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 72.7% 0in /  0.0mm 526 W/m2
10:04 55.2 °F /  12.9 °C 46.4 °F /  8 °C 30.4in /  1029.8hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 72% 0in /  0.0mm 550 W/m2
10:09 55.4 °F /  13 °C 46.2 °F /  7.9 °C 30.4in /  1029.7hPa SSW 2.8mph /  4.5km/h 7mph /  11.3km/h 71% 0in /  0.0mm 550 W/m2
10:14 55.4 °F /  13 °C 46.2 °F /  7.9 °C 30.4in /  1029.6hPa SSW 3.4mph /  5.5km/h 8mph /  12.9km/h 70.9% 0in /  0.0mm 536 W/m2
10:19 55.6 °F /  13.1 °C 46.2 °F /  7.9 °C 30.4in /  1029.7hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 71% 0in /  0.0mm 601 W/m2
10:24 55.8 °F /  13.2 °C 46.2 °F /  7.9 °C 30.4in /  1029.6hPa SSW 3.8mph /  6.1km/h 10mph /  16.1km/h 70.2% 0in /  0.0mm 601 W/m2
10:29 55.9 °F /  13.3 °C 46.2 °F /  7.9 °C 30.4in /  1029.6hPa SSW 4mph /  6.4km/h 10mph /  16.1km/h 69.6% 0in /  0.0mm 580 W/m2
10:34 56.5 °F /  13.6 °C 46.8 °F /  8.2 °C 30.4in /  1029.5hPa SSW 3.4mph /  5.4km/h 10mph /  16.1km/h 70% 0in /  0.0mm 592 W/m2
10:39 57.4 °F /  14.1 °C 47.3 °F /  8.5 °C 30.4in /  1029.5hPa South 3mph /  4.8km/h 9mph /  14.5km/h 69.2% 0in /  0.0mm 617 W/m2
10:44 58.1 °F /  14.5 °C 47.7 °F /  8.7 °C 30.4in /  1029.5hPa South 2mph /  3.2km/h 9mph /  14.5km/h 68.1% 0in /  0.0mm 629 W/m2
10:49 57.9 °F /  14.4 °C 47.1 °F /  8.4 °C 30.4in /  1029.5hPa South 2.8mph /  4.5km/h 9mph /  14.5km/h 67.3% 0in /  0.0mm 645 W/m2
10:54 57.7 °F /  14.3 °C 47.1 °F /  8.4 °C 30.4in /  1029.5hPa South 3mph /  4.8km/h 9mph /  14.5km/h 68.1% 0in /  0.0mm 645 W/m2
10:59 58.1 °F /  14.5 °C 48 °F /  8.9 °C 30.4in /  1029.4hPa South 2.2mph /  3.5km/h 7mph /  11.3km/h 68.8% 0in /  0.0mm 680 W/m2
11:04 59.7 °F /  15.4 °C 48.7 °F /  9.3 °C 30.4in /  1029.4hPa South 1.8mph /  2.9km/h 7mph /  11.3km/h 66.9% 0in /  0.0mm 721 W/m2
11:09 60.6 °F /  15.9 °C 48.7 °F /  9.3 °C 30.4in /  1029.2hPa SSE 1.8mph /  2.9km/h 9mph /  14.5km/h 65.1% 0in /  0.0mm 737 W/m2
11:14 60.4 °F /  15.8 °C 48.7 °F /  9.3 °C 30.4in /  1029.2hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 65.1% 0in /  0.0mm 515 W/m2
11:19 60.6 °F /  15.9 °C 48.9 °F /  9.4 °C 30.4in /  1029.1hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 65.2% 0in /  0.0mm 454 W/m2
11:24 60.3 °F /  15.7 °C 48.2 °F /  9 °C 30.4in /  1029.1hPa East 2.4mph /  3.8km/h 10mph /  16.1km/h 64.7% 0in /  0.0mm 276 W/m2
11:29 59.5 °F /  15.3 °C 48 °F /  8.9 °C 30.4in /  1029.0hPa East 3mph /  4.8km/h 10mph /  16.1km/h 65.8% 0in /  0.0mm 325 W/m2
11:34 59.5 °F /  15.3 °C 48.2 °F /  9 °C 30.4in /  1029.0hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 66.2% 0in /  0.0mm 425 W/m2
11:39 59.7 °F /  15.4 °C 48.2 °F /  9 °C 30.4in /  1028.9hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 65.8% 0in /  0.0mm 257 W/m2
11:44 59.2 °F /  15.1 °C 47.8 °F /  8.8 °C 30.4in /  1028.8hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 66.1% 0in /  0.0mm 461 W/m2
11:49 59.4 °F /  15.2 °C 48.4 °F /  9.1 °C 30.4in /  1028.8hPa SE 2.6mph /  4.2km/h 8mph /  12.9km/h 67% 0in /  0.0mm 580 W/m2
11:54 60.3 °F /  15.7 °C 48.7 °F /  9.3 °C 30.4in /  1028.8hPa ESE 2.6mph /  4.2km/h 11mph /  17.7km/h 65.8% 0in /  0.0mm 652 W/m2
11:59 61.2 °F /  16.2 °C 49.1 °F /  9.5 °C 30.4in /  1028.6hPa East 3.6mph /  5.8km/h 11mph /  17.7km/h 64.6% 0in /  0.0mm 589 W/m2
12:04 61.3 °F /  16.3 °C 49.1 °F /  9.5 °C 30.4in /  1028.5hPa East 3.8mph /  6.1km/h 11mph /  17.7km/h 64.1% 0in /  0.0mm 645 W/m2
12:09 61.3 °F /  16.3 °C 48.7 °F /  9.3 °C 30.4in /  1028.5hPa ESE 3mph /  4.8km/h 9mph /  14.5km/h 63.4% 0in /  0.0mm 645 W/m2
12:14 61.9 °F /  16.6 °C 49.6 °F /  9.8 °C 30.4in /  1028.5hPa ESE 3mph /  4.8km/h 11mph /  17.7km/h 63.8% 0in /  0.0mm 624 W/m2
12:19 62.2 °F /  16.8 °C 49.6 °F /  9.8 °C 30.4in /  1028.3hPa ENE 3mph /  4.8km/h 11mph /  17.7km/h 63.2% 0in /  0.0mm 686 W/m2
12:24 62.8 °F /  17.1 °C 49.3 °F /  9.6 °C 30.4in /  1028.3hPa ENE 3.4mph /  5.4km/h 11mph /  17.7km/h 61.6% 0in /  0.0mm 837 W/m2
12:29 62.6 °F /  17 °C 49.3 °F /  9.6 °C 30.4in /  1028.2hPa East 3.4mph /  5.5km/h 9mph /  14.5km/h 61.7% 0in /  0.0mm 909 W/m2
12:34 63.7 °F /  17.6 °C 49.6 °F /  9.8 °C 30.4in /  1028.1hPa ESE 2.8mph /  4.5km/h 9mph /  14.5km/h 60.2% 0in /  0.0mm 844 W/m2
12:39 63.5 °F /  17.5 °C 49.5 °F /  9.7 °C 30.4in /  1028.0hPa East 2.8mph /  4.5km/h 9mph /  14.5km/h 60% 0in /  0.0mm 777 W/m2
12:44 64 °F /  17.8 °C 49.6 °F /  9.8 °C 30.4in /  1027.9hPa ESE 3mph /  4.8km/h 9mph /  14.5km/h 59.7% 0in /  0.0mm 712 W/m2
12:49 63.7 °F /  17.6 °C 49.3 °F /  9.6 °C 30.4in /  1027.8hPa ESE 3mph /  4.8km/h 9mph /  14.5km/h 59.4% 0in /  0.0mm 737 W/m2
12:54 63.9 °F /  17.7 °C 49.5 °F /  9.7 °C 30.4in /  1027.8hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 59.3% 0in /  0.0mm 737 W/m2
12:59 63.5 °F /  17.5 °C 48.6 °F /  9.2 °C 30.4in /  1027.7hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 58.5% 0in /  0.0mm 192 W/m2
13:04 62.2 °F /  16.8 °C 48.2 °F /  9 °C 30.3in /  1027.6hPa SE 2.4mph /  3.8km/h 9mph /  14.5km/h 59.9% 0in /  0.0mm 155 W/m2
13:09 61.7 °F /  16.5 °C 48.6 °F /  9.2 °C 30.3in /  1027.6hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 62% 0in /  0.0mm 596 W/m2
