Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy.
1/7/2025 7:05:46 am
Historical Data
Sourced from Weather Underground
|
Weekly Summary for October 19, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
14 °C |
-3.1 °C |
4.7 °C |
Dew Point: |
7 °C |
-4.5 °C |
1.1 °C |
Humidity: |
92% |
47% |
79% |
Wind Speed: |
20.9km/h |
- |
5.6km/h |
Wind Gust: |
53.1km/h |
- |
- |
Pressure: |
1033.5 hPa |
1002.2 hPa |
- |
Precipitation: |
104 mm |
|
|
|
2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed 00:59 | 25 | 8.4 | 8.3 | 7.9 | 4 | 3.6 | 3.4 | 76 | 72.4 | 71 | 1006.1 | 1005.6 | 16.1 | 21.4 | 35.4 | 0.0 |
Wed 01:59 | 25 | 8 | 7.9 | 7.7 | 3.9 | 3.7 | 3.4 | 76 | 74.7 | 74 | 1005.7 | 1005.0 | 17.7 | 23.7 | 45.1 | 0.0 |
Wed 02:59 | 25 | 7.8 | 7 | 6.2 | 4 | 3.7 | 3.4 | 85 | 79.7 | 74 | 1005.5 | 1005.1 | 19.3 | 27.5 | 46.7 | 1.0 |
Wed 03:59 | 25 | 6.2 | 6.1 | 5.9 | 4 | 3.9 | 3.8 | 87 | 86.2 | 85 | 1005.2 | 1004.0 | 16.1 | 21.7 | 33.8 | 1.3 |
Wed 04:59 | 25 | 6.2 | 6.1 | 5.9 | 4.2 | 4 | 3.9 | 87 | 86.6 | 86 | 1005.0 | 1004.0 | 19.3 | 27.7 | 45.1 | 1.8 |
Wed 05:59 | 25 | 6 | 5.4 | 5.3 | 4 | 3.4 | 3.3 | 87 | 87 | 87 | 1004.9 | 1003.2 | 20.9 | 23.8 | 41.8 | 2.3 |
Wed 06:59 | 25 | 5.6 | 5.5 | 5.3 | 3.7 | 3.5 | 3.3 | 88 | 87.2 | 86 | 1005.2 | 1004.8 | 16.1 | 21.4 | 32.2 | 2.8 |
Wed 07:59 | 25 | 5.5 | 5.4 | 5.4 | 3.8 | 3.7 | 3.6 | 89 | 88.6 | 88 | 1005.5 | 1005.1 | 17.7 | 24 | 41.8 | 3.3 |
Wed 08:59 | 25 | 5.7 | 5.6 | 5.5 | 4.2 | 4.1 | 3.8 | 90 | 89.8 | 89 | 1005.4 | 1005.0 | 17.7 | 24.3 | 35.4 | 3.8 |
Wed 09:59 | 25 | 5.6 | 5.2 | 4.8 | 4.1 | 3.7 | 3.3 | 91 | 90.4 | 90 | 1005.5 | 1005.0 | 16.1 | 23.8 | 33.8 | 6.1 |
Wed 10:59 | 25 | 5.2 | 4.9 | 4.7 | 3.9 | 3.5 | 3.2 | 91 | 90.8 | 90 | 1005.2 | 1004.2 | 16.1 | 20.4 | 35.4 | 7.9 |
Wed 11:59 | 25 | 6.4 | 5.9 | 5.2 | 5 | 4.5 | 3.9 | 92 | 91 | 91 | 1004.2 | 1002.9 | 20.9 | 25.9 | 40.2 | 8.1 |
Wed 12:59 | 25 | 7.6 | 7 | 6.4 | 6.4 | 5.6 | 5 | 92 | 91.1 | 91 | 1003.0 | 1002.2 | 20.9 | 29.3 | 43.5 | 8.4 |
Wed 13:59 | 25 | 9.3 | 8.6 | 7.4 | 7 | 6.3 | 5.2 | 91 | 85.4 | 78 | 1004.7 | 1002.6 | 20.9 | 30.4 | 53.1 | 8.4 |
Wed 14:59 | 25 | 9.2 | 8.1 | 7.2 | 5.3 | 4.1 | 3.3 | 81 | 76.4 | 71 | 1006.3 | 1004.6 | 19.3 | 25.6 | 41.8 | 8.4 |
Wed 15:59 | 25 | 7.2 | 6.1 | 5.4 | 3.6 | 3.3 | 3.1 | 86 | 82.4 | 78 | 1007.1 | 1006.2 | 19.3 | 22 | 41.8 | 9.1 |
Wed 16:59 | 25 | 5.4 | 5.3 | 5 | 3.3 | 2.9 | 2.5 | 86 | 85.1 | 84 | 1008.2 | 1006.9 | 14.5 | 16.9 | 29 | 9.1 |
Wed 17:59 | 25 | 5.2 | 5 | 4.7 | 2.8 | 2.6 | 2.4 | 86 | 84.8 | 84 | 1009.3 | 1008.2 | 9.7 | 8.7 | 25.7 | 9.4 |
Wed 18:59 | 25 | 4.7 | 4.5 | 4.4 | 2.5 | 1.9 | 1.3 | 86 | 83.2 | 80 | 1011.3 | 1009.1 | 4.8 | 5.8 | 17.7 | 9.4 |
Wed 19:59 | 25 | 4.8 | 4.5 | 4.3 | 1.4 | 1.2 | 1.1 | 81 | 79.4 | 78 | 1012.1 | 1011.2 | 12.9 | 11.4 | 19.3 | 9.4 |
Wed 20:59 | 25 | 4.8 | 4.7 | 4.4 | 1.3 | 1.1 | 0.9 | 78 | 77.9 | 77 | 1013.1 | 1011.9 | 12.9 | 15.8 | 19.3 | 9.4 |
Wed 21:59 | 25 | 4.4 | 3.8 | 3.2 | 0.9 | 0.6 | 0.2 | 81 | 79.3 | 78 | 1014.3 | 1013.1 | 6.4 | 3.7 | 17.7 | 9.4 |
Wed 22:59 | 25 | 4.2 | 3.7 | 3.2 | 0.5 | 0.2 | -0.1 | 81 | 77.8 | 74 | 1015.5 | 1014.3 | 8 | 9.5 | 17.7 | 9.4 |
Wed 23:59 | 25 | 4.1 | 3.8 | 3.3 | -0.1 | -0.3 | -0.5 | 76 | 74.8 | 74 | 1016.7 | 1015.5 | 8 | 8.4 | 14.5 | 9.4 |
Thu 00:59 | 26 | 3.3 | 2.9 | 2.5 | -0.4 | -0.6 | -0.8 | 79 | 77.3 | 76 | 1017.5 | 1016.7 | 6.4 | 3.9 | 8 | 0.0 |
Thu 01:59 | 26 | 2.5 | 1.9 | 1.3 | -0.7 | -1.1 | -1.6 | 82 | 80.5 | 79 | 1018.9 | 1017.5 | 3.2 | 0.6 | 6.4 | 0.0 |
Thu 02:59 | 26 | 1.3 | 0.9 | 0.7 | -1.2 | -1.4 | -1.5 | 86 | 84.6 | 82 | 1019.8 | 1018.8 | 3.2 | 2.7 | 6.4 | 0.0 |
Thu 03:59 | 26 | 0.7 | 0.7 | 0.6 | -1.2 | -1.2 | -1.4 | 88 | 87.1 | 86 | 1020.7 | 1019.7 | 1.6 | 1.6 | 6.4 | 0.0 |
Thu 04:59 | 26 | 0.6 | 0 | -0.8 | -1.2 | -1.7 | -2.5 | 88 | 88 | 88 | 1022.1 | 1020.7 | 3.2 | 1.4 | 6.4 | 0.0 |
Thu 05:59 | 26 | -0.2 | -0.4 | -0.8 | -1.8 | -2 | -2.5 | 89 | 88.8 | 88 | 1023.2 | 1022.1 | 1.6 | 1 | 6.4 | 0.0 |
Thu 06:59 | 26 | -0.7 | -1.6 | -2 | -2.3 | -3.2 | -3.6 | 89 | 88.8 | 88 | 1024.3 | 1023.2 | 1.6 | 0.3 | 4.8 | 0.0 |
Thu 07:59 | 26 | -1.9 | -2.2 | -2.3 | -3.4 | -3.8 | -3.9 | 90 | 89 | 89 | 1025.4 | 1024.3 | 1.6 | 0.6 | 9.7 | 0.0 |
Thu 08:59 | 26 | 1.5 | -0.5 | -2.2 | 0.1 | -1.9 | -3.7 | 91 | 90.3 | 90 | 1026.2 | 1025.4 | 1.6 | 0.6 | 9.7 | 0.2 |
Thu 09:59 | 26 | 4.6 | 2.9 | 1.5 | 2.3 | 1.1 | 0.1 | 90 | 87.8 | 84 | 1027.0 | 1026.2 | 4.8 | 4.7 | 12.9 | 0.2 |
Thu 10:59 | 26 | 6.9 | 5.8 | 4.6 | 3.1 | 2.4 | 1.9 | 84 | 78.9 | 72 | 1027.6 | 1026.9 | 4.8 | 6.4 | 11.3 | 0.2 |
Thu 11:59 | 26 | 8.8 | 7.7 | 6.7 | 2.6 | 1.6 | 0.4 | 74 | 65.7 | 57 | 1027.7 | 1027.3 | 6.4 | 9.2 | 14.5 | 0.2 |
Thu 12:59 | 26 | 9.9 | 9.4 | 8.5 | 2.1 | 1.1 | 0 | 60 | 56.2 | 53 | 1027.4 | 1027.0 | 8 | 9.3 | 16.1 | 0.2 |
Thu 13:59 | 26 | 11 | 10.3 | 9.6 | 2.6 | 1.2 | 0.2 | 57 | 53.4 | 51 | 1027.1 | 1026.9 | 6.4 | 7.2 | 12.9 | 0.2 |
Thu 14:59 | 26 | 12.2 | 11.1 | 10.4 | 2.5 | 1.4 | 0.6 | 54 | 51.4 | 49 | 1027.3 | 1026.8 | 4.8 | 5.3 | 11.3 | 0.2 |
Thu 15:59 | 26 | 11.7 | 10.8 | 10 | 2.4 | 1.6 | 0.9 | 56 | 53.1 | 51 | 1027.6 | 1027.3 | 6.4 | 7.7 | 12.9 | 0.2 |
Thu 16:59 | 26 | 10.2 | 9.5 | 8.6 | 2.3 | 1.9 | 1.4 | 63 | 59.4 | 55 | 1028.2 | 1027.6 | 6.4 | 6 | 14.5 | 0.2 |
Thu 17:59 | 26 | 8.6 | 7.7 | 6.8 | 2.1 | 1.8 | 1.5 | 69 | 66.3 | 63 | 1028.9 | 1028.2 | 1.6 | 0.5 | 3.2 | 0.2 |
Thu 18:59 | 26 | 6.8 | 5.6 | 4.6 | 1.6 | 1.1 | 0.7 | 76 | 72.9 | 69 | 1029.6 | 1028.8 | 1.6 | 0.3 | 3.2 | 0.2 |
Thu 19:59 | 26 | 4.6 | 3.7 | 2.9 | 0.9 | 0.4 | 0.1 | 82 | 79.1 | 76 | 1030.2 | 1029.6 | 0 | 0 | 0 | 0.2 |
Thu 20:59 | 26 | 2.9 | 2.3 | 1.7 | 0.2 | -0.3 | -0.7 | 84 | 83.1 | 82 | 1031.2 | 1030.2 | 0 | 0 | 0 | 0.2 |
Thu 21:59 | 26 | 1.7 | 1.3 | 0.9 | -0.4 | -0.8 | -1.2 | 87 | 85.8 | 84 | 1031.6 | 1031.2 | 0 | 0 | 0 | 0.2 |
Thu 22:59 | 26 | 1.1 | 0.3 | -0.3 | -0.9 | -1.5 | -2.2 | 87 | 87 | 87 | 1031.7 | 1031.4 | 0 | 0 | 0 | 0.2 |
Thu 23:59 | 26 | -0.3 | -0.5 | -0.6 | -2.1 | -2.2 | -2.3 | 88 | 87.9 | 87 | 1031.7 | 1031.4 | 0 | 0 | 0 | 0.2 |
Fri 00:59 | 27 | -0.4 | -0.9 | -1.3 | -2.1 | -2.5 | -2.8 | 89 | 88.5 | 88 | 1031.7 | 1031.3 | 0 | 0 | 0 | 0.0 |
Fri 01:59 | 27 | -1.2 | -1.3 | -1.6 | -2.7 | -2.9 | -3.1 | 89 | 89 | 89 | 1031.7 | 1031.5 | 0 | 0 | 0 | 0.0 |
Fri 02:59 | 27 | -1.6 | -1.9 | -2.1 | -3.1 | -3.4 | -3.7 | 89 | 89 | 89 | 1031.7 | 1031.4 | 0 | 0 | 0 | 0.0 |
Fri 03:59 | 27 | -2.1 | -2.3 | -2.6 | -3.6 | -3.8 | -4.1 | 90 | 89.6 | 89 | 1031.7 | 1031.3 | 0 | 0 | 0 | 0.0 |
Fri 04:59 | 27 | -2.5 | -2.6 | -2.7 | -3.9 | -4 | -4.1 | 90 | 90 | 90 | 1031.4 | 1031.2 | 0 | 0 | 0 | 0.0 |
Fri 05:59 | 27 | -2.1 | -2.3 | -2.5 | -3.5 | -3.7 | -3.9 | 90 | 90 | 90 | 1032.1 | 1031.4 | 0 | 0 | 0 | 0.0 |
Fri 06:59 | 27 | -2.1 | -2.5 | -2.9 | -3.5 | -3.9 | -4.3 | 90 | 90 | 90 | 1032.8 | 1032.1 | 0 | 0 | 0 | 0.0 |
Fri 07:59 | 27 | -2.4 | -2.8 | -3.1 | -3.7 | -4.1 | -4.5 | 91 | 90.4 | 90 | 1033.2 | 1032.8 | 0 | 0 | 0 | 0.0 |
Fri 08:59 | 27 | 1.8 | -0.8 | -2.6 | 0.4 | -2 | -3.8 | 92 | 91.3 | 91 | 1033.5 | 1033.2 | 0 | 0 | 0 | 0.2 |
Fri 09:59 | 27 | 6.2 | 4.1 | 1.8 | 2.9 | 2 | 0.4 | 91 | 86.5 | 78 | 1033.5 | 1033.2 | 4.8 | 2.9 | 14.5 | 0.2 |
Fri 10:59 | 27 | 8.3 | 7.3 | 6.2 | 3.2 | 2.7 | 2.3 | 78 | 72.7 | 69 | 1033.2 | 1032.7 | 8 | 8.7 | 16.1 | 0.2 |
Fri 11:59 | 27 | 9.9 | 9.2 | 8.3 | 3.7 | 3.2 | 2.7 | 69 | 66.4 | 64 | 1032.7 | 1031.5 | 8 | 10.3 | 16.1 | 0.2 |
Fri 12:59 | 27 | 12.3 | 11.1 | 9.9 | 4.8 | 3.7 | 3.2 | 65 | 60.6 | 55 | 1031.6 | 1030.7 | 6.4 | 6.3 | 12.9 | 0.2 |
Fri 13:59 | 27 | 12.9 | 12.1 | 11.4 | 4.4 | 3.2 | 2.3 | 57 | 54.5 | 53 | 1030.7 | 1030.0 | 4.8 | 3.7 | 11.3 | 0.2 |
Fri 14:59 | 27 | 14 | 12.6 | 12.2 | 3.9 | 3.1 | 2.5 | 56 | 52.4 | 50 | 1030.2 | 1030.0 | 3.2 | 4 | 11.3 | 0.2 |
Fri 15:59 | 27 | 14 | 13.1 | 12.6 | 3.8 | 2.6 | 1.6 | 52 | 48.9 | 47 | 1030.1 | 1029.8 | 4.8 | 4.7 | 8 | 0.2 |
Fri 16:59 | 27 | 12.6 | 11.7 | 10.8 | 2.6 | 2.2 | 1.4 | 57 | 52.5 | 48 | 1030.1 | 1029.8 | 3.2 | 3.1 | 6.4 | 0.2 |
Fri 17:59 | 27 | 10.8 | 9.5 | 7.9 | 2.7 | 2.5 | 2.2 | 68 | 61.6 | 57 | 1030.4 | 1030.1 | 0 | 0 | 0 | 0.2 |
Fri 18:59 | 27 | 7.9 | 6.9 | 5.9 | 2.3 | 1.9 | 1.4 | 73 | 70.5 | 68 | 1030.9 | 1030.3 | 0 | 0 | 0 | 0.2 |
Fri 19:59 | 27 | 5.8 | 5 | 4.4 | 1.5 | 1.3 | 1.2 | 80 | 77.1 | 73 | 1031.2 | 1030.8 | 0 | 0 | 0 | 0.2 |
Fri 20:59 | 27 | 4.4 | 3.8 | 3.4 | 1.2 | 0.9 | 0.7 | 83 | 81.2 | 80 | 1031.4 | 1031.0 | 0 | 0 | 0 | 0.2 |
Fri 21:59 | 27 | 3.4 | 2.9 | 2.6 | 0.8 | 0.4 | 0.2 | 85 | 84 | 83 | 1031.4 | 1031.2 | 0 | 0 | 0 | 0.2 |
Fri 22:59 | 27 | 2.6 | 1.9 | 1.3 | 0.3 | -0.4 | -0.9 | 86 | 85.1 | 85 | 1031.5 | 1031.3 | 0 | 0 | 0 | 0.2 |
Fri 23:59 | 27 | 1.3 | 1 | 0.4 | -0.8 | -1.1 | -1.6 | 87 | 86.3 | 86 | 1031.5 | 1031.2 | 0 | 0 | 3.2 | 0.2 |
Sat 00:59 | 28 | 0.4 | 0.1 | -0.1 | -1.5 | -1.7 | -1.8 | 88 | 87.4 | 86 | 1031.4 | 1031.0 | 3.2 | 1.1 | 4.8 | 0.0 |
Sat 01:59 | 28 | 0.1 | -0.2 | -0.6 | -1.6 | -1.9 | -2.3 | 89 | 88.4 | 88 | 1031.0 | 1030.7 | 0 | 0 | 0 | 0.0 |
Sat 02:59 | 28 | 0.1 | -0.3 | -0.6 | -1.6 | -1.9 | -2.2 | 89 | 89 | 89 | 1030.8 | 1030.5 | 0 | 0 | 1.6 | 0.0 |
Sat 03:59 | 28 | -0.2 | -0.4 | -0.8 | -1.6 | -1.9 | -2.4 | 90 | 89.4 | 89 | 1030.5 | 1030.1 | 0 | 0 | 1.6 | 0.0 |
Sat 04:59 | 28 | -0.8 | -0.9 | -1 | -2.3 | -2.4 | -2.5 | 90 | 89.8 | 89 | 1030.1 | 1029.7 | 0 | 0 | 3.2 | 0.0 |
Sat 05:59 | 28 | -1 | -1.1 | -1.3 | -2.4 | -2.6 | -2.8 | 90 | 90 | 90 | 1030.0 | 1029.7 | 0 | 0 | 0 | 0.0 |
Sat 06:59 | 28 | -1.3 | -1.5 | -1.7 | -2.8 | -3 | -3.2 | 90 | 90 | 90 | 1030.2 | 1029.9 | 0 | 0 | 0 | 0.0 |
Sat 07:59 | 28 | -1.5 | -1.7 | -1.8 | -2.8 | -3.1 | -3.2 | 91 | 90.2 | 90 | 1030.2 | 1030.0 | 0 | 0 | 0 | 0.0 |
Sat 08:59 | 28 | 2.1 | -0.4 | -1.8 | 0.7 | -1.7 | -3.1 | 92 | 91.1 | 91 | 1030.2 | 1030.0 | 0 | 0 | 0 | 0.2 |
Sat 09:59 | 28 | 5.3 | 3.8 | 2.1 | 2.8 | 1.9 | 0.7 | 91 | 87.5 | 84 | 1030.2 | 1029.9 | 0 | 0 | 0 | 0.2 |
Sat 10:59 | 28 | 8.9 | 7 | 5.3 | 4.3 | 3.3 | 2.6 | 84 | 77.6 | 72 | 1030.0 | 1029.2 | 3.2 | 0.8 | 6.4 | 0.2 |
Sat 11:59 | 28 | 11.2 | 10 | 8.9 | 5.2 | 4.3 | 3.6 | 72 | 67.8 | 64 | 1029.2 | 1028.2 | 4.8 | 4.5 | 9.7 | 0.2 |
Sat 12:59 | 28 | 12.2 | 11.5 | 10.6 | 6.1 | 5.3 | 4.4 | 68 | 66.1 | 65 | 1028.2 | 1027.1 | 8 | 11.3 | 17.7 | 0.2 |
Sat 13:59 | 28 | 13.5 | 12.7 | 12.1 | 6.6 | 5.9 | 5.4 | 66 | 63.2 | 60 | 1027.1 | 1026.3 | 11.3 | 14.5 | 20.9 | 0.2 |
Sat 14:59 | 28 | 13.6 | 13.2 | 12.8 | 6.6 | 6 | 5.5 | 63 | 61.5 | 60 | 1026.4 | 1026.0 | 12.9 | 17.4 | 20.9 | 0.2 |
Sat 15:59 | 28 | 13.7 | 13.2 | 12.9 | 6.6 | 6.1 | 5.7 | 63 | 61.8 | 60 | 1026.0 | 1025.7 | 11.3 | 13.2 | 22.5 | 0.2 |
Sat 16:59 | 28 | 13 | 12.3 | 11.3 | 6.1 | 5.7 | 5 | 66 | 64 | 63 | 1025.7 | 1025.5 | 6.4 | 9 | 16.1 | 0.2 |
Sat 17:59 | 28 | 11.3 | 10.4 | 9.7 | 5.2 | 4.7 | 4.4 | 70 | 68 | 65 | 1025.5 | 1025.4 | 4.8 | 3.9 | 9.7 | 0.2 |
Sat 18:59 | 28 | 9.7 | 8.7 | 7.8 | 4.4 | 3.9 | 3.5 | 75 | 72 | 70 | 1025.9 | 1025.5 | 0 | 0 | 3.2 | 0.2 |
Sat 19:59 | 28 | 7.8 | 7.2 | 6.7 | 3.6 | 3.4 | 3.3 | 79 | 77.1 | 75 | 1026.2 | 1025.9 | 0 | 0 | 3.2 | 0.2 |
Sat 20:59 | 28 | 6.7 | 6.1 | 5.4 | 3.3 | 3 | 2.4 | 82 | 80.2 | 79 | 1026.5 | 1026.2 | 3.2 | 1.1 | 4.8 | 0.2 |
Sat 21:59 | 28 | 5.4 | 4.7 | 3.6 | 2.6 | 1.8 | 0.8 | 82 | 82 | 81 | 1026.6 | 1026.5 | 1.6 | 0.2 | 4.8 | 0.2 |
Sat 22:59 | 28 | 3.6 | 2.7 | 2.1 | 0.8 | 0.2 | -0.3 | 85 | 83.5 | 82 | 1026.5 | 1026.3 | 0 | 0 | 0 | 0.2 |
Sat 23:59 | 28 | 2.1 | 1.6 | 1.3 | -0.2 | -0.6 | -0.8 | 87 | 85.6 | 85 | 1026.3 | 1026.0 | 0 | 0 | 0 | 0.2 |
Sun 00:59 | 29 | 1.3 | 0.7 | 0.3 | -0.7 | -1.2 | -1.6 | 88 | 87.1 | 87 | 1026.0 | 1025.6 | 0 | 0 | 0 | 0.0 |
Sun 01:59 | 29 | 0.3 | -0.1 | -0.3 | -1.5 | -1.8 | -2.1 | 88 | 88 | 87 | 1025.7 | 1025.5 | 0 | 0 | 0 | 0.0 |
Sun 02:59 | 29 | -0.3 | -0.6 | -0.9 | -2.1 | -2.3 | -2.6 | 89 | 88.3 | 88 | 1025.5 | 1025.1 | 0 | 0 | 0 | 0.0 |
Sun 03:59 | 29 | -0.9 | -1.1 | -1.4 | -2.5 | -2.7 | -3 | 89 | 89 | 89 | 1025.2 | 1024.8 | 0 | 0 | 0 | 0.0 |
Sun 04:59 | 29 | -1.4 | -1.5 | -1.7 | -2.9 | -3 | -3.3 | 89 | 89 | 89 | 1024.9 | 1024.7 | 0 | 0 | 0 | 0.0 |
Sun 05:59 | 29 | -1.7 | -2 | -2.2 | -3.3 | -3.5 | -3.6 | 90 | 89.5 | 89 | 1025.2 | 1024.9 | 0 | 0 | 0 | 0.0 |
Sun 06:59 | 29 | -2.1 | -2.3 | -2.6 | -3.6 | -3.7 | -3.9 | 90 | 90 | 90 | 1025.7 | 1025.2 | 0 | 0 | 0 | 0.0 |
Sun 07:59 | 29 | -2.5 | -2.5 | -2.6 | -3.9 | -3.9 | -4 | 90 | 90 | 90 | 1026.2 | 1025.7 | 0 | 0 | 0 | 0.0 |
Sun 08:59 | 29 | 1.5 | -0.9 | -2.6 | 0.1 | -2.3 | -3.9 | 91 | 90.5 | 90 | 1026.5 | 1026.1 | 0 | 0 | 0 | 0.2 |
Sun 09:59 | 29 | 4.7 | 3.3 | 1.5 | 2.4 | 1.5 | 0.1 | 90 | 87.8 | 85 | 1026.7 | 1026.5 | 3.2 | 0.8 | 4.8 | 0.2 |
Sun 10:59 | 29 | 8 | 6.3 | 4.7 | 4.2 | 3.1 | 2.2 | 85 | 80.3 | 75 | 1026.6 | 1026.1 | 3.2 | 4.3 | 8 | 0.2 |
Sun 11:59 | 29 | 9.8 | 8.8 | 7.7 | 5.1 | 4.2 | 3.6 | 76 | 73.2 | 70 | 1026.1 | 1025.5 | 4.8 | 5.8 | 12.9 | 0.2 |
Sun 12:59 | 29 | 11.3 | 10.4 | 8.9 | 5.6 | 5 | 4 | 74 | 69.2 | 66 | 1025.5 | 1024.5 | 6.4 | 7.2 | 12.9 | 0.2 |
Sun 13:59 | 29 | 12.4 | 11.8 | 11.3 | 6 | 5.3 | 4.8 | 67 | 64.4 | 63 | 1024.5 | 1024.2 | 12.9 | 15 | 24.1 | 0.2 |
Sun 14:59 | 29 | 12.3 | 11.9 | 11.6 | 5.3 | 5 | 4.6 | 65 | 63 | 61 | 1024.2 | 1024.0 | 16.1 | 21.2 | 25.7 | 0.2 |
Sun 15:59 | 29 | 11.9 | 11.5 | 11.1 | 5.1 | 4.5 | 4.1 | 63 | 62.1 | 61 | 1024.4 | 1024.1 | 12.9 | 17.2 | 24.1 | 0.2 |
Sun 16:59 | 29 | 11.3 | 10.3 | 9.3 | 4.3 | 3.7 | 3.2 | 66 | 63.8 | 62 | 1024.8 | 1024.3 | 9.7 | 13.5 | 20.9 | 0.2 |
Sun 17:59 | 29 | 9.3 | 8.3 | 7.6 | 3.4 | 3 | 2.6 | 71 | 69 | 66 | 1024.8 | 1024.5 | 6.4 | 10.1 | 12.9 | 0.2 |
Sun 18:59 | 29 | 7.6 | 7 | 6.6 | 2.6 | 2.4 | 2.1 | 73 | 72.3 | 71 | 1025.5 | 1024.8 | 6.4 | 4.7 | 11.3 | 0.2 |
Sun 19:59 | 29 | 6.6 | 5.9 | 4.8 | 2.2 | 1.7 | 0.9 | 76 | 74.9 | 73 | 1025.9 | 1025.5 | 0 | 0 | 3.2 | 0.2 |
Sun 20:59 | 29 | 4.8 | 3.6 | 2.7 | 1.1 | 0.4 | -0.1 | 82 | 79.6 | 76 | 1026.6 | 1025.7 | 0 | 0 | 0 | 0.2 |
Sun 21:59 | 29 | 2.7 | 2.3 | 1.7 | 0 | -0.2 | -0.6 | 85 | 83.7 | 82 | 1026.7 | 1026.4 | 0 | 0 | 0 | 0.2 |
Sun 22:59 | 29 | 1.7 | 1.2 | 1 | -0.6 | -0.9 | -1.1 | 87 | 85.7 | 85 | 1026.8 | 1026.5 | 0 | 0 | 0 | 0.2 |
Sun 23:59 | 29 | 1.1 | 0.7 | 0.3 | -0.8 | -1.2 | -1.6 | 88 | 87.1 | 87 | 1027.0 | 1026.7 | 0 | 0 | 0 | 0.2 |
Mon 00:59 | 30 | 0.3 | -0.1 | -0.5 | -1.4 | -1.9 | -2.2 | 88 | 88 | 88 | 1027.1 | 1027.0 | 0 | 0 | 0 | 0.0 |
Mon 01:59 | 30 | -0.5 | -1 | -1.6 | -2.2 | -2.7 | -3.3 | 88 | 88 | 88 | 1027.2 | 1027.0 | 0 | 0 | 0 | 0.0 |
Mon 02:59 | 30 | -1.6 | -1.8 | -1.9 | -3.2 | -3.4 | -3.6 | 89 | 88.8 | 88 | 1027.2 | 1026.8 | 0 | 0 | 0 | 0.0 |
Mon 03:59 | 30 | -1.8 | -2 | -2.2 | -3.4 | -3.5 | -3.7 | 89 | 89 | 89 | 1026.8 | 1026.6 | 1.6 | 0.8 | 3.2 | 0.0 |
Mon 04:59 | 30 | -2.2 | -2.2 | -2.4 | -3.7 | -3.8 | -3.9 | 90 | 89.2 | 89 | 1027.0 | 1026.6 | 0 | 0 | 3.2 | 0.0 |
Mon 05:59 | 30 | -1.8 | -2.1 | -2.5 | -3.3 | -3.5 | -4.1 | 90 | 90 | 89 | 1027.2 | 1026.9 | 1.6 | 1.4 | 3.2 | 0.0 |
Mon 06:59 | 30 | -1.8 | -2 | -2.3 | -3.2 | -3.5 | -3.8 | 90 | 90 | 90 | 1027.9 | 1027.2 | 0 | 0 | 0 | 0.0 |
Mon 07:59 | 30 | -2.1 | -2.2 | -2.3 | -3.6 | -3.6 | -3.7 | 90 | 90 | 90 | 1028.0 | 1027.8 | 0 | 0 | 0 | 0.0 |
Mon 08:59 | 30 | 0.3 | -0.9 | -2.2 | -0.9 | -2.2 | -3.7 | 91 | 90.9 | 90 | 1028.0 | 1027.8 | 0 | 0 | 0 | 0.2 |
Mon 09:59 | 30 | 4.9 | 2.4 | 0.3 | 3.4 | 1 | -0.9 | 91 | 90.6 | 89 | 1028.5 | 1028.0 | 1.6 | 0.5 | 4.8 | 0.2 |
Mon 10:59 | 30 | 9.3 | 7.9 | 4.9 | 5.6 | 4.7 | 3.3 | 89 | 80.3 | 72 | 1028.3 | 1027.8 | 3.2 | 2.3 | 11.3 | 0.2 |
Mon 11:59 | 30 | 10.6 | 9.9 | 8.9 | 4.9 | 4.5 | 4.1 | 73 | 68.9 | 65 | 1027.8 | 1026.7 | 4.8 | 5.5 | 12.9 | 0.2 |
Mon 12:59 | 30 | 12.1 | 11.4 | 10.4 | 5.2 | 4.7 | 4.2 | 67 | 63.6 | 61 | 1026.8 | 1025.6 | 4.8 | 5.5 | 12.9 | 0.2 |
Mon 13:59 | 30 | 13.3 | 11.8 | 11.1 | 5.4 | 4.7 | 4.1 | 65 | 61.5 | 57 | 1025.6 | 1024.9 | 6.4 | 6.4 | 12.9 | 0.2 |
Mon 14:59 | 30 | 13.2 | 12.4 | 11.8 | 4.9 | 4.6 | 4.3 | 62 | 59.3 | 56 | 1025.0 | 1024.8 | 4.8 | 4.8 | 11.3 | 0.2 |
Mon 15:59 | 30 | 12 | 11.7 | 11.5 | 5.1 | 4.7 | 4.5 | 64 | 62.3 | 61 | 1024.8 | 1024.5 | 6.4 | 7.2 | 14.5 | 0.2 |
Mon 16:59 | 30 | 11.7 | 11.2 | 10.4 | 4.9 | 4.7 | 4.3 | 66 | 64.2 | 62 | 1024.8 | 1024.6 | 4.8 | 5.6 | 11.3 | 0.2 |
Mon 17:59 | 30 | 10.4 | 9.6 | 8.8 | 4.4 | 4.1 | 3.7 | 71 | 68.4 | 66 | 1024.9 | 1024.5 | 4.8 | 2.9 | 12.9 | 0.2 |
