Daily Summary for October 9, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.4 °C 4.8 °C 8.8 °C
Dew Point: 8.5 °C 2.9 °C 4.9 °C
Humidity: 90% 52.1% 78%
Wind Speed: 8km/h 0km/h 3.1km/h
Wind Gust: 25.7km/h - -
Wind- - SSW
Pressure: 1023.7 hPa 1015.2 hPa -
Precipitation: 9.4 mm    
 
 
Tabular Data for October 9, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.7 °C 8 °C 1015.2 hPa SSE 4.8 km/h 17.7 km/h 89% 3.0 mm 0 W/m2
00:14 9.6 °C 7.9 °C 1015.4 hPa SSE 4.5 km/h 17.7 km/h 89% 2.5 mm 0 W/m2
00:19 9.4 °C 7.7 °C 1015.4 hPa South 4.2 km/h 11.3 km/h 89% 2.3 mm 0 W/m2
00:24 9.3 °C 7.6 °C 1015.5 hPa South 3.9 km/h 12.9 km/h 89% 2.3 mm 0 W/m2
00:29 9.1 °C 7.4 °C 1015.5 hPa South 4.5 km/h 12.9 km/h 89% 2.3 mm 0 W/m2
00:34 8.9 °C 7.2 °C 1015.4 hPa South 4.8 km/h 20.9 km/h 89% 2.3 mm 0 W/m2
00:39 8.8 °C 7 °C 1015.5 hPa South 4.8 km/h 20.9 km/h 89% 2.5 mm 0 W/m2
00:44 8.6 °C 6.8 °C 1015.5 hPa South 6.4 km/h 22.5 km/h 89% 2.8 mm 0 W/m2
00:49 8.4 °C 6.7 °C 1015.6 hPa South 6.4 km/h 22.5 km/h 89% 3.3 mm 0 W/m2
00:54 8.2 °C 6.5 °C 1015.6 hPa South 6.4 km/h 22.5 km/h 89% 3.3 mm 0 W/m2
00:59 8.1 °C 6.3 °C 1015.5 hPa South 4.8 km/h 19.3 km/h 89% 3.3 mm 0 W/m2
01:04 7.9 °C 6.2 °C 1015.4 hPa South 4.8 km/h 19.3 km/h 89% 3.3 mm 0 W/m2
01:09 7.8 °C 6.1 °C 1015.4 hPa South 4.8 km/h 16.1 km/h 89% 3.6 mm 0 W/m2
01:14 7.7 °C 5.9 °C 1015.9 hPa South 4.8 km/h 22.5 km/h 89% 3.8 mm 0 W/m2
01:19 7.5 °C 5.8 °C 1016.0 hPa SSW 5.1 km/h 22.5 km/h 89.4% 4.1 mm 0 W/m2
01:24 7.3 °C 5.7 °C 1015.9 hPa South 6.1 km/h 22.5 km/h 89.3% 4.1 mm 0 W/m2
01:29 7.1 °C 5.6 °C 1015.9 hPa South 7.4 km/h 20.9 km/h 89.9% 4.1 mm 0 W/m2
01:34 7 °C 5.3 °C 1016.0 hPa South 8 km/h 22.5 km/h 89% 4.1 mm 0 W/m2
01:39 6.8 °C 5.3 °C 1016.1 hPa South 6.8 km/h 22.5 km/h 89.5% 3.8 mm 0 W/m2
01:44 6.8 °C 5.3 °C 1016.2 hPa South 6.1 km/h 22.5 km/h 90% 3.8 mm 0 W/m2
01:49 6.7 °C 5.1 °C 1016.2 hPa SSW 6.4 km/h 19.3 km/h 89.7% 3.3 mm 0 W/m2
01:54 6.6 °C 4.9 °C 1016.3 hPa SSW 6.4 km/h 19.3 km/h 89% 3.3 mm 0 W/m2
01:59 6.4 °C 4.9 °C 1016.2 hPa SSW 6.4 km/h 19.3 km/h 89.9% 3.3 mm 0 W/m2
02:04 6.4 °C 4.8 °C 1016.1 hPa SSW 6.4 km/h 17.7 km/h 89.8% 3.3 mm 0 W/m2
02:09 6.3 °C 4.6 °C 1016.0 hPa South 5.1 km/h 17.7 km/h 89% 3.0 mm 0 W/m2
02:14 6.2 °C 4.7 °C 1015.9 hPa South 4.8 km/h 17.7 km/h 89.8% 2.8 mm 0 W/m2
02:19 6.1 °C 4.6 °C 1016.0 hPa South 5.1 km/h 16.1 km/h 90% 2.5 mm 0 W/m2
02:24 6 °C 4.5 °C 1016.0 hPa South 5.5 km/h 16.1 km/h 90% 2.3 mm 0 W/m2
02:29 5.9 °C 4.4 °C 1015.8 hPa South 5.5 km/h 24.1 km/h 90% 2.0 mm 0 W/m2
02:34 5.8 °C 4.3 °C 1015.9 hPa South 6.4 km/h 24.1 km/h 90% 1.8 mm 0 W/m2
02:39 5.7 °C 4.2 °C 1016.0 hPa South 6.4 km/h 24.1 km/h 90% 1.8 mm 0 W/m2
02:44 5.6 °C 4.1 °C 1016.0 hPa SSE 6.4 km/h 19.3 km/h 90% 1.5 mm 0 W/m2
02:49 5.6 °C 4.1 °C 1015.9 hPa SSE 4.8 km/h 19.3 km/h 90% 1.5 mm 0 W/m2
02:54 5.5 °C 4 °C 1016.0 hPa SSE 4.8 km/h 19.3 km/h 90% 1.5 mm 0 W/m2
02:59 5.4 °C 3.9 °C 1016.1 hPa SSE 4.8 km/h 24.1 km/h 90% 1.5 mm 0 W/m2
03:04 5.3 °C 3.8 °C 1016.3 hPa South 6.1 km/h 25.7 km/h 90% 1.3 mm 0 W/m2
03:09 5.2 °C 3.7 °C 1016.3 hPa SSW 6.8 km/h 25.7 km/h 90% 1.3 mm 0 W/m2
03:14 5.1 °C 3.7 °C 1016.3 hPa SSW 8 km/h 25.7 km/h 90% 1.0 mm 0 W/m2
03:19 5.1 °C 3.6 °C 1016.4 hPa SSW 6.4 km/h 22.5 km/h 90% 0.8 mm 0 W/m2
03:24 5 °C 3.5 °C 1016.5 hPa South 5.1 km/h 19.3 km/h 90% 1.0 mm 0 W/m2
03:29 5 °C 3.5 °C 1016.4 hPa South 6.1 km/h 17.7 km/h 90% 1.0 mm 0 W/m2
03:34 4.9 °C 3.4 °C 1016.5 hPa South 6.4 km/h 17.7 km/h 90% 1.0 mm 0 W/m2
03:39 4.8 °C 3.3 °C 1016.5 hPa South 5.5 km/h 17.7 km/h 90% 1.0 mm 0 W/m2
03:44 4.8 °C 3.3 °C 1016.5 hPa SSW 4.8 km/h 17.7 km/h 90% 1.0 mm 0 W/m2
03:49 4.8 °C 3.3 °C 1016.5 hPa South 4.8 km/h 16.1 km/h 90% 1.3 mm 0 W/m2
03:54 4.8 °C 3.3 °C 1016.6 hPa South 4.8 km/h 16.1 km/h 90% 1.0 mm 0 W/m2
03:59 4.8 °C 3.3 °C 1016.6 hPa South 4.5 km/h 12.9 km/h 90% 1.0 mm 0 W/m2
04:04 4.8 °C 3.3 °C 1016.7 hPa South 3.5 km/h 12.9 km/h 90% 1.0 mm 0 W/m2
04:09 4.8 °C 3.3 °C 1016.8 hPa SSE 4.2 km/h 12.9 km/h 90% 0.8 mm 0 W/m2
04:14 4.8 °C 3.3 °C 1016.8 hPa SE 3.2 km/h 12.9 km/h 90% 1.0 mm 0 W/m2
04:19 4.8 °C 3.3 °C 1016.8 hPa SE 1.6 km/h 11.3 km/h 90% 1.0 mm 0 W/m2
04:24 4.8 °C 3.3 °C 1016.8 hPa SE 2.2 km/h 11.3 km/h 90% 1.0 mm 0 W/m2
04:29 4.8 °C 3.3 °C 1016.9 hPa SSE 3.2 km/h 14.5 km/h 90% 0.8 mm 0 W/m2
04:34 4.8 °C 3.3 °C 1017.0 hPa SSE 3.2 km/h 14.5 km/h 90% 0.5 mm 0 W/m2
04:39 4.8 °C 3.3 °C 1017.0 hPa SSE 2.6 km/h 14.5 km/h 90% 0.5 mm 0 W/m2
04:44 4.8 °C 3.3 °C 1016.9 hPa SE 1.6 km/h 9.7 km/h 90% 0.5 mm 0 W/m2
04:49 4.8 °C 3.3 °C 1016.9 hPa SE 2.3 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
04:54 4.8 °C 3.3 °C 1016.9 hPa SE 3.8 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
04:59 4.8 °C 3.3 °C 1016.9 hPa SE 4.8 km/h 14.5 km/h 90% 0.2 mm 0 W/m2
05:04 4.8 °C 3.3 °C 1017.0 hPa SE 3.9 km/h 12.9 km/h 90% 0.2 mm 0 W/m2
05:09 4.8 °C 3.3 °C 1017.1 hPa SE 3.2 km/h 12.9 km/h 90% 0.2 mm 0 W/m2
05:14 4.8 °C 3.3 °C 1017.1 hPa SE 2.3 km/h 12.9 km/h 90% 0.2 mm 0 W/m2
05:19 4.8 °C 3.3 °C 1017.2 hPa SE 1.6 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
05:24 4.9 °C 3.4 °C 1017.2 hPa SE 1.6 km/h 8 km/h 90% 0.0 mm 0 W/m2
05:29 4.9 °C 3.4 °C 1017.2 hPa SE 1.6 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:34 4.9 °C 3.4 °C 1017.3 hPa SE 1.6 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:39 4.9 °C 3.4 °C 1017.3 hPa ESE 1.6 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:44 4.9 °C 3.4 °C 1017.3 hPa East 2.9 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:49 4.9 °C 3.4 °C 1017.3 hPa ESE 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:54 4.9 °C 3.4 °C 1017.3 hPa ESE 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:59 4.9 °C 3.4 °C 1017.4 hPa ESE 3.2 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
06:04 4.9 °C 3.4 °C 1017.5 hPa ESE 3.2 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
06:09 4.9 °C 3.4 °C 1017.5 hPa ESE 3.5 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
06:14 4.9 °C 3.4 °C 1017.6 hPa ESE 3.2 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:19 4.9 °C 3.4 °C 1017.6 hPa ESE 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
06:24 4.9 °C 3.4 °C 1017.6 hPa East 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
06:29 4.9 °C 3.4 °C 1017.7 hPa ESE 3.2 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
06:34 5 °C 3.5 °C 1017.8 hPa ESE 3.2 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
06:39 5 °C 3.5 °C 1017.9 hPa ESE 2.9 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
06:44 5 °C 3.5 °C 1018.0 hPa ESE 1.6 km/h 6.4 km/h 90% 0.0 mm 5 W/m2
06:49 5 °C 3.5 °C 1018.0 hPa ESE 1.6 km/h 6.4 km/h 90% 0.0 mm 9 W/m2
06:54 5.1 °C 3.6 °C 1018.1 hPa ESE 1.9 km/h 14.5 km/h 90% 0.0 mm 12 W/m2
06:59 5.1 °C 3.6 °C 1018.1 hPa SE 3.2 km/h 14.5 km/h 90% 0.0 mm 18 W/m2
07:04 5.1 °C 3.6 °C 1018.2 hPa SE 3.2 km/h 14.5 km/h 90% 0.0 mm 26 W/m2
07:09 5.1 °C 3.6 °C 1018.3 hPa SE 3.2 km/h 9.7 km/h 90% 0.0 mm 32 W/m2
07:14 5.1 °C 3.6 °C 1018.5 hPa SE 3.2 km/h 11.3 km/h 90% 0.0 mm 39 W/m2
07:19 5.1 °C 3.6 °C 1018.5 hPa SE 3.2 km/h 11.3 km/h 90% 0.0 mm 53 W/m2
07:24 5.1 °C 3.6 °C 1018.6 hPa SE 3.2 km/h 11.3 km/h 90% 0.0 mm 53 W/m2
07:29 5.1 °C 3.6 °C 1018.7 hPa SE 1.6 km/h 9.7 km/h 90% 0.0 mm 65 W/m2
07:34 5.1 °C 3.6 °C 1018.7 hPa SSE 1.6 km/h 9.7 km/h 90% 0.0 mm 83 W/m2
07:39 5.2 °C 3.7 °C 1018.7 hPa SSE 1.6 km/h 9.7 km/h 90% 0.0 mm 81 W/m2
07:44 5.2 °C 3.7 °C 1018.8 hPa SSE 1.6 km/h 8 km/h 90% 0.0 mm 91 W/m2
07:49 5.3 °C 3.8 °C 1018.9 hPa SSE 1.6 km/h 8 km/h 90% 0.0 mm 107 W/m2
07:54 5.4 °C 3.9 °C 1019.0 hPa SSE 1.9 km/h 12.9 km/h 90% 0.0 mm 107 W/m2
07:59 5.3 °C 3.8 °C 1019.1 hPa SE 3.2 km/h 12.9 km/h 90% 0.0 mm 104 W/m2
08:04 5.4 °C 3.9 °C 1019.1 hPa SE 2.6 km/h 12.9 km/h 90% 0.0 mm 116 W/m2
08:09 5.4 °C 3.9 °C 1019.3 hPa ESE 3.2 km/h 12.9 km/h 90% 0.0 mm 160 W/m2
08:14 5.5 °C 4 °C 1019.3 hPa ESE 3.5 km/h 12.9 km/h 90% 0.0 mm 246 W/m2
08:19 5.7 °C 4.2 °C 1019.4 hPa SE 3.2 km/h 11.3 km/h 90% 0.0 mm 309 W/m2
08:24 5.9 °C 4.4 °C 1019.4 hPa ESE 2.9 km/h 12.9 km/h 90% 0.0 mm 292 W/m2
08:29 6.2 °C 4.7 °C 1019.6 hPa ESE 3.2 km/h 12.9 km/h 89.8% 0.0 mm 394 W/m2
08:34 6.4 °C 4.9 °C 1019.7 hPa SE 3.2 km/h 12.9 km/h 89.5% 0.0 mm 287 W/m2
08:39 6.6 °C 4.9 °C 1019.7 hPa ESE 3.2 km/h 12.9 km/h 89% 0.0 mm 258 W/m2
08:44 6.7 °C 5 °C 1019.8 hPa SE 3.2 km/h 12.9 km/h 89% 0.0 mm 241 W/m2
08:49 6.8 °C 4.9 °C 1019.9 hPa SE 4.5 km/h 14.5 km/h 88.1% 0.0 mm 176 W/m2
08:54 6.8 °C 4.9 °C 1020.0 hPa SE 4.2 km/h 14.5 km/h 87.3% 0.0 mm 206 W/m2
08:59 6.8 °C 4.7 °C 1020.0 hPa SSE 4.8 km/h 14.5 km/h 86.1% 0.0 mm 243 W/m2
09:04 7 °C 4.7 °C 1020.1 hPa SSE 4.8 km/h 14.5 km/h 85.3% 0.0 mm 239 W/m2
09:09 7.1 °C 4.8 °C 1020.1 hPa SE 3.9 km/h 14.5 km/h 84.7% 0.0 mm 209 W/m2
09:14 7.3 °C 4.6 °C 1020.1 hPa SE 3.2 km/h 12.9 km/h 83.1% 0.0 mm 202 W/m2
09:19 7.3 °C 4.4 °C 1020.2 hPa SE 3.5 km/h 12.9 km/h 81.6% 0.0 mm 294 W/m2
09:24 7.4 °C 4.2 °C 1020.3 hPa SE 3.9 km/h 16.1 km/h 80% 0.0 mm 283 W/m2
09:29 7.5 °C 4.1 °C 1020.2 hPa SE 4.8 km/h 16.1 km/h 79% 0.0 mm 283 W/m2
09:34 7.7 °C 4.1 °C 1020.2 hPa ESE 4.8 km/h 16.1 km/h 78.1% 0.0 mm 348 W/m2
09:39 8 °C 4.3 °C 1020.2 hPa SE 4.2 km/h 16.1 km/h 78% 0.0 mm 388 W/m2
09:44 8.2 °C 4.5 °C 1020.2 hPa SE 2.9 km/h 14.5 km/h 77.7% 0.0 mm 547 W/m2
09:49 8.4 °C 4.3 °C 1020.4 hPa SE 3.2 km/h 14.5 km/h 75.3% 0.0 mm 547 W/m2
09:54 9 °C 4.4 °C 1020.5 hPa SE 3.2 km/h 14.5 km/h 73% 0.0 mm 548 W/m2
09:59 9.6 °C 4.2 °C 1020.4 hPa SSE 3.2 km/h 12.9 km/h 69.3% 0.0 mm 570 W/m2
10:04 10 °C 4.2 °C 1020.4 hPa SSE 4.5 km/h 17.7 km/h 67.2% 0.0 mm 656 W/m2
10:09 10.4 °C 4.5 °C 1020.4 hPa SE 4.8 km/h 17.7 km/h 67% 0.0 mm 599 W/m2
10:14 10.6 °C 4.5 °C 1020.5 hPa ESE 3.5 km/h 17.7 km/h 65.9% 0.0 mm 693 W/m2
10:19 10.7 °C 3.7 °C 1020.5 hPa SE 3.9 km/h 16.1 km/h 62.2% 0.0 mm 628 W/m2
10:24 10.7 °C 3.6 °C 1020.6 hPa SSE 5.5 km/h 16.1 km/h 61.7% 0.0 mm 675 W/m2
10:29 10.8 °C 3.9 °C 1020.5 hPa SSE 4.5 km/h 16.1 km/h 62.3% 0.0 mm 793 W/m2
10:34 11.2 °C 4.1 °C 1020.5 hPa SE 3.2 km/h 14.5 km/h 61.6% 0.0 mm 847 W/m2
10:39 11.5 °C 4.1 °C 1020.6 hPa SE 3.5 km/h 14.5 km/h 60.7% 0.0 mm 858 W/m2
10:44 11.7 °C 3.8 °C 1020.7 hPa SSE 4.5 km/h 17.7 km/h 58.6% 0.0 mm 895 W/m2
10:49 11.3 °C 2.9 °C 1020.7 hPa South 6.4 km/h 17.7 km/h 56.5% 0.0 mm 960 W/m2
10:54 11.3 °C 3.4 °C 1020.7 hPa SSW 7.1 km/h 22.5 km/h 58.2% 0.0 mm 972 W/m2
10:59 11.7 °C 3.6 °C 1020.7 hPa South 5.5 km/h 22.5 km/h 57.7% 0.0 mm 1083 W/m2
11:04 12.1 °C 3.5 °C 1020.6 hPa South 4.8 km/h 22.5 km/h 55.6% 0.0 mm 1083 W/m2
11:09 12.1 °C 3.5 °C 1020.6 hPa South 4.8 km/h 16.1 km/h 55.7% 0.0 mm 694 W/m2
11:14 12 °C 3.2 °C 1020.6 hPa SSE 6.4 km/h 17.7 km/h 55.1% 0.0 mm 721 W/m2
11:19 12.2 °C 3.9 °C 1020.6 hPa SE 5.5 km/h 17.7 km/h 56.7% 0.0 mm 1044 W/m2
11:24 12.6 °C 4.2 °C 1020.6 hPa SE 3.5 km/h 12.9 km/h 56.5% 0.0 mm 991 W/m2
11:29 12.5 °C 3.7 °C 1020.5 hPa East 4.5 km/h 17.7 km/h 54.8% 0.0 mm 1028 W/m2
11:34 12.9 °C 4.4 °C 1020.5 hPa ESE 5.8 km/h 17.7 km/h 56.3% 0.0 mm 1055 W/m2
11:39 13.3 °C 4.1 °C 1020.5 hPa SE 4.8 km/h 17.7 km/h 53.5% 0.0 mm 1078 W/m2
11:44 13.5 °C 4 °C 1020.4 hPa SE 5.5 km/h 16.1 km/h 52.7% 0.0 mm 1078 W/m2
11:49 13.1 °C 3.8 °C 1020.3 hPa SE 5.1 km/h 16.1 km/h 53% 0.0 mm 550 W/m2
11:54 12.9 °C 3.5 °C 1020.4 hPa SE 4.8 km/h 16.1 km/h 52.8% 0.0 mm 1014 W/m2
11:59 13 °C 3.8 °C 1020.3 hPa SE 4.8 km/h 16.1 km/h 53.5% 0.0 mm 1013 W/m2
12:04 13.1 °C 3.5 °C 1020.3 hPa SSE 4.8 km/h 16.1 km/h 52.1% 0.0 mm 1102 W/m2
12:09 13.3 °C 3.9 °C 1020.2 hPa SSE 4.8 km/h 12.9 km/h 53% 0.0 mm 1088 W/m2
12:14 13.1 °C 3.7 °C 1020.2 hPa SE 4.5 km/h 12.9 km/h 52.7% 0.0 mm 543 W/m2
12:19 13.1 °C 4.2 °C 1020.2 hPa SE 3.2 km/h 11.3 km/h 55% 0.0 mm 547 W/m2
12:24 13.2 °C 3.7 °C 1020.2 hPa SSE 4.2 km/h 11.3 km/h 52.4% 0.0 mm 571 W/m2
12:29 13.2 °C 3.7 °C 1020.2 hPa SSE 4.2 km/h 11.3 km/h 52.7% 0.0 mm 554 W/m2
12:34 13.1 °C 3.6 °C 1020.2 hPa SE 2.9 km/h 9.7 km/h 52.7% 0.0 mm 566 W/m2
12:39 13.3 °C 4.2 °C 1020.2 hPa ESE 1.9 km/h 9.7 km/h 54.2% 0.0 mm 364 W/m2
12:44 13.5 °C 4.2 °C 1020.3 hPa East 1.6 km/h 9.7 km/h 53.3% 0.0 mm 427 W/m2
12:49 13.2 °C 3.9 °C 1020.2 hPa East 2.6 km/h 6.4 km/h 53.6% 0.0 mm 504 W/m2
12:54 12.7 °C 4.1 °C 1020.3 hPa ESE 3.2 km/h 11.3 km/h 55.8% 0.0 mm 424 W/m2
12:59 12.6 °C 4.3 °C 1020.4 hPa WSW 3.2 km/h 11.3 km/h 57.1% 0.0 mm 404 W/m2
13:04 12.2 °C 4.3 °C 1020.4 hPa West 3.2 km/h 11.3 km/h 58.6% 0.0 mm 492 W/m2
13:09 11.8 °C 5.3 °C 1020.3 hPa West 3.2 km/h 9.7 km/h 64.1% 0.0 mm 522 W/m2
13:14 11.7 °C 4.8 °C 1020.4 hPa West 3.5 km/h 11.3 km/h 63% 0.0 mm 490 W/m2
13:19 11.5 °C 6 °C 1020.3 hPa WNW 3.5 km/h 11.3 km/h 69.1% 0.2 mm 582 W/m2
13:24 11.7 °C 6.2 °C 1020.3 hPa WNW 3.9 km/h 11.3 km/h 68.8% 0.2 mm 538 W/m2
13:29 11.6 °C 4.8 °C 1020.3 hPa NW 3.2 km/h 8 km/h 62.9% 0.2 mm 1380 W/m2
13:34 12.1 °C 5.6 °C 1020.3 hPa NW 2.3 km/h 6.4 km/h 64.4% 0.2 mm 1361 W/m2
13:39 12.8 °C 5.8 °C 1020.2 hPa NW 2.9 km/h 6.4 km/h 62.4% 0.2 mm 480 W/m2
13:44 12.6 °C 4.9 °C 1020.2 hPa NW 2.6 km/h 6.4 km/h 59.7% 0.2 mm 571 W/m2
13:49 12.3 °C 4.6 °C 1020.2 hPa NW 2.6 km/h 6.4 km/h 59.4% 0.2 mm 483 W/m2
13:54 12.3 °C 4.8 °C 1020.2 hPa NW 1.6 km/h 6.4 km/h 60.2% 0.2 mm 420 W/m2
13:59 12.3 °C 4.9 °C 1020.2 hPa NW 1.6 km/h 6.4 km/h 60.6% 0.2 mm 408 W/m2
14:04 12.4 °C 5.6 °C 1020.1 hPa NW 2.3 km/h 14.5 km/h 63.4% 0.2 mm 1169 W/m2
14:09 12.7 °C 6 °C 1020.1 hPa NW 3.9 km/h 14.5 km/h 63.8% 0.2 mm 1169 W/m2
14:14 13.2 °C 6.5 °C 1020.1 hPa NW 5.5 km/h 14.5 km/h 63.9% 0.2 mm 1004 W/m2
14:19 13.2 °C 6.1 °C 1020.0 hPa NW 5.8 km/h 12.9 km/h 62% 0.2 mm 944 W/m2
14:24 13.5 °C 5.7 °C 1020.0 hPa NW 4.8 km/h 11.3 km/h 59.2% 0.0 mm 921 W/m2
14:29 13.6 °C 5.3 °C 1019.8 hPa WNW 4.5 km/h 11.3 km/h 57.2% 0.0 mm 1013 W/m2
14:34 14.4 °C 6.7 °C 1019.8 hPa WNW 3.2 km/h 11.3 km/h 60% 0.0 mm 1013 W/m2
14:39 14.3 °C 5.9 °C 1019.8 hPa WNW 3.2 km/h 9.7 km/h 56.8% 0.0 mm 341 W/m2
14:44 13.9 °C 6.1 °C 1019.7 hPa NW 3.2 km/h 12.9 km/h 59.3% 0.0 mm 900 W/m2
14:49 13.8 °C 6.3 °C 1019.6 hPa NW 2.9 km/h 12.9 km/h 60.7% 0.0 mm 900 W/m2
14:54 13.9 °C 5.8 °C 1019.5 hPa NW 4.2 km/h 12.9 km/h 57.8% 0.0 mm 367 W/m2
14:59 13.4 °C 5.2 °C 1019.5 hPa NW 5.8 km/h 12.9 km/h 57.6% 0.0 mm 338 W/m2
15:04 13.2 °C 5.5 °C 1019.4 hPa NNW 5.5 km/h 12.9 km/h 59.3% 0.0 mm 283 W/m2
15:09 13.3 °C 5.7 °C 1019.3 hPa NNW 4.2 km/h 12.9 km/h 60.1% 0.0 mm 904 W/m2
15:14 13.6 °C 5.8 °C 1019.3 hPa NNW 3.2 km/h 6.4 km/h 59.3% 0.0 mm 346 W/m2
15:19 13.5 °C 5.8 °C 1019.3 hPa NNW 3.2 km/h 6.4 km/h 59.8% 0.0 mm 237 W/m2
15:24 13.5 °C 6.3 °C 1019.3 hPa NNW 3.2 km/h 8 km/h 61.7% 0.0 mm 348 W/m2
15:29 13.2 °C 6.4 °C 1019.3 hPa NNW 3.5 km/h 11.3 km/h 63.1% 0.0 mm 408 W/m2
15:34 13.1 °C 6.9 °C 1019.3 hPa NW 3.9 km/h 11.3 km/h 66.1% 0.0 mm 803 W/m2
15:39 13.3 °C 6.5 °C 1019.3 hPa WNW 3.8 km/h 12.9 km/h 63.1% 0.0 mm 803 W/m2
15:44 13.3 °C 6.1 °C 1019.3 hPa West 4.8 km/h 12.9 km/h 61.7% 0.0 mm 221 W/m2
15:49 13.3 °C 6.2 °C 1019.3 hPa West 4.8 km/h 12.9 km/h 62.1% 0.0 mm 179 W/m2
15:54 13.2 °C 5.8 °C 1019.3 hPa West 4.8 km/h 11.3 km/h 61% 0.0 mm 121 W/m2
15:59 13 °C 6.1 °C 1019.5 hPa West 4.2 km/h 9.7 km/h 62.5% 0.0 mm 132 W/m2
16:04 12.9 °C 6.9 °C 1019.5 hPa West 3.2 km/h 9.7 km/h 66.7% 0.2 mm 264 W/m2
16:09 12.6 °C 6.8 °C 1019.5 hPa West 2.3 km/h 12.9 km/h 67.9% 0.2 mm 257 W/m2
16:14 12.5 °C 7.4 °C 1019.4 hPa West 3.2 km/h 12.9 km/h 71.3% 0.2 mm 206 W/m2
16:19 12.4 °C 7.9 °C 1019.4 hPa West 3.2 km/h 12.9 km/h 73.7% 0.2 mm 130 W/m2
16:24 12.3 °C 7.9 °C 1019.4 hPa West 1.6 km/h 11.3 km/h 74.5% 0.2 mm 163 W/m2
16:29 12 °C 7.9 °C 1019.4 hPa Calm   4.8 km/h 75.8% 0.2 mm 352 W/m2
16:34 11.9 °C 8.1 °C 1019.4 hPa West 0.9 km/h 4.8 km/h 77.4% 0.5 mm 227 W/m2
16:39 11.9 °C 8.3 °C 1019.4 hPa WNW 2.2 km/h 12.9 km/h 78.6% 0.5 mm 167 W/m2
16:44 11.8 °C 7.9 °C 1019.4 hPa NW 3.5 km/h 12.9 km/h 77.4% 0.5 mm 167 W/m2
16:49 11.7 °C 8.2 °C 1019.4 hPa NW 3.9 km/h 12.9 km/h 78.9% 0.5 mm 163 W/m2
16:54 11.6 °C 8 °C 1019.4 hPa NNW 3.2 km/h 6.4 km/h 78.9% 0.5 mm 165 W/m2
16:59 11.6 °C 8.1 °C 1019.4 hPa NNW 1.9 km/h 6.4 km/h 79% 0.5 mm 163 W/m2
17:04 11.6 °C 8.1 °C 1019.4 hPa NNW 3.2 km/h 8 km/h 79% 0.5 mm 165 W/m2
17:09 11.6 °C 8.1 °C 1019.4 hPa NNW 3.2 km/h 8 km/h 79% 0.2 mm 128 W/m2
17:14 11.6 °C 8.1 °C 1019.5 hPa NNW 3.2 km/h 8 km/h 79% 0.2 mm 100 W/m2
17:19 11.6 °C 8.1 °C 1019.6 hPa NNW 2 km/h 6.4 km/h 79% 0.2 mm 95 W/m2
17:24 11.6 °C 8 °C 1019.7 hPa NNW 1.6 km/h 6.4 km/h 78.5% 0.2 mm 211 W/m2
17:29 11.7 °C 8.4 °C 1019.7 hPa NNW 1.6 km/h 6.4 km/h 79.7% 0.2 mm 436 W/m2
17:34 11.9 °C 8.4 °C 1019.7 hPa NNW 1.6 km/h 6.4 km/h 79.3% 0.2 mm 434 W/m2
17:39 12.1 °C 8.5 °C 1019.8 hPa NNW 1.9 km/h 6.4 km/h 78.5% 0.0 mm 360 W/m2
17:44 12.3 °C 8.3 °C 1019.8 hPa NNW 2.9 km/h 8 km/h 76.3% 0.0 mm 269 W/m2
17:49 12.4 °C 7.8 °C 1019.8 hPa NNW 3.2 km/h 9.7 km/h 73.4% 0.0 mm 223 W/m2
17:54 12.6 °C 7.8 °C 1019.8 hPa NNW 2 km/h 9.7 km/h 72.8% 0.0 mm 163 W/m2
17:59 12.6 °C 7.6 °C 1019.9 hPa NNW 1.6 km/h 9.7 km/h 71.3% 0.0 mm 153 W/m2
18:04 12.7 °C 7.6 °C 1020.0 hPa NNW 1.6 km/h 6.4 km/h 71.3% 0.0 mm 91 W/m2
18:09 12.7 °C 7.7 °C 1020.1 hPa NNW 1.6 km/h 6.4 km/h 71.7% 0.0 mm 128 W/m2
18:14 12.8 °C 7.6 °C 1020.1 hPa NNW 0.3 km/h 3.2 km/h 70.8% 0.0 mm 121 W/m2
