Monthly Summary for November 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.9 °F /  27.7 °C 40.3 °F /  4.6 °C 58.6 °F /  14.8 °C
Dew Point: 65.1 °F /  18.4 °C 32.9 °F /  0.5 °C 47.8 °F /  8.8 °C
Humidity: 90% 32% 69%
Wind Speed: 19mph /  30.6km/h - 3.9mph /  10.1km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.3 in /  1027.1 hPa 29 in /  982.5 hPa -
Precipitation: 16.69 in /  428 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Tue162.8 /  17.150.4 /  10.242.1 /  5.659.2 /  15.145 /  7.238.7 /  3.79082.55729.4 /  995.629 /  982.519 /  30.68.6 /  22.438 /  61.20.31 /  7.9
Wed255.8 /  13.247.5 /  8.640.5 /  4.741.5 /  5.337 /  2.834 /  1.18868.34729.9 /  1012.629.4 /  995.612 /  19.37.1 /  18.326 /  41.80 /  0.0
Thu365.7 /  18.753.4 /  11.944.4 /  6.947.3 /  8.542.8 /  639.7 /  4.38868.84430.2 /  1022.529.9 /  1011.311 /  17.74.6 /  11.920 /  32.20 /  0.0
Fri472.7 /  22.658.1 /  14.547.1 /  8.451.3 /  10.746.8 /  8.242.4 /  5.88868.44030.3 /  1026.530.2 /  1022.47 /  11.32.3 /  614 /  22.50 /  0.0
Sat572.3 /  22.460.8 /  1653.2 /  11.854.3 /  12.449.5 /  9.743.3 /  6.383684030.3 /  1027.130.2 /  1022.76 /  9.71.7 /  4.514 /  22.50 /  0.0
Sun676.5 /  24.761.3 /  16.346 /  7.856.8 /  13.849.5 /  9.743 /  6.19068.23530.3 /  1024.530.1 /  1018.88 /  12.92 /  5.119 /  30.60 /  0.0
Mon776.6 /  24.861 /  16.149.6 /  9.855.9 /  13.351.6 /  10.946.2 /  7.98973.34230.2 /  1021.430 /  1017.18 /  12.91.9 /  4.820 /  32.20 /  0.0
Tue876.3 /  24.663.5 /  17.550.5 /  10.353.8 /  12.151.4 /  10.847.1 /  8.48967.34130.1 /  1020.130 /  1015.66 /  9.71.6 /  413 /  20.90 /  0.0
Wed978.3 /  25.764.4 /  1851.4 /  10.858.3 /  14.652.5 /  11.448 /  8.98967.83930.1 /  1020.530 /  1016.07 /  11.32.3 /  616 /  25.70 /  0.0
Thu1077.9 /  25.562.8 /  17.148.6 /  9.253.8 /  12.149.8 /  9.944.6 /  78964.93730.1 /  1020.829.9 /  1012.95 /  81.9 /  4.813 /  20.90 /  0.0
Fri1173.6 /  23.162.6 /  1753.1 /  11.761.9 /  16.655.4 /  1349.6 /  9.88977.56329.9 /  1013.329.8 /  1008.010 /  16.12.9 /  7.417 /  27.40 /  0.0
Sat1281.9 /  27.767.3 /  19.657.4 /  14.162.1 /  16.757.6 /  14.254.1 /  12.38973.14529.9 /  1010.929.7 /  1006.510 /  16.13.1 /  820 /  32.20 /  0.0
Sun1372.1 /  22.363.5 /  17.560.1 /  15.665.1 /  18.459 /  1556.5 /  13.68985.57629.8 /  1009.529.5 /  997.211 /  17.72.5 /  6.619 /  30.60.76 /  19.3
Mon1466.7 /  19.359 /  1553.8 /  12.156.8 /  13.851.6 /  10.947.7 /  8.79077.35629.7 /  1005.229.4 /  994.215 /  24.17.6 /  19.832 /  51.50.08 /  2.0
Tue1561.9 /  16.654.3 /  12.446.9 /  8.350.2 /  10.142.8 /  635.2 /  1.88966.74529.8 /  1009.729.7 /  1004.612 /  19.35.6 /  14.529 /  46.70 /  0.0
Wed1661 /  16.149.3 /  9.641 /  545.1 /  7.339.2 /  434.2 /  1.28769.24529.9 /  1013.629.8 /  1008.07 /  11.32.2 /  5.615 /  24.10.19 /  4.8
Thu1768.4 /  20.254.3 /  12.442.1 /  5.645.7 /  7.639.9 /  4.436.7 /  2.68460.83530 /  1015.429.9 /  1011.84 /  6.41.6 /  4.212 /  19.30 /  0.0
Fri1873.8 /  23.257.2 /  1440.3 /  4.651.3 /  10.744.8 /  7.136.3 /  2.48966.24030 /  1015.829.8 /  1009.57 /  11.32.2 /  5.814 /  22.50 /  0.0
Sat1973.6 /  23.159.5 /  15.350.2 /  10.155.6 /  13.151.1 /  10.646.4 /  88975.34729.9 /  1011.229.4 /  995.99 /  14.52.7 /  6.921 /  33.80.17 /  4.3
Sun2065.3 /  18.558.5 /  14.752.2 /  11.255 /  12.847.3 /  8.540.5 /  4.78968.64129.6 /  1003.029.3 /  991.715 /  24.17.3 /  18.837 /  59.50.1 /  2.5
Mon2155.8 /  13.249.5 /  9.743.7 /  6.545.9 /  7.741 /  535.6 /  288734729.8 /  1008.029.5 /  999.717 /  27.48.8 /  22.937 /  59.50.06 /  1.5
Tue2257 /  13.949.8 /  9.941.5 /  5.345 /  7.239 /  3.932.9 /  0.580675230 /  1014.529.7 /  1007.314 /  22.58.2 /  21.233 /  53.10 /  0.0
Wed2369.3 /  20.757 /  13.949.8 /  9.952.3 /  11.346.9 /  8.344.8 /  7.18570.14630 /  1016.729.9 /  1010.99 /  14.54.9 /  12.720 /  32.20 /  0.0
Thu2475 /  23.960.4 /  15.845.9 /  7.754.7 /  12.648.4 /  9.142.6 /  5.99067.14530.1 /  1017.629.9 /  1013.411 /  17.73.4 /  8.920 /  32.20 /  0.0
Fri2576.8 /  24.962.1 /  16.744.8 /  7.153.4 /  11.947.3 /  8.541.4 /  5.29062.53230 /  1017.229.9 /  1011.611 /  17.73.2 /  8.421 /  33.80 /  0.0
Sat2676.1 /  24.562.8 /  17.146.6 /  8.153.1 /  11.749.1 /  9.543.3 /  6.390643829.9 /  1013.929.7 /  1005.210 /  16.12.9 /  7.618 /  290 /  0.0
Sun2776.5 /  24.763.7 /  17.653.6 /  1260.4 /  15.854.1 /  12.348.9 /  9.48872.84729.7 /  1005.329.5 /  998.212 /  19.33.5 /  923 /  370.02 /  0.5
Mon2872 /  22.260.8 /  1650.4 /  10.255.4 /  1347.5 /  8.641 /  59064.83729.8 /  1008.029.6 /  1001.612 /  19.34.2 /  10.826 /  41.80 /  0.0
Tue2974.8 /  23.861.3 /  16.349.8 /  9.952.7 /  11.545.7 /  7.639.9 /  4.47657.93930 /  1015.929.8 /  1007.511 /  17.73.8 /  9.821 /  33.80 /  0.0
Wed3079.9 /  26.663.5 /  17.554.3 /  12.454 /  12.250 /  1046.9 /  8.38163.73530 /  1016.929.8 /  1010.66 /  9.72.5 /  6.615 /  24.10 /  0.0
Compliments of Weather Underground - 2 mb

Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 19/05/2024 3:45:55 AM.
Powered by Cumulus MX v3.24.2 (3235)