Daily Summary for November 15, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.8 °F /  13.8 °C 44.8 °F /  7.1 °C 49.3 °F /  9.6 °C
Dew Point: 46.8 °F /  8.2 °C 35.1 °F /  1.7 °C 39.7 °F /  4.3 °C
Humidity: 85% 58.8% 70%
Wind Speed: 15.7mph /  25.2km/h - 8.2mph /  13.2km/h
Wind Gust: 34mph /  54.7km/h - -
Wind- - WNW
Pressure: 29.9 in /  1011.9 hPa 29.6 in /  1003.2 hPa -
Precipitation: 0.03 in /  0.8 mm    
 
 
Tabular Data for November 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 47.8 °F /  8.8 °C 40.5 °F /  4.7 °C 29.7in /  1004.5hPa NW 6.8mph /  10.9km/h 15mph /  24.1km/h 75.7% 0.01in /  0.2mm 0 W/m2
00:14 48 °F /  8.9 °C 40.3 °F /  4.6 °C 29.7in /  1004.4hPa NW 7mph /  11.3km/h 20mph /  32.2km/h 74.3% 0.01in /  0.2mm 0 W/m2
00:19 48.2 °F /  9 °C 39.7 °F /  4.3 °C 29.7in /  1004.3hPa NW 8mph /  12.9km/h 20mph /  32.2km/h 72.5% 0.01in /  0.2mm 0 W/m2
00:24 48.2 °F /  9 °C 39.9 °F /  4.4 °C 29.7in /  1004.2hPa NW 8mph /  12.9km/h 20mph /  32.2km/h 73% 0.01in /  0.2mm 0 W/m2
00:29 48.2 °F /  9 °C 39.7 °F /  4.3 °C 29.7in /  1004.2hPa NNW 7.6mph /  12.2km/h 17mph /  27.4km/h 72.7% 0.01in /  0.2mm 0 W/m2
00:34 48.2 °F /  9 °C 39.6 °F /  4.2 °C 29.7in /  1004.1hPa NW 7.8mph /  12.6km/h 17mph /  27.4km/h 72.1% 0.01in /  0.2mm 0 W/m2
00:39 48.2 °F /  9 °C 39.6 °F /  4.2 °C 29.7in /  1004.1hPa NW 7mph /  11.3km/h 19mph /  30.6km/h 72.1% 0.01in /  0.2mm 0 W/m2
00:44 48.2 °F /  9 °C 39.4 °F /  4.1 °C 29.7in /  1004.1hPa NW 7.8mph /  12.6km/h 19mph /  30.6km/h 71.6% 0.01in /  0.2mm 0 W/m2
00:49 48.2 °F /  9 °C 39.7 °F /  4.3 °C 29.7in /  1004.0hPa NW 7.6mph /  12.2km/h 19mph /  30.6km/h 72.3% 0.01in /  0.2mm 0 W/m2
00:54 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.7in /  1004.0hPa NNW 7mph /  11.3km/h 19mph /  30.6km/h 72% 0.01in /  0.2mm 0 W/m2
00:59 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.9hPa NNW 7.8mph /  12.5km/h 19mph /  30.6km/h 72% 0.01in /  0.2mm 0 W/m2
01:04 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.8hPa NW 7.6mph /  12.2km/h 17mph /  27.4km/h 72% 0.01in /  0.2mm 0 W/m2
01:09 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.8hPa NNW 7.4mph /  11.9km/h 18mph /  29km/h 72.3% 0.01in /  0.2mm 0 W/m2
01:14 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.8hPa NNW 7mph /  11.3km/h 18mph /  29km/h 72.5% 0in /  0.0mm 0 W/m2
01:19 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.7hPa NNW 6.4mph /  10.3km/h 22mph /  35.4km/h 72% 0in /  0.0mm 0 W/m2
01:24 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.7hPa NW 8.8mph /  14.2km/h 24mph /  38.6km/h 72% 0in /  0.0mm 0 W/m2
01:29 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.6hPa NW 10.2mph /  16.4km/h 24mph /  38.6km/h 72% 0in /  0.0mm 0 W/m2
01:34 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.6hPa NW 10.2mph /  16.4km/h 24mph /  38.6km/h 72% 0in /  0.0mm 0 W/m2
01:39 48 °F /  8.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.6hPa NW 9.6mph /  15.4km/h 23mph /  37km/h 72.2% 0in /  0.0mm 0 W/m2
01:44 48 °F /  8.9 °C 39.7 °F /  4.3 °C 29.6in /  1003.5hPa NW 8.2mph /  13.2km/h 23mph /  37km/h 72.8% 0in /  0.0mm 0 W/m2
01:49 47.8 °F /  8.8 °C 39.6 °F /  4.2 °C 29.6in /  1003.5hPa NNW 7.2mph /  11.6km/h 20mph /  32.2km/h 72.9% 0in /  0.0mm 0 W/m2
01:54 47.8 °F /  8.8 °C 39.2 °F /  4 °C 29.6in /  1003.4hPa NW 7.4mph /  11.9km/h 19mph /  30.6km/h 72% 0in /  0.0mm 0 W/m2
01:59 47.8 °F /  8.8 °C 39 °F /  3.9 °C 29.6in /  1003.3hPa NW 7mph /  11.3km/h 19mph /  30.6km/h 71.2% 0in /  0.0mm 0 W/m2
02:04 47.8 °F /  8.8 °C 38.7 °F /  3.7 °C 29.6in /  1003.2hPa NW 6.4mph /  10.3km/h 17mph /  27.4km/h 70.6% 0in /  0.0mm 0 W/m2
02:09 47.7 °F /  8.7 °C 38.8 °F /  3.8 °C 29.6in /  1003.4hPa NW 7mph /  11.3km/h 17mph /  27.4km/h 71% 0in /  0.0mm 0 W/m2
02:14 47.7 °F /  8.7 °C 38.5 °F /  3.6 °C 29.6in /  1003.5hPa NW 6.8mph /  10.9km/h 16mph /  25.7km/h 70.3% 0in /  0.0mm 0 W/m2
02:19 47.7 °F /  8.7 °C 38.3 °F /  3.5 °C 29.6in /  1003.2hPa NW 8mph /  12.9km/h 22mph /  35.4km/h 70.2% 0in /  0.0mm 0 W/m2
02:24 47.5 °F /  8.6 °C 37.8 °F /  3.2 °C 29.6in /  1003.4hPa NW 8.2mph /  13.2km/h 22mph /  35.4km/h 68.9% 0in /  0.0mm 0 W/m2
02:29 47.5 °F /  8.6 °C 37.6 °F /  3.1 °C 29.6in /  1003.3hPa NW 8mph /  12.9km/h 22mph /  35.4km/h 68.5% 0in /  0.0mm 0 W/m2
02:34 47.3 °F /  8.5 °C 37.4 °F /  3 °C 29.6in /  1003.5hPa NW 7mph /  11.3km/h 20mph /  32.2km/h 68.1% 0in /  0.0mm 0 W/m2
02:39 47.3 °F /  8.5 °C 37.2 °F /  2.9 °C 29.6in /  1003.6hPa NW 6.6mph /  10.6km/h 18mph /  29km/h 68.3% 0in /  0.0mm 0 W/m2
02:44 47.1 °F /  8.4 °C 37.2 °F /  2.9 °C 29.6in /  1003.4hPa NW 7mph /  11.3km/h 18mph /  29km/h 68% 0in /  0.0mm 0 W/m2
02:49 47.1 °F /  8.4 °C 37.2 °F /  2.9 °C 29.6in /  1003.6hPa NW 6.6mph /  10.6km/h 18mph /  29km/h 68.5% 0in /  0.0mm 0 W/m2
02:54 46.9 °F /  8.3 °C 36.9 °F /  2.7 °C 29.6in /  1003.5hPa NW 6.8mph /  10.9km/h 16mph /  25.7km/h 67.9% 0in /  0.0mm 0 W/m2
02:59 46.9 °F /  8.3 °C 36.9 °F /  2.7 °C 29.6in /  1003.4hPa NNW 7.2mph /  11.6km/h 15mph /  24.1km/h 67.5% 0in /  0.0mm 0 W/m2
03:04 46.9 °F /  8.3 °C 36.7 °F /  2.6 °C 29.6in /  1003.5hPa NNW 7mph /  11.3km/h 16mph /  25.7km/h 67.4% 0in /  0.0mm 0 W/m2
03:09 46.8 °F /  8.2 °C 36.9 °F /  2.7 °C 29.6in /  1003.5hPa NW 5.6mph /  9km/h 16mph /  25.7km/h 68.2% 0in /  0.0mm 0 W/m2
03:14 46.8 °F /  8.2 °C 36.9 °F /  2.7 °C 29.6in /  1003.5hPa NW 4mph /  6.4km/h 16mph /  25.7km/h 68.6% 0in /  0.0mm 0 W/m2
03:19 46.8 °F /  8.2 °C 36.7 °F /  2.6 °C 29.6in /  1003.6hPa NNW 6.6mph /  10.6km/h 18mph /  29km/h 68.1% 0in /  0.0mm 0 W/m2
03:24 46.8 °F /  8.2 °C 36.7 °F /  2.6 °C 29.6in /  1003.5hPa NNW 8.4mph /  13.5km/h 18mph /  29km/h 68% 0in /  0.0mm 0 W/m2
03:29 46.8 °F /  8.2 °C 36.7 °F /  2.6 °C 29.6in /  1003.4hPa NW 7.2mph /  11.6km/h 18mph /  29km/h 68.2% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 36.9 °F /  2.7 °C 29.6in /  1003.6hPa NW 6mph /  9.7km/h 19mph /  30.6km/h 68.6% 0in /  0.0mm 0 W/m2
03:39 46.4 °F /  8 °C 36.9 °F /  2.7 °C 29.6in /  1003.5hPa NNW 6.6mph /  10.6km/h 19mph /  30.6km/h 69% 0in /  0.0mm 0 W/m2
03:44 46.4 °F /  8 °C 36.9 °F /  2.7 °C 29.6in /  1003.4hPa NNW 6.6mph /  10.6km/h 19mph /  30.6km/h 69% 0in /  0.0mm 0 W/m2
03:49 46.2 °F /  7.9 °C 36.7 °F /  2.6 °C 29.6in /  1003.5hPa NNW 5.8mph /  9.3km/h 17mph /  27.4km/h 69% 0in /  0.0mm 0 W/m2
03:54 46.2 °F /  7.9 °C 36.9 °F /  2.7 °C 29.6in /  1003.7hPa NNW 4.4mph /  7.1km/h 17mph /  27.4km/h 69.7% 0in /  0.0mm 0 W/m2
03:59 46.2 °F /  7.9 °C 36.7 °F /  2.6 °C 29.6in /  1003.6hPa NW 4.6mph /  7.4km/h 14mph /  22.5km/h 69.2% 0in /  0.0mm 0 W/m2
04:04 46.2 °F /  7.9 °C 36.3 °F /  2.4 °C 29.6in /  1003.6hPa NNW 5.8mph /  9.3km/h 14mph /  22.5km/h 68% 0in /  0.0mm 0 W/m2
04:09 46.2 °F /  7.9 °C 36 °F /  2.2 °C 29.6in /  1003.8hPa NNW 0.3mph /  0.5km/h 19mph /  30.6km/h 67.2% 0in /  0.0mm 0 W/m2
04:14 46.2 °F /  7.9 °C 35.8 °F /  2.1 °C 29.6in /  1003.8hPa NNW 4.7mph /  7.6km/h 22mph /  35.4km/h 67% 0in /  0.0mm 0 W/m2
04:19 46 °F /  7.8 °C 35.6 °F /  2 °C 29.7in /  1004.0hPa NW 8.4mph /  13.5km/h 24mph /  38.6km/h 66.9% 0in /  0.0mm 0 W/m2
04:24 46 °F /  7.8 °C 35.4 °F /  1.9 °C 29.7in /  1004.0hPa NW 8.8mph /  14.2km/h 24mph /  38.6km/h 65.9% 0in /  0.0mm 0 W/m2
04:29 46 °F /  7.8 °C 35.6 °F /  2 °C 29.7in /  1004.0hPa NW 7.4mph /  11.9km/h 24mph /  38.6km/h 66.8% 0in /  0.0mm 0 W/m2
04:34 46 °F /  7.8 °C 35.6 °F /  2 °C 29.7in /  1004.1hPa NW 6mph /  9.7km/h 16mph /  25.7km/h 66.7% 0in /  0.0mm 0 W/m2
04:39 46 °F /  7.8 °C 35.4 °F /  1.9 °C 29.7in /  1004.1hPa NW 7mph /  11.3km/h 16mph /  25.7km/h 66.2% 0in /  0.0mm 0 W/m2
04:44 45.9 °F /  7.7 °C 35.2 °F /  1.8 °C 29.7in /  1004.0hPa WNW 7.2mph /  11.6km/h 22mph /  35.4km/h 66% 0.01in /  0.2mm 0 W/m2
04:49 45.9 °F /  7.7 °C 35.2 °F /  1.8 °C 29.7in /  1004.1hPa WNW 8.8mph /  14.2km/h 22mph /  35.4km/h 66% 0.01in /  0.2mm 0 W/m2
04:54 45.9 °F /  7.7 °C 35.1 °F /  1.7 °C 29.7in /  1004.1hPa WNW 9.8mph /  15.8km/h 22mph /  35.4km/h 65.7% 0.01in /  0.2mm 0 W/m2
04:59 45.9 °F /  7.7 °C 35.2 °F /  1.8 °C 29.7in /  1004.0hPa NW 8.2mph /  13.2km/h 20mph /  32.2km/h 66.4% 0.01in /  0.2mm 0 W/m2
05:04 45.7 °F /  7.6 °C 35.6 °F /  2 °C 29.7in /  1004.0hPa NW 7mph /  11.3km/h 17mph /  27.4km/h 67.9% 0.01in /  0.2mm 0 W/m2
05:09 45.5 °F /  7.5 °C 35.6 °F /  2 °C 29.7in /  1004.0hPa NW 7.2mph /  11.6km/h 19mph /  30.6km/h 68.2% 0.01in /  0.2mm 0 W/m2
05:14 45.5 °F /  7.5 °C 35.4 °F /  1.9 °C 29.7in /  1004.0hPa NW 8mph /  12.9km/h 19mph /  30.6km/h 67.5% 0.01in /  0.2mm 0 W/m2
05:19 45.5 °F /  7.5 °C 35.4 °F /  1.9 °C 29.7in /  1004.0hPa NW 8.8mph /  14.2km/h 20mph /  32.2km/h 68% 0.01in /  0.2mm 0 W/m2
05:24 45.5 °F /  7.5 °C 35.6 °F /  2 °C 29.7in /  1004.1hPa NW 9mph /  14.5km/h 20mph /  32.2km/h 68.1% 0.01in /  0.2mm 0 W/m2
05:29 45.3 °F /  7.4 °C 36 °F /  2.2 °C 29.7in /  1004.1hPa NW 7.6mph /  12.2km/h 20mph /  32.2km/h 69.5% 0.01in /  0.2mm 0 W/m2
05:34 45.1 °F /  7.3 °C 36 °F /  2.2 °C 29.7in /  1004.1hPa NW 7.2mph /  11.6km/h 18mph /  29km/h 69.8% 0.01in /  0.2mm 0 W/m2
05:39 45.1 °F /  7.3 °C 35.8 °F /  2.1 °C 29.7in /  1004.1hPa NNW 9.4mph /  15.1km/h 20mph /  32.2km/h 69.5% 0.01in /  0.2mm 0 W/m2
05:44 45.1 °F /  7.3 °C 36 °F /  2.2 °C 29.7in /  1004.2hPa NNW 10mph /  16.1km/h 20mph /  32.2km/h 70.3% 0in /  0.0mm 0 W/m2
05:49 45 °F /  7.2 °C 36.1 °F /  2.3 °C 29.7in /  1004.2hPa NNW 8.4mph /  13.5km/h 20mph /  32.2km/h 71% 0in /  0.0mm 0 W/m2
05:54 45 °F /  7.2 °C 36.1 °F /  2.3 °C 29.7in /  1004.4hPa NNW 7.8mph /  12.5km/h 16mph /  25.7km/h 71% 0in /  0.0mm 7 W/m2
05:59 44.8 °F /  7.1 °C 36 °F /  2.2 °C 29.7in /  1004.3hPa NNW 8mph /  12.9km/h 17mph /  27.4km/h 71% 0in /  0.0mm 9 W/m2
06:04 44.8 °F /  7.1 °C 36 °F /  2.2 °C 29.7in /  1004.5hPa NNW 7.8mph /  12.5km/h 23mph /  37km/h 71% 0in /  0.0mm 14 W/m2
06:09 44.8 °F /  7.1 °C 36 °F /  2.2 °C 29.7in /  1004.5hPa NW 8.4mph /  13.5km/h 23mph /  37km/h 71% 0in /  0.0mm 16 W/m2
06:14 44.8 °F /  7.1 °C 36.1 °F /  2.3 °C 29.7in /  1004.6hPa NW 8mph /  12.9km/h 23mph /  37km/h 71.7% 0in /  0.0mm 26 W/m2
06:19 44.8 °F /  7.1 °C 36.1 °F /  2.3 °C 29.7in /  1004.6hPa NW 8mph /  12.9km/h 19mph /  30.6km/h 72% 0in /  0.0mm 35 W/m2
06:24 44.8 °F /  7.1 °C 36.1 °F /  2.3 °C 29.7in /  1004.8hPa NW 9mph /  14.5km/h 24mph /  38.6km/h 72% 0in /  0.0mm 46 W/m2
06:29 44.8 °F /  7.1 °C 36.3 °F /  2.4 °C 29.7in /  1004.7hPa NW 9mph /  14.5km/h 24mph /  38.6km/h 72.2% 0in /  0.0mm 76 W/m2
06:34 44.8 °F /  7.1 °C 36.3 °F /  2.4 °C 29.7in /  1004.7hPa NW 7.6mph /  12.2km/h 24mph /  38.6km/h 72.4% 0in /  0.0mm 90 W/m2
06:39 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 29.7in /  1004.8hPa NW 6.8mph /  10.9km/h 22mph /  35.4km/h 73% 0in /  0.0mm 128 W/m2
06:44 44.8 °F /  7.1 °C 36.5 °F /  2.5 °C 29.7in /  1004.9hPa NW 7.4mph /  11.9km/h 20mph /  32.2km/h 72.8% 0in /  0.0mm 169 W/m2
06:49 44.8 °F /  7.1 °C 36.3 °F /  2.4 °C 29.7in /  1004.8hPa NW 9mph /  14.5km/h 20mph /  32.2km/h 72% 0in /  0.0mm 179 W/m2
06:54 45 °F /  7.2 °C 36.3 °F /  2.4 °C 29.7in /  1004.9hPa NW 9.2mph /  14.8km/h 19mph /  30.6km/h 72% 0in /  0.0mm 195 W/m2
06:59 45 °F /  7.2 °C 36.5 °F /  2.5 °C 29.7in /  1005.0hPa NW 8.4mph /  13.5km/h 19mph /  30.6km/h 72% 0in /  0.0mm 132 W/m2
07:04 45 °F /  7.2 °C 36.7 °F /  2.6 °C 29.7in /  1005.0hPa NW 8.2mph /  13.2km/h 19mph /  30.6km/h 72.4% 0in /  0.0mm 320 W/m2
07:09 45 °F /  7.2 °C 36.5 °F /  2.5 °C 29.7in /  1005.2hPa NW 9mph /  14.5km/h 19mph /  30.6km/h 72.4% 0in /  0.0mm 320 W/m2
07:14 45 °F /  7.2 °C 37 °F /  2.8 °C 29.7in /  1005.2hPa NW 9mph /  14.5km/h 18mph /  29km/h 73.2% 0in /  0.0mm 323 W/m2
07:19 45.1 °F /  7.3 °C 37.2 °F /  2.9 °C 29.7in /  1005.4hPa NW 8.4mph /  13.5km/h 20mph /  32.2km/h 73.7% 0in /  0.0mm 323 W/m2
07:24 45 °F /  7.2 °C 37 °F /  2.8 °C 29.7in /  1005.4hPa NW 9.6mph /  15.5km/h 20mph /  32.2km/h 73.3% 0in /  0.0mm 434 W/m2
07:29 45.1 °F /  7.3 °C 37.2 °F /  2.9 °C 29.7in /  1005.4hPa NW 9.8mph /  15.8km/h 20mph /  32.2km/h 73.6% 0in /  0.0mm 308 W/m2
07:34 45.5 °F /  7.5 °C 37.4 °F /  3 °C 29.7in /  1005.5hPa NW 8.6mph /  13.9km/h 19mph /  30.6km/h 73.6% 0in /  0.0mm 499 W/m2
07:39 45.7 °F /  7.6 °C 37.6 °F /  3.1 °C 29.7in /  1005.5hPa NW 7.8mph /  12.5km/h 18mph /  29km/h 73.2% 0in /  0.0mm 564 W/m2
07:44 45.9 °F /  7.7 °C 37.6 °F /  3.1 °C 29.7in /  1005.6hPa NW 8mph /  12.9km/h 18mph /  29km/h 73% 0in /  0.0mm 564 W/m2
07:49 45.5 °F /  7.5 °C 37.2 °F /  2.9 °C 29.7in /  1005.7hPa NW 9mph /  14.5km/h 18mph /  29km/h 72.7% 0in /  0.0mm 571 W/m2
07:54 45.5 °F /  7.5 °C 37.6 °F /  3.1 °C 29.7in /  1005.8hPa NW 9.2mph /  14.8km/h 19mph /  30.6km/h 74% 0in /  0.0mm 571 W/m2
07:59 45.7 °F /  7.6 °C 37.9 °F /  3.3 °C 29.7in /  1005.7hPa NW 9mph /  14.5km/h 19mph /  30.6km/h 74% 0in /  0.0mm 299 W/m2
08:04 46 °F /  7.8 °C 37.8 °F /  3.2 °C 29.7in /  1005.9hPa NW 8.8mph /  14.2km/h 19mph /  30.6km/h 73% 0in /  0.0mm 364 W/m2
08:09 46.2 °F /  7.9 °C 38.1 °F /  3.4 °C 29.7in /  1006.0hPa NW 9mph /  14.5km/h 19mph /  30.6km/h 73% 0in /  0.0mm 373 W/m2
08:13 46.2 °F /  7.9 °C 37.8 °F /  3.2 °C 29.7in /  1006.1hPa NW 9mph /  14.5km/h 20mph /  32.2km/h 72.1% 0in /  0.0mm 701 W/m2
08:19 46.4 °F /  8 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa NW 9.7mph /  15.6km/h 20mph /  32.2km/h 72.5% 0in /  0.0mm 657 W/m2
08:24 46.2 °F /  7.9 °C 38.3 °F /  3.5 °C 29.7in /  1006.2hPa NW 9.8mph /  15.8km/h 21mph /  33.8km/h 73.6% 0in /  0.0mm 782 W/m2
08:29 46.8 °F /  8.2 °C 38.5 °F /  3.6 °C 29.7in /  1006.3hPa NW 9.4mph /  15.1km/h 24mph /  38.6km/h 72.8% 0in /  0.0mm 821 W/m2
08:34 46.8 °F /  8.2 °C 38.1 °F /  3.4 °C 29.7in /  1006.5hPa WNW 10.4mph /  16.8km/h 24mph /  38.6km/h 72% 0in /  0.0mm 749 W/m2
08:39 46.6 °F /  8.1 °C 38.1 °F /  3.4 °C 29.7in /  1006.5hPa WNW 10.8mph /  17.4km/h 24mph /  38.6km/h 72.1% 0in /  0.0mm 294 W/m2
08:44 46.6 °F /  8.1 °C 38.3 °F /  3.5 °C 29.7in /  1006.6hPa WNW 10mph /  16.1km/h 19mph /  30.6km/h 72.7% 0in /  0.0mm 431 W/m2
08:49 46.4 °F /  8 °C 38.1 °F /  3.4 °C 29.7in /  1006.5hPa WNW 9.6mph /  15.5km/h 23mph /  37km/h 73% 0in /  0.0mm 483 W/m2
08:54 46.6 °F /  8.1 °C 38.3 °F /  3.5 °C 29.7in /  1006.5hPa NW 10.2mph /  16.4km/h 23mph /  37km/h 72.7% 0in /  0.0mm 434 W/m2
08:59 46.9 °F /  8.3 °C 38.5 °F /  3.6 °C 29.7in /  1006.6hPa NW 10.6mph /  17.1km/h 23mph /  37km/h 71.9% 0in /  0.0mm 397 W/m2
09:04 46.8 °F /  8.2 °C 38.5 °F /  3.6 °C 29.7in /  1006.6hPa WNW 10.2mph /  16.4km/h 21mph /  33.8km/h 72.9% 0in /  0.0mm 397 W/m2
09:09 47.5 °F /  8.6 °C 38.8 °F /  3.8 °C 29.7in /  1006.6hPa WNW 9.4mph /  15.1km/h 21mph /  33.8km/h 72.2% 0in /  0.0mm 499 W/m2
09:14 47.3 °F /  8.5 °C 38.7 °F /  3.7 °C 29.7in /  1006.7hPa WNW 9.8mph /  15.8km/h 22mph /  35.4km/h 72% 0in /  0.0mm 475 W/m2
09:19 46.9 °F /  8.3 °C 38.3 °F /  3.5 °C 29.7in /  1006.7hPa WNW 11.2mph /  18km/h 22mph /  35.4km/h 72% 0in /  0.0mm 475 W/m2
09:24 47.5 °F /  8.6 °C 38.8 °F /  3.8 °C 29.7in /  1006.6hPa WNW 11mph /  17.7km/h 22mph /  35.4km/h 71.7% 0in /  0.0mm 397 W/m2
09:29 47.7 °F /  8.7 °C 38.5 °F /  3.6 °C 29.7in /  1006.7hPa WNW 10mph /  16.1km/h 20mph /  32.2km/h 70.1% 0in /  0.0mm 464 W/m2
09:34 48.2 °F /  9 °C 38.7 °F /  3.7 °C 29.7in /  1006.7hPa WNW 9.2mph /  14.8km/h 20mph /  32.2km/h 69.8% 0in /  0.0mm 786 W/m2
09:39 48.7 °F /  9.3 °C 39 °F /  3.9 °C 29.7in /  1006.7hPa WNW 8.4mph /  13.5km/h 20mph /  32.2km/h 69% 0in /  0.0mm 413 W/m2
09:44 48.7 °F /  9.3 °C 38.5 °F /  3.6 °C 29.7in /  1006.6hPa WNW 9.4mph /  15.2km/h 23mph /  37km/h 67.6% 0in /  0.0mm 884 W/m2
09:49 48.6 °F /  9.2 °C 38.7 °F /  3.7 °C 29.7in /  1006.7hPa WNW 11mph /  17.7km/h 23mph /  37km/h 68.7% 0in /  0.0mm 884 W/m2
09:54 49.5 °F /  9.7 °C 39.9 °F /  4.4 °C 29.7in /  1006.6hPa WNW 9.4mph /  15.1km/h 23mph /  37km/h 69.8% 0in /  0.0mm 884 W/m2
09:59 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 29.7in /  1006.6hPa WNW 8mph /  12.9km/h 19mph /  30.6km/h 68% 0in /  0.0mm 1065 W/m2
10:04 49.6 °F /  9.8 °C 39.9 °F /  4.4 °C 29.7in /  1006.6hPa WNW 8mph /  12.9km/h 19mph /  30.6km/h 68.7% 0in /  0.0mm 1065 W/m2
10:09 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 29.7in /  1006.7hPa WNW 8mph /  12.9km/h 19mph /  30.6km/h 68.1% 0in /  0.0mm 512 W/m2
10:14 50.2 °F /  10.1 °C 39.7 °F /  4.3 °C 29.7in /  1006.8hPa WNW 8.4mph /  13.5km/h 18mph /  29km/h 67.2% 0in /  0.0mm 680 W/m2
10:19 49.6 °F /  9.8 °C 39.4 °F /  4.1 °C 29.7in /  1007.0hPa WNW 9.8mph /  15.7km/h 25mph /  40.2km/h 68% 0in /  0.0mm 680 W/m2
10:24 49.5 °F /  9.7 °C 39.7 °F /  4.3 °C 29.7in /  1006.9hPa WNW 10.6mph /  17km/h 25mph /  40.2km/h 69.1% 0in /  0.0mm 450 W/m2
10:29 50 °F /  10 °C 39.7 °F /  4.3 °C 29.7in /  1007.0hPa WNW 11.2mph /  18km/h 25mph /  40.2km/h 68% 0in /  0.0mm 478 W/m2
10:34 49.8 °F /  9.9 °C 39.6 °F /  4.2 °C 29.7in /  1007.0hPa WNW 12.4mph /  19.9km/h 23mph /  37km/h 67.8% 0in /  0.0mm 478 W/m2
10:39 49.6 °F /  9.8 °C 39.6 °F /  4.2 °C 29.7in /  1007.1hPa WNW 12.1mph /  19.4km/h 23mph /  37km/h 68.3% 0in /  0.0mm 527 W/m2
10:44 49.5 °F /  9.7 °C 39.7 °F /  4.3 °C 29.7in /  1007.1hPa WNW 10.8mph /  17.4km/h 23mph /  37km/h 69.1% 0in /  0.0mm 1322 W/m2
10:49 49.8 °F /  9.9 °C 39.9 °F /  4.4 °C 29.7in /  1007.1hPa WNW 10.9mph /  17.6km/h 23mph /  37km/h 68.7% 0in /  0.0mm 1346 W/m2
10:54 49.5 °F /  9.7 °C 39.6 °F /  4.2 °C 29.7in /  1007.0hPa WNW 12.4mph /  19.9km/h 23mph /  37km/h 68.6% 0.01in /  0.2mm 889 W/m2
10:59 50 °F /  10 °C 40.1 °F /  4.5 °C 29.7in /  1007.1hPa WNW 12.4mph /  20km/h 23mph /  37km/h 68.5% 0.01in /  0.2mm 889 W/m2
11:04 50.2 °F /  10.1 °C 40.3 °F /  4.6 °C 29.7in /  1007.2hPa WNW 11.2mph /  18km/h 25mph /  40.2km/h 68.6% 0.01in /  0.2mm 1241 W/m2
11:09 50.5 °F /  10.3 °C 41.2 °F /  5.1 °C 29.7in /  1007.2hPa WNW 11.4mph /  18.4km/h 25mph /  40.2km/h 69.8% 0.01in /  0.2mm 722 W/m2
11:14 50.4 °F /  10.2 °C 40.5 °F /  4.7 °C 29.7in /  1007.3hPa West 11.6mph /  18.7km/h 25mph /  40.2km/h 69.1% 0.01in /  0.2mm 591 W/m2
11:19 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 29.8in /  1007.5hPa West 11.6mph /  18.6km/h 24mph /  38.6km/h 68.4% 0.01in /  0.2mm 591 W/m2
11:24 50.5 °F /  10.3 °C 40.5 °F /  4.7 °C 29.8in /  1007.5hPa West 11.2mph /  18km/h 24mph /  38.6km/h 68.7% 0.01in /  0.2mm 587 W/m2
11:29 50.7 °F /  10.4 °C 40.3 °F /  4.6 °C 29.8in /  1007.4hPa West 10.6mph /  17.1km/h 23mph /  37km/h 67.4% 0.01in /  0.2mm 1083 W/m2
11:34 50.5 °F /  10.3 °C 40.3 °F /  4.6 °C 29.8in /  1007.5hPa WNW 11mph /  17.7km/h 23mph /  37km/h 68.2% 0.01in /  0.2mm 1083 W/m2
11:39 50.5 °F /  10.3 °C 41.2 °F /  5.1 °C 29.8in /  1007.5hPa WNW 10.8mph /  17.4km/h 23mph /  37km/h 70.2% 0.01in /  0.2mm 610 W/m2
11:44 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 29.8in /  1007.6hPa West 10.6mph /  17km/h 27mph /  43.5km/h 68% 0.01in /  0.2mm 606 W/m2
11:49 50.7 °F /  10.4 °C 40.1 °F /  4.5 °C 29.8in /  1007.6hPa West 11.4mph /  18.4km/h 27mph /  43.5km/h 66.7% 0.01in /  0.2mm 606 W/m2
