Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
9/7/2025 4:05:47 pm
Historical Data
Sourced from Weather Underground
|
Weekly Summary for November 23, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
62.1 °F |
32.7 °F |
45.7 °F |
Dew Point: |
49.5 °F |
29.8 °F |
40.6 °F |
Humidity: |
93% |
45% |
83% |
Wind Speed: |
14mph |
- |
2.9mph |
Wind Gust: |
31mph |
- |
- |
Pressure: |
30.3 in |
29.7 in |
- |
Precipitation: |
7.8 in |
|
|
|
2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu 00:59 | 03 | 45.9 | 45.7 | 45.1 | 41.5 | 41.4 | 41 | 85 | 84.9 | 84 | 29.8 | 29.8 | 0 | 0 | 0 | 0 |
Thu 01:59 | 03 | 45.1 | 44.8 | 44.6 | 41.2 | 41 | 40.6 | 86 | 85.9 | 85 | 29.8 | 29.8 | 0 | 0 | 3 | 0 |
Thu 02:59 | 03 | 44.8 | 44.4 | 44.2 | 41.2 | 40.8 | 40.6 | 87 | 86.9 | 86 | 29.8 | 29.8 | 0 | 0 | 2 | 0 |
Thu 03:59 | 03 | 44.2 | 44.1 | 43.9 | 40.8 | 40.6 | 40.5 | 88 | 87.7 | 87 | 29.8 | 29.8 | 0 | 0 | 0 | 0 |
Thu 04:59 | 03 | 44.1 | 43.9 | 43.7 | 40.8 | 40.6 | 40.5 | 88 | 88 | 88 | 29.8 | 29.8 | 0 | 0 | 2 | 0 |
Thu 05:59 | 03 | 45 | 44.2 | 44.1 | 41.7 | 41.2 | 40.6 | 89 | 88.6 | 88 | 29.8 | 29.8 | 0 | 0 | 3 | 0 |
Thu 06:59 | 03 | 45 | 44.8 | 44.6 | 42.1 | 41.5 | 41.4 | 89 | 88.1 | 88 | 29.8 | 29.8 | 0 | 0 | 2 | 0 |
Thu 07:59 | 03 | 45 | 44.6 | 44.4 | 41.7 | 41.4 | 41.2 | 88 | 88 | 88 | 29.9 | 29.8 | 1 | 0.3 | 4 | 0 |
Thu 08:59 | 03 | 47.7 | 45.9 | 45 | 44.2 | 42.6 | 41.7 | 88 | 88 | 88 | 29.9 | 29.9 | 0 | 0 | 4 | 0 |
Thu 09:59 | 03 | 52.9 | 49.5 | 47.7 | 45.7 | 45 | 44.2 | 88 | 84.5 | 75 | 29.9 | 29.9 | 1 | 0.1 | 3 | 0 |
Thu 10:59 | 03 | 55 | 54.3 | 52.9 | 45.7 | 42.1 | 39.9 | 75 | 63.1 | 57 | 29.9 | 29.9 | 3 | 1.5 | 7 | 0 |
Thu 11:59 | 03 | 57.4 | 56.3 | 54.9 | 41.4 | 39.7 | 38.3 | 58 | 53.8 | 50 | 29.9 | 29.9 | 4 | 2.9 | 9 | 0 |
Thu 12:59 | 03 | 59.5 | 58.3 | 56.8 | 41.2 | 39.2 | 37.9 | 54 | 49 | 46 | 29.9 | 29.9 | 4 | 3 | 12 | 0 |
Thu 13:59 | 03 | 60.4 | 59.5 | 57.9 | 41 | 39.6 | 38.3 | 50 | 47.3 | 45 | 29.9 | 29.8 | 4 | 2.2 | 12 | 0 |
Thu 14:59 | 03 | 62.1 | 60.1 | 58.6 | 41.9 | 40.3 | 39.2 | 50 | 47.7 | 46 | 29.9 | 29.8 | 3 | 1.7 | 10 | 0 |
Thu 15:59 | 03 | 62.1 | 60.3 | 58.6 | 41.4 | 40.8 | 40.3 | 52 | 48.8 | 46 | 29.9 | 29.9 | 4 | 2.5 | 8 | 0 |
Thu 16:59 | 03 | 58.6 | 56.3 | 54.3 | 41.5 | 40.8 | 40.3 | 61 | 56.5 | 51 | 29.9 | 29.9 | 4 | 2.9 | 9 | 0 |
Thu 17:59 | 03 | 54.3 | 52.7 | 51.4 | 41.5 | 41 | 40.5 | 67 | 64.4 | 61 | 29.9 | 29.9 | 3 | 1.4 | 7 | 0 |
Thu 18:59 | 03 | 51.4 | 50.2 | 48.9 | 41.2 | 40.6 | 39.9 | 73 | 69.5 | 67 | 29.9 | 29.9 | 2 | 0.3 | 4 | 0 |
Thu 19:59 | 03 | 48.9 | 48 | 46.9 | 40.6 | 39.7 | 38.8 | 74 | 72.8 | 72 | 30 | 29.9 | 0 | 0 | 0 | 0 |
Thu 20:59 | 03 | 46.9 | 45.5 | 43.7 | 39.2 | 38.7 | 37.9 | 80 | 77.2 | 74 | 30 | 30 | 1 | 0.4 | 3 | 0 |
Thu 21:59 | 03 | 43.7 | 42.6 | 41.5 | 38.3 | 37.4 | 36.3 | 83 | 81.5 | 80 | 30 | 30 | 2 | 0.6 | 3 | 0 |
Thu 22:59 | 03 | 41.4 | 40.3 | 38.8 | 36.7 | 35.8 | 34.5 | 85 | 83.7 | 83 | 30 | 30 | 0 | 0 | 2 | 0 |
Thu 23:59 | 03 | 38.8 | 37.9 | 37 | 34.9 | 33.8 | 33.1 | 86 | 85.3 | 84 | 30 | 30 | 0 | 0 | 2 | 0 |
Fri 00:59 | 04 | 37 | 36.7 | 35.8 | 33.6 | 33.1 | 32.4 | 87 | 86.9 | 86 | 30 | 30 | 0 | 0 | 0 | 0 |
Fri 01:59 | 04 | 35.8 | 34.9 | 34.3 | 32.4 | 31.5 | 31.3 | 88 | 87.7 | 87 | 30 | 30 | 0 | 0 | 0 | 0 |
Fri 02:59 | 04 | 34.3 | 33.8 | 33.4 | 31.3 | 30.9 | 30.6 | 89 | 88.7 | 88 | 30 | 30 | 0 | 0 | 0 | 0 |
Fri 03:59 | 04 | 33.4 | 33.4 | 33.3 | 30.6 | 30.6 | 30.4 | 90 | 89 | 89 | 30.1 | 30 | 0 | 0 | 0 | 0 |
Fri 04:59 | 04 | 34.2 | 33.3 | 32.7 | 31.5 | 30.6 | 29.8 | 90 | 89.7 | 89 | 30.1 | 30.1 | 1 | 0.4 | 2 | 0.01 |
Fri 05:59 | 04 | 34.7 | 34.5 | 34.2 | 32.2 | 32 | 31.5 | 90 | 90 | 90 | 30.1 | 30.1 | 0 | 0 | 2 | 0.01 |
Fri 06:59 | 04 | 36.7 | 35.6 | 34.5 | 34.3 | 33.1 | 32 | 91 | 90.8 | 90 | 30.1 | 30.1 | 1 | 0.1 | 3 | 0.01 |
Fri 07:59 | 04 | 38.3 | 37.4 | 36.7 | 36 | 35.1 | 34.2 | 91 | 91 | 91 | 30.1 | 30.1 | 1 | 0.5 | 3 | 0.02 |
Fri 08:59 | 04 | 39 | 38.5 | 38.1 | 36.7 | 36.1 | 35.8 | 92 | 91.2 | 91 | 30.2 | 30.1 | 2 | 1 | 6 | 0.02 |
Fri 09:59 | 04 | 39.4 | 39.2 | 38.8 | 37.2 | 36.9 | 36.5 | 92 | 91.7 | 91 | 30.2 | 30.2 | 3 | 2 | 7 | 0.02 |
Fri 10:59 | 04 | 40.5 | 39.7 | 39 | 38.5 | 37.6 | 36.9 | 92 | 92 | 92 | 30.2 | 30.2 | 3 | 1.6 | 7 | 0.02 |
Fri 11:59 | 04 | 41.4 | 40.6 | 40.3 | 39.2 | 38.7 | 38.1 | 92 | 92 | 92 | 30.2 | 30.1 | 3 | 1.3 | 5 | 0.02 |
Fri 12:59 | 04 | 43.3 | 42.3 | 41.4 | 41.2 | 40.1 | 39.2 | 92 | 92 | 91 | 30.1 | 30.1 | 3 | 1.9 | 6 | 0.02 |
Fri 13:59 | 04 | 44.1 | 43.7 | 43.3 | 41.5 | 41.2 | 40.8 | 92 | 90.7 | 90 | 30.1 | 30.1 | 4 | 2.7 | 10 | 0.02 |
Fri 14:59 | 04 | 44.2 | 43.9 | 43.5 | 41.5 | 41.2 | 40.8 | 90 | 89.8 | 89 | 30.1 | 30.1 | 6 | 4.2 | 11 | 0.02 |
Fri 15:59 | 04 | 45 | 44.8 | 44.2 | 42.1 | 41.7 | 41.2 | 89 | 88.9 | 88 | 30.1 | 30.1 | 3 | 1.6 | 9 | 0.02 |
Fri 16:59 | 04 | 45.1 | 45 | 44.8 | 42.3 | 41.7 | 41.4 | 89 | 88.3 | 88 | 30.1 | 30.1 | 2 | 1.4 | 4 | 0.02 |
Fri 17:59 | 04 | 45 | 43.7 | 42.6 | 41.5 | 40.3 | 39.4 | 88 | 88 | 88 | 30.2 | 30.1 | 1 | 0.8 | 3 | 0.02 |
Fri 18:59 | 04 | 42.6 | 42.4 | 42.4 | 39.7 | 39.6 | 39.2 | 90 | 88.9 | 88 | 30.2 | 30.2 | 2 | 0.7 | 4 | 0.02 |
Fri 19:59 | 04 | 42.4 | 42.1 | 41.7 | 39.7 | 39.4 | 39 | 90 | 90 | 90 | 30.2 | 30.2 | 1 | 0.2 | 3 | 0.02 |
Fri 20:59 | 04 | 41.7 | 41.7 | 41.5 | 39.4 | 39 | 38.8 | 91 | 90.3 | 90 | 30.2 | 30.2 | 1 | 0.1 | 2 | 0.02 |
Fri 21:59 | 04 | 41.5 | 41.2 | 40.8 | 39 | 38.7 | 38.5 | 91 | 91 | 91 | 30.2 | 30.2 | 2 | 0.6 | 3 | 0.02 |
Fri 22:59 | 04 | 40.8 | 40.3 | 39.4 | 38.5 | 37.8 | 36.9 | 91 | 91 | 91 | 30.2 | 30.2 | 1 | 0.6 | 4 | 0.02 |
Fri 23:59 | 04 | 39.4 | 38.8 | 38.7 | 36.9 | 36.5 | 36.1 | 91 | 91 | 91 | 30.2 | 30.2 | 1 | 0.4 | 3 | 0.02 |
Sat 00:59 | 05 | 38.7 | 38.1 | 38.1 | 36.1 | 36 | 35.8 | 92 | 91.4 | 91 | 30.2 | 30.2 | 1 | 1 | 6 | 0 |
Sat 01:59 | 05 | 38.8 | 38.5 | 38.1 | 36.9 | 36.3 | 36 | 92 | 92 | 92 | 30.2 | 30.2 | 2 | 0.3 | 6 | 0.01 |
Sat 02:59 | 05 | 38.8 | 38.7 | 38.5 | 36.7 | 36.5 | 36.3 | 92 | 92 | 92 | 30.2 | 30.2 | 2 | 0.9 | 6 | 0.01 |
Sat 03:59 | 05 | 38.5 | 38.5 | 38.3 | 36.3 | 36.3 | 36.1 | 92 | 92 | 92 | 30.2 | 30.2 | 2 | 0.9 | 4 | 0.01 |
Sat 04:59 | 05 | 38.3 | 37.8 | 37.4 | 36.1 | 35.6 | 35.2 | 92 | 92 | 92 | 30.2 | 30.2 | 1 | 0.1 | 2 | 0.01 |
Sat 05:59 | 05 | 37.4 | 36.9 | 36.1 | 35.2 | 34.7 | 34 | 92 | 92 | 92 | 30.2 | 30.2 | 1 | 0.7 | 3 | 0.01 |
Sat 06:59 | 05 | 36.1 | 35.6 | 35.2 | 34 | 33.4 | 33.3 | 92 | 92 | 92 | 30.3 | 30.2 | 1 | 0.6 | 3 | 0.01 |
Sat 07:59 | 05 | 35.2 | 35.2 | 35.1 | 33.3 | 33.1 | 32.9 | 92 | 92 | 92 | 30.3 | 30.3 | 1 | 0.5 | 4 | 0.01 |
Sat 08:59 | 05 | 35.2 | 34.7 | 34.5 | 33.1 | 32.7 | 32.5 | 92 | 92 | 92 | 30.3 | 30.3 | 2 | 1 | 4 | 0.01 |
Sat 09:59 | 05 | 37.9 | 36.3 | 35.2 | 36.1 | 34.3 | 33.1 | 93 | 92.4 | 92 | 30.3 | 30.3 | 2 | 1.4 | 4 | 0.01 |
Sat 10:59 | 05 | 42.4 | 39.9 | 37.9 | 40.3 | 37.9 | 36.1 | 93 | 92.6 | 92 | 30.3 | 30.2 | 2 | 1.1 | 4 | 0.02 |
Sat 11:59 | 05 | 50.7 | 46.2 | 42.4 | 45.7 | 43 | 40.3 | 92 | 88.7 | 81 | 30.2 | 30.2 | 2 | 1.2 | 5 | 0.02 |
Sat 12:59 | 05 | 52.2 | 51.4 | 50.5 | 45.9 | 44.6 | 43.9 | 82 | 77.7 | 75 | 30.2 | 30.2 | 2 | 1 | 4 | 0.02 |
Sat 13:59 | 05 | 51.4 | 51.1 | 50.5 | 44.8 | 44.2 | 44.1 | 78 | 77.5 | 76 | 30.2 | 30.2 | 2 | 1.3 | 4 | 0.02 |
Sat 14:59 | 05 | 51.1 | 50.9 | 50.7 | 45 | 44.8 | 44.2 | 80 | 79.5 | 78 | 30.2 | 30.2 | 1 | 0 | 3 | 0.02 |
Sat 15:59 | 05 | 50.9 | 50.7 | 50.4 | 45.3 | 45.1 | 45 | 82 | 81.2 | 80 | 30.2 | 30.1 | 1 | 0 | 3 | 0.02 |
Sat 16:59 | 05 | 50.4 | 49.8 | 48.9 | 45.3 | 45 | 44.4 | 84 | 83.3 | 82 | 30.2 | 30.1 | 1 | 0.6 | 3 | 0.02 |
Sat 17:59 | 05 | 48.9 | 48.4 | 47.8 | 44.6 | 44.1 | 43.7 | 86 | 84.9 | 84 | 30.2 | 30.2 | 0 | 0 | 2 | 0.02 |
Sat 18:59 | 05 | 47.8 | 47.5 | 46.9 | 43.9 | 43.5 | 43.2 | 87 | 86.2 | 85 | 30.2 | 30.2 | 0 | 0 | 2 | 0.02 |
Sat 19:59 | 05 | 46.9 | 46.6 | 46.2 | 43.2 | 43 | 42.8 | 88 | 87.6 | 87 | 30.2 | 30.2 | 1 | 0.2 | 2 | 0.02 |
Sat 20:59 | 05 | 46.2 | 46 | 45.7 | 43.2 | 42.8 | 42.4 | 89 | 88.7 | 88 | 30.2 | 30.2 | 1 | 0.6 | 5 | 0.02 |
Sat 21:59 | 05 | 45.7 | 45.5 | 45.5 | 42.6 | 42.4 | 42.4 | 89 | 89 | 89 | 30.2 | 30.1 | 3 | 2.2 | 6 | 0.02 |
Sat 22:59 | 05 | 45.5 | 45.3 | 45 | 42.4 | 42.3 | 41.9 | 89 | 89 | 89 | 30.2 | 30.1 | 3 | 1.3 | 6 | 0.02 |
Sat 23:59 | 05 | 45 | 44.8 | 44.8 | 42.1 | 41.7 | 41.5 | 89 | 88.9 | 88 | 30.2 | 30.1 | 2 | 1.4 | 6 | 0.02 |
Sun 00:59 | 06 | 45 | 44.6 | 44.4 | 41.5 | 41.4 | 41.2 | 88 | 88 | 88 | 30.1 | 30.1 | 2 | 0.9 | 5 | 0 |
Sun 01:59 | 06 | 44.4 | 44.1 | 43.9 | 41.2 | 40.8 | 40.5 | 89 | 88.2 | 88 | 30.1 | 30.1 | 2 | 0.7 | 3 | 0 |
Sun 02:59 | 06 | 44.4 | 44.1 | 43.9 | 41.4 | 41 | 40.8 | 89 | 88.7 | 88 | 30.1 | 30.1 | 4 | 1.9 | 10 | 0 |
Sun 03:59 | 06 | 44.6 | 44.4 | 44.2 | 41.4 | 40.8 | 40.6 | 88 | 87.2 | 87 | 30.1 | 30.1 | 2 | 1.1 | 4 | 0 |
Sun 04:59 | 06 | 45 | 44.4 | 44.1 | 41.5 | 41 | 40.5 | 88 | 87.2 | 87 | 30.1 | 30.1 | 3 | 1.5 | 6 | 0 |
Sun 05:59 | 06 | 45 | 44.8 | 44.1 | 41.4 | 41.2 | 40.5 | 87 | 87 | 87 | 30.1 | 30.1 | 2 | 1.6 | 5 | 0 |
Sun 06:59 | 06 | 44.2 | 43.3 | 42.6 | 40.6 | 39.9 | 39.4 | 88 | 87.4 | 87 | 30.1 | 30.1 | 1 | 0.2 | 4 | 0 |
Sun 07:59 | 06 | 42.6 | 41.4 | 40.3 | 39.4 | 38.1 | 37 | 89 | 88.1 | 88 | 30.1 | 30.1 | 1 | 0.2 | 2 | 0 |
Sun 08:59 | 06 | 46.6 | 42.3 | 40.3 | 43.5 | 39.4 | 37.2 | 90 | 89.6 | 89 | 30.1 | 30.1 | 0 | 0 | 0 | 0 |
Sun 09:59 | 06 | 52.5 | 50.2 | 46.8 | 45 | 44.1 | 43.3 | 89 | 79.4 | 72 | 30.1 | 30 | 1 | 0 | 4 | 0 |
Sun 10:59 | 06 | 55.6 | 54 | 52.5 | 45.9 | 44.2 | 43.7 | 74 | 69.9 | 66 | 30 | 30 | 3 | 2 | 6 | 0 |
Sun 11:59 | 06 | 57.6 | 56.3 | 55.6 | 45.5 | 44.8 | 43.9 | 66 | 65 | 64 | 30 | 30 | 3 | 1.4 | 6 | 0 |
Sun 12:59 | 06 | 57.6 | 56.1 | 54.3 | 49.5 | 46.8 | 45 | 80 | 71.4 | 63 | 30 | 29.9 | 3 | 1.4 | 7 | 0.02 |
Sun 13:59 | 06 | 56.5 | 55.8 | 55.2 | 49.5 | 48 | 46.6 | 80 | 75.3 | 71 | 29.9 | 29.9 | 3 | 1.6 | 5 | 0.04 |
Sun 14:59 | 06 | 55.2 | 53.2 | 51.4 | 48.2 | 47.7 | 47.3 | 86 | 81.7 | 75 | 29.9 | 29.9 | 3 | 1.7 | 5 | 0.14 |
Sun 15:59 | 06 | 51.6 | 51.4 | 51.4 | 48.6 | 48.2 | 47.5 | 89 | 88 | 86 | 29.9 | 29.9 | 2 | 0.6 | 4 | 0.16 |
Sun 16:59 | 06 | 51.4 | 50.9 | 50.4 | 48.4 | 47.8 | 47.5 | 90 | 89.3 | 89 | 29.9 | 29.9 | 2 | 1.4 | 6 | 0.17 |
Sun 17:59 | 06 | 50.4 | 49.6 | 49.1 | 47.5 | 46.9 | 46.2 | 90 | 90 | 90 | 29.9 | 29.9 | 2 | 0.7 | 3 | 0.22 |
Sun 18:59 | 06 | 49.1 | 48.9 | 48.2 | 46.2 | 46 | 45.3 | 91 | 90.2 | 90 | 30 | 29.9 | 1 | 0.9 | 4 | 0.22 |
Sun 19:59 | 06 | 48.4 | 48 | 47.8 | 45.7 | 45.5 | 45.3 | 91 | 90.9 | 90 | 30 | 30 | 2 | 1.1 | 4 | 0.28 |
Sun 20:59 | 06 | 47.8 | 47.7 | 47.5 | 45.3 | 45.1 | 45 | 91 | 91 | 91 | 30 | 30 | 3 | 1.9 | 6 | 0.33 |
Sun 21:59 | 06 | 47.5 | 47.3 | 47.1 | 45 | 44.8 | 44.6 | 91 | 91 | 91 | 30 | 30 | 3 | 1.7 | 6 | 0.44 |
Sun 22:59 | 06 | 47.1 | 46.8 | 46.4 | 44.8 | 44.4 | 43.9 | 92 | 91.4 | 91 | 30 | 30 | 2 | 1.4 | 4 | 0.52 |
Sun 23:59 | 06 | 46.4 | 45.5 | 45 | 44.2 | 43.3 | 42.6 | 92 | 91.7 | 91 | 30 | 30 | 3 | 1.9 | 4 | 0.52 |
Mon 00:59 | 07 | 45 | 44.8 | 44.6 | 42.8 | 42.6 | 42.4 | 92 | 92 | 92 | 30 | 30 | 3 | 1 | 6 | 0 |
Mon 01:59 | 07 | 44.6 | 44.4 | 44.1 | 42.4 | 42.1 | 41.9 | 92 | 92 | 92 | 30 | 30 | 2 | 0.8 | 4 | 0 |
Mon 02:59 | 07 | 44.2 | 44.1 | 43.9 | 42.1 | 41.9 | 41.7 | 92 | 92 | 92 | 30 | 29.9 | 3 | 2 | 5 | 0.01 |
Mon 03:59 | 07 | 44.1 | 43.9 | 43.9 | 41.7 | 41.7 | 41.7 | 92 | 92 | 92 | 30 | 29.9 | 2 | 1.4 | 6 | 0.01 |
Mon 04:59 | 07 | 44.1 | 43.9 | 43.9 | 41.7 | 41.7 | 41.5 | 92 | 92 | 92 | 30 | 29.9 | 4 | 2.8 | 9 | 0.01 |
Mon 05:59 | 07 | 43.9 | 43.9 | 43.9 | 41.7 | 41.5 | 41.5 | 92 | 92 | 92 | 30 | 29.9 | 2 | 0.9 | 6 | 0.03 |
Mon 06:59 | 07 | 43.9 | 43.9 | 43.9 | 41.7 | 41.5 | 41.5 | 92 | 92 | 92 | 30 | 30 | 1 | 0.4 | 3 | 0.14 |
Mon 07:59 | 07 | 44.1 | 43.9 | 43.9 | 41.7 | 41.7 | 41.5 | 92 | 92 | 92 | 30 | 30 | 1 | 0.2 | 3 | 0.19 |
Mon 08:59 | 07 | 44.4 | 44.2 | 44.1 | 42.3 | 42.1 | 41.7 | 92 | 92 | 92 | 30 | 30 | 4 | 1.9 | 8 | 0.21 |
Mon 09:59 | 07 | 45.7 | 45 | 44.4 | 43.3 | 42.8 | 42.3 | 92 | 92 | 92 | 30 | 30 | 5 | 3.9 | 11 | 0.21 |
Mon 10:59 | 07 | 46.2 | 45.9 | 45.5 | 44.1 | 43.7 | 43.3 | 92 | 92 | 92 | 30 | 30 | 6 | 4.8 | 12 | 0.21 |
Mon 11:59 | 07 | 48.9 | 47.5 | 46.2 | 46.6 | 45.1 | 44.1 | 92 | 91.8 | 91 | 30 | 30 | 6 | 5.2 | 12 | 0.21 |
Mon 12:59 | 07 | 52.9 | 50.9 | 48.7 | 48.7 | 47.5 | 46 | 91 | 88 | 85 | 30 | 30 | 7 | 6 | 15 | 0.21 |
Mon 13:59 | 07 | 54.9 | 54 | 52.5 | 48.9 | 48.2 | 47.1 | 85 | 80.5 | 77 | 30 | 29.9 | 8 | 6.7 | 15 | 0.21 |
Mon 14:59 | 07 | 55 | 54.1 | 53.2 | 48.4 | 47.7 | 46.8 | 79 | 78.3 | 77 | 29.9 | 29.9 | 10 | 7.8 | 17 | 0.21 |
Mon 15:59 | 07 | 53.8 | 52.9 | 51.6 | 47.7 | 46.6 | 45.7 | 80 | 79.5 | 78 | 30 | 29.9 | 9 | 8.1 | 18 | 0.21 |
Mon 16:59 | 07 | 51.8 | 50.4 | 48.4 | 46.2 | 45.1 | 43.7 | 84 | 82.1 | 80 | 30 | 30 | 8 | 7.6 | 17 | 0.21 |
Mon 17:59 | 07 | 48.4 | 46.8 | 45.7 | 43.9 | 42.8 | 42.1 | 88 | 86.3 | 84 | 30 | 30 | 8 | 6.6 | 15 | 0.21 |
Mon 18:59 | 07 | 45.9 | 45 | 44.4 | 42.3 | 41.7 | 41.2 | 88 | 87.8 | 87 | 30 | 30 | 7 | 4.5 | 11 | 0.21 |
Mon 19:59 | 07 | 44.6 | 44.2 | 43.9 | 41.5 | 41.2 | 40.8 | 89 | 88.9 | 88 | 30 | 30 | 6 | 4.7 | 11 | 0.21 |
Mon 20:59 | 07 | 43.9 | 43.3 | 43 | 40.8 | 40.5 | 40.1 | 90 | 89.3 | 89 | 30 | 30 | 4 | 2.3 | 9 | 0.22 |
Mon 21:59 | 07 | 43 | 42.6 | 42.3 | 40.3 | 39.9 | 39.6 | 90 | 90 | 90 | 30 | 30 | 3 | 2.2 | 7 | 0.22 |
Mon 22:59 | 07 | 42.6 | 42.4 | 42.3 | 40.3 | 39.9 | 39.6 | 91 | 90.9 | 90 | 30 | 30 | 5 | 3.7 | 9 | 0.22 |
Mon 23:59 | 07 | 42.4 | 42.1 | 41.7 | 40.1 | 39.7 | 39.4 | 91 | 91 | 91 | 30 | 30 | 3 | 2.7 | 9 | 0.22 |
Tue 00:59 | 08 | 41.7 | 41.5 | 41.4 | 39.4 | 39.2 | 39 | 91 | 91 | 91 | 30 | 30 | 3 | 2.4 | 7 | 0 |
Tue 01:59 | 08 | 41.4 | 41.2 | 40.8 | 39.2 | 38.8 | 38.5 | 92 | 91 | 91 | 30 | 30 | 3 | 1.9 | 6 | 0 |
Tue 02:59 | 08 | 41 | 40.8 | 40.6 | 38.8 | 38.7 | 38.3 | 92 | 91.6 | 91 | 30 | 30 | 2 | 1.5 | 8 | 0 |
Tue 03:59 | 08 | 40.8 | 40.6 | 40.3 | 38.8 | 38.5 | 38.1 | 92 | 92 | 92 | 30 | 29.9 | 2 | 1.6 | 6 | 0 |
Tue 04:59 | 08 | 42.6 | 41 | 39.9 | 40.5 | 38.8 | 37.8 | 92 | 92 | 92 | 30 | 29.9 | 4 | 2.6 | 9 | 0 |
Tue 05:59 | 08 | 43.5 | 43.2 | 42.6 | 41.4 | 41 | 40.5 | 92 | 92 | 92 | 29.9 | 29.9 | 5 | 3.3 | 9 | 0.01 |
Tue 06:59 | 08 | 44.1 | 43.9 | 43.5 | 41.7 | 41.5 | 41.4 | 92 | 92 | 92 | 29.9 | 29.9 | 5 | 2.4 | 10 | 0.01 |
Tue 07:59 | 08 | 44.1 | 43.9 | 43.9 | 41.7 | 41.7 | 41.7 | 92 | 92 | 92 | 29.9 | 29.9 | 4 | 2.3 | 8 | 0.01 |
Tue 08:59 | 08 | 45.1 | 44.6 | 44.1 | 43 | 42.3 | 41.7 | 92 | 92 | 92 | 29.9 | 29.9 | 6 | 4.5 | 14 | 0.01 |
Tue 09:59 | 08 | 46.2 | 45.9 | 45.1 | 44.1 | 43.5 | 43 | 92 | 92 | 92 | 29.9 | 29.9 | 9 | 7.4 | 17 | 0.01 |
Tue 10:59 | 08 | 47.1 | 46.6 | 46 | 44.4 | 44.1 | 43.5 | 92 | 90.9 | 90 | 29.9 | 29.9 | 8 | 6.4 | 18 | 0.01 |
Tue 11:59 | 08 | 50.7 | 48.9 | 46.9 | 46.2 | 45 | 44.2 | 90 | 86.7 | 81 | 29.9 | 29.8 | 11 | 8.4 | 25 | 0.01 |
Tue 12:59 | 08 | 52.9 | 51.6 | 50.5 | 46 | 44.8 | 44.1 | 82 | 77.4 | 73 | 29.8 | 29.8 | 12 | 10.1 | 23 | 0.01 |
Tue 13:59 | 08 | 53.4 | 52.9 | 52.2 | 45 | 43.5 | 42.1 | 73 | 70.5 | 68 | 29.8 | 29.7 | 13 | 11.5 | 31 | 0.01 |
Tue 14:59 | 08 | 53.4 | 52.9 | 51.8 | 44.1 | 42.6 | 41.4 | 71 | 67.9 | 66 | 29.7 | 29.7 | 13 | 11.5 | 26 | 0.01 |
Tue 15:59 | 08 | 52.5 | 51.3 | 50.5 | 43.2 | 42.4 | 41.9 | 75 | 71.4 | 68 | 29.7 | 29.7 | 12 | 8.7 | 25 | 0.01 |
Tue 16:59 | 08 | 50.7 | 50.4 | 49.8 | 43.2 | 42.6 | 42.3 | 76 | 75 | 74 | 29.7 | 29.7 | 9 | 6.8 | 19 | 0.01 |
Tue 17:59 | 08 | 49.8 | 49.5 | 49.5 | 42.6 | 42.3 | 41.9 | 77 | 75.7 | 75 | 29.7 | 29.7 | 10 | 8.5 | 25 | 0.01 |
Tue 18:59 | 08 | 49.8 | 49.8 | 49.5 | 43.5 | 43.2 | 42.6 | 79 | 77.9 | 77 | 29.7 | 29.7 | 11 | 9.6 | 29 | 0.01 |
Tue 19:59 | 08 | 50 | 49.5 | 48.9 | 43.9 | 43.5 | 43.3 | 82 | 80.3 | 78 | 29.8 | 29.7 | 12 | 9.9 | 29 | 0.01 |
Tue 20:59 | 08 | 48.9 | 48.6 | 48 | 43.9 | 43.7 | 43.5 | 85 | 83.3 | 82 | 29.8 | 29.7 | 12 | 9.8 | 25 | 0.01 |
Tue 21:59 | 08 | 48 | 47.7 | 47.3 | 43.7 | 43.3 | 43 | 85 | 85 | 84 | 29.7 | 29.7 | 10 | 8.4 | 21 | 0.01 |
Tue 22:59 | 08 | 48.6 | 47.7 | 47.3 | 43 | 42.6 | 42.4 | 84 | 82.8 | 80 | 29.7 | 29.7 | 10 | 8 | 21 | 0.01 |
Tue 23:59 | 08 | 49.3 | 48.9 | 48.6 | 42.6 | 42.3 | 41.7 | 80 | 77.7 | 77 | 29.7 | 29.7 | 13 | 11.5 | 27 | 0.01 |
Wed 00:59 | 09 | 48.7 | 48.2 | 47.8 | 42.1 | 41.4 | 41 | 78 | 77.2 | 77 | 29.7 | 29.7 | 12 | 10.2 | 23 | 0 |
Wed 01:59 | 09 | 48.2 | 48 | 47.8 | 41.4 | 41 | 40.6 | 78 | 76.9 | 76 | 29.7 | 29.7 | 11 | 9.9 | 27 | 0 |
Wed 02:59 | 09 | 47.8 | 47.3 | 46.8 | 41.4 | 39.7 | 39 | 78 | 75 | 73 | 29.7 | 29.7 | 10 | 8.9 | 20 | 0 |
