Daily Summary for December 6, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 65.7 °F /  18.7 °C 54.3 °F /  12.4 °C 59.7 °F /  15.4 °C
Dew Point: 58.1 °F /  14.5 °C 41.2 °F /  5.1 °C 45 °F /  7.2 °C
Humidity: 89.8% 44.4% 59%
Wind Speed: 16.4mph /  26.4km/h - 10.1mph /  16.3km/h
Wind Gust: 37mph /  59.5km/h - -
Wind- - WNW
Pressure: 29.7 in /  1005.9 hPa 29.4 in /  997.0 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for December 6, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 61.2 °F /  16.2 °C 58.1 °F /  14.5 °C 29.5in /  998.5hPa WNW 10.2mph /  16.4km/h 24mph /  38.6km/h 89.8% 0in /  0.0mm 0 W/m2
00:14 61.2 °F /  16.2 °C 57.7 °F /  14.3 °C 29.5in /  998.4hPa WNW 9.2mph /  14.8km/h 20mph /  32.2km/h 88.4% 0in /  0.0mm 0 W/m2
00:19 61.3 °F /  16.3 °C 57.4 °F /  14.1 °C 29.5in /  998.3hPa WNW 9.8mph /  15.8km/h 20mph /  32.2km/h 87% 0in /  0.0mm 0 W/m2
00:24 61.3 °F /  16.3 °C 57 °F /  13.9 °C 29.5in /  998.3hPa WNW 10.4mph /  16.7km/h 20mph /  32.2km/h 85.7% 0in /  0.0mm 0 W/m2
00:29 61.3 °F /  16.3 °C 56.7 °F /  13.7 °C 29.5in /  998.1hPa WNW 10mph /  16.1km/h 22mph /  35.4km/h 84.4% 0in /  0.0mm 0 W/m2
00:34 61.5 °F /  16.4 °C 56.3 °F /  13.5 °C 29.5in /  998.0hPa NW 10.4mph /  16.7km/h 24mph /  38.6km/h 82.9% 0in /  0.0mm 0 W/m2
00:39 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 29.5in /  997.9hPa NW 10.6mph /  17.1km/h 24mph /  38.6km/h 82% 0in /  0.0mm 0 W/m2
00:44 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 29.5in /  997.8hPa NW 11.6mph /  18.7km/h 24mph /  38.6km/h 82% 0in /  0.0mm 0 W/m2
00:49 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 29.5in /  997.7hPa NW 11.2mph /  18km/h 23mph /  37km/h 82% 0in /  0.0mm 0 W/m2
00:54 61.3 °F /  16.3 °C 55.9 °F /  13.3 °C 29.5in /  997.6hPa NW 10.2mph /  16.4km/h 26mph /  41.8km/h 82% 0in /  0.0mm 0 W/m2
00:59 61.3 °F /  16.3 °C 55.8 °F /  13.2 °C 29.5in /  997.6hPa NW 10.8mph /  17.4km/h 26mph /  41.8km/h 82% 0in /  0.0mm 0 W/m2
01:04 61.3 °F /  16.3 °C 55.8 °F /  13.2 °C 29.5in /  997.6hPa NW 11.2mph /  18km/h 26mph /  41.8km/h 81.7% 0in /  0.0mm 0 W/m2
01:09 61.3 °F /  16.3 °C 55.4 °F /  13 °C 29.5in /  997.5hPa NW 11.6mph /  18.7km/h 24mph /  38.6km/h 81% 0in /  0.0mm 0 W/m2
01:14 61.3 °F /  16.3 °C 55.4 °F /  13 °C 29.5in /  997.4hPa NW 10.4mph /  16.7km/h 24mph /  38.6km/h 81.2% 0in /  0.0mm 0 W/m2
01:19 61.2 °F /  16.2 °C 55.4 °F /  13 °C 29.5in /  997.5hPa NW 10.6mph /  17.1km/h 21mph /  33.8km/h 80.9% 0in /  0.0mm 0 W/m2
01:24 61.3 °F /  16.3 °C 55 °F /  12.8 °C 29.5in /  997.5hPa NW 10.8mph /  17.4km/h 21mph /  33.8km/h 80% 0in /  0.0mm 0 W/m2
01:29 61.3 °F /  16.3 °C 55 °F /  12.8 °C 29.5in /  997.4hPa NW 10.2mph /  16.4km/h 23mph /  37km/h 80% 0in /  0.0mm 0 W/m2
01:34 61.3 °F /  16.3 °C 55.2 °F /  12.9 °C 29.5in /  997.4hPa NW 10.8mph /  17.4km/h 23mph /  37km/h 80% 0in /  0.0mm 0 W/m2
01:39 61.2 °F /  16.2 °C 54.7 °F /  12.6 °C 29.5in /  997.4hPa NW 10.4mph /  16.7km/h 23mph /  37km/h 79% 0in /  0.0mm 0 W/m2
01:44 61 °F /  16.1 °C 54.5 °F /  12.5 °C 29.5in /  997.2hPa NW 9mph /  14.5km/h 19mph /  30.6km/h 79% 0in /  0.0mm 0 W/m2
01:49 61 °F /  16.1 °C 54.1 °F /  12.3 °C 29.5in /  997.2hPa NW 8.6mph /  13.8km/h 19mph /  30.6km/h 78.3% 0in /  0.0mm 0 W/m2
01:54 61 °F /  16.1 °C 54 °F /  12.2 °C 29.5in /  997.2hPa NW 8mph /  12.9km/h 19mph /  30.6km/h 77.8% 0in /  0.0mm 0 W/m2
01:59 60.8 °F /  16 °C 53.4 °F /  11.9 °C 29.5in /  997.3hPa WNW 8.4mph /  13.5km/h 19mph /  30.6km/h 77% 0in /  0.0mm 0 W/m2
02:04 60.6 °F /  15.9 °C 52.9 °F /  11.6 °C 29.5in /  997.2hPa WNW 9mph /  14.5km/h 18mph /  29km/h 75.3% 0in /  0.0mm 0 W/m2
02:09 60.6 °F /  15.9 °C 52.5 °F /  11.4 °C 29.5in /  997.3hPa WNW 8.8mph /  14.2km/h 18mph /  29km/h 74.8% 0in /  0.0mm 0 W/m2
02:14 60.4 °F /  15.8 °C 52.2 °F /  11.2 °C 29.5in /  997.4hPa WNW 8mph /  12.9km/h 18mph /  29km/h 74.2% 0in /  0.0mm 0 W/m2
02:19 60.4 °F /  15.8 °C 52.2 °F /  11.2 °C 29.5in /  997.2hPa WNW 8mph /  12.9km/h 16mph /  25.7km/h 74.1% 0in /  0.0mm 0 W/m2
02:24 60.1 °F /  15.6 °C 51.8 °F /  11 °C 29.5in /  997.4hPa NW 7.8mph /  12.6km/h 18mph /  29km/h 74.1% 0in /  0.0mm 0 W/m2
02:29 60.1 °F /  15.6 °C 51.4 °F /  10.8 °C 29.5in /  997.5hPa NW 8.4mph /  13.5km/h 18mph /  29km/h 73.3% 0in /  0.0mm 0 W/m2
02:34 59.9 °F /  15.5 °C 51.6 °F /  10.9 °C 29.5in /  997.6hPa NW 8.2mph /  13.2km/h 18mph /  29km/h 73.9% 0in /  0.0mm 0 W/m2
02:39 59.7 °F /  15.4 °C 51.6 °F /  10.9 °C 29.5in /  997.6hPa WNW 7.6mph /  12.2km/h 18mph /  29km/h 74.5% 0in /  0.0mm 0 W/m2
02:44 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 29.5in /  997.5hPa WNW 7mph /  11.3km/h 14mph /  22.5km/h 75.2% 0in /  0.0mm 0 W/m2
02:49 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 29.5in /  997.5hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 75.3% 0in /  0.0mm 0 W/m2
02:54 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 29.5in /  997.5hPa WNW 7mph /  11.3km/h 15mph /  24.1km/h 75.1% 0in /  0.0mm 0 W/m2
02:59 59.4 °F /  15.2 °C 51.8 °F /  11 °C 29.5in /  997.5hPa NW 7mph /  11.3km/h 16mph /  25.7km/h 76% 0in /  0.0mm 0 W/m2
03:04 59.5 °F /  15.3 °C 52.2 °F /  11.2 °C 29.5in /  997.3hPa NW 7.4mph /  11.9km/h 16mph /  25.7km/h 76.7% 0in /  0.0mm 0 W/m2
03:09 59.4 °F /  15.2 °C 52.5 °F /  11.4 °C 29.5in /  997.2hPa NW 7.8mph /  12.6km/h 16mph /  25.7km/h 77.9% 0in /  0.0mm 0 W/m2
03:14 59.5 °F /  15.3 °C 52.9 °F /  11.6 °C 29.4in /  997.0hPa NW 8mph /  12.9km/h 20mph /  32.2km/h 78.8% 0in /  0.0mm 0 W/m2
03:19 59.7 °F /  15.4 °C 52.9 °F /  11.6 °C 29.4in /  997.1hPa NW 9.2mph /  14.8km/h 20mph /  32.2km/h 78.2% 0in /  0.0mm 0 W/m2
03:24 59.9 °F /  15.5 °C 53.1 °F /  11.7 °C 29.4in /  997.1hPa NW 9mph /  14.5km/h 20mph /  32.2km/h 77.9% 0in /  0.0mm 0 W/m2
03:29 60.1 °F /  15.6 °C 53.2 °F /  11.8 °C 29.4in /  997.0hPa NW 9mph /  14.5km/h 18mph /  29km/h 77.9% 0in /  0.0mm 0 W/m2
03:34 59.9 °F /  15.5 °C 53.4 °F /  11.9 °C 29.4in /  997.1hPa NW 8.6mph /  13.8km/h 18mph /  29km/h 79.1% 0in /  0.0mm 0 W/m2
03:39 59.7 °F /  15.4 °C 53.4 °F /  11.9 °C 29.4in /  997.1hPa NW 8mph /  12.9km/h 25mph /  40.2km/h 79.6% 0in /  0.0mm 0 W/m2
03:44 59.9 °F /  15.5 °C 53.2 °F /  11.8 °C 29.4in /  997.0hPa NW 10.2mph /  16.4km/h 25mph /  40.2km/h 78.5% 0in /  0.0mm 0 W/m2
03:49 60.1 °F /  15.6 °C 53.1 °F /  11.7 °C 29.4in /  997.0hPa NW 10.6mph /  17.1km/h 25mph /  40.2km/h 78% 0in /  0.0mm 0 W/m2
03:54 60.1 °F /  15.6 °C 53.4 °F /  11.9 °C 29.4in /  997.0hPa NW 9.6mph /  15.4km/h 21mph /  33.8km/h 78.7% 0in /  0.0mm 0 W/m2
03:59 60.1 °F /  15.6 °C 53.4 °F /  11.9 °C 29.4in /  997.0hPa NW 10.2mph /  16.4km/h 26mph /  41.8km/h 78.7% 0in /  0.0mm 0 W/m2
04:04 60.1 °F /  15.6 °C 53.1 °F /  11.7 °C 29.4in /  997.0hPa NW 11mph /  17.7km/h 26mph /  41.8km/h 77.6% 0in /  0.0mm 0 W/m2
04:09 60.3 °F /  15.7 °C 53.4 °F /  11.9 °C 29.4in /  997.0hPa NW 10.4mph /  16.7km/h 26mph /  41.8km/h 77.8% 0in /  0.0mm 0 W/m2
04:14 60.3 °F /  15.7 °C 52.9 °F /  11.6 °C 29.4in /  997.0hPa NW 10mph /  16.1km/h 24mph /  38.6km/h 76.6% 0in /  0.0mm 0 W/m2
04:19 60.1 °F /  15.6 °C 52.5 °F /  11.4 °C 29.4in /  997.1hPa WNW 10.6mph /  17.1km/h 26mph /  41.8km/h 76% 0in /  0.0mm 0 W/m2
04:24 60.1 °F /  15.6 °C 52.5 °F /  11.4 °C 29.5in /  997.4hPa WNW 11mph /  17.7km/h 26mph /  41.8km/h 76.2% 0in /  0.0mm 0 W/m2
04:29 59.7 °F /  15.4 °C 51.3 °F /  10.7 °C 29.5in /  997.4hPa West 11mph /  17.7km/h 26mph /  41.8km/h 73.7% 0in /  0.0mm 0 W/m2
04:34 59.2 °F /  15.1 °C 49.1 °F /  9.5 °C 29.5in /  997.6hPa West 11.6mph /  18.7km/h 26mph /  41.8km/h 69.3% 0in /  0.0mm 0 W/m2
04:39 58.6 °F /  14.8 °C 47.8 °F /  8.8 °C 29.5in /  997.7hPa West 11.6mph /  18.7km/h 26mph /  41.8km/h 67.3% 0in /  0.0mm 0 W/m2
04:44 58.3 °F /  14.6 °C 47.1 °F /  8.4 °C 29.5in /  997.8hPa West 11mph /  17.7km/h 24mph /  38.6km/h 66.4% 0in /  0.0mm 0 W/m2
04:49 57.7 °F /  14.3 °C 45.9 °F /  7.7 °C 29.5in /  998.0hPa West 11.6mph /  18.7km/h 24mph /  38.6km/h 64.5% 0in /  0.0mm 0 W/m2
04:54 57.4 °F /  14.1 °C 45.1 °F /  7.3 °C 29.5in /  998.1hPa WNW 11mph /  17.7km/h 24mph /  38.6km/h 63.3% 0in /  0.0mm 0 W/m2
04:59 57 °F /  13.9 °C 44.8 °F /  7.1 °C 29.5in /  998.1hPa WNW 9.2mph /  14.8km/h 22mph /  35.4km/h 63.8% 0in /  0.0mm 0 W/m2
05:04 56.5 °F /  13.6 °C 44.2 °F /  6.8 °C 29.5in /  998.3hPa WNW 8mph /  12.9km/h 21mph /  33.8km/h 63.5% 0in /  0.0mm 0 W/m2
05:09 56.3 °F /  13.5 °C 43.9 °F /  6.6 °C 29.5in /  998.3hPa WNW 8mph /  12.9km/h 21mph /  33.8km/h 62.9% 0in /  0.0mm 0 W/m2
05:14 56.1 °F /  13.4 °C 43.3 °F /  6.3 °C 29.5in /  998.4hPa WNW 9.2mph /  14.8km/h 21mph /  33.8km/h 62.2% 0in /  0.0mm 0 W/m2
05:19 56.1 °F /  13.4 °C 43.3 °F /  6.3 °C 29.5in /  998.5hPa WNW 10.2mph /  16.4km/h 20mph /  32.2km/h 62% 0in /  0.0mm 0 W/m2
05:24 55.9 °F /  13.3 °C 43.2 °F /  6.2 °C 29.5in /  998.5hPa WNW 10.6mph /  17.1km/h 21mph /  33.8km/h 62% 0in /  0.0mm 0 W/m2
05:29 55.9 °F /  13.3 °C 43.2 °F /  6.2 °C 29.5in /  998.6hPa WNW 9.8mph /  15.8km/h 21mph /  33.8km/h 62% 0in /  0.0mm 0 W/m2
05:34 55.8 °F /  13.2 °C 43.2 °F /  6.2 °C 29.5in /  998.6hPa WNW 8.6mph /  13.9km/h 21mph /  33.8km/h 62.8% 0in /  0.0mm 0 W/m2
05:39 55.2 °F /  12.9 °C 43 °F /  6.1 °C 29.5in /  998.6hPa WNW 6.5mph /  10.4km/h 15mph /  24.1km/h 63.3% 0in /  0.0mm 0 W/m2
05:44 55.2 °F /  12.9 °C 42.8 °F /  6 °C 29.5in /  998.8hPa WNW 7mph /  11.2km/h 18mph /  29km/h 62.8% 0in /  0.0mm 5 W/m2
05:49 55.2 °F /  12.9 °C 42.8 °F /  6 °C 29.5in /  999.0hPa WNW 8mph /  12.9km/h 18mph /  29km/h 62.7% 0in /  0.0mm 9 W/m2
05:54 55.2 °F /  12.9 °C 42.4 °F /  5.8 °C 29.5in /  999.0hPa WNW 8.8mph /  14.1km/h 19mph /  30.6km/h 62.1% 0in /  0.0mm 12 W/m2
05:59 55.2 °F /  12.9 °C 42.4 °F /  5.8 °C 29.5in /  999.0hPa WNW 9.4mph /  15.1km/h 19mph /  30.6km/h 62% 0in /  0.0mm 16 W/m2
06:04 55 °F /  12.8 °C 42.3 °F /  5.7 °C 29.5in /  999.0hPa WNW 8.3mph /  13.3km/h 19mph /  30.6km/h 62.3% 0in /  0.0mm 19 W/m2
06:09 54.7 °F /  12.6 °C 42.3 °F /  5.7 °C 29.5in /  999.0hPa WNW 7.6mph /  12.2km/h 18mph /  29km/h 63% 0in /  0.0mm 21 W/m2
06:14 54.7 °F /  12.6 °C 42.4 °F /  5.8 °C 29.5in /  999.1hPa WNW 8mph /  12.8km/h 17mph /  27.4km/h 63.4% 0in /  0.0mm 25 W/m2
06:19 54.7 °F /  12.6 °C 42.6 °F /  5.9 °C 29.5in /  999.2hPa WNW 9mph /  14.5km/h 19mph /  30.6km/h 64% 0in /  0.0mm 26 W/m2
06:24 54.7 °F /  12.6 °C 42.8 °F /  6 °C 29.5in /  999.2hPa WNW 9.4mph /  15.1km/h 24mph /  38.6km/h 64% 0in /  0.0mm 30 W/m2
06:29 54.7 °F /  12.6 °C 42.8 °F /  6 °C 29.5in /  999.2hPa WNW 10mph /  16.1km/h 24mph /  38.6km/h 64% 0in /  0.0mm 32 W/m2
06:34 54.7 °F /  12.6 °C 43.2 °F /  6.2 °C 29.5in /  999.3hPa WNW 10mph /  16.1km/h 24mph /  38.6km/h 65% 0in /  0.0mm 33 W/m2
06:39 54.9 °F /  12.7 °C 43.3 °F /  6.3 °C 29.5in /  999.6hPa WNW 10.8mph /  17.4km/h 26mph /  41.8km/h 65.3% 0in /  0.0mm 40 W/m2
06:44 54.7 °F /  12.6 °C 43.5 °F /  6.4 °C 29.5in /  999.6hPa WNW 10mph /  16.1km/h 26mph /  41.8km/h 66.1% 0in /  0.0mm 125 W/m2
06:49 54.5 °F /  12.5 °C 43.5 °F /  6.4 °C 29.5in /  999.6hPa WNW 8mph /  12.9km/h 25mph /  40.2km/h 66.1% 0in /  0.0mm 144 W/m2
06:54 54.7 °F /  12.6 °C 43.7 °F /  6.5 °C 29.5in /  999.7hPa WNW 8.8mph /  14.1km/h 19mph /  30.6km/h 65.9% 0in /  0.0mm 163 W/m2
06:59 54.9 °F /  12.7 °C 43.5 °F /  6.4 °C 29.5in /  999.8hPa WNW 10mph /  16.1km/h 19mph /  30.6km/h 65.7% 0in /  0.0mm 186 W/m2
07:04 54.9 °F /  12.7 °C 43.5 °F /  6.4 °C 29.5in /  999.8hPa WNW 9mph /  14.5km/h 19mph /  30.6km/h 65.7% 0in /  0.0mm 207 W/m2
07:09 54.9 °F /  12.7 °C 43.2 °F /  6.2 °C 29.5in /  999.9hPa WNW 8.6mph /  13.8km/h 19mph /  30.6km/h 64.3% 0in /  0.0mm 229 W/m2
07:14 55 °F /  12.8 °C 43.3 °F /  6.3 °C 29.5in /  999.9hPa WNW 9.6mph /  15.4km/h 19mph /  30.6km/h 64.7% 0in /  0.0mm 251 W/m2
07:19 55 °F /  12.8 °C 43.2 °F /  6.2 °C 29.5in /  1000.0hPa WNW 10.6mph /  17km/h 23mph /  37km/h 64% 0in /  0.0mm 278 W/m2
07:24 55 °F /  12.8 °C 43 °F /  6.1 °C 29.5in /  1000.0hPa WNW 11mph /  17.7km/h 23mph /  37km/h 63.8% 0in /  0.0mm 297 W/m2
07:29 55 °F /  12.8 °C 42.6 °F /  5.9 °C 29.5in /  1000.0hPa West 11mph /  17.7km/h 23mph /  37km/h 63% 0in /  0.0mm 313 W/m2
07:34 55 °F /  12.8 °C 42.4 °F /  5.8 °C 29.5in /  1000.1hPa West 10.8mph /  17.4km/h 21mph /  33.8km/h 62.3% 0in /  0.0mm 334 W/m2
07:39 55.2 °F /  12.9 °C 42.8 °F /  6 °C 29.5in /  1000.1hPa West 9.2mph /  14.8km/h 20mph /  32.2km/h 63.3% 0in /  0.0mm 353 W/m2
07:44 55.2 °F /  12.9 °C 42.3 °F /  5.7 °C 29.5in /  1000.2hPa West 9mph /  14.5km/h 19mph /  30.6km/h 62% 0in /  0.0mm 371 W/m2
07:49 55.2 °F /  12.9 °C 42.6 °F /  5.9 °C 29.5in /  1000.3hPa West 10mph /  16.1km/h 20mph /  32.2km/h 62.3% 0in /  0.0mm 388 W/m2
07:54 55.4 °F /  13 °C 42.4 °F /  5.8 °C 29.5in /  1000.3hPa West 10.2mph /  16.4km/h 22mph /  35.4km/h 61.6% 0in /  0.0mm 413 W/m2
07:59 55.2 °F /  12.9 °C 42.3 °F /  5.7 °C 29.5in /  1000.3hPa West 11mph /  17.7km/h 22mph /  35.4km/h 61.4% 0in /  0.0mm 431 W/m2
08:04 55.4 °F /  13 °C 42.4 °F /  5.8 °C 29.5in /  1000.4hPa West 11mph /  17.7km/h 22mph /  35.4km/h 61.6% 0in /  0.0mm 441 W/m2
08:09 55.6 °F /  13.1 °C 43.2 °F /  6.2 °C 29.5in /  1000.4hPa West 10.6mph /  17.1km/h 22mph /  35.4km/h 63% 0in /  0.0mm 464 W/m2
08:14 55.6 °F /  13.1 °C 42.6 °F /  5.9 °C 29.5in /  1000.5hPa WNW 10.4mph /  16.7km/h 21mph /  33.8km/h 61.5% 0in /  0.0mm 482 W/m2
08:19 55.8 °F /  13.2 °C 43 °F /  6.1 °C 29.6in /  1000.6hPa WNW 11mph /  17.7km/h 21mph /  33.8km/h 62% 0in /  0.0mm 499 W/m2
08:24 55.8 °F /  13.2 °C 42.3 °F /  5.7 °C 29.6in /  1000.7hPa WNW 11.4mph /  18.3km/h 22mph /  35.4km/h 60.5% 0in /  0.0mm 520 W/m2
08:29 55.9 °F /  13.3 °C 43 °F /  6.1 °C 29.6in /  1000.7hPa WNW 11mph /  17.7km/h 22mph /  35.4km/h 61.7% 0in /  0.0mm 536 W/m2
08:34 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 29.6in /  1000.7hPa WNW 10.4mph /  16.8km/h 22mph /  35.4km/h 59.8% 0in /  0.0mm 557 W/m2
08:39 56.5 °F /  13.6 °C 43 °F /  6.1 °C 29.6in /  1000.7hPa WNW 9.6mph /  15.4km/h 20mph /  32.2km/h 60.7% 0in /  0.0mm 566 W/m2
08:44 56.8 °F /  13.8 °C 43.3 °F /  6.3 °C 29.6in /  1000.7hPa WNW 9.4mph /  15.2km/h 20mph /  32.2km/h 60.5% 0in /  0.0mm 591 W/m2
08:49 57 °F /  13.9 °C 42.6 °F /  5.9 °C 29.6in /  1000.7hPa WNW 10.6mph /  17km/h 20mph /  32.2km/h 58.7% 0in /  0.0mm 608 W/m2
08:54 56.8 °F /  13.8 °C 42.1 °F /  5.6 °C 29.6in /  1000.9hPa WNW 11.7mph /  18.9km/h 30mph /  48.3km/h 57.7% 0in /  0.0mm 628 W/m2
08:59 56.5 °F /  13.6 °C 41.7 °F /  5.4 °C 29.6in /  1001.0hPa WNW 13.4mph /  21.5km/h 30mph /  48.3km/h 57.5% 0in /  0.0mm 642 W/m2
09:04 56.7 °F /  13.7 °C 41.5 °F /  5.3 °C 29.6in /  1000.9hPa WNW 14.6mph /  23.5km/h 30mph /  48.3km/h 57% 0in /  0.0mm 656 W/m2
09:09 56.8 °F /  13.8 °C 41.2 °F /  5.1 °C 29.6in /  1001.0hPa WNW 13.6mph /  21.9km/h 28mph /  45.1km/h 55.6% 0in /  0.0mm 677 W/m2
09:14 56.8 °F /  13.8 °C 41.4 °F /  5.2 °C 29.6in /  1001.1hPa West 14mph /  22.5km/h 28mph /  45.1km/h 55.8% 0in /  0.0mm 687 W/m2
09:19 57.4 °F /  14.1 °C 42.4 °F /  5.8 °C 29.6in /  1001.2hPa West 13.2mph /  21.3km/h 28mph /  45.1km/h 57.5% 0in /  0.0mm 703 W/m2
09:24 57.4 °F /  14.1 °C 41.7 °F /  5.4 °C 29.6in /  1001.3hPa West 12mph /  19.3km/h 28mph /  45.1km/h 55.8% 0in /  0.0mm 729 W/m2
09:29 57.6 °F /  14.2 °C 42.3 °F /  5.7 °C 29.6in /  1001.6hPa West 12.6mph /  20.3km/h 31mph /  49.9km/h 56.7% 0in /  0.0mm 740 W/m2
09:34 57.6 °F /  14.2 °C 42.1 °F /  5.6 °C 29.6in /  1001.6hPa West 13mph /  20.9km/h 31mph /  49.9km/h 56% 0in /  0.0mm 754 W/m2
09:39 57.6 °F /  14.2 °C 41.9 °F /  5.5 °C 29.6in /  1001.6hPa WNW 13.2mph /  21.2km/h 31mph /  49.9km/h 55.8% 0in /  0.0mm 768 W/m2
09:44 57.9 °F /  14.4 °C 42.3 °F /  5.7 °C 29.6in /  1001.6hPa WNW 12.2mph /  19.7km/h 31mph /  49.9km/h 56.1% 0in /  0.0mm 780 W/m2
09:49 58.3 °F /  14.6 °C 42.8 °F /  6 °C 29.6in /  1001.7hPa WNW 11.1mph /  17.8km/h 31mph /  49.9km/h 56.3% 0in /  0.0mm 796 W/m2
09:54 58.5 °F /  14.7 °C 43.3 °F /  6.3 °C 29.6in /  1001.8hPa WNW 10.4mph /  16.7km/h 24mph /  38.6km/h 57.1% 0in /  0.0mm 814 W/m2
09:59 58.1 °F /  14.5 °C 42.4 °F /  5.8 °C 29.6in /  1001.8hPa NW 11.6mph /  18.6km/h 29mph /  46.7km/h 56% 0in /  0.0mm 826 W/m2
10:04 58.5 °F /  14.7 °C 43.2 °F /  6.2 °C 29.6in /  1001.8hPa NW 12.4mph /  20km/h 29mph /  46.7km/h 56.9% 0in /  0.0mm 840 W/m2
10:09 58.5 °F /  14.7 °C 42.6 °F /  5.9 °C 29.6in /  1001.9hPa WNW 12.4mph /  20km/h 29mph /  46.7km/h 55.7% 0in /  0.0mm 854 W/m2
10:14 58.6 °F /  14.8 °C 42.8 °F /  6 °C 29.6in /  1001.9hPa WNW 13mph /  20.9km/h 24mph /  38.6km/h 55.7% 0in /  0.0mm 870 W/m2
10:19 59 °F /  15 °C 42.8 °F /  6 °C 29.6in /  1002.0hPa WNW 12.4mph /  20km/h 24mph /  38.6km/h 55.1% 0in /  0.0mm 884 W/m2
10:24 59 °F /  15 °C 42.4 °F /  5.8 °C 29.6in /  1002.0hPa WNW 12.8mph /  20.6km/h 29mph /  46.7km/h 54.2% 0in /  0.0mm 902 W/m2
10:29 59.2 °F /  15.1 °C 43.3 °F /  6.3 °C 29.6in /  1001.9hPa WNW 12.6mph /  20.3km/h 29mph /  46.7km/h 55.5% 0in /  0.0mm 905 W/m2
10:34 59.5 °F /  15.3 °C 42.4 °F /  5.8 °C 29.6in /  1002.1hPa WNW 12mph /  19.3km/h 30mph /  48.3km/h 53.3% 0in /  0.0mm 953 W/m2
10:39 59.5 °F /  15.3 °C 42.8 °F /  6 °C 29.6in /  1002.0hPa WNW 12.4mph /  20km/h 30mph /  48.3km/h 54.2% 0in /  0.0mm 935 W/m2
10:44 60.3 °F /  15.7 °C 43.5 °F /  6.4 °C 29.6in /  1002.1hPa WNW 11.4mph /  18.3km/h 30mph /  48.3km/h 54.1% 0in /  0.0mm 949 W/m2
10:49 60.1 °F /  15.6 °C 42.4 °F /  5.8 °C 29.6in /  1002.1hPa NW 11.6mph /  18.7km/h 29mph /  46.7km/h 51.9% 0in /  0.0mm 962 W/m2
10:54 59.5 °F /  15.3 °C 41.9 °F /  5.5 °C 29.6in /  1002.2hPa WNW 14.2mph /  22.9km/h 29mph /  46.7km/h 52.1% 0in /  0.0mm 970 W/m2
10:59 59.7 °F /  15.4 °C 42.4 °F /  5.8 °C 29.6in /  1002.2hPa WNW 15.4mph /  24.8km/h 29mph /  46.7km/h 52.8% 0in /  0.0mm 976 W/m2
11:04 59.9 °F /  15.5 °C 42.6 °F /  5.9 °C 29.6in /  1002.1hPa WNW 14.4mph /  23.2km/h 29mph /  46.7km/h 53% 0in /  0.0mm 1007 W/m2
11:09 60.6 °F /  15.9 °C 43 °F /  6.1 °C 29.6in /  1002.1hPa WNW 12.6mph /  20.3km/h 26mph /  41.8km/h 52.3% 0in /  0.0mm 1062 W/m2
11:14 61.2 °F /  16.2 °C 43.5 °F /  6.4 °C 29.6in /  1002.2hPa WNW 11.2mph /  18km/h 25mph /  40.2km/h 52.2% 0in /  0.0mm 1083 W/m2
11:19 61.2 °F /  16.2 °C 43.2 °F /  6.2 °C 29.6in /  1002.3hPa WNW 11mph /  17.7km/h 25mph /  40.2km/h 51.7% 0in /  0.0mm 1201 W/m2
11:24 61 °F /  16.1 °C 43 °F /  6.1 °C 29.6in /  1002.3hPa WNW 11mph /  17.7km/h 29mph /  46.7km/h 51.5% 0in /  0.0mm 1201 W/m2
11:29 61 °F /  16.1 °C 43.7 °F /  6.5 °C 29.6in /  1002.3hPa WNW 11mph /  17.7km/h 29mph /  46.7km/h 53.1% 0in /  0.0mm 1165 W/m2
11:34 60.4 °F /  15.8 °C 43 °F /  6.1 °C 29.6in /  1002.3hPa WNW 11.8mph /  19km/h 29mph /  46.7km/h 52.4% 0in /  0.0mm 1266 W/m2
11:39 60.6 °F /  15.9 °C 43.3 °F /  6.3 °C 29.6in /  1002.3hPa WNW 11.6mph /  18.7km/h 23mph /  37km/h 52.8% 0in /  0.0mm 1232 W/m2
11:44 60.4 °F /  15.8 °C 43.5 °F /  6.4 °C 29.6in /  1002.4hPa WNW 10.8mph /  17.4km/h 24mph /  38.6km/h 53.5% 0in /  0.0mm 1120 W/m2
11:49 61.3 °F /  16.3 °C 44.8 °F /  7.1 °C 29.6in /  1002.3hPa NW 10.2mph /  16.4km/h 26mph /  41.8km/h 54.4% 0in /  0.0mm 1199 W/m2
11:54 61.3 °F /  16.3 °C 44.2 °F /  6.8 °C 29.6in /  1002.3hPa NW 11mph /  17.7km/h 26mph /  41.8km/h 53.1% 0in /  0.0mm 1190 W/m2
