Daily Summary for February 23, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.3 °F 57.2 °F 69.3 °F
Dew Point: 59.2 °F 52.9 °F 56.1 °F
Humidity: 90.3% 38.7% 65%
Wind Speed: 0mph 0mph 0mph
Wind Gust: 0mph - -
Wind- - North
Pressure: 30.2 in 30.1 in -
Precipitation: 0 in    
 
 
Tabular Data for February 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 63.3 °F 56.1 °F 30.2 in Calm     77% 0 in 0 W/m2
00:14 63.5 °F 56.1 °F 30.2 in Calm     76.8% 0 in 0 W/m2
00:19 63.3 °F 55.9 °F 30.2 in Calm     77% 0 in 0 W/m2
00:24 63.3 °F 55.9 °F 30.2 in Calm     77% 0 in 0 W/m2
00:29 63.3 °F 55.9 °F 30.2 in Calm     76.7% 0 in 0 W/m2
00:34 63.5 °F 55.8 °F 30.2 in Calm     76% 0 in 0 W/m2
00:39 63.5 °F 55.9 °F 30.2 in Calm     76.6% 0 in 0 W/m2
00:44 63.3 °F 55.9 °F 30.2 in Calm     77% 0 in 0 W/m2
00:49 63.1 °F 55.9 °F 30.2 in Calm     77.3% 0 in 0 W/m2
00:54 63.3 °F 56.1 °F 30.2 in Calm     77% 0 in 0 W/m2
00:59 63.5 °F 56.1 °F 30.2 in Calm     76.5% 0 in 0 W/m2
01:04 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
01:09 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
01:14 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
01:19 63.9 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
01:24 63.9 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
01:29 63.9 °F 56.1 °F 30.2 in Calm     75.5% 0 in 0 W/m2
01:34 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
01:39 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
01:44 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
01:49 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
01:54 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
01:59 63.9 °F 55.9 °F 30.2 in Calm     75.3% 0 in 0 W/m2
02:04 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:09 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:14 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:19 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:24 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:29 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:34 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:39 64 °F 55.9 °F 30.2 in Calm     75% 0 in 0 W/m2
02:44 64.2 °F 55.9 °F 30.2 in Calm     74.5% 0 in 0 W/m2
02:49 64 °F 55.9 °F 30.2 in Calm     74.9% 0 in 0 W/m2
02:54 63.9 °F 55.8 °F 30.2 in Calm     75% 0 in 0 W/m2
02:59 63.7 °F 55.8 °F 30.2 in Calm     75.2% 0 in 0 W/m2
03:04 63.7 °F 55.8 °F 30.2 in Calm     75.5% 0 in 0 W/m2
03:09 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
03:14 63.9 °F 55.9 °F 30.2 in Calm     75.9% 0 in 0 W/m2
03:19 63.9 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
03:24 63.9 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
03:29 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
03:34 63.7 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
03:39 63.7 °F 56.1 °F 30.2 in Calm     76% 0 in 0 W/m2
03:44 63.7 °F 55.9 °F 30.2 in Calm     76% 0 in 0 W/m2
03:49 63.7 °F 56.1 °F 30.2 in Calm     76.2% 0 in 0 W/m2
03:54 63.7 °F 56.3 °F 30.2 in Calm     76.8% 0 in 0 W/m2
03:59 63.7 °F 56.3 °F 30.2 in Calm     77% 0 in 0 W/m2
04:04 63.5 °F 56.3 °F 30.2 in Calm     77% 0 in 0 W/m2
04:09 63.3 °F 56.3 °F 30.2 in Calm     77.6% 0 in 0 W/m2
04:14 63.3 °F 56.3 °F 30.2 in Calm     78% 0 in 0 W/m2
04:19 63.1 °F 56.1 °F 30.2 in Calm     78.2% 0 in 0 W/m2
04:24 63.1 °F 56.5 °F 30.2 in Calm     79% 0 in 0 W/m2
04:29 62.8 °F 56.3 °F 30.2 in Calm     79% 0 in 0 W/m2
04:34 62.6 °F 56.3 °F 30.2 in Calm     79.8% 0 in 0 W/m2
04:39 62.4 °F 56.1 °F 30.2 in Calm     80% 0 in 0 W/m2
04:44 62.1 °F 55.9 °F 30.2 in Calm     80.2% 0 in 0 W/m2
04:49 61.9 °F 55.9 °F 30.2 in Calm     81% 0 in 0 W/m2
04:54 61.7 °F 55.8 °F 30.2 in Calm     81.3% 0 in 0 W/m2
04:59 61.5 °F 55.9 °F 30.2 in Calm     82% 0 in 0 W/m2
05:04 61.3 °F 55.9 °F 30.2 in Calm     82% 0 in 0 W/m2
05:09 61.2 °F 55.8 °F 30.2 in Calm     82.2% 0 in 0 W/m2
05:14 61 °F 55.6 °F 30.2 in Calm     82.6% 0 in 0 W/m2
05:19 60.8 °F 55.6 °F 30.2 in Calm     83% 0 in 0 W/m2
05:24 60.6 °F 55.6 °F 30.2 in Calm     83.3% 0 in 0 W/m2
05:29 60.4 °F 55.6 °F 30.2 in Calm     84% 0 in 0 W/m2
05:34 60.4 °F 55.6 °F 30.2 in Calm     84% 0 in 0 W/m2
05:39 60.3 °F 55.4 °F 30.2 in Calm     84% 0 in 0 W/m2
05:44 60.1 °F 55.4 °F 30.2 in Calm     84.6% 0 in 0 W/m2
05:49 59.9 °F 55.4 °F 30.2 in Calm     85% 0 in 0 W/m2
05:54 59.7 °F 55.2 °F 30.2 in Calm     85% 0 in 0 W/m2
05:59 59.7 °F 55.2 °F 30.2 in Calm     85% 0 in 0 W/m2
06:04 59.4 °F 55 °F 30.2 in Calm     85.5% 0 in 0 W/m2
06:09 59.4 °F 55 °F 30.2 in Calm     86% 0 in 0 W/m2
06:14 59.2 °F 55 °F 30.2 in Calm     86.2% 0 in 0 W/m2
06:19 59 °F 54.9 °F 30.2 in Calm     86.3% 0 in 0 W/m2
06:24 58.8 °F 55 °F 30.2 in Calm     87% 0 in 0 W/m2
06:29 58.6 °F 54.7 °F 30.2 in Calm     87% 0 in 0 W/m2
06:34 58.6 °F 55 °F 30.2 in Calm     87.7% 0 in 0 W/m2
06:39 58.1 °F 54.5 °F 30.2 in Calm     87.3% 0 in 0 W/m2
06:44 57.4 °F 54 °F 30.2 in Calm     88.3% 0 in 5 W/m2
06:49 57.4 °F 54.1 °F 30.2 in Calm     89% 0 in 9 W/m2
06:54 57.2 °F 54.1 °F 30.2 in Calm     89.6% 0 in 12 W/m2
06:59 57.2 °F 54.3 °F 30.2 in Calm     90% 0 in 18 W/m2
07:04 57.4 °F 54.5 °F 30.2 in Calm     90% 0 in 21 W/m2
07:09 57.6 °F 54.7 °F 30.2 in Calm     90% 0 in 28 W/m2
07:14 57.7 °F 54.9 °F 30.2 in Calm     90.3% 0 in 37 W/m2
07:19 58.3 °F 55.4 °F 30.2 in Calm     90% 0 in 46 W/m2
07:24 58.5 °F 55.2 °F 30.2 in Calm     89.2% 0 in 62 W/m2
07:29 58.1 °F 55 °F 30.2 in Calm     89% 0 in 98 W/m2
07:34 58.3 °F 55.2 °F 30.2 in Calm     89.6% 0 in 114 W/m2
07:39 58.8 °F 55.6 °F 30.2 in Calm     89.3% 0 in 139 W/m2
07:44 59.7 °F 56.7 °F 30.2 in Calm     89.5% 0 in 155 W/m2
07:49 61 °F 57.2 °F 30.2 in Calm     87.9% 0 in 185 W/m2
07:54 61.7 °F 57.6 °F 30.2 in Calm     86.1% 0 in 211 W/m2
07:59 62.2 °F 57.4 °F 30.2 in Calm     84.2% 0 in 211 W/m2
08:04 62.8 °F 57.2 °F 30.2 in Calm     82.3% 0 in 223 W/m2
08:09 63 °F 57.2 °F 30.2 in Calm     81.5% 0 in 211 W/m2
08:14 63.3 °F 57 °F 30.2 in Calm     80.3% 0 in 229 W/m2
08:19 63.3 °F 57 °F 30.2 in Calm     79.7% 0 in 234 W/m2
08:24 63.3 °F 56.8 °F 30.2 in Calm     79.2% 0 in 227 W/m2
08:29 63.5 °F 56.8 °F 30.2 in Calm     79.1% 0 in 206 W/m2
08:34 63.7 °F 57.2 °F 30.2 in Calm     79.3% 0 in 207 W/m2
08:39 63.9 °F 57.4 °F 30.2 in Calm     79.3% 0 in 167 W/m2
08:44 63.9 °F 57 °F 30.2 in Calm     78.3% 0 in 192 W/m2
08:49 63.9 °F 57.2 °F 30.2 in Calm     78.7% 0 in 213 W/m2
08:54 64 °F 57 °F 30.2 in Calm     77.8% 0 in 236 W/m2
08:59 64.2 °F 57.2 °F 30.2 in Calm     78% 0 in 236 W/m2
09:04 64.4 °F 57.2 °F 30.2 in Calm     77.6% 0 in 214 W/m2
09:09 64.4 °F 57 °F 30.2 in Calm     76.8% 0 in 246 W/m2
09:14 64.4 °F 57 °F 30.2 in Calm     77% 0 in 265 W/m2
09:19 64.9 °F 57.4 °F 30.2 in Calm     76.8% 0 in 329 W/m2
09:24 65.1 °F 57.2 °F 30.2 in Calm     75.7% 0 in 218 W/m2
09:29 64.9 °F 57 °F 30.2 in Calm     75.5% 0 in 555 W/m2
09:34 65.7 °F 57.6 °F 30.2 in Calm     74.9% 0 in 557 W/m2
09:39 66.2 °F 57.4 °F 30.2 in Calm     73.4% 0 in 615 W/m2
09:44 66.4 °F 57.7 °F 30.2 in Calm     73.7% 0 in 638 W/m2
09:49 67.1 °F 57.9 °F 30.2 in Calm     72.3% 0 in 615 W/m2
09:54 67.8 °F 57.9 °F 30.2 in Calm     70.4% 0 in 619 W/m2
09:59 68 °F 57.9 °F 30.2 in Calm     70.4% 0 in 619 W/m2
10:04 68.2 °F 58.1 °F 30.2 in Calm     70.3% 0 in 622 W/m2
10:09 68 °F 57.9 °F 30.2 in Calm     69.8% 0 in 612 W/m2
10:14 68.4 °F 58.5 °F 30.2 in Calm     70.7% 0 in 584 W/m2
10:19 69.3 °F 58.6 °F 30.2 in Calm     68.9% 0 in 594 W/m2
10:24 69.6 °F 58.1 °F 30.2 in Calm     66.8% 0 in 598 W/m2
10:29 69.3 °F 57.6 °F 30.2 in Calm     66.5% 0 in 492 W/m2
10:34 68.9 °F 58.1 °F 30.2 in Calm     68.6% 0 in 504 W/m2
10:39 70 °F 58.6 °F 30.2 in Calm     67% 0 in 865 W/m2
10:44 70.7 °F 58.5 °F 30.2 in Calm     64.9% 0 in 826 W/m2
10:49 71.1 °F 58.1 °F 30.2 in Calm     63.6% 0 in 803 W/m2
10:54 71.4 °F 58.5 °F 30.2 in Calm     63.8% 0 in 724 W/m2
10:59 71.4 °F 58.5 °F 30.2 in Calm     63.6% 0 in 851 W/m2
11:04 72.5 °F 58.8 °F 30.2 in Calm     62.1% 0 in 851 W/m2
11:09 73.4 °F 58.8 °F 30.2 in Calm     60.3% 0 in 828 W/m2
11:14 72.7 °F 57.7 °F 30.2 in Calm     59.3% 0 in 809 W/m2
11:19 72.3 °F 58.1 °F 30.2 in Calm     61.1% 0 in 860 W/m2
11:24 73.9 °F 58.5 °F 30.2 in Calm     58.6% 0 in 907 W/m2
11:29 74.8 °F 58.3 °F 30.2 in Calm     56.5% 0 in 819 W/m2
11:34 73.9 °F 57.6 °F 30.2 in Calm     56.5% 0 in 599 W/m2
11:39 73.4 °F 58.1 °F 30.2 in Calm     58.6% 0 in 775 W/m2
11:44 73.4 °F 59.2 °F 30.2 in Calm     61.2% 0 in 784 W/m2
11:49 73.4 °F 59 °F 30.2 in Calm     60.6% 0 in 784 W/m2
11:54 72.1 °F 58.5 °F 30.2 in Calm     62.1% 0 in 687 W/m2
11:59 72 °F 58.6 °F 30.2 in Calm     62.8% 0 in 522 W/m2
12:04 72.7 °F 58.5 °F 30.2 in Calm     61.2% 0 in 482 W/m2
12:09 72 °F 58.1 °F 30.2 in Calm     61.5% 0 in 499 W/m2
12:14 72.5 °F 58.5 °F 30.2 in Calm     61.1% 0 in 552 W/m2
12:19 73.4 °F 57.7 °F 30.2 in Calm     58% 0 in 561 W/m2
12:24 73 °F 57.9 °F 30.2 in Calm     58.9% 0 in 548 W/m2
12:29 73.6 °F 58.3 °F 30.2 in Calm     58.8% 0 in 594 W/m2
12:34 74.3 °F 58.3 °F 30.2 in Calm     57.4% 0 in 663 W/m2
12:39 75 °F 58.3 °F 30.2 in Calm     56% 0 in 691 W/m2
12:44 75.9 °F 58.8 °F 30.2 in Calm     55.4% 0 in 570 W/m2
12:49 76.1 °F 58.3 °F 30.2 in Calm     53.8% 0 in 638 W/m2
12:54 75 °F 57.6 °F 30.2 in Calm     54.7% 0 in 554 W/m2
12:59 73.8 °F 57.4 °F 30.2 in Calm     56.5% 0 in 476 W/m2
13:04 75 °F 57.9 °F 30.2 in Calm     55.3% 0 in 524 W/m2
13:09 75.7 °F 55.9 °F 30.2 in Calm     50.7% 0 in 543 W/m2
13:14 75.6 °F 56.5 °F 30.1 in Calm     51.5% 0 in 747 W/m2
13:19 76.5 °F 56.3 °F 30.1 in Calm     49.8% 0 in 1111 W/m2
13:24 77.4 °F 55.4 °F 30.1 in Calm     46.8% 0 in 1000 W/m2
13:29 77 °F 55 °F 30.1 in Calm     46.6% 0 in 603 W/m2
13:34 76.6 °F 55.2 °F 30.1 in Calm     47.6% 0 in 703 W/m2
13:39 76.6 °F 55 °F 30.1 in Calm     47.3% 0 in 610 W/m2
13:44 76.3 °F 55.9 °F 30.1 in Calm     49.4% 0 in 508 W/m2
13:49 76.5 °F 56.3 °F 30.1 in Calm     49.8% 0 in 763 W/m2
13:54 76.3 °F 56.7 °F 30.1 in Calm     50.7% 0 in 867 W/m2
13:59 77 °F 56.8 °F 30.1 in Calm     49.7% 0 in 780 W/m2
14:04 76.5 °F 56.7 °F 30.1 in Calm     50.3% 0 in 494 W/m2
14:09 76.5 °F 56.7 °F 30.1 in Calm     50.3% 0 in 401 W/m2
14:14 76.5 °F 57 °F 30.1 in Calm     50.8% 0 in 401 W/m2
14:19 76.3 °F 56.3 °F 30.1 in Calm     50% 0 in 403 W/m2
14:24 74.7 °F 56.1 °F 30.1 in Calm     52.3% 0 in 403 W/m2
14:29 75.2 °F 56.7 °F 30.1 in Calm     52.7% 0 in 374 W/m2
14:34 75.9 °F 55.9 °F 30.1 in Calm     49.8% 0 in 359 W/m2
14:39 75.7 °F 56.1 °F 30.1 in Calm     50.4% 0 in 381 W/m2
14:44 75.7 °F 56.3 °F 30.1 in Calm     51.1% 0 in 401 W/m2
14:49 75.7 °F 56.5 °F 30.1 in Calm     51.1% 0 in 418 W/m2
14:54 75.9 °F 56.3 °F 30.1 in Calm     50.5% 0 in 418 W/m2
14:59 76.5 °F 56.5 °F 30.1 in Calm     49.9% 0 in 411 W/m2
15:04 76.3 °F 55.4 °F 30.1 in Calm     48.5% 0 in 397 W/m2
15:09 76.1 °F 55.6 °F 30.1 in Calm     49% 0 in 483 W/m2
15:14 76.1 °F 55.2 °F 30.1 in Calm     48.5% 0 in 536 W/m2
15:19 76.3 °F 55.8 °F 30.1 in Calm     49% 0 in 786 W/m2
15:24 77 °F 56.3 °F 30.1 in Calm     48.8% 0 in 786 W/m2
15:29 77.5 °F 55.9 °F 30.1 in Calm     47.3% 0 in 457 W/m2
15:34 77.4 °F 55.6 °F 30.1 in Calm     47% 0 in 429 W/m2
15:39 77.2 °F 55 °F 30.1 in Calm     46.3% 0 in 471 W/m2
15:44 77.5 °F 55.4 °F 30.1 in Calm     46.3% 0 in 624 W/m2
15:49 77.9 °F 56.3 °F 30.1 in Calm     47.2% 0 in 896 W/m2
15:54 78.1 °F 55 °F 30.1 in Calm     45.2% 0 in 918 W/m2
15:59 79 °F 55.6 °F 30.1 in Calm     44.8% 0 in 923 W/m2
16:04 79.9 °F 56.3 °F 30.1 in Calm     44.3% 0 in 895 W/m2
16:09 81.3 °F 56.8 °F 30.1 in Calm     43.3% 0 in 895 W/m2
16:14 80.8 °F 55.9 °F 30.1 in Calm     42.7% 0 in 670 W/m2
16:19 80.2 °F 56.1 °F 30.1 in Calm     43.7% 0 in 779 W/m2
16:24 81 °F 56.7 °F 30.1 in Calm     43.4% 0 in 805 W/m2
16:29 79.3 °F 55.2 °F 30.1 in Calm     43.5% 0 in 742 W/m2
16:34 79.2 °F 55.6 °F 30.1 in Calm     44.3% 0 in 327 W/m2
16:39 79 °F 55 °F 30.1 in Calm     43.8% 0 in 387 W/m2
16:44 79.3 °F 55.4 °F 30.1 in Calm     43.8% 0 in 418 W/m2
16:49 78.3 °F 54.3 °F 30.1 in Calm     43.7% 0 in 496 W/m2
16:54 78.8 °F 55 °F 30.1 in Calm     43.8% 0 in 496 W/m2
16:59 77.9 °F 54.7 °F 30.1 in Calm     44.8% 0 in 418 W/m2
17:04 77.4 °F 54.7 °F 30.1 in Calm     45.6% 0 in 482 W/m2
17:09 77.9 °F 54 °F 30.1 in Calm     43.8% 0 in 462 W/m2
17:14 78.1 °F 54 °F 30.1 in Calm     43.4% 0 in 473 W/m2
17:19 78.3 °F 54 °F 30.1 in Calm     43% 0 in 499 W/m2
17:24 79.7 °F 54.5 °F 30.1 in Calm     42% 0 in 533 W/m2
17:29 81.3 °F 54.1 °F 30.1 in Calm     39.2% 0 in 527 W/m2
17:34 81 °F 54 °F 30.1 in Calm     39.4% 0 in 499 W/m2
17:39 80.2 °F 52.9 °F 30.1 in Calm     38.7% 0 in 295 W/m2
17:44 79.7 °F 53.4 °F 30.1 in Calm     40.2% 0 in 278 W/m2
17:49 79.7 °F 53.6 °F 30.1 in Calm     40.6% 0 in 237 W/m2
17:54 78.6 °F 53.2 °F 30.1 in Calm     41.4% 0 in 237 W/m2
17:59 78.8 °F 54 °F 30.1 in Calm     42.3% 0 in 327 W/m2
18:04 79.9 °F 53.8 °F 30.1 in Calm     40.7% 0 in 323 W/m2
18:09 79.9 °F 54 °F 30.1 in Calm     40.8% 0 in 316 W/m2
18:14 80.2 °F 54.1 °F 30.1 in Calm     40.5% 0 in 288 W/m2
18:19 80.2 °F 54 °F 30.1 in Calm     40.4% 0 in 221 W/m2
18:24 79.7 °F 54 °F 30.1 in Calm     41% 0 in 206 W/m2
18:29 78.6 °F 53.6 °F 30.1 in Calm     41.8% 0 in 162 W/m2
18:34 78.4 °F 53.8 °F 30.1 in Calm     42.7% 0 in 174 W/m2
18:39 79 °F 53.8 °F 30.1 in Calm     41.9% 0 in 178 W/m2
18:44 79.5 °F 54.5 °F 30.1 in Calm     42.3% 0 in 171 W/m2
18:49 78.3 °F 54.7 °F 30.1 in Calm     44.2% 0 in 105 W/m2
18:54 77.5 °F 54.3 °F 30.1 in Calm     44.7% 0 in 83 W/m2
18:59 76.8 °F 53.4 °F 30.1 in Calm     44.5% 0 in 83 W/m2
19:04 77 °F 53.8 °F 30.1 in Calm     44.7% 0 in 51 W/m2
19:09 76.6 °F 53.4 °F 30.1 in Calm     44.5% 0 in 39 W/m2
19:14 76.6 °F 53.6 °F 30.1 in Calm     44.8% 0 in 44 W/m2
19:19 76.3 °F 53.8 °F 30.1 in Calm     45.8% 0 in 39 W/m2
19:24 75.9 °F 53.8 °F 30.1 in Calm     46.2% 0 in 32 W/m2
19:29 76.1 °F 54.5 °F 30.1 in Calm     47% 0 in 23 W/m2
19:34 76.5 °F 54.5 °F 30.1 in Calm     46.8% 0 in 19 W/m2
19:39 76.1 °F 54.5 °F 30.1 in Calm     47.4% 0 in 16 W/m2
19:44 74.8 °F 55.4 °F 30.1 in Calm     50.8% 0 in 12 W/m2
19:49 74.7 °F 54.9 °F 30.1 in Calm     50.4% 0 in 7 W/m2
19:54 74.8 °F 55.2 °F 30.1 in Calm     50.5% 0 in 0 W/m2
19:59 74.7 °F 55.2 °F 30.1 in Calm     50.9% 0 in 0 W/m2
20:04 74.5 °F 55.2 °F 30.1 in Calm     51% 0 in 0 W/m2
20:09 74.1 °F 55.2 °F 30.1 in Calm     51.5% 0 in 0 W/m2
20:14 73.9 °F 55.6 °F 30.1 in Calm     52.7% 0 in 0 W/m2
20:19 73.6 °F 55.4 °F 30.1 in Calm     53% 0 in 0 W/m2
20:24 73.4 °F 55.2 °F 30.1 in Calm     53.2% 0 in 0 W/m2
20:29 73 °F 55.4 °F 30.1 in Calm     54% 0 in 0 W/m2
20:34 72.7 °F 55.4 °F 30.1 in Calm     54.9% 0 in 0 W/m2
20:39 72.1 °F 55.6 °F 30.1 in Calm     55.9% 0 in 0 W/m2
20:44 72 °F 55.4 °F 30.1 in Calm     56% 0 in 0 W/m2
20:49 72 °F 55.4 °F 30.1 in Calm     56.3% 0 in 0 W/m2
20:54 71.6 °F 55.8 °F 30.1 in Calm     57.3% 0 in 0 W/m2
20:59 71.1 °F 55.6 °F 30.1 in Calm     58.2% 0 in 0 W/m2
21:04 70.9 °F 55.8 °F 30.1 in Calm     58.6% 0 in 0 W/m2
21:09 70.9 °F 55.9 °F 30.1 in Calm     59% 0 in 0 W/m2
21:14 70.5 °F 55.9 °F 30.1 in Calm     59.7% 0 in 0 W/m2
21:19 70.3 °F 55.6 °F 30.1 in Calm     59.7% 0 in 0 W/m2
21:24 70.5 °F 55.6 °F 30.1 in Calm     59% 0 in 0 W/m2
21:29 70.3 °F 55.8 °F 30.1 in Calm     59.8% 0 in 0 W/m2
21:34 70.5 °F 55.4 °F 30.1 in Calm     59.1% 0 in 0 W/m2
21:39 70.5 °F 55.6 °F 30.1 in Calm     59% 0 in 0 W/m2
21:44 70.2 °F 55.8 °F 30.1 in Calm     60.2% 0 in 0 W/m2
21:49 69.4 °F 55.6 °F 30.1 in Calm     61.1% 0 in 0 W/m2
21:54 69.6 °F 55.6 °F 30.1 in Calm     61% 0 in 0 W/m2
21:59 70 °F 55.6 °F 30.1 in Calm     60.3% 0 in 0 W/m2
22:04 69.8 °F 55.6 °F 30.1 in Calm     60.8% 0 in 0 W/m2
22:09 69.8 °F 55.8 °F 30.1 in Calm     61% 0 in 0 W/m2
22:14 69.3 °F 56.1 °F 30.1 in Calm     62.8% 0 in 0 W/m2
22:19 68.9 °F 56.1 °F 30.1 in Calm     63.9% 0 in 0 W/m2
22:24 68.7 °F 56.5 °F 30.1 in Calm     65.2% 0 in 0 W/m2
22:29 68.4 °F 56.1 °F 30.1 in Calm     65% 0 in 0 W/m2
22:34 68.4 °F 56.1 °F 30.1 in Calm     65% 0 in 0 W/m2
22:39 68.2 °F 56.5 °F 30.1 in Calm     66% 0 in 0 W/m2
22:44 68.2 °F 56.3 °F 30.1 in Calm     66% 0 in 0 W/m2
22:49 67.6 °F 56.5 °F 30.1 in Calm     67.4% 0 in 0 W/m2
22:54 66.9 °F 56.3 °F 30.1 in Calm     68.6% 0 in 0 W/m2
22:59 67.1 °F 56.3 °F 30.1 in Calm     68% 0 in 0 W/m2
23:04 67.3 °F 56.3 °F 30.1 in Calm     67.8% 0 in 0 W/m2
23:09 66.9 °F 56.3 °F 30.1 in Calm     68.8% 0 in 0 W/m2
23:14 66.4 °F 56.3 °F 30.1 in Calm     70% 0 in 0 W/m2
23:19 66.2 °F 56.5 °F 30.1 in Calm     70.9% 0 in 0 W/m2
23:24 65.7 °F 56.5 °F 30.1 in Calm     72% 0 in 0 W/m2
23:29 66 °F 56.3 °F 30.1 in Calm     70.9% 0 in 0 W/m2
23:34 66.6 °F 56.5 °F 30.1 in Calm     69.8% 0 in 0 W/m2
23:39 67.3 °F 56.7 °F 30.1 in Calm     68.7% 0 in 0 W/m2
23:44 68 °F 56.8 °F 30.1 in Calm     67.3% 0 in 0 W/m2
23:49 68.2 °F 56.8 °F 30.1 in Calm     67% 0 in 0 W/m2
23:54 67.5 °F 56.7 °F 30.1 in Calm     68.2% 0 in 0 W/m2
23:59 66.9 °F 56.3 °F 30.1 in Calm     69% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb

Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/04/2024 3:55:44 AM.
Powered by Cumulus MX v3.24.2 (3235)