Daily Summary for February 23, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.6 °C 13.5 °C 17.1 °C
Dew Point: 13.8 °C 8 °C 10.2 °C
Humidity: 91.4% 40.2% 66%
Wind Speed: 11.3km/h 0km/h 5.3km/h
Wind Gust: 32.2km/h - -
Wind- - ESE
Pressure: 1016.8 hPa 1007.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for February 23, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 17.2 °C 13.7 °C 1007.9 hPa East 6.4 km/h 19.3 km/h 80% 0.0 mm 0 W/m2
00:14 17 °C 13.7 °C 1008.0 hPa East 4.8 km/h 16.1 km/h 80.6% 0.0 mm 0 W/m2
00:19 16.9 °C 13.7 °C 1008.0 hPa East 5.5 km/h 17.7 km/h 81.4% 0.0 mm 0 W/m2
00:24 16.7 °C 13.7 °C 1008.0 hPa East 7.1 km/h 17.7 km/h 82.8% 0.0 mm 0 W/m2
00:29 16.3 °C 13.7 °C 1008.0 hPa East 6.4 km/h 17.7 km/h 84.4% 0.0 mm 0 W/m2
00:34 16.1 °C 13.8 °C 1008.0 hPa ENE 4.2 km/h 17.7 km/h 85.8% 0.0 mm 0 W/m2
00:39 16 °C 13.8 °C 1008.1 hPa ENE 3.2 km/h 11.3 km/h 86.7% 0.0 mm 0 W/m2
00:44 15.9 °C 13.7 °C 1008.1 hPa ENE 3.2 km/h 11.3 km/h 87.3% 0.0 mm 0 W/m2
00:49 15.7 °C 13.7 °C 1008.0 hPa ENE 3.2 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
00:54 15.5 °C 13.6 °C 1008.0 hPa ENE 3.9 km/h 9.7 km/h 88.6% 0.0 mm 0 W/m2
00:59 15.4 °C 13.6 °C 1008.0 hPa ENE 4.8 km/h 11.3 km/h 89% 0.0 mm 0 W/m2
01:04 15.3 °C 13.6 °C 1008.0 hPa East 4.8 km/h 11.3 km/h 89.5% 0.0 mm 0 W/m2
01:09 15.2 °C 13.6 °C 1008.0 hPa East 4.8 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
01:14 15 °C 13.5 °C 1008.0 hPa ENE 4.2 km/h 9.7 km/h 90.2% 0.0 mm 0 W/m2
01:19 15 °C 13.6 °C 1007.9 hPa NE 3.2 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:24 15 °C 13.5 °C 1007.9 hPa NE 3.2 km/h 8 km/h 91% 0.0 mm 0 W/m2
01:29 15 °C 13.6 °C 1007.9 hPa ENE 3.2 km/h 9.7 km/h 91.3% 0.0 mm 0 W/m2
01:34 14.9 °C 13.4 °C 1007.8 hPa ENE 3.9 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
01:39 14.7 °C 13.3 °C 1007.6 hPa ENE 3.9 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
01:44 14.7 °C 13.3 °C 1007.6 hPa NE 3.2 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
01:49 14.8 °C 13.3 °C 1007.6 hPa NE 2.9 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:54 14.9 °C 13.5 °C 1007.6 hPa ENE 1.6 km/h 6.4 km/h 91.4% 0.0 mm 0 W/m2
01:59 14.9 °C 13.5 °C 1007.7 hPa East 1.6 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:04 14.9 °C 13.4 °C 1007.6 hPa East 1.6 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:09 14.9 °C 13.4 °C 1007.6 hPa East 2.6 km/h 6.4 km/h 90.8% 0.0 mm 0 W/m2
02:14 14.8 °C 13.2 °C 1007.6 hPa East 3.2 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
02:19 14.8 °C 13.2 °C 1007.6 hPa East 3.2 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
02:24 14.8 °C 13.1 °C 1007.6 hPa ENE 3.2 km/h 11.3 km/h 89.5% 0.0 mm 0 W/m2
02:29 14.8 °C 13 °C 1007.5 hPa ENE 3.2 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
02:34 14.7 °C 12.9 °C 1007.5 hPa ENE 4.8 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
02:39 14.7 °C 12.9 °C 1007.5 hPa East 4.8 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
02:44 14.7 °C 12.8 °C 1007.5 hPa East 4.8 km/h 11.3 km/h 88.4% 0.0 mm 0 W/m2
02:49 14.7 °C 12.7 °C 1007.5 hPa East 3.5 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
02:54 14.7 °C 12.7 °C 1007.5 hPa East 3.2 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
02:59 14.7 °C 12.7 °C 1007.5 hPa East 3.2 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
03:04 14.6 °C 12.6 °C 1007.5 hPa East 3.5 km/h 11.3 km/h 87.6% 0.0 mm 0 W/m2
03:09 14.6 °C 12.5 °C 1007.5 hPa East 3.9 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
03:14 14.7 °C 12.6 °C 1007.5 hPa East 3.2 km/h 11.3 km/h 87.3% 0.0 mm 0 W/m2
03:19 14.7 °C 12.6 °C 1007.5 hPa East 2.3 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
03:24 14.8 °C 12.6 °C 1007.5 hPa East 1.6 km/h 6.4 km/h 87.1% 0.0 mm 0 W/m2
03:29 14.7 °C 12.6 °C 1007.5 hPa East 1.6 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
03:34 14.8 °C 12.6 °C 1007.5 hPa East 1.6 km/h 6.4 km/h 87% 0.0 mm 0 W/m2
03:39 14.7 °C 12.6 °C 1007.5 hPa East 2.6 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:44 14.7 °C 12.6 °C 1007.5 hPa East 3.2 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:49 14.8 °C 12.6 °C 1007.6 hPa East 3.2 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
03:54 14.8 °C 12.5 °C 1007.6 hPa East 1.9 km/h 9.7 km/h 86.6% 0.0 mm 0 W/m2
03:59 14.7 °C 12.4 °C 1007.6 hPa ENE 2.3 km/h 6.4 km/h 86.2% 0.0 mm 0 W/m2
04:04 14.7 °C 12.4 °C 1007.6 hPa ENE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:09 14.7 °C 12.4 °C 1007.6 hPa ENE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:14 14.7 °C 12.3 °C 1007.6 hPa ENE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:19 14.7 °C 12.3 °C 1007.6 hPa ENE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:24 14.7 °C 12.3 °C 1007.6 hPa ENE 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:29 14.7 °C 12.4 °C 1007.7 hPa East 2.9 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
04:34 14.7 °C 12.2 °C 1007.7 hPa East 1.6 km/h 6.4 km/h 85.2% 0.0 mm 0 W/m2
04:39 14.7 °C 12.2 °C 1007.7 hPa East 2.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
04:44 14.7 °C 12.2 °C 1007.7 hPa East 2.3 km/h 6.4 km/h 85.2% 0.0 mm 0 W/m2
04:49 14.7 °C 12.2 °C 1007.7 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
04:54 14.8 °C 12.3 °C 1007.8 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
04:59 14.7 °C 12.2 °C 1007.8 hPa ENE 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:04 14.7 °C 12.2 °C 1007.9 hPa ENE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
05:09 14.7 °C 12.2 °C 1007.9 hPa ENE 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:14 14.7 °C 12.2 °C 1008.0 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:19 14.7 °C 12.2 °C 1008.0 hPa East 2.3 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:24 14.7 °C 12.2 °C 1008.1 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:29 14.7 °C 12.2 °C 1008.1 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
05:34 14.7 °C 12.2 °C 1008.1 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:39 14.8 °C 12.3 °C 1008.2 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:44 14.8 °C 12.3 °C 1008.3 hPa East 1.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:49 14.8 °C 12.3 °C 1008.4 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
05:54 14.8 °C 12.3 °C 1008.4 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
05:59 14.8 °C 12.3 °C 1008.4 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
06:04 14.8 °C 12.3 °C 1008.5 hPa East 0.3 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:09 14.8 °C 12.3 °C 1008.5 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:14 14.8 °C 12.3 °C 1008.5 hPa East 1.3 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:19 14.8 °C 12.3 °C 1008.5 hPa ESE 1 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:24 14.8 °C 12.3 °C 1008.6 hPa ESE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:29 14.8 °C 12.3 °C 1008.6 hPa ESE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:34 14.8 °C 12.3 °C 1008.6 hPa ESE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:39 14.8 °C 12.3 °C 1008.7 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:44 14.8 °C 12.3 °C 1008.7 hPa ENE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:49 14.7 °C 12.2 °C 1008.8 hPa East 2.6 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
06:54 14.7 °C 12.2 °C 1008.8 hPa East 3.2 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
06:59 14.8 °C 12.3 °C 1009.0 hPa ESE 3.2 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
07:04 14.8 °C 12 °C 1009.0 hPa SE 3.2 km/h 9.7 km/h 83.7% 0.0 mm 0 W/m2
07:09 14.7 °C 11.3 °C 1009.1 hPa South 3.2 km/h 12.9 km/h 80.2% 0.0 mm 5 W/m2
07:14 14.6 °C 10.9 °C 1009.2 hPa South 4.5 km/h 12.9 km/h 78.6% 0.0 mm 7 W/m2
07:19 14.5 °C 10.7 °C 1009.4 hPa SSE 4.5 km/h 12.9 km/h 77.9% 0.0 mm 7 W/m2
07:24 14.5 °C 10.5 °C 1009.5 hPa South 4.5 km/h 12.9 km/h 77.1% 0.0 mm 11 W/m2
07:29 14.4 °C 10.4 °C 1009.6 hPa South 4.8 km/h 14.5 km/h 77% 0.0 mm 14 W/m2
07:34 14.4 °C 10.4 °C 1009.6 hPa South 4.8 km/h 14.5 km/h 76.5% 0.0 mm 23 W/m2
07:39 14.4 °C 10.2 °C 1009.8 hPa South 4.8 km/h 14.5 km/h 76% 0.0 mm 39 W/m2
07:44 14.3 °C 10.2 °C 1009.9 hPa SSE 6.1 km/h 16.1 km/h 76% 0.0 mm 49 W/m2
07:49 14.4 °C 10.2 °C 1010.0 hPa SSE 4.8 km/h 16.1 km/h 76% 0.0 mm 53 W/m2
07:54 14.4 °C 10.2 °C 1010.0 hPa SSE 4.2 km/h 16.1 km/h 75.8% 0.0 mm 65 W/m2
07:59 14.5 °C 10.3 °C 1010.1 hPa SSE 3.2 km/h 14.5 km/h 75.8% 0.0 mm 77 W/m2
08:04 14.5 °C 10.1 °C 1010.1 hPa SSE 3.9 km/h 14.5 km/h 75% 0.0 mm 74 W/m2
08:09 14.6 °C 10.1 °C 1010.2 hPa SSE 4.8 km/h 14.5 km/h 74.7% 0.0 mm 74 W/m2
08:14 14.6 °C 10 °C 1010.4 hPa SE 3.5 km/h 16.1 km/h 74% 0.0 mm 76 W/m2
08:19 14.5 °C 9.9 °C 1010.4 hPa SE 4.5 km/h 16.1 km/h 73.9% 0.0 mm 76 W/m2
08:24 14.4 °C 9.6 °C 1010.5 hPa SE 5.1 km/h 19.3 km/h 73% 0.0 mm 74 W/m2
08:29 14.3 °C 9.6 °C 1010.6 hPa SE 6.4 km/h 19.3 km/h 73% 0.0 mm 67 W/m2
08:34 14.3 °C 9.5 °C 1010.6 hPa SE 5.1 km/h 19.3 km/h 73% 0.0 mm 81 W/m2
08:39 14.3 °C 9.4 °C 1010.7 hPa SE 3.2 km/h 14.5 km/h 72.2% 0.0 mm 113 W/m2
08:44 14.3 °C 9.3 °C 1010.7 hPa SE 3.2 km/h 19.3 km/h 71.9% 0.0 mm 179 W/m2
08:49 14.4 °C 9.1 °C 1010.8 hPa SSE 4.5 km/h 19.3 km/h 70.5% 0.0 mm 209 W/m2
08:54 14.5 °C 9.2 °C 1010.8 hPa SSE 5.1 km/h 19.3 km/h 70.4% 0.0 mm 192 W/m2
08:59 14.5 °C 9.1 °C 1010.8 hPa SSE 6.1 km/h 19.3 km/h 70% 0.0 mm 193 W/m2
09:04 14.7 °C 9.2 °C 1010.9 hPa SSE 6.4 km/h 20.9 km/h 69.8% 0.0 mm 221 W/m2
09:09 14.7 °C 9.1 °C 1010.9 hPa SSE 6.4 km/h 20.9 km/h 69.2% 0.0 mm 278 W/m2
09:14 14.9 °C 9.3 °C 1010.9 hPa SSE 5.8 km/h 20.9 km/h 69.2% 0.0 mm 315 W/m2
09:19 15.1 °C 9.2 °C 1011.0 hPa SSE 4.8 km/h 19.3 km/h 68.2% 0.0 mm 323 W/m2
09:24 15.2 °C 9.3 °C 1011.0 hPa SSE 5.5 km/h 17.7 km/h 68% 0.0 mm 311 W/m2
09:29 15.3 °C 9.1 °C 1011.1 hPa SSE 4.8 km/h 22.5 km/h 66.8% 0.0 mm 350 W/m2
09:34 15.3 °C 9.1 °C 1011.1 hPa SSE 5.5 km/h 22.5 km/h 66.3% 0.0 mm 387 W/m2
09:39 15.4 °C 9.1 °C 1011.2 hPa SSE 7.1 km/h 22.5 km/h 66% 0.0 mm 482 W/m2
09:44 15.4 °C 8.9 °C 1011.3 hPa SSE 7.1 km/h 22.5 km/h 65.3% 0.0 mm 482 W/m2
09:49 15.6 °C 9.1 °C 1011.3 hPa SE 6.4 km/h 17.7 km/h 65% 0.0 mm 461 W/m2
09:54 15.6 °C 8.9 °C 1011.3 hPa SE 6.1 km/h 20.9 km/h 64.3% 0.0 mm 515 W/m2
09:59 15.8 °C 9.1 °C 1011.4 hPa SE 6.4 km/h 20.9 km/h 64.6% 0.0 mm 1004 W/m2
10:04 16.3 °C 9.1 °C 1011.4 hPa SE 6.1 km/h 20.9 km/h 62.4% 0.0 mm 1004 W/m2
10:09 16.5 °C 9 °C 1011.4 hPa SSE 6.4 km/h 17.7 km/h 61.3% 0.0 mm 698 W/m2
10:14 16.4 °C 8.9 °C 1011.5 hPa SSE 6.4 km/h 17.7 km/h 61.2% 0.0 mm 666 W/m2
10:19 16.3 °C 8.8 °C 1011.5 hPa SSE 7.7 km/h 19.3 km/h 61.2% 0.0 mm 666 W/m2
10:24 16.6 °C 8.9 °C 1011.6 hPa SE 8 km/h 20.9 km/h 60.4% 0.0 mm 679 W/m2
10:29 16.6 °C 8.9 °C 1011.7 hPa SSE 6.8 km/h 20.9 km/h 60.3% 0.0 mm 603 W/m2
10:34 17 °C 9 °C 1011.8 hPa SSE 5.5 km/h 20.9 km/h 59.5% 0.0 mm 682 W/m2
10:39 16.9 °C 8.6 °C 1011.8 hPa SSE 5.1 km/h 22.5 km/h 58.1% 0.0 mm 577 W/m2
10:44 17 °C 8.9 °C 1011.9 hPa SE 5.8 km/h 22.5 km/h 59% 0.0 mm 635 W/m2
10:49 17.3 °C 8.7 °C 1011.9 hPa SE 4.8 km/h 22.5 km/h 57% 0.0 mm 645 W/m2
10:54 17.1 °C 8.6 °C 1011.9 hPa SSE 7 km/h 19.3 km/h 57.3% 0.0 mm 675 W/m2
10:59 17.3 °C 8.6 °C 1012.0 hPa SSE 8 km/h 19.3 km/h 56.6% 0.0 mm 635 W/m2
11:04 17.1 °C 8.3 °C 1012.0 hPa SSE 8 km/h 19.3 km/h 56.1% 0.0 mm 659 W/m2
11:09 17.2 °C 8.6 °C 1012.1 hPa SSE 6.5 km/h 17.7 km/h 57% 0.0 mm 615 W/m2
11:14 17.4 °C 8.5 °C 1012.0 hPa South 6.4 km/h 17.7 km/h 55.9% 0.0 mm 643 W/m2
11:19 17.9 °C 8.8 °C 1012.1 hPa SSE 5.8 km/h 17.7 km/h 55.3% 0.0 mm 633 W/m2
11:24 17.9 °C 8.6 °C 1012.1 hPa SE 6.4 km/h 20.9 km/h 54.5% 0.0 mm 1044 W/m2
11:29 18.2 °C 8.7 °C 1012.1 hPa SE 6.8 km/h 20.9 km/h 53.9% 0.0 mm 1027 W/m2
11:34 18.4 °C 8.8 °C 1012.1 hPa SSE 6.8 km/h 20.9 km/h 53.8% 0.0 mm 1088 W/m2
11:39 19.1 °C 9.2 °C 1012.1 hPa SSE 6.8 km/h 16.1 km/h 53% 0.0 mm 1074 W/m2
11:44 19.2 °C 9 °C 1012.1 hPa SE 5.5 km/h 19.3 km/h 51.7% 0.0 mm 1146 W/m2
11:49 19.2 °C 9 °C 1012.1 hPa SE 5.4 km/h 19.3 km/h 51.7% 0.0 mm 1123 W/m2
11:54 19.7 °C 9.3 °C 1012.1 hPa SE 6.4 km/h 19.3 km/h 51.3% 0.0 mm 1079 W/m2
11:59 19.5 °C 8.8 °C 1012.1 hPa SE 6.4 km/h 19.3 km/h 50% 0.0 mm 984 W/m2
12:04 19 °C 8.5 °C 1012.1 hPa SSE 7.1 km/h 20.9 km/h 50.8% 0.0 mm 972 W/m2
12:09 18.6 °C 8.7 °C 1012.1 hPa SSW 8.3 km/h 20.9 km/h 52.6% 0.0 mm 1023 W/m2
12:14 19.2 °C 9 °C 1012.0 hPa South 7.5 km/h 20.9 km/h 51.9% 0.0 mm 1018 W/m2
12:19 19.5 °C 9 °C 1012.0 hPa SSE 5.5 km/h 19.3 km/h 50.8% 0.0 mm 1049 W/m2
12:24 20.1 °C 9.3 °C 1012.1 hPa SE 4.8 km/h 19.3 km/h 49.8% 0.0 mm 997 W/m2
12:29 19.9 °C 9.1 °C 1012.0 hPa SSE 6.4 km/h 19.3 km/h 49.7% 0.0 mm 967 W/m2
12:34 20.3 °C 9.4 °C 1012.0 hPa SSE 6.1 km/h 19.3 km/h 49.5% 0.0 mm 1039 W/m2
12:39 20.5 °C 9.2 °C 1011.8 hPa SSE 5.1 km/h 16.1 km/h 48.2% 0.0 mm 1069 W/m2
12:44 20.2 °C 8.8 °C 1011.8 hPa SSE 6.4 km/h 16.1 km/h 48.2% 0.0 mm 1042 W/m2
12:49 20.4 °C 9.3 °C 1011.8 hPa SE 6.4 km/h 14.5 km/h 48.8% 0.0 mm 1074 W/m2
12:54 21 °C 9.3 °C 1011.9 hPa SE 6.1 km/h 17.7 km/h 47.1% 0.0 mm 1067 W/m2
12:59 20.3 °C 9.1 °C 1011.8 hPa SSE 5.5 km/h 17.7 km/h 48.6% 0.0 mm 1252 W/m2
13:04 20.7 °C 9.3 °C 1011.8 hPa SSE 5.5 km/h 17.7 km/h 47.9% 0.0 mm 1252 W/m2
13:09 20.5 °C 9.2 °C 1011.8 hPa SSE 6.4 km/h 17.7 km/h 48.2% 0.0 mm 494 W/m2
13:14 20.6 °C 9.2 °C 1011.7 hPa SSE 6.4 km/h 19.3 km/h 48% 0.0 mm 1271 W/m2
13:19 20.6 °C 9.5 °C 1011.7 hPa SSE 6.4 km/h 19.3 km/h 48.9% 0.0 mm 1271 W/m2
13:24 21.2 °C 9.7 °C 1011.6 hPa SSE 5.5 km/h 19.3 km/h 47.9% 0.0 mm 1151 W/m2
13:29 21.5 °C 9.5 °C 1011.6 hPa SE 4.8 km/h 12.9 km/h 46.3% 0.0 mm 1078 W/m2
13:34 21.1 °C 9.3 °C 1011.6 hPa SSE 4.8 km/h 14.5 km/h 46.9% 0.0 mm 1123 W/m2
13:39 21.5 °C 10 °C 1011.5 hPa South 5.8 km/h 16.1 km/h 48% 0.0 mm 1143 W/m2
13:44 21.5 °C 9.3 °C 1011.5 hPa South 5.8 km/h 19.3 km/h 45.7% 0.0 mm 1201 W/m2
13:49 21.4 °C 9.4 °C 1011.5 hPa South 6.1 km/h 19.3 km/h 46.4% 0.0 mm 1201 W/m2
13:54 21.1 °C 9.4 °C 1011.5 hPa South 6.4 km/h 19.3 km/h 47% 0.0 mm 1195 W/m2
13:59 21.7 °C 9.4 °C 1011.5 hPa South 6.4 km/h 19.3 km/h 45.5% 0.0 mm 1192 W/m2
14:04 21.3 °C 9.6 °C 1011.5 hPa South 6.1 km/h 19.3 km/h 47.2% 0.0 mm 1069 W/m2
14:09 21.2 °C 9.5 °C 1011.5 hPa SSW 6.4 km/h 22.5 km/h 47.2% 0.0 mm 1136 W/m2
14:14 21.7 °C 9.7 °C 1011.5 hPa South 7.1 km/h 22.5 km/h 46.2% 0.0 mm 1167 W/m2
14:19 22.4 °C 9.8 °C 1011.5 hPa SSE 6.5 km/h 22.5 km/h 44.5% 0.0 mm 1137 W/m2
14:24 22.5 °C 10 °C 1011.4 hPa SSE 5.2 km/h 16.1 km/h 44.9% 0.0 mm 1137 W/m2
14:29 23.2 °C 10.4 °C 1011.4 hPa SSE 4.8 km/h 16.1 km/h 44.2% 0.0 mm 974 W/m2
14:34 23.6 °C 9.9 °C 1011.4 hPa SE 4.2 km/h 19.3 km/h 41.8% 0.0 mm 963 W/m2
14:39 22.4 °C 9.1 °C 1011.4 hPa SSE 5.4 km/h 20.9 km/h 42.7% 0.0 mm 1020 W/m2
14:44 22.2 °C 9.3 °C 1011.4 hPa SSE 6.4 km/h 20.9 km/h 43.8% 0.0 mm 969 W/m2
14:49 22.2 °C 9 °C 1011.4 hPa SSE 6.1 km/h 25.7 km/h 43% 0.0 mm 958 W/m2
14:54 22 °C 9.2 °C 1011.3 hPa South 7.7 km/h 25.7 km/h 43.8% 0.0 mm 986 W/m2
14:59 22.6 °C 9.6 °C 1011.3 hPa South 8 km/h 25.7 km/h 43.5% 0.0 mm 997 W/m2
15:04 22.7 °C 9 °C 1011.3 hPa SSE 7.7 km/h 24.1 km/h 41.6% 0.0 mm 963 W/m2
15:09 22.4 °C 8.9 °C 1011.3 hPa SSE 8 km/h 19.3 km/h 42.3% 0.0 mm 958 W/m2
15:14 22.4 °C 9.3 °C 1011.3 hPa SSE 6.8 km/h 19.3 km/h 43.5% 0.0 mm 946 W/m2
15:19 22.7 °C 9.3 °C 1011.3 hPa SSE 6.4 km/h 16.1 km/h 42.3% 0.0 mm 872 W/m2
15:24 23.1 °C 9.2 °C 1011.2 hPa SE 6.4 km/h 16.1 km/h 41.2% 0.0 mm 863 W/m2
15:29 23.4 °C 9.5 °C 1011.1 hPa SE 6.4 km/h 16.1 km/h 41.3% 0.0 mm 837 W/m2
15:34 23.4 °C 9.1 °C 1011.0 hPa SE 6.4 km/h 16.1 km/h 40.2% 0.0 mm 828 W/m2
15:39 23 °C 9.2 °C 1011.1 hPa SE 6.4 km/h 16.1 km/h 41.3% 0.0 mm 930 W/m2
15:44 23.2 °C 9.1 °C 1011.1 hPa SSE 6.4 km/h 17.7 km/h 40.8% 0.0 mm 951 W/m2
15:49 22.9 °C 8.9 °C 1011.1 hPa SSE 6.4 km/h 17.7 km/h 40.8% 0.0 mm 898 W/m2
15:54 22.8 °C 9.2 °C 1011.2 hPa South 7.7 km/h 22.5 km/h 42% 0.0 mm 893 W/m2
15:59 23.4 °C 9.1 °C 1011.1 hPa South 6.1 km/h 22.5 km/h 40.3% 0.0 mm 877 W/m2
16:04 23.5 °C 9.2 °C 1011.1 hPa SE 4.8 km/h 22.5 km/h 40.5% 0.0 mm 875 W/m2
16:09 23.6 °C 9.3 °C 1011.1 hPa SSE 4.8 km/h 14.5 km/h 40.2% 0.0 mm 824 W/m2
16:14 23.2 °C 9 °C 1011.2 hPa SSE 4.8 km/h 14.5 km/h 40.4% 0.0 mm 327 W/m2
16:19 22.5 °C 8.9 °C 1011.2 hPa SE 5.8 km/h 14.5 km/h 41.7% 0.0 mm 329 W/m2
16:24 22.4 °C 9 °C 1011.2 hPa SE 4.8 km/h 14.5 km/h 42.4% 0.0 mm 329 W/m2
16:29 22.4 °C 9.1 °C 1011.2 hPa SE 3.2 km/h 14.5 km/h 42.7% 0.0 mm 292 W/m2
16:34 22.2 °C 8.8 °C 1011.3 hPa SE 4.2 km/h 14.5 km/h 42.5% 0.0 mm 520 W/m2
16:39 22.3 °C 9.1 °C 1011.2 hPa SE 4.8 km/h 14.5 km/h 43% 0.0 mm 780 W/m2
16:44 22.5 °C 9 °C 1011.2 hPa SSE 4.8 km/h 14.5 km/h 42.2% 0.0 mm 729 W/m2
16:49 22.3 °C 9 °C 1011.2 hPa SSE 4.8 km/h 14.5 km/h 42.8% 0.0 mm 311 W/m2
16:54 21.8 °C 8.5 °C 1011.2 hPa SSE 4.8 km/h 14.5 km/h 42.6% 0.0 mm 202 W/m2
16:59 21.7 °C 8.9 °C 1011.2 hPa SSE 4.8 km/h 14.5 km/h 43.9% 0.0 mm 290 W/m2
17:04 21.8 °C 9.5 °C 1011.4 hPa SE 6.4 km/h 22.5 km/h 45.5% 0.0 mm 327 W/m2
17:09 21.2 °C 9.7 °C 1011.4 hPa ESE 9.3 km/h 25.7 km/h 47.8% 0.0 mm 160 W/m2
17:14 20.6 °C 9.6 °C 1011.5 hPa East 11.3 km/h 27.4 km/h 49.3% 0.0 mm 113 W/m2
17:19 20.1 °C 9.4 °C 1011.6 hPa East 11.3 km/h 27.4 km/h 50.1% 0.0 mm 107 W/m2
17:24 19.9 °C 9 °C 1011.6 hPa East 9 km/h 27.4 km/h 49.5% 0.0 mm 142 W/m2
17:29 19.9 °C 8.7 °C 1011.7 hPa East 8 km/h 20.9 km/h 48.6% 0.0 mm 149 W/m2
17:34 19.9 °C 8.8 °C 1011.7 hPa ESE 7.7 km/h 19.3 km/h 48.9% 0.0 mm 149 W/m2
17:39 19.9 °C 9 °C 1011.7 hPa East 6.4 km/h 19.3 km/h 49.7% 0.0 mm 139 W/m2
17:44 19.8 °C 8.8 °C 1011.7 hPa East 6.4 km/h 19.3 km/h 49% 0.0 mm 120 W/m2
17:49 19.6 °C 8.9 °C 1011.8 hPa ESE 6.4 km/h 19.3 km/h 50% 0.0 mm 120 W/m2
17:54 19.5 °C 8.9 °C 1011.8 hPa East 6.1 km/h 19.3 km/h 50.1% 0.0 mm 134 W/m2
17:59 19.6 °C 8.9 °C 1011.8 hPa East 6.4 km/h 19.3 km/h 50.1% 0.0 mm 265 W/m2
18:04 19.9 °C 8.9 °C 1011.8 hPa ESE 6.4 km/h 19.3 km/h 49.3% 0.0 mm 318 W/m2
18:09 20.3 °C 9.1 °C 1011.8 hPa ESE 6.1 km/h 19.3 km/h 48.6% 0.0 mm 297 W/m2
