Daily Summary for March 15, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 41.5 °F /  5.3 °C 57.6 °F /  14.2 °C
Dew Point: 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 44.2 °F /  6.8 °C
Humidity: 91% 33.8% 64%
Wind Speed: 5.4mph /  8.7km/h - 1.6mph /  2.6km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - South
Pressure: 30.2 in /  1023.4 hPa 30.1 in /  1019.3 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 30.1in /  1020.5hPa East 2mph /  3.2km/h 4mph /  6.4km/h 77.8% 0in /  0.0mm 0 W/m2
00:14 54.3 °F /  12.4 °C 47.5 °F /  8.6 °C 30.1in /  1020.5hPa East 1mph /  1.6km/h 4mph /  6.4km/h 77.7% 0in /  0.0mm 0 W/m2
00:19 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
00:24 54.3 °F /  12.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.6hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
00:29 54.3 °F /  12.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.6hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 76.9% 0in /  0.0mm 0 W/m2
00:34 54.3 °F /  12.4 °C 46 °F /  7.8 °C 30.1in /  1020.6hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 73.5% 0in /  0.0mm 0 W/m2
00:39 54.3 °F /  12.4 °C 45 °F /  7.2 °C 30.1in /  1020.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 70.3% 0in /  0.0mm 0 W/m2
00:44 54.1 °F /  12.3 °C 43.9 °F /  6.6 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 5mph /  8km/h 68.3% 0in /  0.0mm 0 W/m2
00:49 53.8 °F /  12.1 °C 43.3 °F /  6.3 °C 30.1in /  1020.7hPa South 1.8mph /  2.9km/h 5mph /  8km/h 67.5% 0in /  0.0mm 0 W/m2
00:54 53.4 °F /  11.9 °C 43.2 °F /  6.2 °C 30.1in /  1020.7hPa South 1.4mph /  2.3km/h 5mph /  8km/h 68% 0in /  0.0mm 0 W/m2
00:59 53.1 °F /  11.7 °C 42.8 °F /  6 °C 30.1in /  1020.7hPa SSW 1mph /  1.6km/h 5mph /  8km/h 68.3% 0in /  0.0mm 0 W/m2
01:04 52.5 °F /  11.4 °C 42.4 °F /  5.8 °C 30.1in /  1020.7hPa South 1mph /  1.6km/h 6mph /  9.7km/h 68.6% 0in /  0.0mm 0 W/m2
01:09 52.2 °F /  11.2 °C 42.6 °F /  5.9 °C 30.1in /  1020.8hPa South 1mph /  1.6km/h 6mph /  9.7km/h 69.6% 0in /  0.0mm 0 W/m2
01:14 51.8 °F /  11 °C 42.1 °F /  5.6 °C 30.1in /  1020.8hPa South 1mph /  1.6km/h 6mph /  9.7km/h 69.2% 0in /  0.0mm 0 W/m2
01:19 51.4 °F /  10.8 °C 41.7 °F /  5.4 °C 30.1in /  1020.7hPa SSW 1.8mph /  2.9km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
01:24 51.1 °F /  10.6 °C 41.4 °F /  5.2 °C 30.1in /  1020.8hPa South 2mph /  3.2km/h 5mph /  8km/h 69.2% 0in /  0.0mm 0 W/m2
01:29 50.9 °F /  10.5 °C 41 °F /  5 °C 30.1in /  1020.8hPa South 2mph /  3.2km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
01:34 50.7 °F /  10.4 °C 40.8 °F /  4.9 °C 30.1in /  1020.8hPa South 2mph /  3.2km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
01:39 50.4 °F /  10.2 °C 40.8 °F /  4.9 °C 30.1in /  1020.8hPa South 1mph /  1.6km/h 5mph /  8km/h 69.5% 0in /  0.0mm 0 W/m2
01:44 50 °F /  10 °C 40.5 °F /  4.7 °C 30.1in /  1020.8hPa SSE 1mph /  1.6km/h 5mph /  8km/h 69.6% 0in /  0.0mm 0 W/m2
01:49 49.8 °F /  9.9 °C 40.5 °F /  4.7 °C 30.1in /  1020.8hPa SE 1.8mph /  2.9km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
01:54 49.6 °F /  9.8 °C 40.5 °F /  4.7 °C 30.1in /  1020.8hPa SE 1.4mph /  2.3km/h 6mph /  9.7km/h 70.5% 0in /  0.0mm 0 W/m2
01:59 49.5 °F /  9.7 °C 40.3 °F /  4.6 °C 30.1in /  1020.7hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 70.5% 0in /  0.0mm 0 W/m2
02:04 49.3 °F /  9.6 °C 40.3 °F /  4.6 °C 30.1in /  1020.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 71% 0in /  0.0mm 0 W/m2
02:09 49.3 °F /  9.6 °C 40.3 °F /  4.6 °C 30.1in /  1020.8hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 71% 0in /  0.0mm 0 W/m2
02:14 49.3 °F /  9.6 °C 40.3 °F /  4.6 °C 30.1in /  1020.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 71.1% 0in /  0.0mm 0 W/m2
02:19 49.1 °F /  9.5 °C 40.5 °F /  4.7 °C 30.1in /  1020.8hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 71.7% 0in /  0.0mm 0 W/m2
02:24 48.9 °F /  9.4 °C 40.3 °F /  4.6 °C 30.1in /  1020.7hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 71.8% 0in /  0.0mm 0 W/m2
02:29 48.9 °F /  9.4 °C 40.5 °F /  4.7 °C 30.1in /  1020.7hPa SSE 1mph /  1.6km/h 5mph /  8km/h 72.2% 0in /  0.0mm 0 W/m2
02:34 48.7 °F /  9.3 °C 40.1 °F /  4.5 °C 30.1in /  1020.7hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 72.2% 0in /  0.0mm 0 W/m2
02:39 48.6 °F /  9.2 °C 40.3 °F /  4.6 °C 30.1in /  1020.7hPa SSE 1mph /  1.6km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
02:44 48.4 °F /  9.1 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa SSE 1mph /  1.6km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
02:49 48.2 °F /  9 °C 39.9 °F /  4.4 °C 30.1in /  1020.6hPa SSE 1mph /  1.6km/h 5mph /  8km/h 73.2% 0in /  0.0mm 0 W/m2
02:54 48 °F /  8.9 °C 40.5 °F /  4.7 °C 30.1in /  1020.5hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 74.7% 0in /  0.0mm 0 W/m2
02:59 48 °F /  8.9 °C 40.3 °F /  4.6 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 3mph /  4.8km/h 74.7% 0in /  0.0mm 0 W/m2
03:04 47.8 °F /  8.8 °C 40.3 °F /  4.6 °C 30.1in /  1020.6hPa Calm   3mph /  4.8km/h 75% 0in /  0.0mm 0 W/m2
03:09 47.7 °F /  8.7 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa Calm   2mph /  3.2km/h 75% 0in /  0.0mm 0 W/m2
03:14 47.3 °F /  8.5 °C 39.9 °F /  4.4 °C 30.1in /  1020.7hPa Calm   1mph /  1.6km/h 75.1% 0in /  0.0mm 0 W/m2
03:19 47.3 °F /  8.5 °C 40.1 °F /  4.5 °C 30.1in /  1020.8hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
03:24 47.1 °F /  8.4 °C 39.9 °F /  4.4 °C 30.1in /  1020.7hPa Calm   1mph /  1.6km/h 75.7% 0in /  0.0mm 0 W/m2
03:29 46.9 °F /  8.3 °C 40.1 °F /  4.5 °C 30.1in /  1020.8hPa Calm   1mph /  1.6km/h 77.2% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 40.1 °F /  4.5 °C 30.1in /  1020.7hPa SSW 0.4mph /  0.6km/h 1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 40.1 °F /  4.5 °C 30.1in /  1020.7hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
03:44 46.4 °F /  8 °C 39.7 °F /  4.3 °C 30.1in /  1020.8hPa SSW 0.6mph /  1km/h 1mph /  1.6km/h 77.3% 0in /  0.0mm 0 W/m2
03:49 46 °F /  7.8 °C 39.9 °F /  4.4 °C 30.1in /  1020.8hPa Calm   2mph /  3.2km/h 78.7% 0in /  0.0mm 0 W/m2
03:54 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 30.2in /  1020.9hPa Calm   2mph /  3.2km/h 81.5% 0in /  0.0mm 0 W/m2
03:59 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 30.2in /  1020.9hPa Calm   2mph /  3.2km/h 82.9% 0in /  0.0mm 0 W/m2
04:04 45 °F /  7.2 °C 40.3 °F /  4.6 °C 30.2in /  1020.9hPa Calm   2mph /  3.2km/h 83.5% 0in /  0.0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 40.3 °F /  4.6 °C 30.1in /  1020.8hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
04:14 45.1 °F /  7.3 °C 40.3 °F /  4.6 °C 30.2in /  1020.9hPa South 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
04:19 45.1 °F /  7.3 °C 40.1 °F /  4.5 °C 30.2in /  1020.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
04:24 44.4 °F /  6.9 °C 40.1 °F /  4.5 °C 30.2in /  1020.9hPa SSW 0.8mph /  1.3km/h 3mph /  4.8km/h 84.4% 0in /  0.0mm 0 W/m2
04:29 44.4 °F /  6.9 °C 40.3 °F /  4.6 °C 30.1in /  1020.8hPa Calm   2mph /  3.2km/h 85.2% 0in /  0.0mm 0 W/m2
04:34 44.2 °F /  6.8 °C 40.1 °F /  4.5 °C 30.2in /  1020.9hPa Calm   2mph /  3.2km/h 85.4% 0in /  0.0mm 0 W/m2
04:39 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.2in /  1020.9hPa Calm   2mph /  3.2km/h 86.4% 0in /  0.0mm 0 W/m2
04:44 43.2 °F /  6.2 °C 39.7 °F /  4.3 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 87.5% 0in /  0.0mm 0 W/m2
04:49 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
04:54 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.2in /  1021.1hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
04:59 43.3 °F /  6.3 °C 39.9 °F /  4.4 °C 30.2in /  1021.1hPa Calm     88% 0in /  0.0mm 0 W/m2
05:04 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.2in /  1021.1hPa Calm     88.6% 0in /  0.0mm 0 W/m2
05:09 43.2 °F /  6.2 °C 40.1 °F /  4.5 °C 30.2in /  1021.1hPa Calm     89% 0in /  0.0mm 0 W/m2
05:14 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 88.3% 0in /  0.0mm 0 W/m2
05:19 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30.2in /  1021.1hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:24 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30.2in /  1021.1hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:29 43.7 °F /  6.5 °C 40.5 °F /  4.7 °C 30.2in /  1021.1hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 87.9% 0in /  0.0mm 0 W/m2
05:34 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 30.2in /  1021.1hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 87.2% 0in /  0.0mm 0 W/m2
05:39 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.2in /  1021.1hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:44 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.2in /  1021.1hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:49 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.2in /  1021.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
05:54 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.2in /  1021.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
05:59 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1021.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
06:04 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1021.3hPa SSW 0.4mph /  0.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
06:09 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
06:14 43 °F /  6.1 °C 39.6 °F /  4.2 °C 30.2in /  1021.4hPa Calm   2mph /  3.2km/h 87.3% 0in /  0.0mm 0 W/m2
06:19 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 30.2in /  1021.4hPa Calm   2mph /  3.2km/h 88.1% 0in /  0.0mm 0 W/m2
06:24 42.6 °F /  5.9 °C 39.6 °F /  4.2 °C 30.2in /  1021.4hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
06:29 42.4 °F /  5.8 °C 39.4 °F /  4.1 °C 30.2in /  1021.5hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
06:34 42.3 °F /  5.7 °C 39.4 °F /  4.1 °C 30.2in /  1021.5hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
06:39 42.3 °F /  5.7 °C 39.2 °F /  4 °C 30.2in /  1021.6hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
06:44 41.7 °F /  5.4 °C 38.8 °F /  3.8 °C 30.2in /  1021.8hPa Calm     89.1% 0in /  0.0mm 0 W/m2
06:49 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.2in /  1021.8hPa Calm     90% 0in /  0.0mm 0 W/m2
06:54 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.2in /  1021.8hPa Calm     90% 0in /  0.0mm 0 W/m2
06:59 41.7 °F /  5.4 °C 39 °F /  3.9 °C 30.2in /  1021.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
07:04 41.7 °F /  5.4 °C 39 °F /  3.9 °C 30.2in /  1021.8hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 5 W/m2
07:09 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.2in /  1021.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 7 W/m2
07:14 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.2in /  1021.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 11 W/m2
07:19 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.2in /  1022.0hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 12 W/m2
07:24 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.2in /  1022.1hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 14 W/m2
07:29 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.2in /  1022.1hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 18 W/m2
07:34 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.2in /  1022.2hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 19 W/m2
07:39 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.2in /  1022.3hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 37 W/m2
07:44 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.2in /  1022.5hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 77 W/m2
07:49 42.6 °F /  5.9 °C 40.1 °F /  4.5 °C 30.2in /  1022.5hPa Calm     90.9% 0in /  0.0mm 93 W/m2
07:54 42.8 °F /  6 °C 40.5 °F /  4.7 °C 30.2in /  1022.5hPa Calm     91% 0in /  0.0mm 109 W/m2
07:59 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 90.6% 0in /  0.0mm 127 W/m2
08:04 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1022.7hPa SW 0.6mph /  0.9km/h 3mph /  4.8km/h 89.8% 0in /  0.0mm 148 W/m2
08:09 44.8 °F /  7.1 °C 41.5 °F /  5.3 °C 30.2in /  1022.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 88.5% 0in /  0.0mm 167 W/m2
08:14 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 30.2in /  1022.8hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 188 W/m2
08:19 45.7 °F /  7.6 °C 42.3 °F /  5.7 °C 30.2in /  1022.8hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 87.4% 0in /  0.0mm 211 W/m2
08:24 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 30.2in /  1022.8hPa South 1mph /  1.6km/h 4mph /  6.4km/h 85.5% 0in /  0.0mm 236 W/m2
08:29 46.8 °F /  8.2 °C 42.1 °F /  5.6 °C 30.2in /  1022.9hPa South 1.8mph /  2.9km/h 4mph /  6.4km/h 83.6% 0in /  0.0mm 260 W/m2
08:34 47.1 °F /  8.4 °C 42.3 °F /  5.7 °C 30.2in /  1022.9hPa South 1mph /  1.6km/h 4mph /  6.4km/h 82.8% 0in /  0.0mm 283 W/m2
08:39 47.5 °F /  8.6 °C 42.1 °F /  5.6 °C 30.2in /  1023.0hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 81.5% 0in /  0.0mm 302 W/m2
08:44 47.8 °F /  8.8 °C 42.6 °F /  5.9 °C 30.2in /  1023.0hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 81.7% 0in /  0.0mm 322 W/m2
08:49 48.7 °F /  9.3 °C 42.8 °F /  6 °C 30.2in /  1023.0hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 79.7% 0in /  0.0mm 341 W/m2
08:54 49.3 °F /  9.6 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 78.3% 0in /  0.0mm 360 W/m2
08:59 49.8 °F /  9.9 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 76.9% 0in /  0.0mm 380 W/m2
09:04 50.2 °F /  10.1 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 76% 0in /  0.0mm 396 W/m2
09:09 50.5 °F /  10.3 °C 43 °F /  6.1 °C 30.2in /  1023.1hPa SSE 1.6mph /  2.5km/h 5mph /  8km/h 75.3% 0in /  0.0mm 413 W/m2
09:14 50.7 °F /  10.4 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa South 1.2mph /  1.9km/h 6mph /  9.7km/h 74.3% 0in /  0.0mm 434 W/m2
09:19 50.9 °F /  10.5 °C 42.4 °F /  5.8 °C 30.2in /  1023.1hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 72.5% 0in /  0.0mm 450 W/m2
09:24 51.3 °F /  10.7 °C 42.4 °F /  5.8 °C 30.2in /  1023.1hPa SSW 2.8mph /  4.5km/h 6mph /  9.7km/h 71.7% 0in /  0.0mm 471 W/m2
09:29 51.6 °F /  10.9 °C 42.6 °F /  5.9 °C 30.2in /  1023.1hPa SSW 2.4mph /  3.9km/h 5mph /  8km/h 71.3% 0in /  0.0mm 489 W/m2
09:34 52.5 °F /  11.4 °C 42.6 °F /  5.9 °C 30.2in /  1023.1hPa South 2mph /  3.2km/h 8mph /  12.9km/h 69.3% 0in /  0.0mm 506 W/m2
09:39 52.7 °F /  11.5 °C 42.6 °F /  5.9 °C 30.2in /  1023.1hPa South 2.8mph /  4.5km/h 8mph /  12.9km/h 68.5% 0in /  0.0mm 519 W/m2
09:44 53.1 °F /  11.7 °C 43 °F /  6.1 °C 30.2in /  1023.1hPa South 3mph /  4.8km/h 8mph /  12.9km/h 68.5% 0in /  0.0mm 536 W/m2
09:49 53.2 °F /  11.8 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 68% 0in /  0.0mm 554 W/m2
09:54 53.6 °F /  12 °C 43 °F /  6.1 °C 30.2in /  1023.1hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 67.5% 0in /  0.0mm 570 W/m2
09:59 54.1 °F /  12.3 °C 43.2 °F /  6.2 °C 30.2in /  1023.1hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 66.2% 0in /  0.0mm 585 W/m2
10:04 54.7 °F /  12.6 °C 43.5 °F /  6.4 °C 30.2in /  1023.2hPa SSW 2mph /  3.2km/h 5mph /  8km/h 65.7% 0in /  0.0mm 601 W/m2
10:09 55.4 °F /  13 °C 43.5 °F /  6.4 °C 30.2in /  1023.2hPa South 1.6mph /  2.6km/h 5mph /  8km/h 64.4% 0in /  0.0mm 615 W/m2
10:14 55.2 °F /  12.9 °C 42.6 °F /  5.9 °C 30.2in /  1023.2hPa South 1.8mph /  2.9km/h 5mph /  8km/h 62.6% 0in /  0.0mm 628 W/m2
10:19 55.6 °F /  13.1 °C 42.8 °F /  6 °C 30.2in /  1023.2hPa South 2mph /  3.2km/h 5mph /  8km/h 62.3% 0in /  0.0mm 642 W/m2
10:24 56.3 °F /  13.5 °C 42.8 °F /  6 °C 30.2in /  1023.2hPa SE 2mph /  3.2km/h 5mph /  8km/h 60.6% 0in /  0.0mm 657 W/m2
10:29 56.8 °F /  13.8 °C 42.8 °F /  6 °C 30.2in /  1023.2hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 59.1% 0in /  0.0mm 671 W/m2
10:34 56.8 °F /  13.8 °C 42.1 °F /  5.6 °C 30.2in /  1023.3hPa SE 1.8mph /  2.9km/h 7mph /  11.3km/h 57.6% 0in /  0.0mm 686 W/m2
10:39 56.8 °F /  13.8 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 57.4% 0in /  0.0mm 698 W/m2
10:44 57.4 °F /  14.1 °C 42.8 °F /  6 °C 30.2in /  1023.3hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 58.2% 0in /  0.0mm 710 W/m2
10:49 57.6 °F /  14.2 °C 42.6 °F /  5.9 °C 30.2in /  1023.3hPa East 2mph /  3.2km/h 5mph /  8km/h 57.5% 0in /  0.0mm 722 W/m2
10:54 57.7 °F /  14.3 °C 42.8 °F /  6 °C 30.2in /  1023.2hPa East 1.4mph /  2.3km/h 4mph /  6.4km/h 57.4% 0in /  0.0mm 737 W/m2
10:59 58.3 °F /  14.6 °C 43.5 °F /  6.4 °C 30.2in /  1023.2hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 58% 0in /  0.0mm 747 W/m2
11:04 57.9 °F /  14.4 °C 42.3 °F /  5.7 °C 30.2in /  1023.1hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 55.7% 0in /  0.0mm 756 W/m2
11:09 57.9 °F /  14.4 °C 42.8 °F /  6 °C 30.2in /  1023.1hPa SSW 2.8mph /  4.5km/h 7mph /  11.3km/h 57.2% 0in /  0.0mm 768 W/m2
11:14 57.9 °F /  14.4 °C 42.6 °F /  5.9 °C 30.2in /  1023.1hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 56.7% 0in /  0.0mm 779 W/m2
11:19 58.3 °F /  14.6 °C 43.2 °F /  6.2 °C 30.2in /  1023.0hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 56.9% 0in /  0.0mm 789 W/m2
11:24 58.8 °F /  14.9 °C 43 °F /  6.1 °C 30.2in /  1023.1hPa SW 2.6mph /  4.2km/h 6mph /  9.7km/h 55.7% 0in /  0.0mm 796 W/m2
11:29 59 °F /  15 °C 43.3 °F /  6.3 °C 30.2in /  1023.0hPa SW 2.2mph /  3.6km/h 5mph /  8km/h 56% 0in /  0.0mm 807 W/m2
11:34 58.8 °F /  14.9 °C 43 °F /  6.1 °C 30.2in /  1023.0hPa SW 2mph /  3.2km/h 5mph /  8km/h 55.3% 0in /  0.0mm 814 W/m2
11:39 59.9 °F /  15.5 °C 44.1 °F /  6.7 °C 30.2in /  1023.0hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 55.7% 0in /  0.0mm 826 W/m2
11:44 60.1 °F /  15.6 °C 43.9 °F /  6.6 °C 30.2in /  1022.9hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 55% 0in /  0.0mm 831 W/m2
11:49 61.2 °F /  16.2 °C 44.4 °F /  6.9 °C 30.2in /  1022.9hPa West 1.6mph /  2.6km/h 7mph /  11.3km/h 53.9% 0in /  0.0mm 840 W/m2
11:54 61.3 °F /  16.3 °C 44.4 °F /  6.9 °C 30.2in /  1022.8hPa NW 1.2mph /  1.9km/h 4mph /  6.4km/h 53.7% 0in /  0.0mm 847 W/m2
11:59 61.5 °F /  16.4 °C 43.7 °F /  6.5 °C 30.2in /  1022.9hPa NNW 1.8mph /  2.9km/h 6mph /  9.7km/h 52% 0in /  0.0mm 856 W/m2
12:04 61.9 °F /  16.6 °C 44.1 °F /  6.7 °C 30.2in /  1022.8hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 52.2% 0in /  0.0mm 858 W/m2
12:09 62.6 °F /  17 °C 43.9 °F /  6.6 °C 30.2in /  1022.8hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 50.3% 0in /  0.0mm 867 W/m2
12:14 61.9 °F /  16.6 °C 44.1 °F /  6.7 °C 30.2in /  1022.7hPa SSE 2mph /  3.2km/h 5mph /  8km/h 52.1% 0in /  0.0mm 870 W/m2
12:19 63.9 °F /  17.7 °C 45.1 °F /  7.3 °C 30.2in /  1022.7hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 50.7% 0in /  0.0mm 877 W/m2
