Monthly Summary for March 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.7 °F /  30.4 °C 40.6 °F /  4.8 °C 62.4 °F /  16.9 °C
Dew Point: 67.8 °F /  19.9 °C 38.7 °F /  3.7 °C 52 °F /  11.1 °C
Humidity: 96% 26% 71%
Wind Speed: 16mph /  25.7km/h - 2.8mph /  7.2km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.3 in /  1026.4 hPa 29.4 in /  996.7 hPa -
Precipitation: 44.34 in /  1137 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon184.6 /  29.268.2 /  20.152.3 /  11.360.8 /  1651.1 /  10.644.6 /  79461.12629.8 /  1010.429.7 /  1004.313 /  20.93.8 /  9.829 /  46.70.01 /  0.2
Tue278.1 /  25.663 /  17.247.5 /  8.650.4 /  10.245.5 /  7.539.9 /  4.48055.13229.9 /  1013.729.7 /  1007.18 /  12.93 /  7.719 /  30.60 /  0.0
Wed375.4 /  24.161.2 /  16.252.3 /  11.349.3 /  9.644.4 /  6.939.6 /  4.27555.63230 /  1015.729.9 /  1011.17 /  11.32.5 /  6.618 /  290 /  0.0
Thu478.4 /  25.864.6 /  18.149.1 /  9.553.8 /  12.148.9 /  9.445.3 /  7.48859.53830 /  1015.129.7 /  1006.710 /  16.14.1 /  10.623 /  370 /  0.0
Fri581.9 /  27.763.1 /  17.348.4 /  9.152.3 /  11.347.5 /  8.643.9 /  6.68659.23129.8 /  1009.629.7 /  1004.17 /  11.32.2 /  5.621 /  33.80 /  0.0
Sat679.3 /  26.361.9 /  16.651.8 /  1149.8 /  9.945.5 /  7.541.4 /  5.28258.12929.9 /  1013.929.8 /  1008.88 /  12.92.2 /  5.819 /  30.60 /  0.0
Sun781.5 /  27.563.3 /  17.446.8 /  8.255.2 /  12.949.3 /  9.644.1 /  6.79264.23329.9 /  1013.929.8 /  1008.27 /  11.31.7 /  4.519 /  30.60 /  0.0
Mon879.9 /  26.666.4 /  19.157.2 /  1465.8 /  18.853.2 /  11.848.4 /  9.18964.23529.8 /  1010.329.7 /  1005.916 /  25.71.8 /  4.738 /  61.20.16 /  4.1
Tue980.8 /  27.165.7 /  18.751.6 /  10.956.5 /  13.651.6 /  10.946.8 /  8.28963.63830 /  1016.429.8 /  1008.110 /  16.13.9 /  10.124 /  38.60 /  0.0
Wed1086.5 /  30.368.2 /  20.159.7 /  15.458.8 /  14.956.1 /  13.451.4 /  10.88567.83230.1 /  1019.230 /  1014.39 /  14.52.3 /  623 /  370 /  0.0
Thu1178.6 /  25.965.7 /  18.761.3 /  16.362.8 /  17.159.9 /  15.557.6 /  14.29482.45330.1 /  1019.430 /  1015.48 /  12.91.4 /  3.718 /  290.38 /  9.7
Fri1282 /  27.869.3 /  20.762.6 /  1766.2 /  1962.1 /  16.759.7 /  15.496804930 /  1017.329.9 /  1012.05 /  81.4 /  3.511 /  17.70.05 /  1.3
Sat1386.7 /  30.471.1 /  21.757.2 /  1467.8 /  19.960.4 /  15.855.6 /  13.19672.93729.9 /  1014.029.7 /  1006.010 /  16.12.8 /  7.220 /  32.20.01 /  0.2
Sun1472.7 /  22.659.9 /  15.549.5 /  9.760.8 /  1651.6 /  10.944.8 /  7.19475.15430.1 /  1020.529.8 /  1007.55 /  82.2 /  5.615 /  24.10.77 /  19.6
Mon1575.9 /  24.457.6 /  14.241.4 /  5.251.8 /  1144.2 /  6.838.7 /  3.79164.23330.2 /  1023.430.1 /  1019.36 /  9.71.6 /  4.214 /  22.50 /  0.0
Tue1671.8 /  22.159 /  1546.4 /  857 /  13.950.7 /  10.443.9 /  6.69375.25330.3 /  1026.430.2 /  1022.56 /  9.72.3 /  616 /  25.70 /  0.0
Wed1764.9 /  18.359.2 /  15.154.9 /  12.756.8 /  13.852.7 /  11.548 /  8.98779.17230.3 /  1026.130.2 /  1022.85 /  82.5 /  6.414 /  22.50.01 /  0.2
Thu1873.2 /  22.963.1 /  17.356.7 /  13.762.2 /  16.855.8 /  13.252.7 /  11.58977.36130.3 /  1025.130.2 /  1022.68 /  12.93 /  7.923 /  370.05 /  1.3
Fri1972.1 /  22.363.7 /  17.659 /  1560.8 /  1655.8 /  13.253.1 /  11.78475.55930.3 /  1026.430.2 /  1023.97 /  11.33.2 /  8.221 /  33.80 /  0.0
Sat2070.2 /  21.262.8 /  17.159.4 /  15.260.3 /  15.757.2 /  1454.1 /  12.39382.36830.3 /  1025.130.2 /  1021.07 /  11.33.6 /  9.325 /  40.20.32 /  8.1
Sun2165.1 /  18.462.1 /  16.759.5 /  15.359.7 /  15.457.9 /  14.454.9 /  12.79386.67930.2 /  1023.930.2 /  1021.27 /  11.33.5 /  918 /  290.47 /  11.9
Tue2365.5 /  18.661 /  16.157.9 /  14.463.3 /  17.459.4 /  15.256.7 /  13.79694.79030 /  1014.329.4 /  997.15 /  82.1 /  5.512 /  19.32.07 /  52.6
Wed2467.3 /  19.662.4 /  16.958.3 /  14.660.3 /  15.757 /  13.952.9 /  11.69583.26729.6 /  1001.329.4 /  996.713 /  20.97.1 /  18.329 /  46.70 /  0.0
Thu2572 /  22.262.6 /  1753.2 /  11.860.6 /  15.954.5 /  12.547.8 /  8.89576.94829.8 /  1010.029.5 /  999.911 /  17.75.3 /  13.726 /  41.80 /  0.0
Fri2671.8 /  22.157.4 /  14.143.9 /  6.653.4 /  11.947.8 /  8.841.9 /  5.59572.74529.9 /  1014.029.8 /  1009.88 /  12.92.6 /  6.818 /  290.01 /  0.2
Sat2770 /  21.158.6 /  14.847.1 /  8.455.9 /  13.350.5 /  10.344.8 /  7.19376.45029.9 /  1013.729.8 /  1009.312 /  19.33.6 /  9.326 /  41.80.14 /  3.6
Sun2869.8 /  2155.9 /  13.343.7 /  6.554 /  12.247.5 /  8.642.1 /  5.69676.14330.1 /  1018.829.9 /  1013.59 /  14.52.2 /  5.618 /  290.02 /  0.5
Mon2973.8 /  23.256.5 /  13.640.6 /  4.853.4 /  11.947.5 /  8.638.8 /  3.89574.64430.2 /  1022.930.1 /  1018.08 /  12.92.1 /  5.313 /  20.90.01 /  0.2
Tue3075 /  23.960.3 /  15.752.9 /  11.652.3 /  11.345.7 /  7.639.6 /  4.28160.82930.2 /  1023.730.1 /  1020.14 /  6.41.8 /  4.711 /  17.70 /  0.0
Wed3177.2 /  25.158.3 /  14.642.6 /  5.951.1 /  10.646.2 /  7.940.5 /  4.79468.33330.3 /  1025.530.2 /  1021.04 /  6.41.2 /  3.110 /  16.10 /  0.0
Compliments of Weather Underground - 2 mb

Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 10/05/2024 2:55:54 AM.
Powered by Cumulus MX v3.24.2 (3235)