Daily Summary for March 2, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 87.3 °F 62.4 °F 73.4 °F
Dew Point: 57.2 °F 43.2 °F 48.6 °F
Humidity: 80% 25.9% 44%
Wind Speed: 0mph 0mph 0mph
Wind Gust: 0mph - -
Wind- - North
Pressure: 29.9 in 29.7 in -
Precipitation: 0 in    
 
 
Tabular Data for March 2, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 66 °F 49.3 °F 29.7 in Calm     54.8% 0 in 0 W/m2
00:14 64.9 °F 48.2 °F 29.7 in Calm     54.8% 0 in 0 W/m2
00:19 65.3 °F 47.3 °F 29.7 in Calm     52.2% 0 in 0 W/m2
00:24 66 °F 47.1 °F 29.7 in Calm     50.5% 0 in 0 W/m2
00:29 66 °F 46.9 °F 29.7 in Calm     50% 0 in 0 W/m2
00:34 66 °F 46.9 °F 29.7 in Calm     50.3% 0 in 0 W/m2
00:39 66 °F 46.9 °F 29.7 in Calm     50.1% 0 in 0 W/m2
00:44 66.2 °F 46.6 °F 29.7 in Calm     49.1% 0 in 0 W/m2
00:49 66.6 °F 47.3 °F 29.7 in Calm     50% 0 in 0 W/m2
00:54 65.5 °F 48.2 °F 29.7 in Calm     53.7% 0 in 0 W/m2
00:59 64.9 °F 47.8 °F 29.7 in Calm     54% 0 in 0 W/m2
01:04 64.4 °F 48.9 °F 29.7 in Calm     57.2% 0 in 0 W/m2
01:09 64.2 °F 48.4 °F 29.7 in Calm     56.7% 0 in 0 W/m2
01:14 64.4 °F 47.8 °F 29.7 in Calm     55.1% 0 in 0 W/m2
01:19 63.7 °F 48.9 °F 29.7 in Calm     58.7% 0 in 0 W/m2
01:24 63.3 °F 48.7 °F 29.7 in Calm     59.2% 0 in 0 W/m2
01:29 63.7 °F 47.8 °F 29.7 in Calm     56.4% 0 in 0 W/m2
01:34 64.4 °F 48.2 °F 29.7 in Calm     55.8% 0 in 0 W/m2
01:39 63.7 °F 48.4 °F 29.7 in Calm     57.5% 0 in 0 W/m2
01:44 64.8 °F 46.6 °F 29.7 in Calm     51.7% 0 in 0 W/m2
01:49 65.5 °F 46.6 °F 29.7 in Calm     50.7% 0 in 0 W/m2
01:54 65.3 °F 46.9 °F 29.7 in Calm     51.5% 0 in 0 W/m2
01:59 65.5 °F 46.4 °F 29.7 in Calm     50.2% 0 in 0 W/m2
02:04 65.7 °F 46.2 °F 29.7 in Calm     49.4% 0 in 0 W/m2
02:09 66.2 °F 46 °F 29.7 in Calm     48.1% 0 in 0 W/m2
02:14 66.2 °F 46.2 °F 29.7 in Calm     48.6% 0 in 0 W/m2
02:19 65.8 °F 46.6 °F 29.7 in Calm     50.1% 0 in 0 W/m2
02:24 65.5 °F 46.8 °F 29.7 in Calm     50.7% 0 in 0 W/m2
02:29 64.9 °F 46.2 °F 29.7 in Calm     50.7% 0 in 0 W/m2
02:34 65.5 °F 45.9 °F 29.7 in Calm     49.3% 0 in 0 W/m2
02:39 65.5 °F 45.7 °F 29.7 in Calm     49% 0 in 0 W/m2
02:44 65.3 °F 45.7 °F 29.7 in Calm     49.1% 0 in 0 W/m2
02:49 65.1 °F 45.3 °F 29.7 in Calm     48.7% 0 in 0 W/m2
02:54 65.3 °F 45.9 °F 29.7 in Calm     49.5% 0 in 0 W/m2
02:59 64.9 °F 45.9 °F 29.7 in Calm     50.1% 0 in 0 W/m2
03:04 64.9 °F 45.5 °F 29.7 in Calm     49.5% 0 in 0 W/m2
03:09 65.1 °F 45.1 °F 29.7 in Calm     48.3% 0 in 0 W/m2
03:14 65.3 °F 45.1 °F 29.7 in Calm     47.9% 0 in 0 W/m2
03:19 65.3 °F 45.3 °F 29.7 in Calm     48.3% 0 in 0 W/m2
03:24 64.9 °F 45.1 °F 29.7 in Calm     48.8% 0 in 0 W/m2
03:29 64.8 °F 45.1 °F 29.7 in Calm     49% 0 in 0 W/m2
03:34 64.6 °F 45 °F 29.7 in Calm     49% 0 in 0 W/m2
03:39 64.8 °F 45.5 °F 29.7 in Calm     49.3% 0 in 0 W/m2
03:44 64.4 °F 45.9 °F 29.7 in Calm     51% 0 in 0 W/m2
03:49 64 °F 45 °F 29.7 in Calm     49.9% 0 in 0 W/m2
03:54 64.6 °F 45 °F 29.7 in Calm     49% 0 in 0 W/m2
03:59 64.8 °F 45 °F 29.7 in Calm     48.5% 0 in 0 W/m2
04:04 65.1 °F 44.6 °F 29.7 in Calm     47.2% 0 in 0 W/m2
04:09 65.1 °F 44.6 °F 29.7 in Calm     47.3% 0 in 0 W/m2
04:14 65.1 °F 44.4 °F 29.7 in Calm     47% 0 in 0 W/m2
04:19 65.1 °F 44.6 °F 29.7 in Calm     47.3% 0 in 0 W/m2
04:24 64.9 °F 44.4 °F 29.7 in Calm     47.2% 0 in 0 W/m2
04:29 64.9 °F 44.6 °F 29.7 in Calm     47.6% 0 in 0 W/m2
04:34 64.8 °F 44.8 °F 29.7 in Calm     48.4% 0 in 0 W/m2
04:39 64.6 °F 44.6 °F 29.7 in Calm     48.5% 0 in 0 W/m2
04:44 64.6 °F 44.8 °F 29.7 in Calm     48.5% 0 in 0 W/m2
04:49 64.4 °F 44.8 °F 29.7 in Calm     49% 0 in 0 W/m2
04:54 64.4 °F 44.6 °F 29.7 in Calm     48.8% 0 in 0 W/m2
04:59 64.4 °F 44.6 °F 29.7 in Calm     48.6% 0 in 0 W/m2
05:04 64.4 °F 44.4 °F 29.7 in Calm     48% 0 in 0 W/m2
05:09 64.6 °F 44.1 °F 29.7 in Calm     47.3% 0 in 0 W/m2
05:14 64.9 °F 44.1 °F 29.7 in Calm     46.8% 0 in 0 W/m2
05:19 64.9 °F 44.1 °F 29.7 in Calm     46.7% 0 in 0 W/m2
05:24 64.9 °F 44.1 °F 29.7 in Calm     46.7% 0 in 0 W/m2
05:29 65.1 °F 43.9 °F 29.7 in Calm     46.2% 0 in 0 W/m2
05:34 65.1 °F 43.9 °F 29.7 in Calm     46% 0 in 0 W/m2
05:39 64.9 °F 43.7 °F 29.7 in Calm     46.2% 0 in 0 W/m2
05:44 64.8 °F 43.9 °F 29.7 in Calm     46.8% 0 in 0 W/m2
05:49 64.8 °F 43.5 °F 29.7 in Calm     46.1% 0 in 0 W/m2
05:54 64.9 °F 43.7 °F 29.7 in Calm     46% 0 in 0 W/m2
05:59 65.3 °F 43.7 °F 29.7 in Calm     45.5% 0 in 0 W/m2
06:04 65.7 °F 43.7 °F 29.7 in Calm     45% 0 in 0 W/m2
06:09 65.7 °F 43.5 °F 29.7 in Calm     44.6% 0 in 0 W/m2
06:14 65.7 °F 43.3 °F 29.7 in Calm     44.3% 0 in 0 W/m2
06:19 65.7 °F 43.3 °F 29.7 in Calm     44.3% 0 in 0 W/m2
06:24 65.8 °F 43.3 °F 29.7 in Calm     44% 0 in 0 W/m2
06:29 65.8 °F 43.3 °F 29.7 in Calm     44% 0 in 0 W/m2
06:34 65.8 °F 43.3 °F 29.7 in Calm     44% 0 in 0 W/m2
06:39 66 °F 43.5 °F 29.7 in Calm     44% 0 in 0 W/m2
06:44 66 °F 43.3 °F 29.7 in Calm     43.7% 0 in 0 W/m2
06:49 66.2 °F 43.2 °F 29.7 in Calm     43.3% 0 in 0 W/m2
06:54 66 °F 43.2 °F 29.7 in Calm     43.6% 0 in 5 W/m2
06:59 66 °F 43.3 °F 29.7 in Calm     43.8% 0 in 9 W/m2
07:04 66 °F 43.3 °F 29.7 in Calm     43.7% 0 in 11 W/m2
07:09 66 °F 43.2 °F 29.8 in Calm     43.5% 0 in 16 W/m2
07:14 65.8 °F 43.2 °F 29.8 in Calm     43.8% 0 in 21 W/m2
07:19 65.5 °F 43.3 °F 29.8 in Calm     44.8% 0 in 28 W/m2
07:24 65.1 °F 43.3 °F 29.8 in Calm     45.3% 0 in 40 W/m2
07:29 64.9 °F 43.7 °F 29.8 in Calm     46% 0 in 49 W/m2
07:34 64.8 °F 43.5 °F 29.8 in Calm     46% 0 in 58 W/m2
07:39 64.8 °F 43.7 °F 29.8 in Calm     46.2% 0 in 70 W/m2
07:44 64.9 °F 43.7 °F 29.8 in Calm     46.3% 0 in 72 W/m2
07:49 65.1 °F 43.9 °F 29.8 in Calm     46% 0 in 70 W/m2
07:54 65.1 °F 44.1 °F 29.8 in Calm     46.3% 0 in 65 W/m2
07:59 65.3 °F 44.1 °F 29.8 in Calm     46.3% 0 in 69 W/m2
08:04 65.3 °F 44.2 °F 29.8 in Calm     46.4% 0 in 77 W/m2
08:09 65.5 °F 44.6 °F 29.8 in Calm     46.8% 0 in 88 W/m2
08:14 65.5 °F 44.6 °F 29.8 in Calm     47% 0 in 120 W/m2
08:19 65.5 °F 45.1 °F 29.8 in Calm     47.7% 0 in 186 W/m2
08:24 65.7 °F 45.5 °F 29.8 in Calm     48% 0 in 250 W/m2
08:29 65.8 °F 46.2 °F 29.8 in Calm     49% 0 in 265 W/m2
08:34 66.4 °F 46.6 °F 29.8 in Calm     49% 0 in 265 W/m2
08:39 66.7 °F 46.9 °F 29.8 in Calm     48.8% 0 in 292 W/m2
08:44 67.3 °F 47.3 °F 29.8 in Calm     48.5% 0 in 325 W/m2
08:49 67.8 °F 47.3 °F 29.8 in Calm     47.8% 0 in 299 W/m2
08:54 68.2 °F 47.8 °F 29.8 in Calm     48.2% 0 in 413 W/m2
08:59 68.5 °F 48.4 °F 29.8 in Calm     48.7% 0 in 251 W/m2
09:04 68.5 °F 48.2 °F 29.8 in Calm     48.2% 0 in 403 W/m2
09:09 69.1 °F 48.7 °F 29.8 in Calm     48.5% 0 in 466 W/m2
09:14 69.8 °F 48.9 °F 29.8 in Calm     47.3% 0 in 594 W/m2
09:19 71.1 °F 49.3 °F 29.8 in Calm     46.1% 0 in 594 W/m2
09:24 71.2 °F 48.6 °F 29.8 in Calm     44.7% 0 in 411 W/m2
09:29 71.2 °F 48.4 °F 29.8 in Calm     44.3% 0 in 371 W/m2
09:34 71.4 °F 48.4 °F 29.8 in Calm     44.2% 0 in 295 W/m2
09:39 71.2 °F 47.5 °F 29.8 in Calm     42.8% 0 in 283 W/m2
09:44 71.1 °F 47.8 °F 29.8 in Calm     43.6% 0 in 452 W/m2
09:49 71.4 °F 48.2 °F 29.8 in Calm     43.8% 0 in 396 W/m2
09:54 71.6 °F 48.7 °F 29.8 in Calm     44.5% 0 in 635 W/m2
09:59 72 °F 48.7 °F 29.8 in Calm     43.8% 0 in 680 W/m2
10:04 72.9 °F 48.6 °F 29.8 in Calm     42.4% 0 in 647 W/m2
10:09 73.2 °F 48.6 °F 29.8 in Calm     41.8% 0 in 628 W/m2
10:14 73.4 °F 48 °F 29.8 in Calm     40.8% 0 in 689 W/m2
10:19 73.9 °F 48.2 °F 29.8 in Calm     40.2% 0 in 731 W/m2
10:24 74.5 °F 48.4 °F 29.8 in Calm     39.8% 0 in 728 W/m2
10:29 75 °F 48.2 °F 29.8 in Calm     38.8% 0 in 656 W/m2
10:34 75.7 °F 48.4 °F 29.8 in Calm     38.2% 0 in 788 W/m2
10:39 76.5 °F 48.7 °F 29.8 in Calm     37.5% 0 in 800 W/m2
10:44 76.8 °F 48.2 °F 29.8 in Calm     36.3% 0 in 768 W/m2
10:49 77.2 °F 48.4 °F 29.8 in Calm     36.3% 0 in 717 W/m2
10:54 78.1 °F 49.6 °F 29.8 in Calm     36.9% 0 in 724 W/m2
10:59 77.9 °F 48.7 °F 29.8 in Calm     35.9% 0 in 657 W/m2
11:04 77.7 °F 48.7 °F 29.8 in Calm     36.2% 0 in 663 W/m2
11:09 78.1 °F 49.1 °F 29.8 in Calm     36.3% 0 in 747 W/m2
11:14 78.4 °F 49.3 °F 29.8 in Calm     35.9% 0 in 761 W/m2
11:19 79.2 °F 49.5 °F 29.8 in Calm     35.4% 0 in 761 W/m2
11:24 80.1 °F 50 °F 29.8 in Calm     35.1% 0 in 874 W/m2
11:29 79.7 °F 49.8 °F 29.8 in Calm     35.2% 0 in 821 W/m2
11:34 79.5 °F 49.8 °F 29.8 in Calm     35.4% 0 in 830 W/m2
11:39 80.1 °F 50.2 °F 29.8 in Calm     35.3% 0 in 842 W/m2
11:44 80.4 °F 50.7 °F 29.8 in Calm     35.5% 0 in 842 W/m2
11:49 81.9 °F 51.8 °F 29.8 in Calm     35.3% 0 in 717 W/m2
11:54 82 °F 51.8 °F 29.8 in Calm     35.1% 0 in 759 W/m2
11:59 81.9 °F 51.4 °F 29.8 in Calm     34.8% 0 in 888 W/m2
12:04 82 °F 51.1 °F 29.8 in Calm     34.3% 0 in 689 W/m2
12:09 81.9 °F 51.3 °F 29.8 in Calm     34.6% 0 in 682 W/m2
12:14 81.7 °F 51.4 °F 29.8 in Calm     35% 0 in 777 W/m2
12:19 82.4 °F 52 °F 29.8 in Calm     35% 0 in 1056 W/m2
12:24 84.2 °F 52.3 °F 29.8 in Calm     33.6% 0 in 1027 W/m2
12:29 84.2 °F 52.2 °F 29.8 in Calm     33.3% 0 in 842 W/m2
12:34 84.2 °F 50.9 °F 29.8 in Calm     31.8% 0 in 854 W/m2
12:39 84.2 °F 50.2 °F 29.8 in Calm     30.9% 0 in 854 W/m2
12:44 84.7 °F 50 °F 29.8 in Calm     30.2% 0 in 970 W/m2
12:49 85.1 °F 50.9 °F 29.8 in Calm     30.8% 0 in 935 W/m2
12:54 85.8 °F 51.1 °F 29.8 in Calm     30.3% 0 in 798 W/m2
12:59 85.5 °F 50.9 °F 29.8 in Calm     30.5% 0 in 798 W/m2
13:04 85.3 °F 50.2 °F 29.8 in Calm     29.7% 0 in 733 W/m2
13:09 84.7 °F 49.1 °F 29.8 in Calm     29.2% 0 in 763 W/m2
13:14 85.1 °F 49.1 °F 29.8 in Calm     28.8% 0 in 745 W/m2
13:19 85.6 °F 49.6 °F 29.8 in Calm     28.8% 0 in 919 W/m2
13:24 86.5 °F 50.4 °F 29.8 in Calm     28.8% 0 in 981 W/m2
13:29 86.9 °F 49.3 °F 29.8 in Calm     27.4% 0 in 981 W/m2
13:34 87.1 °F 49.6 °F 29.8 in Calm     27.5% 0 in 907 W/m2
13:39 86.9 °F 47.7 °F 29.8 in Calm     25.9% 0 in 951 W/m2
13:44 86.7 °F 47.8 °F 29.8 in Calm     26.2% 0 in 935 W/m2
13:49 86 °F 47.7 °F 29.8 in Calm     26.6% 0 in 708 W/m2
13:54 85.5 °F 48.2 °F 29.8 in Calm     27.5% 0 in 621 W/m2
13:59 84.9 °F 48.2 °F 29.8 in Calm     28% 0 in 712 W/m2
14:04 85.3 °F 48.2 °F 29.8 in Calm     27.8% 0 in 824 W/m2
14:09 85.8 °F 48.6 °F 29.8 in Calm     27.7% 0 in 995 W/m2
14:14 86 °F 48.7 °F 29.8 in Calm     27.6% 0 in 995 W/m2
14:19 85.1 °F 48.6 °F 29.8 in Calm     28.3% 0 in 770 W/m2
14:24 85.3 °F 49.1 °F 29.8 in Calm     28.7% 0 in 682 W/m2
14:29 85.5 °F 50.4 °F 29.8 in Calm     29.8% 0 in 598 W/m2
14:34 85.8 °F 50.7 °F 29.8 in Calm     30% 0 in 766 W/m2
14:39 86.5 °F 51.1 °F 29.8 in Calm     29.6% 0 in 766 W/m2
14:44 85.6 °F 49.1 °F 29.8 in Calm     28.3% 0 in 796 W/m2
14:49 84.7 °F 48.9 °F 29.8 in Calm     29% 0 in 789 W/m2
14:54 85.1 °F 49.3 °F 29.8 in Calm     29.2% 0 in 596 W/m2
14:59 85.3 °F 49.3 °F 29.8 in Calm     28.9% 0 in 1063 W/m2
15:04 86 °F 49.3 °F 29.8 in Calm     28.2% 0 in 673 W/m2
15:09 85.1 °F 48.4 °F 29.8 in Calm     28% 0 in 432 W/m2
15:14 84.6 °F 48.4 °F 29.8 in Calm     28.5% 0 in 473 W/m2
15:19 84.7 °F 48.7 °F 29.8 in Calm     28.7% 0 in 670 W/m2
15:24 85.1 °F 49.5 °F 29.8 in Calm     29.1% 0 in 745 W/m2
15:29 85.5 °F 49.1 °F 29.8 in Calm     28.5% 0 in 796 W/m2
15:34 85.5 °F 48 °F 29.8 in Calm     27.5% 0 in 803 W/m2
15:39 85.8 °F 49.3 °F 29.8 in Calm     28.4% 0 in 601 W/m2
15:44 85.3 °F 49.3 °F 29.8 in Calm     29% 0 in 603 W/m2
15:49 85.5 °F 50.2 °F 29.8 in Calm     29.6% 0 in 823 W/m2
15:54 86.4 °F 50.5 °F 29.8 in Calm     29.3% 0 in 833 W/m2
15:59 87.1 °F 50.7 °F 29.8 in Calm     28.7% 0 in 705 W/m2
16:04 86.4 °F 50 °F 29.8 in Calm     28.5% 0 in 677 W/m2
16:09 86 °F 49.5 °F 29.8 in Calm     28.3% 0 in 904 W/m2
16:14 86.5 °F 48.9 °F 29.8 in Calm     27.4% 0 in 793 W/m2
16:19 86.4 °F 48.9 °F 29.8 in Calm     27.5% 0 in 751 W/m2
16:24 87.3 °F 49.8 °F 29.8 in Calm     27.6% 0 in 700 W/m2
16:29 86.7 °F 48.9 °F 29.8 in Calm     27.2% 0 in 668 W/m2
16:34 85.6 °F 48 °F 29.8 in Calm     27.3% 0 in 469 W/m2
16:39 85.5 °F 48.7 °F 29.8 in Calm     28.1% 0 in 508 W/m2
16:44 85.8 °F 48.4 °F 29.8 in Calm     27.5% 0 in 636 W/m2
16:49 85.8 °F 48 °F 29.8 in Calm     27% 0 in 550 W/m2
16:54 85.8 °F 48 °F 29.8 in Calm     27% 0 in 568 W/m2
16:59 85.6 °F 47.5 °F 29.8 in Calm     26.7% 0 in 476 W/m2
17:04 85.3 °F 47.7 °F 29.8 in Calm     27.2% 0 in 436 W/m2
17:09 84.6 °F 46.8 °F 29.8 in Calm     26.8% 0 in 322 W/m2
17:14 84.2 °F 46.8 °F 29.8 in Calm     27.2% 0 in 243 W/m2
17:19 83.5 °F 46.9 °F 29.8 in Calm     28% 0 in 223 W/m2
17:24 83.3 °F 47.1 °F 29.8 in Calm     28.3% 0 in 200 W/m2
17:29 83.3 °F 47.3 °F 29.8 in Calm     28.6% 0 in 183 W/m2
17:34 83.3 °F 47.7 °F 29.8 in Calm     29% 0 in 183 W/m2
17:39 82.9 °F 47.5 °F 29.8 in Calm     29.1% 0 in 181 W/m2
17:44 82.9 °F 48.2 °F 29.8 in Calm     29.8% 0 in 188 W/m2
17:49 82.9 °F 48.2 °F 29.8 in Calm     29.8% 0 in 185 W/m2
17:54 82.8 °F 48.2 °F 29.8 in Calm     30% 0 in 165 W/m2
17:59 82.6 °F 48 °F 29.8 in Calm     30% 0 in 142 W/m2
18:04 82.8 °F 48 °F 29.8 in Calm     30% 0 in 125 W/m2
18:09 82.6 °F 48.4 °F 29.8 in Calm     30.4% 0 in 113 W/m2
18:14 82.2 °F 48.7 °F 29.8 in Calm     31.1% 0 in 107 W/m2
18:19 82 °F 49.3 °F 29.8 in Calm     32% 0 in 100 W/m2
18:24 81.9 °F 48.6 °F 29.8 in Calm     31.3% 0 in 93 W/m2
18:29 81.7 °F 48.6 °F 29.8 in Calm     31.5% 0 in 84 W/m2
18:34 81.5 °F 48.7 °F 29.8 in Calm     32% 0 in 76 W/m2
18:39 81.3 °F 48.6 °F 29.8 in Calm     32% 0 in 69 W/m2
18:44 81.1 °F 48.4 °F 29.8 in Calm     32% 0 in 65 W/m2
18:49 81 °F 48.4 °F 29.8 in Calm     32% 0 in 58 W/m2
18:54 81 °F 48.2 °F 29.8 in Calm     32% 0 in 53 W/m2
18:59 80.8 °F 48 °F 29.8 in Calm     32% 0 in 46 W/m2
19:04 80.6 °F 47.8 °F 29.8 in Calm     32% 0 in 39 W/m2
19:09 80.4 °F 48.2 °F 29.8 in Calm     32.5% 0 in 35 W/m2
19:14 80.2 °F 48.6 °F 29.8 in Calm     33% 0 in 30 W/m2
19:19 80.2 °F 48.6 °F 29.8 in Calm     33% 0 in 25 W/m2
19:24 79.9 °F 48.6 °F 29.8 in Calm     33.4% 0 in 19 W/m2
19:29 79.7 °F 48.9 °F 29.8 in Calm     34% 0 in 16 W/m2
19:34 79.5 °F 48.7 °F 29.8 in Calm     34% 0 in 11 W/m2
19:39 79.5 °F 49.5 °F 29.8 in Calm     35% 0 in 5 W/m2
19:44 79.3 °F 49.3 °F 29.8 in Calm     35.1% 0 in 5 W/m2
19:49 79 °F 49.8 °F 29.8 in Calm     36% 0 in 0 W/m2
19:54 78.8 °F 49.6 °F 29.8 in Calm     36% 0 in 0 W/m2
19:59 78.6 °F 50 °F 29.8 in Calm     36.7% 0 in 0 W/m2
20:04 78.4 °F 50 °F 29.8 in Calm     37% 0 in 0 W/m2
20:09 78.4 °F 50 °F 29.8 in Calm     37% 0 in 0 W/m2
20:14 78.1 °F 50.2 °F 29.8 in Calm     37.7% 0 in 0 W/m2
20:19 77.7 °F 50.2 °F 29.8 in Calm     38% 0 in 0 W/m2
20:24 77.4 °F 50.2 °F 29.8 in Calm     38.6% 0 in 0 W/m2
20:29 77.2 °F 50.2 °F 29.8 in Calm     39% 0 in 0 W/m2
20:34 77 °F 50.2 °F 29.8 in Calm     39.2% 0 in 0 W/m2
20:39 76.6 °F 50.5 °F 29.8 in Calm     40% 0 in 0 W/m2
20:44 76.5 °F 50.4 °F 29.8 in Calm     40% 0 in 0 W/m2
20:49 76.1 °F 50.7 °F 29.8 in Calm     41% 0 in 0 W/m2
20:54 75.7 °F 50.7 °F 29.8 in Calm     41.6% 0 in 0 W/m2
20:59 75.6 °F 50.9 °F 29.9 in Calm     42% 0 in 0 W/m2
21:04 75.6 °F 50.9 °F 29.9 in Calm     42% 0 in 0 W/m2
21:09 75.6 °F 50.9 °F 29.9 in Calm     42.1% 0 in 0 W/m2
21:14 75 °F 52.7 °F 29.9 in Calm     45.8% 0 in 0 W/m2
21:19 73 °F 55.8 °F 29.9 in Calm     54.6% 0 in 0 W/m2
21:24 71.4 °F 56.5 °F 29.9 in Calm     59.1% 0 in 0 W/m2
21:29 70.3 °F 56.8 °F 29.9 in Calm     62.4% 0 in 0 W/m2
21:34 69.4 °F 57 °F 29.9 in Calm     64.7% 0 in 0 W/m2
21:39 68.7 °F 57.2 °F 29.9 in Calm     66.6% 0 in 0 W/m2
21:44 68 °F 57.2 °F 29.9 in Calm     68.1% 0 in 0 W/m2
21:49 67.5 °F 57.2 °F 29.9 in Calm     69.5% 0 in 0 W/m2
21:54 66.9 °F 57 °F 29.9 in Calm     70.5% 0 in 0 W/m2
21:59 66.6 °F 57.2 °F 29.9 in Calm     71.7% 0 in 0 W/m2
22:04 66.2 °F 57 °F 29.9 in Calm     72.5% 0 in 0 W/m2
22:09 65.7 °F 56.8 °F 29.9 in Calm     73.1% 0 in 0 W/m2
22:14 65.5 °F 56.8 °F 29.9 in Calm     74% 0 in 0 W/m2
22:19 65.1 °F 56.7 °F 29.9 in Calm     74% 0 in 0 W/m2
22:24 64.8 °F 56.7 °F 29.9 in Calm     75% 0 in 0 W/m2
22:29 64.6 °F 56.5 °F 29.9 in Calm     75.3% 0 in 0 W/m2
22:34 64.2 °F 56.5 °F 29.9 in Calm     76% 0 in 0 W/m2
22:39 63.9 °F 56.5 °F 29.9 in Calm     76.8% 0 in 0 W/m2
22:44 63.7 °F 56.3 °F 29.9 in Calm     77% 0 in 0 W/m2
22:49 63.5 °F 56.3 °F 29.9 in Calm     77.2% 0 in 0 W/m2
22:54 63.1 °F 56.3 °F 29.9 in Calm     78% 0 in 0 W/m2
22:59 63 °F 55.9 °F 29.9 in Calm     78% 0 in 0 W/m2
23:04 62.8 °F 56.1 °F 29.9 in Calm     79% 0 in 0 W/m2
23:09 62.8 °F 56.1 °F 29.9 in Calm     79% 0 in 0 W/m2
23:14 62.6 °F 55.9 °F 29.9 in Calm     79% 0 in 0 W/m2
23:19 62.4 °F 56.1 °F 29.9 in Calm     79.9% 0 in 0 W/m2
23:24 62.4 °F 56.1 °F 29.9 in Calm     80% 0 in 0 W/m2
23:29 62.4 °F 56.1 °F 29.9 in Calm     79.7% 0 in 0 W/m2
23:34 62.4 °F 55.9 °F 29.9 in Calm     79.3% 0 in 0 W/m2
23:39 62.4 °F 56.1 °F 29.9 in Calm     79.8% 0 in 0 W/m2
23:44 62.4 °F 55.9 °F 29.9 in Calm     79% 0 in 0 W/m2
23:49 62.4 °F 55.9 °F 29.9 in Calm     79.3% 0 in 0 W/m2
23:54 62.4 °F 55.9 °F 29.9 in Calm     79.4% 0 in 0 W/m2
23:59 62.4 °F 55.8 °F 29.9 in Calm     79% 0 in 0 W/m2
Compliments of Weather Underground - 2 mb

Latitude S 35° 13' 00" Longitude E 149° 01' 22" Elevation 577 m
Page updated 30/04/2024 4:35:45 AM.
Powered by Cumulus MX v3.24.2 (3235)