Daily Summary for March 7, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.2 °C 14.4 °C 18.7 °C
Dew Point: 14.2 °C 11.5 °C 12.8 °C
Humidity: 90% 46.4% 70%
Wind Speed: 12.5km/h 0km/h 2.4km/h
Wind Gust: 29km/h - -
Wind- - East
Pressure: 1020.3 hPa 1014.6 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:14 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:19 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:24 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:29 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:34 17.2 °C 14.1 °C 1014.9 hPa Calm     82% 0.0 mm 0 W/m2
00:39 17.1 °C 14.1 °C 1014.9 hPa Calm     82.5% 0.0 mm 0 W/m2
00:44 17.1 °C 14 °C 1014.9 hPa Calm     82.2% 0.0 mm 0 W/m2
00:49 17.1 °C 14.2 °C 1014.9 hPa Calm     82.9% 0.0 mm 0 W/m2
00:54 17.1 °C 14.2 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
00:59 17.1 °C 14.2 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:04 17.1 °C 14.2 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:09 17 °C 14.1 °C 1014.9 hPa Calm     82.8% 0.0 mm 0 W/m2
01:14 17.1 °C 14.2 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:19 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:24 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:29 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:34 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:39 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:44 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:49 17 °C 14.1 °C 1014.9 hPa Calm     83% 0.0 mm 0 W/m2
01:54 16.9 °C 14.1 °C 1014.9 hPa Calm     83.1% 0.0 mm 0 W/m2
01:59 16.9 °C 14.2 °C 1014.9 hPa Calm     83.8% 0.0 mm 0 W/m2
02:04 16.9 °C 14.1 °C 1014.9 hPa Calm     83.5% 0.0 mm 0 W/m2
02:09 16.8 °C 14.1 °C 1014.9 hPa Calm     84% 0.0 mm 0 W/m2
02:14 16.8 °C 14.1 °C 1014.9 hPa Calm     84% 0.0 mm 0 W/m2
02:19 16.8 °C 14.2 °C 1014.9 hPa Calm     84.5% 0.0 mm 0 W/m2
02:24 16.8 °C 14.1 °C 1014.6 hPa Calm     84.1% 0.0 mm 0 W/m2
02:29 16.8 °C 14.2 °C 1014.6 hPa Calm     84.6% 0.0 mm 0 W/m2
02:34 16.8 °C 14.1 °C 1014.6 hPa Calm     84% 0.0 mm 0 W/m2
02:39 16.8 °C 14.1 °C 1014.6 hPa Calm     84.4% 0.0 mm 0 W/m2
02:44 16.8 °C 14.2 °C 1014.6 hPa Calm     85% 0.0 mm 0 W/m2
02:49 16.8 °C 14.2 °C 1014.9 hPa Calm     84.5% 0.0 mm 0 W/m2
02:54 16.8 °C 14.1 °C 1014.9 hPa Calm     84% 0.0 mm 0 W/m2
02:59 16.8 °C 14.1 °C 1014.9 hPa Calm     84% 0.0 mm 0 W/m2
03:04 16.8 °C 14.1 °C 1014.9 hPa Calm     84.2% 0.0 mm 0 W/m2
03:09 16.8 °C 14.1 °C 1014.9 hPa Calm     84.2% 0.0 mm 0 W/m2
03:14 16.8 °C 14.1 °C 1014.9 hPa Calm     84.5% 0.0 mm 0 W/m2
03:19 16.8 °C 14.2 °C 1014.9 hPa Calm     85% 0.0 mm 0 W/m2
03:24 16.8 °C 14.2 °C 1014.9 hPa Calm     85% 0.0 mm 0 W/m2
03:29 16.8 °C 14.2 °C 1014.9 hPa Calm     85% 0.0 mm 0 W/m2
03:34 16.8 °C 14.1 °C 1014.9 hPa Calm     84.3% 0.0 mm 0 W/m2
03:39 16.8 °C 13.3 °C 1014.9 hPa Calm     80.1% 0.0 mm 0 W/m2
03:44 16.8 °C 12.5 °C 1014.9 hPa Calm     76.1% 0.0 mm 0 W/m2
03:49 16.8 °C 12.3 °C 1014.9 hPa Calm     74.6% 0.0 mm 0 W/m2
03:54 16.8 °C 12.1 °C 1014.9 hPa Calm     73.7% 0.0 mm 0 W/m2
03:59 16.8 °C 12 °C 1014.9 hPa Calm     73.7% 0.0 mm 0 W/m2
04:04 16.8 °C 12.2 °C 1014.9 hPa Calm     74.3% 0.0 mm 0 W/m2
04:09 16.7 °C 12.1 °C 1014.9 hPa Calm     74.3% 0.0 mm 0 W/m2
04:14 16.7 °C 12 °C 1014.9 hPa Calm     74% 0.0 mm 0 W/m2
04:19 16.6 °C 11.8 °C 1015.2 hPa Calm     73.3% 0.0 mm 0 W/m2
04:24 16.6 °C 11.8 °C 1015.2 hPa Calm     73.5% 0.0 mm 0 W/m2
04:29 16.5 °C 11.9 °C 1015.2 hPa Calm     74.2% 0.0 mm 0 W/m2
04:34 16.5 °C 11.8 °C 1015.2 hPa Calm     74.2% 0.0 mm 0 W/m2
04:39 16.4 °C 11.8 °C 1015.2 hPa Calm     74.3% 0.0 mm 0 W/m2
04:44 16.3 °C 12.5 °C 1015.2 hPa Calm     78% 0.0 mm 0 W/m2
04:49 16.2 °C 13.1 °C 1015.2 hPa Calm     81.8% 0.0 mm 0 W/m2
04:54 16 °C 13.2 °C 1015.2 hPa Calm     83.6% 0.0 mm 0 W/m2
04:59 15.9 °C 13.4 °C 1015.2 hPa Calm     85% 0.0 mm 0 W/m2
05:04 15.8 °C 13.3 °C 1015.2 hPa Calm     85% 0.0 mm 0 W/m2
05:09 15.7 °C 13.3 °C 1015.2 hPa Calm     85.6% 0.0 mm 0 W/m2
05:14 15.6 °C 13.2 °C 1015.2 hPa Calm     86% 0.0 mm 0 W/m2
05:19 15.4 °C 13.2 °C 1015.6 hPa Calm     86.6% 0.0 mm 0 W/m2
05:24 15.3 °C 13.2 °C 1015.6 hPa Calm     87% 0.0 mm 0 W/m2
05:29 15.2 °C 13.2 °C 1015.6 hPa Calm     87.5% 0.0 mm 0 W/m2
05:34 15.1 °C 13.1 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
05:39 15.2 °C 13.2 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
05:44 15.2 °C 13.2 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
05:49 15.2 °C 13.2 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
05:54 15.2 °C 13.2 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
05:59 15.2 °C 13.2 °C 1015.6 hPa Calm     88% 0.0 mm 0 W/m2
06:04 15.2 °C 13.2 °C 1015.9 hPa Calm     88% 0.0 mm 0 W/m2
06:09 15.3 °C 13.2 °C 1015.9 hPa Calm     87.8% 0.0 mm 0 W/m2
06:14 15.3 °C 13.1 °C 1015.9 hPa Calm     87% 0.0 mm 0 W/m2
06:19 15.3 °C 13.1 °C 1015.9 hPa Calm     87% 0.0 mm 0 W/m2
06:24 15.3 °C 13.1 °C 1016.3 hPa Calm     87% 0.0 mm 0 W/m2
06:29 15.3 °C 13.1 °C 1016.3 hPa Calm     87% 0.0 mm 0 W/m2
06:34 15.1 °C 13 °C 1016.3 hPa Calm     87% 0.0 mm 0 W/m2
06:39 15 °C 12.8 °C 1016.3 hPa Calm     87% 0.0 mm 0 W/m2
06:44 14.9 °C 12.8 °C 1016.6 hPa Calm     87.2% 0.0 mm 0 W/m2
06:49 14.8 °C 12.9 °C 1016.6 hPa Calm     88% 0.0 mm 0 W/m2
06:54 14.8 °C 12.8 °C 1016.6 hPa Calm     88% 0.0 mm 0 W/m2
06:59 14.7 °C 12.8 °C 1016.6 hPa Calm     88% 0.0 mm 7 W/m2
07:04 14.7 °C 12.7 °C 1016.6 hPa Calm     88% 0.0 mm 9 W/m2
07:09 14.6 °C 12.8 °C 1016.6 hPa Calm     88.9% 0.0 mm 14 W/m2
07:14 14.5 °C 12.7 °C 1016.6 hPa Calm     89% 0.0 mm 18 W/m2
07:19 14.5 °C 12.7 °C 1016.9 hPa Calm     89% 0.0 mm 21 W/m2
07:24 14.4 °C 12.7 °C 1016.9 hPa Calm     89% 0.0 mm 26 W/m2
07:29 14.5 °C 12.9 °C 1017.3 hPa Calm     90% 0.0 mm 32 W/m2
07:34 14.5 °C 12.9 °C 1017.3 hPa Calm     90% 0.0 mm 63 W/m2
07:39 14.6 °C 13 °C 1017.3 hPa Calm     90% 0.0 mm 63 W/m2
07:44 14.7 °C 13.1 °C 1017.3 hPa Calm     90% 0.0 mm 62 W/m2
07:49 14.8 °C 13.2 °C 1017.3 hPa Calm     89.7% 0.0 mm 69 W/m2
07:54 15 °C 13.2 °C 1017.3 hPa Calm     89% 0.0 mm 67 W/m2
07:59 15.2 °C 13.4 °C 1017.3 hPa Calm     89% 0.0 mm 65 W/m2
08:04 15.3 °C 13.5 °C 1017.3 hPa Calm     89% 0.0 mm 70 W/m2
08:09 15.4 °C 13.8 °C 1017.3 hPa Calm     89.9% 0.0 mm 83 W/m2
08:14 15.5 °C 13.8 °C 1017.3 hPa Calm     90% 0.0 mm 93 W/m2
08:19 15.5 °C 13.9 °C 1017.3 hPa Calm     89.8% 0.0 mm 128 W/m2
08:24 15.8 °C 13.8 °C 1017.6 hPa Calm     88.3% 0.0 mm 163 W/m2
08:29 16.1 °C 13.8 °C 1017.6 hPa Calm     86.2% 0.0 mm 114 W/m2
08:34 16.2 °C 13.7 °C 1017.6 hPa Calm     85.2% 0.0 mm 118 W/m2
08:39 16.1 °C 13.5 °C 1017.6 hPa Calm     84.6% 0.0 mm 118 W/m2
08:44 16.2 °C 13.4 °C 1017.6 hPa Calm     83.4% 0.0 mm 132 W/m2
08:49 16.3 °C 13.4 °C 1017.6 hPa Calm     82.8% 0.0 mm 146 W/m2
08:54 16.4 °C 13.3 °C 1018.0 hPa Calm     82% 0.0 mm 153 W/m2
08:59 16.6 °C 13.4 °C 1018.0 hPa Calm     81.8% 0.0 mm 179 W/m2
09:04 16.7 °C 13.4 °C 1018.0 hPa Calm     80.7% 0.0 mm 214 W/m2
09:09 16.8 °C 13.4 °C 1018.0 hPa Calm     80.5% 0.0 mm 269 W/m2
09:14 17 °C 13.5 °C 1018.0 hPa Calm     79.9% 0.0 mm 336 W/m2
09:19 17.3 °C 13.6 °C 1018.0 hPa Calm     78.7% 0.0 mm 406 W/m2
09:24 17.8 °C 13.8 °C 1018.0 hPa Calm     77.5% 0.0 mm 345 W/m2
09:29 17.9 °C 13.6 °C 1018.0 hPa Calm     75.8% 0.0 mm 357 W/m2
09:34 18 °C 13.4 °C 1018.0 hPa Calm     74.8% 0.0 mm 374 W/m2
09:39 18 °C 13.2 °C 1018.0 hPa Calm     74% 0.0 mm 385 W/m2
09:44 18.2 °C 13.4 °C 1018.0 hPa Calm     73.2% 0.0 mm 744 W/m2
09:49 18.6 °C 12.7 °C 1018.3 hPa Calm     68.6% 0.0 mm 701 W/m2
09:54 18.6 °C 12.7 °C 1018.3 hPa Calm     68.6% 0.0 mm 661 W/m2
09:59 19 °C 12.6 °C 1018.3 hPa Calm     66.8% 0.0 mm 671 W/m2
10:04 19.4 °C 12.8 °C 1018.3 hPa Calm     65.6% 0.0 mm 686 W/m2
10:09 19.2 °C 12.6 °C 1018.3 hPa Calm     65.7% 0.0 mm 731 W/m2
10:14 19.7 °C 13 °C 1018.3 hPa Calm     65% 0.0 mm 728 W/m2
10:19 19.7 °C 12.6 °C 1018.3 hPa Calm     63.6% 0.0 mm 788 W/m2
10:24 20 °C 12.9 °C 1018.3 hPa Calm     63.8% 0.0 mm 838 W/m2
10:29 20.4 °C 12.8 °C 1018.3 hPa Calm     61.8% 0.0 mm 919 W/m2
10:34 20.4 °C 12.8 °C 1018.6 hPa Calm     61.7% 0.0 mm 1044 W/m2
10:39 20.8 °C 13.1 °C 1018.6 hPa Calm     61.1% 0.0 mm 1058 W/m2
10:44 20.7 °C 12.4 °C 1018.6 hPa Calm     58.8% 0.0 mm 411 W/m2
10:49 20.6 °C 12.5 °C 1018.3 hPa Calm     59.7% 0.0 mm 545 W/m2
10:54 20.7 °C 12.5 °C 1018.3 hPa Calm     59.4% 0.0 mm 960 W/m2
10:59 20.5 °C 12.3 °C 1018.3 hPa Calm     59.2% 0.0 mm 930 W/m2
11:04 21 °C 12.7 °C 1018.3 hPa Calm     59.3% 0.0 mm 847 W/m2
11:09 21.3 °C 12.9 °C 1018.3 hPa Calm     58.6% 0.0 mm 519 W/m2
11:14 21.4 °C 12.7 °C 1018.3 hPa Calm     57.7% 0.0 mm 939 W/m2
11:19 21.4 °C 12.4 °C 1018.3 hPa Calm     56.7% 0.0 mm 939 W/m2
11:24 20.9 °C 12.2 °C 1018.3 hPa Calm     57.3% 0.0 mm 431 W/m2
11:29 20.7 °C 12 °C 1018.3 hPa Calm     57.3% 0.0 mm 406 W/m2
11:34 21.2 °C 12.5 °C 1018.3 hPa Calm     57.7% 0.0 mm 475 W/m2
11:39 21.1 °C 12.3 °C 1018.3 hPa Calm     57.4% 0.0 mm 475 W/m2
11:44 21.7 °C 12.4 °C 1018.3 hPa Calm     55.5% 0.0 mm 1216 W/m2
11:49 22 °C 12.2 °C 1018.3 hPa Calm     53.8% 0.0 mm 1179 W/m2
11:54 21.5 °C 11.9 °C 1018.3 hPa Calm     54.5% 0.0 mm 1025 W/m2
11:59 21.6 °C 12.5 °C 1018.3 hPa Calm     56.2% 0.0 mm 1025 W/m2
12:04 21.7 °C 12.7 °C 1018.3 hPa Calm     56.3% 0.0 mm 429 W/m2
12:09 21.8 °C 12.6 °C 1018.3 hPa Calm     56.1% 0.0 mm 454 W/m2
12:14 21.5 °C 12.1 °C 1018.3 hPa Calm     54.8% 0.0 mm 707 W/m2
12:19 21.9 °C 12.6 °C 1018.3 hPa Calm     55.4% 0.0 mm 707 W/m2
12:24 21.2 °C 12.4 °C 1018.3 hPa Calm     57.4% 0.0 mm 1239 W/m2
12:29 22.1 °C 13 °C 1018.3 hPa Calm     56.4% 0.0 mm 1267 W/m2
12:34 22 °C 12.8 °C 1018.0 hPa Calm     55.8% 0.0 mm 566 W/m2
12:39 22 °C 12.7 °C 1018.0 hPa Calm     55.4% 0.0 mm 849 W/m2
12:44 22.4 °C 12.9 °C 1018.0 hPa Calm     55.3% 0.0 mm 849 W/m2
12:49 22.5 °C 12.6 °C 1018.0 hPa Calm     53.5% 0.0 mm 520 W/m2
12:54 22.5 °C 12.5 °C 1018.0 hPa Calm     53.5% 0.0 mm 1215 W/m2
12:59 22.8 °C 12.9 °C 1017.6 hPa Calm     53.5% 0.0 mm 1201 W/m2
13:04 23.5 °C 13.1 °C 1017.6 hPa Calm     52.2% 0.0 mm 1183 W/m2
13:09 23.1 °C 12.8 °C 1018.0 hPa Calm     52.3% 0.0 mm 1271 W/m2
13:14 23.8 °C 13 °C 1017.6 hPa Calm     51% 0.0 mm 1271 W/m2
13:19 23.6 °C 13 °C 1018.0 hPa Calm     51.5% 0.0 mm 466 W/m2
13:24 23 °C 12.8 °C 1018.0 hPa Calm     52.6% 0.0 mm 332 W/m2
13:29 22.5 °C 12.8 °C 1017.6 hPa Calm     54.2% 0.0 mm 364 W/m2
13:34 22.5 °C 12.7 °C 1017.6 hPa Calm     54% 0.0 mm 376 W/m2
13:39 22.6 °C 12.2 °C 1017.6 hPa Calm     51.7% 0.0 mm 782 W/m2
13:44 22.7 °C 12.5 °C 1017.6 hPa Calm     52.7% 0.0 mm 1148 W/m2
13:49 23.6 °C 13.3 °C 1017.6 hPa Calm     52.6% 0.0 mm 1143 W/m2
13:54 23.7 °C 12.9 °C 1017.6 hPa Calm     50.8% 0.0 mm 1157 W/m2
13:59 23.7 °C 13 °C 1017.6 hPa Calm     51.2% 0.0 mm 1109 W/m2
14:04 24 °C 13.6 °C 1017.3 hPa Calm     52.3% 0.0 mm 1016 W/m2
14:09 24 °C 13.3 °C 1017.3 hPa Calm     51.2% 0.0 mm 991 W/m2
14:14 23.3 °C 13.1 °C 1017.3 hPa Calm     53% 0.0 mm 965 W/m2
14:19 22.7 °C 12.7 °C 1017.3 hPa Calm     53.3% 0.0 mm 939 W/m2
14:24 23 °C 12.3 °C 1017.3 hPa Calm     50.9% 0.0 mm 944 W/m2
14:29 23.4 °C 13.1 °C 1017.3 hPa Calm     52.7% 0.0 mm 958 W/m2
14:34 24.2 °C 13.1 °C 1017.3 hPa Calm     50.1% 0.0 mm 962 W/m2
14:39 24.7 °C 13 °C 1017.3 hPa Calm     48.1% 0.0 mm 986 W/m2
14:44 24.1 °C 12.6 °C 1016.9 hPa Calm     48.8% 0.0 mm 993 W/m2
14:49 24.1 °C 12.6 °C 1016.9 hPa Calm     48.9% 0.0 mm 953 W/m2
14:54 24.5 °C 12.6 °C 1016.9 hPa Calm     47.4% 0.0 mm 953 W/m2
14:59 24.6 °C 12.4 °C 1016.9 hPa Calm     46.7% 0.0 mm 248 W/m2
15:04 23.7 °C 11.5 °C 1016.9 hPa Calm   4.8 km/h 46.4% 0.0 mm 285 W/m2
15:09 23.7 °C 12.6 °C 1016.9 hPa NNE 0.9 km/h 8 km/h 49.8% 0.0 mm 991 W/m2
15:14 24 °C 12.7 °C 1016.6 hPa North 3.2 km/h 11.3 km/h 49.1% 0.0 mm 991 W/m2
15:19 24.4 °C 12.4 °C 1016.6 hPa NNE 4.8 km/h 11.3 km/h 47.2% 0.0 mm 218 W/m2
15:24 24.1 °C 12.1 °C 1016.6 hPa ENE 4.8 km/h 11.3 km/h 47% 0.0 mm 209 W/m2
15:29 23.4 °C 12.2 °C 1016.6 hPa ENE 4.8 km/h 11.3 km/h 49.4% 0.0 mm 179 W/m2
15:34 23.2 °C 12.2 °C 1016.6 hPa NE 4.8 km/h 9.7 km/h 49.9% 0.0 mm 803 W/m2
15:39 23.7 °C 12.7 °C 1016.3 hPa NNE 3.2 km/h 9.7 km/h 50.2% 0.0 mm 875 W/m2
15:44 24.5 °C 12.6 °C 1016.3 hPa North 4.8 km/h 9.7 km/h 47.5% 0.0 mm 925 W/m2
15:49 24.8 °C 12.7 °C 1016.3 hPa NNE 4.8 km/h 14.5 km/h 47% 0.0 mm 939 W/m2
15:54 25.2 °C 12.9 °C 1016.3 hPa NE 4.8 km/h 14.5 km/h 46.7% 0.0 mm 782 W/m2
15:59 24.6 °C 12.8 °C 1016.3 hPa NE 4.8 km/h 14.5 km/h 47.9% 0.0 mm 171 W/m2
16:04 24.3 °C 12.5 °C 1016.3 hPa East 4.2 km/h 12.9 km/h 47.6% 0.0 mm 172 W/m2
16:09 23.9 °C 12.1 °C 1016.3 hPa East 5.1 km/h 14.5 km/h 47.6% 0.0 mm 199 W/m2
16:14 23.4 °C 12.4 °C 1016.3 hPa ENE 6.4 km/h 14.5 km/h 50.3% 0.0 mm 308 W/m2
16:19 23.3 °C 12.5 °C 1016.3 hPa NE 5.8 km/h 14.5 km/h 50.7% 0.0 mm 492 W/m2
16:24 24 °C 12.6 °C 1016.3 hPa NE 4.8 km/h 14.5 km/h 49% 0.0 mm 812 W/m2
16:29 24.6 °C 12.5 °C 1016.3 hPa NE 5.1 km/h 14.5 km/h 46.9% 0.0 mm 812 W/m2
16:34 24.1 °C 12.4 °C 1016.3 hPa NE 6.4 km/h 14.5 km/h 48.1% 0.0 mm 264 W/m2
16:39 23.9 °C 12.4 °C 1016.3 hPa NE 6.4 km/h 16.1 km/h 48.8% 0.0 mm 229 W/m2
16:44 23.5 °C 12.7 °C 1016.6 hPa ENE 6.4 km/h 17.7 km/h 50.8% 0.0 mm 181 W/m2
16:49 23.1 °C 12.8 °C 1016.6 hPa ENE 6.4 km/h 24.1 km/h 52% 0.0 mm 179 W/m2
16:54 22.7 °C 12.6 °C 1016.6 hPa East 7.7 km/h 24.1 km/h 52.9% 0.0 mm 183 W/m2
16:59 22.3 °C 12.5 °C 1016.6 hPa ENE 8 km/h 24.1 km/h 53.7% 0.0 mm 176 W/m2
17:04 22.1 °C 12.5 °C 1016.6 hPa ENE 6.5 km/h 17.7 km/h 54.5% 0.0 mm 185 W/m2
17:09 22.3 °C 12.7 °C 1016.6 hPa NE 6.4 km/h 17.7 km/h 54.8% 0.0 mm 306 W/m2
17:14 22.3 °C 12.5 °C 1016.6 hPa NE 8 km/h 17.7 km/h 54.2% 0.0 mm 197 W/m2
17:19 22.2 °C 12.5 °C 1016.6 hPa ENE 8 km/h 20.9 km/h 54.3% 0.0 mm 162 W/m2
17:24 21.9 °C 12.3 °C 1016.3 hPa ENE 8.7 km/h 20.9 km/h 54.4% 0.0 mm 169 W/m2
17:29 21.8 °C 12.5 °C 1016.6 hPa NE 9.7 km/h 20.9 km/h 55.5% 0.0 mm 265 W/m2
17:34 21.9 °C 12.6 °C 1016.6 hPa NE 8.1 km/h 19.3 km/h 55.5% 0.0 mm 230 W/m2
17:39 22 °C 12.8 °C 1016.6 hPa ENE 6.2 km/h 19.3 km/h 55.9% 0.0 mm 153 W/m2
17:44 21.8 °C 12.6 °C 1016.6 hPa ENE 6.1 km/h 17.7 km/h 55.8% 0.0 mm 86 W/m2
17:49 21.6 °C 12.3 °C 1016.6 hPa East 6.4 km/h 17.7 km/h 55.5% 0.0 mm 121 W/m2
17:54 21.6 °C 12.4 °C 1016.6 hPa East 6.7 km/h 24.1 km/h 56% 0.0 mm 172 W/m2
17:59 21.6 °C 12.6 °C 1016.6 hPa East 8 km/h 24.1 km/h 56.6% 0.0 mm 151 W/m2
18:04 21.5 °C 12.6 °C 1016.6 hPa ENE 8 km/h 24.1 km/h 56.8% 0.0 mm 123 W/m2
18:09 21.3 °C 12.3 °C 1016.6 hPa ENE 7.1 km/h 20.9 km/h 56.7% 0.0 mm 114 W/m2
18:14 21.2 °C 12.7 °C 1016.6 hPa ENE 7.8 km/h 19.3 km/h 58.5% 0.0 mm 84 W/m2
18:19 21 °C 12.7 °C 1016.9 hPa East 7.1 km/h 20.9 km/h 59% 0.0 mm 44 W/m2
18:24 20.8 °C 12.5 °C 1016.9 hPa East 8 km/h 22.5 km/h 59.3% 0.0 mm 46 W/m2
18:29 20.6 °C 12.4 °C 1016.9 hPa East 9.3 km/h 24.1 km/h 59.5% 0.0 mm 46 W/m2
18:34 20.5 °C 12.3 °C 1016.9 hPa East 10.6 km/h 24.1 km/h 59.7% 0.0 mm 44 W/m2
18:39 20.3 °C 12.3 °C 1017.3 hPa East 9.4 km/h 24.1 km/h 60% 0.0 mm 44 W/m2
18:44 20.3 °C 12.5 °C 1017.3 hPa East 9 km/h 25.7 km/h 60.8% 0.0 mm 49 W/m2
18:49 20 °C 12.5 °C 1017.3 hPa East 11.2 km/h 29 km/h 62% 0.0 mm 47 W/m2
18:54 19.8 °C 12.4 °C 1017.3 hPa East 10 km/h 29 km/h 62.2% 0.0 mm 33 W/m2
18:59 19.7 °C 12.2 °C 1017.3 hPa East 8.1 km/h 29 km/h 62% 0.0 mm 23 W/m2
19:04 19.5 °C 12.3 °C 1017.3 hPa East 8.3 km/h 25.7 km/h 62.9% 0.0 mm 14 W/m2
19:09 19.4 °C 12.3 °C 1017.6 hPa East 9.7 km/h 27.4 km/h 63.6% 0.0 mm 9 W/m2
19:14 19.3 °C 12.4 °C 1017.6 hPa East 9.7 km/h 27.4 km/h 64.3% 0.0 mm 5 W/m2
19:19 19.2 °C 12.4 °C 1017.6 hPa East 10.6 km/h 27.4 km/h 64.7% 0.0 mm 0 W/m2
19:24 19.1 °C 12.5 °C 1017.6 hPa East 11.3 km/h 27.4 km/h 66% 0.0 mm 0 W/m2
19:29 18.9 °C 12.4 °C 1017.6 hPa East 12.5 km/h 27.4 km/h 66% 0.0 mm 0 W/m2
19:34 18.7 °C 12.4 °C 1018.0 hPa East 11 km/h 27.4 km/h 67% 0.0 mm 0 W/m2
19:39 18.5 °C 12.5 °C 1018.0 hPa East 8.1 km/h 27.4 km/h 68% 0.0 mm 0 W/m2
19:44 18.4 °C 12.4 °C 1018.3 hPa ENE 9.3 km/h 25.7 km/h 68% 0.0 mm 0 W/m2
19:49 18.2 °C 12.2 °C 1018.3 hPa East 9.7 km/h 25.7 km/h 68% 0.0 mm 0 W/m2
19:54 18.1 °C 12.1 °C 1018.3 hPa East 9.7 km/h 25.7 km/h 68.2% 0.0 mm 0 W/m2
19:59 17.9 °C 12.2 °C 1018.6 hPa East 9 km/h 24.1 km/h 69.3% 0.0 mm 0 W/m2
20:04 17.8 °C 12.2 °C 1018.6 hPa East 6.8 km/h 24.1 km/h 70% 0.0 mm 0 W/m2
20:09 17.7 °C 12.4 °C 1018.6 hPa East 6.4 km/h 24.1 km/h 70.9% 0.0 mm 0 W/m2
20:14 17.7 °C 12.4 °C 1018.6 hPa East 4.9 km/h 24.1 km/h 71.4% 0.0 mm 0 W/m2
20:19 17.6 °C 12.3 °C 1019.0 hPa East 5.4 km/h 24.1 km/h 71.3% 0.0 mm 0 W/m2
20:24 17.4 °C 12.3 °C 1019.0 hPa East 8.3 km/h 24.1 km/h 72% 0.0 mm 0 W/m2
20:29 17.2 °C 12.3 °C 1019.0 hPa East 9.4 km/h 24.1 km/h 73% 0.0 mm 0 W/m2
20:34 17.1 °C 12.4 °C 1019.0 hPa East 7.1 km/h 19.3 km/h 73.8% 0.0 mm 0 W/m2
20:39 17 °C 12.4 °C 1019.0 hPa East 5.2 km/h 19.3 km/h 74.4% 0.0 mm 0 W/m2
20:44 16.9 °C 12.5 °C 1019.3 hPa East 4.8 km/h 19.3 km/h 75% 0.0 mm 0 W/m2
20:49 16.9 °C 12.3 °C 1019.3 hPa ESE 6.4 km/h 19.3 km/h 74.4% 0.0 mm 0 W/m2
20:54 16.9 °C 12.3 °C 1019.3 hPa ESE 6.4 km/h 14.5 km/h 74.5% 0.0 mm 0 W/m2
20:59 16.8 °C 12.4 °C 1019.3 hPa East 6.1 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
21:04 16.7 °C 12.3 °C 1019.6 hPa East 6.4 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
21:09 16.7 °C 12.3 °C 1019.6 hPa ENE 4.9 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
21:14 16.7 °C 12.3 °C 1019.6 hPa ENE 3.5 km/h 14.5 km/h 75.2% 0.0 mm 0 W/m2
21:19 16.7 °C 12.3 °C 1019.6 hPa East 3.9 km/h 11.3 km/h 75.5% 0.0 mm 0 W/m2
21:24 16.7 °C 12.2 °C 1019.6 hPa East 4.8 km/h 17.7 km/h 75% 0.0 mm 0 W/m2
21:29 16.7 °C 12.3 °C 1019.6 hPa East 4.8 km/h 17.7 km/h 75.2% 0.0 mm 0 W/m2
21:34 16.6 °C 12.2 °C 1019.6 hPa East 3.9 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
21:39 16.6 °C 12.2 °C 1019.6 hPa East 5.8 km/h 20.9 km/h 75% 0.0 mm 0 W/m2
21:44 16.6 °C 12.2 °C 1019.6 hPa ESE 6.4 km/h 20.9 km/h 75.4% 0.0 mm 0 W/m2
