Daily Summary for April 18, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66 °F /  18.9 °C 41.9 °F /  5.5 °C 51.8 °F /  11 °C
Dew Point: 50.4 °F /  10.2 °C 38.3 °F /  3.5 °C 42.8 °F /  6 °C
Humidity: 94% 48.2% 74%
Wind Speed: 7.2mph /  11.6km/h - 1.9mph /  3.1km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SSW
Pressure: 30.2 in /  1022.0 hPa 30.1 in /  1017.7 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for April 18, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:49 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1021.5hPa Calm     91% 0in /  0.0mm 0 W/m2
00:54 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1021.5hPa Calm     91% 0in /  0.0mm 0 W/m2
00:59 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1021.5hPa Calm     91% 0in /  0.0mm 0 W/m2
01:04 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.2in /  1021.4hPa Calm     91% 0in /  0.0mm 0 W/m2
01:09 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 30.2in /  1021.4hPa Calm     91% 0in /  0.0mm 0 W/m2
01:14 45.9 °F /  7.7 °C 43.5 °F /  6.4 °C 30.2in /  1021.3hPa Calm     91.8% 0in /  0.0mm 0 W/m2
01:16 45.9 °F /  7.7 °C 43.7 °F /  6.5 °C 30.2in /  1021.2hPa Calm     92% 0in /  0.0mm 0 W/m2
02:59 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 30.1in /  1020.7hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 0 W/m2
03:04 43.9 °F /  6.6 °C 41.9 °F /  5.5 °C 30.1in /  1020.7hPa Calm   1mph /  1.6km/h 92.9% 0in /  0.0mm 0 W/m2
03:09 43.2 °F /  6.2 °C 41 °F /  5 °C 30.1in /  1020.6hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
03:14 42.8 °F /  6 °C 40.5 °F /  4.7 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
03:19 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
03:24 42.1 °F /  5.6 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 2mph /  3.2km/h 92.5% 0in /  0.0mm 0 W/m2
03:29 42.1 °F /  5.6 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa South 1mph /  1.6km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
03:34 41.9 °F /  5.5 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa South 0.2mph /  0.3km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
03:39 41.9 °F /  5.5 °C 40.1 °F /  4.5 °C 30.1in /  1020.6hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
03:44 41.9 °F /  5.5 °C 39.9 °F /  4.4 °C 30.1in /  1020.7hPa Calm     93% 0in /  0.0mm 0 W/m2
03:49 42.1 °F /  5.6 °C 40.1 °F /  4.5 °C 30.1in /  1020.7hPa Calm     93% 0in /  0.0mm 0 W/m2
03:54 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 30.1in /  1020.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
03:59 42.8 °F /  6 °C 40.8 °F /  4.9 °C 30.1in /  1020.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:04 42.6 °F /  5.9 °C 40.6 °F /  4.8 °C 30.1in /  1020.8hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:09 42.3 °F /  5.7 °C 40.3 °F /  4.6 °C 30.2in /  1020.9hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
04:14 42.3 °F /  5.7 °C 40.3 °F /  4.6 °C 30.2in /  1020.9hPa Calm     92.8% 0in /  0.0mm 0 W/m2
04:19 41.9 °F /  5.5 °C 39.9 °F /  4.4 °C 30.2in /  1020.9hPa Calm     92.6% 0in /  0.0mm 0 W/m2
04:24 42.1 °F /  5.6 °C 40.1 °F /  4.5 °C 30.2in /  1021.0hPa Calm     93% 0in /  0.0mm 0 W/m2
04:29 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 30.2in /  1021.0hPa Calm     93% 0in /  0.0mm 0 W/m2
04:34 42.6 °F /  5.9 °C 40.8 °F /  4.9 °C 30.2in /  1021.0hPa Calm     93% 0in /  0.0mm 0 W/m2
04:39 43 °F /  6.1 °C 41 °F /  5 °C 30.2in /  1021.1hPa Calm     93% 0in /  0.0mm 0 W/m2
04:44 42.8 °F /  6 °C 40.8 °F /  4.9 °C 30.2in /  1021.1hPa Calm     92.8% 0in /  0.0mm 0 W/m2
04:49 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.2in /  1021.1hPa Calm     92.8% 0in /  0.0mm 0 W/m2
04:54 42.3 °F /  5.7 °C 40.3 °F /  4.6 °C 30.2in /  1021.1hPa Calm     93% 0in /  0.0mm 0 W/m2
04:59 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 30.2in /  1021.1hPa Calm     93% 0in /  0.0mm 0 W/m2
05:04 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.2in /  1021.2hPa Calm     93% 0in /  0.0mm 0 W/m2
05:09 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 30.2in /  1021.3hPa Calm     93% 0in /  0.0mm 0 W/m2
05:14 42.6 °F /  5.9 °C 40.6 °F /  4.8 °C 30.2in /  1021.3hPa Calm     93% 0in /  0.0mm 0 W/m2
05:19 43 °F /  6.1 °C 41 °F /  5 °C 30.2in /  1021.3hPa Calm     93% 0in /  0.0mm 0 W/m2
05:24 43 °F /  6.1 °C 41 °F /  5 °C 30.2in /  1021.2hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:29 43.7 °F /  6.5 °C 41.7 °F /  5.4 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:34 44.2 °F /  6.8 °C 42.4 °F /  5.8 °C 30.2in /  1021.2hPa South 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:39 44.6 °F /  7 °C 42.6 °F /  5.9 °C 30.2in /  1021.3hPa South 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
05:44 45.5 °F /  7.5 °C 43.7 °F /  6.5 °C 30.2in /  1021.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 93.7% 0in /  0.0mm 0 W/m2
05:49 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 93.4% 0in /  0.0mm 0 W/m2
05:54 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSE 1mph /  1.6km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
05:59 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.3hPa SSE 1.4mph /  2.3km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
06:04 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSE 1.6mph /  2.6km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
06:09 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSE 1mph /  1.6km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
06:11 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.2in /  1021.2hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 93% 0in /  0.0mm 0 W/m2
07:04 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 30.2in /  1021.3hPa Calm     93% 0.01in /  0.2mm 30 W/m2
07:09 44.6 °F /  7 °C 42.8 °F /  6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 93% 0.01in /  0.2mm 33 W/m2
07:14 45.1 °F /  7.3 °C 43.5 °F /  6.4 °C 30.2in /  1021.3hPa ESE 0.4mph /  0.6km/h 3mph /  4.8km/h 93.6% 0.01in /  0.2mm 35 W/m2
07:19 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 30.2in /  1021.3hPa ESE 1.2mph /  1.9km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 90 W/m2
07:24 45.5 °F /  7.5 °C 43.5 °F /  6.4 °C 30.2in /  1021.3hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 92.8% 0.01in /  0.2mm 113 W/m2
07:29 45.1 °F /  7.3 °C 43.5 °F /  6.4 °C 30.2in /  1021.4hPa ESE 0.2mph /  0.3km/h 2mph /  3.2km/h 93.5% 0.01in /  0.2mm 128 W/m2
07:34 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.2in /  1021.4hPa Calm     94% 0.01in /  0.2mm 146 W/m2
07:39 46.2 °F /  7.9 °C 44.6 °F /  7 °C 30.2in /  1021.5hPa Calm   1mph /  1.6km/h 93.7% 0.01in /  0.2mm 163 W/m2
07:44 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa Calm   1mph /  1.6km/h 93.9% 0.01in /  0.2mm 176 W/m2
07:49 47.1 °F /  8.4 °C 45.3 °F /  7.4 °C 30.2in /  1021.6hPa Calm   1mph /  1.6km/h 93.3% 0.01in /  0.2mm 197 W/m2
07:54 47.5 °F /  8.6 °C 45.5 °F /  7.5 °C 30.2in /  1021.6hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 216 W/m2
07:59 48 °F /  8.9 °C 46 °F /  7.8 °C 30.2in /  1021.6hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 236 W/m2
08:04 48.6 °F /  9.2 °C 46.4 °F /  8 °C 30.2in /  1021.7hPa ESE 0.2mph /  0.3km/h 2mph /  3.2km/h 92.2% 0in /  0.0mm 241 W/m2
08:09 49.1 °F /  9.5 °C 46.8 °F /  8.2 °C 30.2in /  1021.7hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 91.7% 0in /  0.0mm 241 W/m2
08:14 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.2in /  1021.8hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 248 W/m2
08:19 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 30.2in /  1021.8hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 229 W/m2
08:24 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.2in /  1021.8hPa Calm   2mph /  3.2km/h 90.6% 0in /  0.0mm 229 W/m2
08:26 50.9 °F /  10.5 °C 48.2 °F /  9 °C 30.2in /  1021.8hPa East 0.4mph /  0.7km/h 3mph /  4.8km/h 90% 0in /  0.0mm 186 W/m2
09:24 52 °F /  11.1 °C 47.7 °F /  8.7 °C 30.2in /  1022.0hPa South 1mph /  1.6km/h 5mph /  8km/h 85.7% 0in /  0.0mm 190 W/m2
09:29 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.2in /  1022.0hPa South 1.2mph /  1.9km/h 5mph /  8km/h 85.8% 0in /  0.0mm 186 W/m2
09:34 51.8 °F /  11 °C 47.7 °F /  8.7 °C 30.2in /  1022.0hPa South 1mph /  1.6km/h 5mph /  8km/h 85.8% 0in /  0.0mm 186 W/m2
09:39 51.6 °F /  10.9 °C 47.5 °F /  8.6 °C 30.2in /  1021.9hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85.7% 0in /  0.0mm 186 W/m2
09:44 51.8 °F /  11 °C 47.7 °F /  8.7 °C 30.2in /  1021.9hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85.8% 0in /  0.0mm 185 W/m2
09:49 51.6 °F /  10.9 °C 47.5 °F /  8.6 °C 30.2in /  1021.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 85.6% 0in /  0.0mm 169 W/m2
09:54 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.2in /  1021.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 85.7% 0in /  0.0mm 188 W/m2
09:59 52.5 °F /  11.4 °C 48.4 °F /  9.1 °C 30.2in /  1021.9hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 85.7% 0in /  0.0mm 209 W/m2
10:04 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.2in /  1021.7hPa ENE 0.6mph /  1km/h 2mph /  3.2km/h 84.8% 0in /  0.0mm 216 W/m2
10:09 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.2in /  1021.8hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 85.2% 0in /  0.0mm 211 W/m2
10:14 53.1 °F /  11.7 °C 48.4 °F /  9.1 °C 30.2in /  1021.8hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 84.5% 0in /  0.0mm 223 W/m2
10:19 53.1 °F /  11.7 °C 48.4 °F /  9.1 °C 30.2in /  1021.7hPa North 1mph /  1.6km/h 3mph /  4.8km/h 84% 0in /  0.0mm 301 W/m2
10:24 53.6 °F /  12 °C 48.9 °F /  9.4 °C 30.2in /  1021.6hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 84.2% 0in /  0.0mm 429 W/m2
10:29 54.9 °F /  12.7 °C 49.5 °F /  9.7 °C 30.2in /  1021.6hPa NNW 1.6mph /  2.6km/h 4mph /  6.4km/h 82.1% 0in /  0.0mm 334 W/m2
10:34 54.9 °F /  12.7 °C 48.9 °F /  9.4 °C 30.2in /  1021.5hPa North 2mph /  3.2km/h 4mph /  6.4km/h 80.3% 0in /  0.0mm 360 W/m2
11:29 59.2 °F /  15.1 °C 50 °F /  10 °C 30.2in /  1020.9hPa NNW 4mph /  6.4km/h 7mph /  11.3km/h 71.5% 0in /  0.0mm 708 W/m2
11:34 59.7 °F /  15.4 °C 50.4 °F /  10.2 °C 30.1in /  1020.8hPa NNW 3mph /  4.8km/h 9mph /  14.5km/h 71.3% 0in /  0.0mm 710 W/m2
11:39 59.7 °F /  15.4 °C 49.5 °F /  9.7 °C 30.1in /  1020.7hPa NNW 4mph /  6.4km/h 9mph /  14.5km/h 68.9% 0in /  0.0mm 719 W/m2
11:44 58.8 °F /  14.9 °C 48.7 °F /  9.3 °C 30.1in /  1020.5hPa NNW 4mph /  6.4km/h 9mph /  14.5km/h 69.3% 0in /  0.0mm 715 W/m2
11:49 60.4 °F /  15.8 °C 50.2 °F /  10.1 °C 30.1in /  1020.5hPa NNW 4mph /  6.4km/h 9mph /  14.5km/h 68.8% 0in /  0.0mm 712 W/m2
11:54 60.1 °F /  15.6 °C 48.9 °F /  9.4 °C 30.1in /  1020.4hPa NNW 4mph /  6.4km/h 11mph /  17.7km/h 66.7% 0in /  0.0mm 714 W/m2
11:59 60.1 °F /  15.6 °C 49.3 °F /  9.6 °C 30.1in /  1020.4hPa NNW 4mph /  6.4km/h 11mph /  17.7km/h 67.7% 0in /  0.0mm 714 W/m2
12:04 60.6 °F /  15.9 °C 49.3 °F /  9.6 °C 30.1in /  1020.3hPa NNW 4.6mph /  7.4km/h 11mph /  17.7km/h 66.1% 0in /  0.0mm 712 W/m2
12:09 60.3 °F /  15.7 °C 47.8 °F /  8.8 °C 30.1in /  1020.1hPa NNW 5mph /  8km/h 10mph /  16.1km/h 63.5% 0in /  0.0mm 712 W/m2
12:14 60.8 °F /  16 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa NNW 5mph /  8km/h 10mph /  16.1km/h 63.7% 0in /  0.0mm 708 W/m2
12:19 61.7 °F /  16.5 °C 47.1 °F /  8.4 °C 30.1in /  1020.0hPa North 4.6mph /  7.4km/h 10mph /  16.1km/h 58.9% 0in /  0.0mm 708 W/m2
12:24 61 °F /  16.1 °C 46.2 °F /  7.9 °C 30.1in /  1020.0hPa NNW 5mph /  8km/h 10mph /  16.1km/h 58.5% 0in /  0.0mm 708 W/m2
12:29 60.8 °F /  16 °C 46.4 °F /  8 °C 30.1in /  1019.8hPa North 5.4mph /  8.7km/h 13mph /  20.9km/h 59.2% 0in /  0.0mm 707 W/m2
12:34 62.6 °F /  17 °C 46.4 °F /  8 °C 30.1in /  1019.6hPa North 6mph /  9.7km/h 13mph /  20.9km/h 55.7% 0in /  0.0mm 705 W/m2
12:39 61.9 °F /  16.6 °C 45.7 °F /  7.6 °C 30.1in /  1019.6hPa North 5.4mph /  8.7km/h 13mph /  20.9km/h 55.5% 0in /  0.0mm 701 W/m2
12:41 62.4 °F /  16.9 °C 45.9 °F /  7.7 °C 30.1in /  1019.6hPa North 5.5mph /  8.8km/h 12mph /  19.3km/h 54.6% 0in /  0.0mm 700 W/m2
13:34 63 °F /  17.2 °C 43.9 °F /  6.6 °C 30.1in /  1018.6hPa NNW 6mph /  9.7km/h 14mph /  22.5km/h 49.6% 0in /  0.0mm 629 W/m2
13:39 63.1 °F /  17.3 °C 44.1 °F /  6.7 °C 30.1in /  1018.6hPa NNW 5.6mph /  9km/h 14mph /  22.5km/h 50% 0in /  0.0mm 626 W/m2
13:44 63.7 °F /  17.6 °C 44.8 °F /  7.1 °C 30.1in /  1018.6hPa NNW 5mph /  8km/h 11mph /  17.7km/h 50% 0in /  0.0mm 615 W/m2
13:49 64.6 °F /  18.1 °C 44.6 °F /  7 °C 30.1in /  1018.5hPa North 5.6mph /  9km/h 11mph /  17.7km/h 48.2% 0in /  0.0mm 610 W/m2
13:50 64 °F /  17.8 °C 44.4 °F /  6.9 °C 30.1in /  1018.5hPa North 5mph /  8km/h 10mph /  16.1km/h 49% 0in /  0.0mm 603 W/m2
14:44 64.6 °F /  18.1 °C 44.4 °F /  6.9 °C 30.1in /  1018.0hPa North 5.8mph /  9.3km/h 12mph /  19.3km/h 48.3% 0in /  0.0mm 475 W/m2
14:49 64.8 °F /  18.2 °C 45.1 °F /  7.3 °C 30.1in /  1018.0hPa North 5.8mph /  9.3km/h 12mph /  19.3km/h 48.8% 0in /  0.0mm 468 W/m2
14:54 63.9 °F /  17.7 °C 45.1 °F /  7.3 °C 30.1in /  1018.0hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 50.8% 0in /  0.0mm 454 W/m2
14:59 64.2 °F /  17.9 °C 45.7 °F /  7.6 °C 30.1in /  1018.0hPa North 6.8mph /  10.9km/h 14mph /  22.5km/h 51.3% 0in /  0.0mm 438 W/m2
15:04 64.6 °F /  18.1 °C 45.3 °F /  7.4 °C 30.1in /  1018.0hPa North 7.2mph /  11.6km/h 14mph /  22.5km/h 49.5% 0in /  0.0mm 424 W/m2
15:09 64.2 °F /  17.9 °C 45.7 °F /  7.6 °C 30.1in /  1018.0hPa North 6.8mph /  11km/h 14mph /  22.5km/h 51.1% 0in /  0.0mm 410 W/m2
15:14 64 °F /  17.8 °C 45.9 °F /  7.7 °C 30.1in /  1018.0hPa NNW 6.6mph /  10.6km/h 13mph /  20.9km/h 51.7% 0in /  0.0mm 392 W/m2
15:19 64.8 °F /  18.2 °C 46 °F /  7.8 °C 30.1in /  1018.0hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 50.6% 0in /  0.0mm 378 W/m2
15:24 64.4 °F /  18 °C 46.4 °F /  8 °C 30.1in /  1017.9hPa NNW 4.7mph /  7.5km/h 12mph /  19.3km/h 51.8% 0in /  0.0mm 359 W/m2
15:29 65.5 °F /  18.6 °C 46.6 °F /  8.1 °C 30.1in /  1017.9hPa North 4.4mph /  7.1km/h 11mph /  17.7km/h 50.5% 0in /  0.0mm 350 W/m2
15:34 66 °F /  18.9 °C 46.6 °F /  8.1 °C 30.1in /  1017.9hPa North 5mph /  8km/h 11mph /  17.7km/h 49.3% 0in /  0.0mm 334 W/m2
15:39 65.3 °F /  18.5 °C 45.9 °F /  7.7 °C 30.1in /  1017.8hPa North 5mph /  8km/h 11mph /  17.7km/h 49.2% 0in /  0.0mm 316 W/m2
15:44 65.5 °F /  18.6 °C 46 °F /  7.8 °C 30.1in /  1017.8hPa North 5mph /  8km/h 12mph /  19.3km/h 49.2% 0in /  0.0mm 294 W/m2
15:49 64.8 °F /  18.2 °C 45.5 °F /  7.5 °C 30.1in /  1017.7hPa North 5.2mph /  8.3km/h 14mph /  22.5km/h 49.6% 0in /  0.0mm 281 W/m2
15:54 64.8 °F /  18.2 °C 45.5 °F /  7.5 °C 30.1in /  1017.7hPa North 6mph /  9.7km/h 14mph /  22.5km/h 49.8% 0in /  0.0mm 267 W/m2
15:59 64.9 °F /  18.3 °C 45.3 °F /  7.4 °C 30.1in /  1017.7hPa North 6mph /  9.7km/h 14mph /  22.5km/h 49% 0in /  0.0mm 253 W/m2
16:04 63.5 °F /  17.5 °C 44.4 °F /  6.9 °C 30.1in /  1017.7hPa North 6.4mph /  10.3km/h 14mph /  22.5km/h 49.6% 0in /  0.0mm 234 W/m2
16:09 63.7 °F /  17.6 °C 45 °F /  7.2 °C 30.1in /  1017.7hPa NNW 6.4mph /  10.3km/h 14mph /  22.5km/h 50.5% 0in /  0.0mm 218 W/m2
16:14 64 °F /  17.8 °C 44.8 °F /  7.1 °C 30.1in /  1017.7hPa North 5.6mph /  9km/h 12mph /  19.3km/h 49.6% 0in /  0.0mm 202 W/m2
16:19 64.2 °F /  17.9 °C 45.3 °F /  7.4 °C 30.1in /  1017.8hPa North 5.2mph /  8.4km/h 12mph /  19.3km/h 50.5% 0in /  0.0mm 186 W/m2
16:24 64 °F /  17.8 °C 44.4 °F /  6.9 °C 30.1in /  1017.8hPa North 5.2mph /  8.3km/h 13mph /  20.9km/h 48.8% 0in /  0.0mm 171 W/m2
16:29 63.3 °F /  17.4 °C 44.4 °F /  6.9 °C 30.1in /  1017.8hPa North 6mph /  9.7km/h 13mph /  20.9km/h 50.2% 0in /  0.0mm 155 W/m2
17:24 59.9 °F /  15.5 °C 41.2 °F /  5.1 °C 30.1in /  1018.0hPa North 4mph /  6.4km/h 9mph /  14.5km/h 50% 0in /  0.0mm 14 W/m2
17:29 59.4 °F /  15.2 °C 41 °F /  5 °C 30.1in /  1018.0hPa North 4mph /  6.4km/h 9mph /  14.5km/h 50.4% 0in /  0.0mm 12 W/m2
17:34 59 °F /  15 °C 40.8 °F /  4.9 °C 30.1in /  1018.0hPa North 4mph /  6.4km/h 9mph /  14.5km/h 51% 0in /  0.0mm 9 W/m2
17:39 58.6 °F /  14.8 °C 40.6 °F /  4.8 °C 30.1in /  1018.1hPa North 4mph /  6.4km/h 8mph /  12.9km/h 51.3% 0in /  0.0mm 5 W/m2
17:44 58.3 °F /  14.6 °C 40.6 °F /  4.8 °C 30.1in /  1018.1hPa North 4mph /  6.4km/h 8mph /  12.9km/h 51.8% 0in /  0.0mm 0 W/m2
17:49 57.7 °F /  14.3 °C 40.6 °F /  4.8 °C 30.1in /  1018.2hPa North 4mph /  6.4km/h 8mph /  12.9km/h 52.6% 0in /  0.0mm 0 W/m2
17:54 57.4 °F /  14.1 °C 40.5 °F /  4.7 °C 30.1in /  1018.2hPa North 4mph /  6.4km/h 6mph /  9.7km/h 53% 0in /  0.0mm 0 W/m2
17:59 57.2 °F /  14 °C 40.1 °F /  4.5 °C 30.1in /  1018.4hPa North 3.8mph /  6.1km/h 8mph /  12.9km/h 53% 0in /  0.0mm 0 W/m2
18:04 56.8 °F /  13.8 °C 39.7 °F /  4.3 °C 30.1in /  1018.4hPa North 4mph /  6.4km/h 8mph /  12.9km/h 52.8% 0in /  0.0mm 0 W/m2
18:09 56.7 °F /  13.7 °C 39.7 °F /  4.3 °C 30.1in /  1018.5hPa North 4mph /  6.4km/h 8mph /  12.9km/h 53.3% 0in /  0.0mm 0 W/m2
18:14 56.3 °F /  13.5 °C 39.7 °F /  4.3 °C 30.1in /  1018.5hPa North 4mph /  6.4km/h 8mph /  12.9km/h 53.7% 0in /  0.0mm 0 W/m2
18:19 56.1 °F /  13.4 °C 39.2 °F /  4 °C 30.1in /  1018.6hPa North 4mph /  6.4km/h 8mph /  12.9km/h 53% 0in /  0.0mm 0 W/m2
18:24 55.9 °F /  13.3 °C 39.4 °F /  4.1 °C 30.1in /  1018.6hPa North 4mph /  6.4km/h 8mph /  12.9km/h 53.6% 0in /  0.0mm 0 W/m2
18:29 55.8 °F /  13.2 °C 39.2 °F /  4 °C 30.1in /  1018.8hPa North 4mph /  6.4km/h 8mph /  12.9km/h 53.8% 0in /  0.0mm 0 W/m2
18:34 55.4 °F /  13 °C 39 °F /  3.9 °C 30.1in /  1018.8hPa North 4mph /  6.4km/h 8mph /  12.9km/h 54.1% 0in /  0.0mm 0 W/m2
18:39 55 °F /  12.8 °C 39.2 °F /  4 °C 30.1in /  1018.9hPa North 3mph /  4.9km/h 8mph /  12.9km/h 55% 0in /  0.0mm 0 W/m2
18:44 54.9 °F /  12.7 °C 39 °F /  3.9 °C 30.1in /  1019.0hPa North 3mph /  4.8km/h 6mph /  9.7km/h 55% 0in /  0.0mm 0 W/m2
18:49 54.7 °F /  12.6 °C 38.8 °F /  3.8 °C 30.1in /  1019.0hPa North 3mph /  4.8km/h 6mph /  9.7km/h 55% 0in /  0.0mm 0 W/m2
18:54 54.3 °F /  12.4 °C 38.8 °F /  3.8 °C 30.1in /  1019.0hPa NNE 2.8mph /  4.5km/h 6mph /  9.7km/h 55.8% 0in /  0.0mm 0 W/m2
18:59 53.6 °F /  12 °C 38.5 °F /  3.6 °C 30.1in /  1019.0hPa NE 2.2mph /  3.5km/h 5mph /  8km/h 56.3% 0in /  0.0mm 0 W/m2
19:04 53.4 °F /  11.9 °C 38.5 °F /  3.6 °C 30.1in /  1019.0hPa NE 2mph /  3.2km/h 5mph /  8km/h 57% 0in /  0.0mm 0 W/m2
19:09 53.2 °F /  11.8 °C 38.5 °F /  3.6 °C 30.1in /  1019.0hPa NNE 2.2mph /  3.5km/h 6mph /  9.7km/h 57.2% 0in /  0.0mm 0 W/m2
19:14 53.1 °F /  11.7 °C 38.3 °F /  3.5 °C 30.1in /  1019.0hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 57% 0in /  0.0mm 0 W/m2
19:19 53.1 °F /  11.7 °C 38.3 °F /  3.5 °C 30.1in /  1019.1hPa NNE 2.8mph /  4.5km/h 6mph /  9.7km/h 57% 0in /  0.0mm 0 W/m2
19:24 53.1 °F /  11.7 °C 38.3 °F /  3.5 °C 30.1in /  1019.1hPa NNE 2mph /  3.2km/h 5mph /  8km/h 57.2% 0in /  0.0mm 0 W/m2
19:29 52.9 °F /  11.6 °C 38.5 °F /  3.6 °C 30.1in /  1019.0hPa North 1mph /  1.6km/h 4mph /  6.4km/h 57.8% 0in /  0.0mm 0 W/m2
19:34 52.9 °F /  11.6 °C 38.5 °F /  3.6 °C 30.1in /  1019.1hPa NNW 1.6mph /  2.5km/h 6mph /  9.7km/h 58% 0in /  0.0mm 0 W/m2
19:39 52.9 °F /  11.6 °C 38.5 °F /  3.6 °C 30.1in /  1019.0hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 58% 0in /  0.0mm 0 W/m2
19:44 52.7 °F /  11.5 °C 38.3 °F /  3.5 °C 30.1in /  1019.0hPa NNW 1.4mph /  2.3km/h 6mph /  9.7km/h 58% 0in /  0.0mm 0 W/m2
