Daily Summary for April 8, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.2 °F /  16.8 °C 53.8 °F /  12.1 °C 57.9 °F /  14.4 °C
Dew Point: 58.6 °F /  14.8 °C 51.3 °F /  10.7 °C 55 °F /  12.8 °C
Humidity: 92.5% 86.8% 90%
Wind Speed: 4mph /  6.4km/h - 1.6mph /  2.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SSE
Pressure: 30.2 in /  1024.2 hPa 30.2 in /  1021.0 hPa -
Precipitation: 0.28 in /  7.1 mm    
 
 
Tabular Data for April 8, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.9hPa SE 1.8mph /  2.9km/h 8mph /  12.9km/h 92% 0.09in /  2.3mm 0 W/m2
00:14 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1022.9hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.08in /  2.0mm 0 W/m2
00:19 54.5 °F /  12.5 °C 52.3 °F /  11.3 °C 30.2in /  1023.0hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.07in /  1.8mm 0 W/m2
00:24 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.0hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.06in /  1.5mm 0 W/m2
00:29 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.0hPa SE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
00:34 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.0hPa SE 1.2mph /  1.9km/h 5mph /  8km/h 92% 0.05in /  1.3mm 0 W/m2
00:39 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.0hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.05in /  1.3mm 0 W/m2
00:44 54.7 °F /  12.6 °C 52.5 °F /  11.4 °C 30.2in /  1022.9hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.04in /  1.0mm 0 W/m2
00:49 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.2in /  1022.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.04in /  1.0mm 0 W/m2
00:54 54.7 °F /  12.6 °C 52.5 °F /  11.4 °C 30.2in /  1022.7hPa South 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.04in /  1.0mm 0 W/m2
00:59 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1022.8hPa South 2mph /  3.2km/h 5mph /  8km/h 92% 0.04in /  1.0mm 0 W/m2
01:04 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1022.6hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 92% 0.04in /  1.0mm 0 W/m2
01:09 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1022.5hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 92% 0.03in /  0.8mm 0 W/m2
01:14 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1022.5hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 92% 0.03in /  0.8mm 0 W/m2
01:19 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1022.5hPa SSE 2.6mph /  4.2km/h 13mph /  20.9km/h 92% 0.03in /  0.8mm 0 W/m2
01:24 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1022.5hPa SSE 2.6mph /  4.2km/h 13mph /  20.9km/h 92% 0.03in /  0.8mm 0 W/m2
01:29 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.6hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 92% 0.02in /  0.5mm 0 W/m2
01:34 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.7hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.02in /  0.5mm 0 W/m2
01:39 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.6hPa SSE 1.2mph /  1.9km/h 6mph /  9.7km/h 92% 0.02in /  0.5mm 0 W/m2
01:44 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1022.5hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.02in /  0.5mm 0 W/m2
01:49 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.5hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.01in /  0.2mm 0 W/m2
01:54 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.2in /  1022.4hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.01in /  0.2mm 0 W/m2
01:59 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1022.5hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
02:04 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1022.5hPa SE 1.4mph /  2.3km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
02:09 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1022.4hPa SE 1.6mph /  2.6km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
02:14 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1022.4hPa SE 1.2mph /  2km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
02:19 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1022.3hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
02:24 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.3hPa SE 1.6mph /  2.5km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:29 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.3hPa SSE 1.6mph /  2.6km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:34 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.3hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:39 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1022.3hPa South 2mph /  3.2km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:44 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1022.2hPa SSE 2mph /  3.2km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:49 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1022.2hPa SSE 1.4mph /  2.3km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:54 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1022.1hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
02:59 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.1hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
03:04 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.1hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 0 W/m2
03:09 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.1hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
03:14 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.0hPa SSW 1.4mph /  2.2km/h 6mph /  9.7km/h 91.5% 0in /  0.0mm 0 W/m2
03:19 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.2in /  1021.9hPa South 2mph /  3.2km/h 6mph /  9.7km/h 91.1% 0in /  0.0mm 0 W/m2
03:24 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.2in /  1021.9hPa South 1.4mph /  2.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
03:29 54 °F /  12.2 °C 51.3 °F /  10.7 °C 30.2in /  1021.8hPa South 1mph /  1.6km/h 6mph /  9.7km/h 91% 0.01in /  0.2mm 0 W/m2
03:34 54 °F /  12.2 °C 51.3 °F /  10.7 °C 30.2in /  1021.9hPa South 1.2mph /  1.9km/h 6mph /  9.7km/h 91% 0.01in /  0.2mm 0 W/m2
03:39 54 °F /  12.2 °C 51.4 °F /  10.8 °C 30.2in /  1021.9hPa South 2mph /  3.2km/h 6mph /  9.7km/h 91.4% 0.02in /  0.5mm 0 W/m2
03:44 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1021.8hPa South 1.4mph /  2.3km/h 5mph /  8km/h 92% 0.03in /  0.8mm 0 W/m2
03:49 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1021.9hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0.05in /  1.3mm 0 W/m2
03:54 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
03:59 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.1hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
04:04 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.1hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.07in /  1.8mm 0 W/m2
04:09 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30.2in /  1022.0hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0.09in /  2.3mm 0 W/m2
04:14 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 92% 0.09in /  2.3mm 0 W/m2
04:19 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.1hPa SSW 1mph /  1.6km/h 5mph /  8km/h 92% 0.09in /  2.3mm 0 W/m2
04:24 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.1hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.09in /  2.3mm 0 W/m2
04:29 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.2hPa South 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.09in /  2.3mm 0 W/m2
04:34 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.2hPa South 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.09in /  2.3mm 0 W/m2
04:39 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.1hPa South 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.08in /  2.0mm 0 W/m2
04:44 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.1hPa South 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.06in /  1.5mm 0 W/m2
04:49 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.1hPa South 1.6mph /  2.6km/h 6mph /  9.7km/h 92% 0.06in /  1.5mm 0 W/m2
04:54 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.0hPa South 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.05in /  1.3mm 0 W/m2
05:04 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.2hPa South 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.03in /  0.8mm 0 W/m2
05:09 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.5hPa South 1.4mph /  2.2km/h 6mph /  9.7km/h 92% 0.02in /  0.5mm 0 W/m2
05:14 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.5hPa South 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.02in /  0.5mm 0 W/m2
05:19 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.6hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.04in /  1.0mm 0 W/m2
05:24 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.05in /  1.3mm 0 W/m2
05:29 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30.2in /  1022.5hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
05:34 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 30.2in /  1022.5hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
05:39 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30.2in /  1022.6hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
05:44 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.6hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
05:49 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.5hPa South 1.4mph /  2.2km/h 6mph /  9.7km/h 92% 0.07in /  1.8mm 0 W/m2
05:54 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.4hPa South 1.2mph /  1.9km/h 6mph /  9.7km/h 92% 0.08in /  2.0mm 0 W/m2
06:04 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.0hPa South 2.6mph /  4.2km/h 7mph /  11.3km/h 92% 0.09in /  2.3mm 0 W/m2
06:09 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.2hPa South 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.09in /  2.3mm 0 W/m2
06:14 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.3hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.08in /  2.0mm 0 W/m2
06:19 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.3hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
06:24 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.4hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
06:29 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.6hPa SSE 1mph /  1.6km/h 5mph /  8km/h 92% 0.06in /  1.5mm 0 W/m2
06:34 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.8hPa SE 0.6mph /  1km/h 5mph /  8km/h 92% 0.05in /  1.3mm 0 W/m2
06:39 54 °F /  12.2 °C 51.6 °F /  10.9 °C 30.2in /  1022.8hPa Calm   3mph /  4.8km/h 92% 0.05in /  1.3mm 5 W/m2
06:44 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.8hPa Calm   3mph /  4.8km/h 92% 0.04in /  1.0mm 5 W/m2
06:49 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1022.9hPa Calm   3mph /  4.8km/h 92% 0.04in /  1.0mm 7 W/m2
06:54 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1023.0hPa Calm   3mph /  4.8km/h 92% 0.03in /  0.8mm 9 W/m2
06:59 54.1 °F /  12.3 °C 51.8 °F /  11 °C 30.2in /  1023.1hPa Calm   2mph /  3.2km/h 92% 0.02in /  0.5mm 11 W/m2
07:01 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1023.1hPa Calm   2mph /  3.2km/h 92% 0.02in /  0.5mm 11 W/m2
07:09 54.1 °F /  12.3 °C 52 °F /  11.1 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 92% 0.01in /  0.2mm 16 W/m2
07:14 54.3 °F /  12.4 °C 52 °F /  11.1 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 92% 0.01in /  0.2mm 18 W/m2
07:19 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 92% 0.01in /  0.2mm 19 W/m2
07:24 54.5 °F /  12.5 °C 52.3 °F /  11.3 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 92.2% 0.01in /  0.2mm 23 W/m2
07:29 54.5 °F /  12.5 °C 52.2 °F /  11.2 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 28 W/m2
07:34 54.5 °F /  12.5 °C 52.3 °F /  11.3 °C 30.2in /  1023.3hPa Calm   3mph /  4.8km/h 92.5% 0in /  0.0mm 32 W/m2
07:39 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.4hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 39 W/m2
07:44 54.7 °F /  12.6 °C 52.3 °F /  11.3 °C 30.2in /  1023.4hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 46 W/m2
07:49 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.2in /  1023.5hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 49 W/m2
07:54 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 30.2in /  1023.5hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 47 W/m2
07:59 54.9 °F /  12.7 °C 52.7 °F /  11.5 °C 30.2in /  1023.6hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 49 W/m2
08:04 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.2in /  1023.6hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 51 W/m2
08:09 55 °F /  12.8 °C 52.7 °F /  11.5 °C 30.2in /  1023.6hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 44 W/m2
08:14 55 °F /  12.8 °C 52.9 °F /  11.6 °C 30.2in /  1023.7hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 46 W/m2
08:19 55.2 °F /  12.9 °C 53.1 °F /  11.7 °C 30.2in /  1023.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 47 W/m2
08:24 55.4 °F /  13 °C 53.1 °F /  11.7 °C 30.2in /  1023.8hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0.0mm 58 W/m2
08:29 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.2in /  1023.7hPa SW 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 62 W/m2
08:34 55.8 °F /  13.2 °C 53.4 °F /  11.9 °C 30.2in /  1023.8hPa SW 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 58 W/m2
08:39 55.8 °F /  13.2 °C 53.6 °F /  12 °C 30.2in /  1023.8hPa SSW 0.4mph /  0.6km/h 5mph /  8km/h 92% 0in /  0.0mm 58 W/m2
08:44 55.8 °F /  13.2 °C 53.6 °F /  12 °C 30.2in /  1023.9hPa Calm   3mph /  4.8km/h 92% 0in /  0.0mm 58 W/m2
08:49 55.9 °F /  13.3 °C 53.6 °F /  12 °C 30.2in /  1023.9hPa SSW 0.4mph /  0.7km/h 3mph /  4.8km/h 92% 0in /  0.0mm 62 W/m2
08:54 55.9 °F /  13.3 °C 53.6 °F /  12 °C 30.2in /  1024.0hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 62 W/m2
08:59 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 30.2in /  1024.0hPa South 0.8mph /  1.3km/h 5mph /  8km/h 92% 0in /  0.0mm 56 W/m2
09:04 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.2in /  1024.0hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 60 W/m2
09:09 56.3 °F /  13.5 °C 54 °F /  12.2 °C 30.2in /  1024.0hPa South 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0.0mm 60 W/m2
09:14 56.5 °F /  13.6 °C 54.1 °F /  12.3 °C 30.2in /  1024.0hPa South 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 60 W/m2
09:19 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 30.2in /  1024.0hPa South 0.8mph /  1.3km/h 3mph /  4.8km/h 92% 0in /  0.0mm 67 W/m2
09:24 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 30.2in /  1024.1hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 81 W/m2
09:29 56.8 °F /  13.8 °C 54.7 °F /  12.6 °C 30.2in /  1024.1hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 84 W/m2
09:34 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 30.2in /  1024.2hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 84 W/m2
09:39 56.8 °F /  13.8 °C 54.7 °F /  12.6 °C 30.2in /  1024.1hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 84 W/m2
09:44 57 °F /  13.9 °C 54.9 °F /  12.7 °C 30.2in /  1024.2hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 90 W/m2
09:49 57.2 °F /  14 °C 54.9 °F /  12.7 °C 30.2in /  1024.2hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 88 W/m2
09:54 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30.2in /  1024.1hPa South 0.4mph /  0.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 104 W/m2
09:59 57.4 °F /  14.1 °C 55 °F /  12.8 °C 30.2in /  1024.1hPa South 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 111 W/m2
10:04 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.2in /  1024.1hPa South 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 146 W/m2
10:09 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 30.2in /  1024.0hPa SSW 1.2mph /  1.9km/h 3mph /  4.8km/h 92% 0in /  0.0mm 195 W/m2
10:14 57.7 °F /  14.3 °C 55.2 °F /  12.9 °C 30.2in /  1024.1hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 91.5% 0in /  0.0mm 188 W/m2
10:19 57.9 °F /  14.4 °C 55.4 °F /  13 °C 30.2in /  1024.1hPa SSW 1.6mph /  2.6km/h 4mph /  6.4km/h 91.1% 0in /  0.0mm 206 W/m2
10:24 58.1 °F /  14.5 °C 55.6 °F /  13.1 °C 30.2in /  1024.1hPa SSW 1.2mph /  1.9km/h 4mph /  6.4km/h 91.2% 0in /  0.0mm 271 W/m2
10:29 58.5 °F /  14.7 °C 55.9 °F /  13.3 °C 30.2in /  1024.0hPa SSW 1.8mph /  2.9km/h 5mph /  8km/h 91% 0in /  0.0mm 271 W/m2
10:34 59 °F /  15 °C 56.3 °F /  13.5 °C 30.2in /  1024.0hPa South 1.6mph /  2.6km/h 5mph /  8km/h 91% 0in /  0.0mm 174 W/m2
10:39 59.2 °F /  15.1 °C 56.7 °F /  13.7 °C 30.2in /  1024.0hPa SSE 0.6mph /  1km/h 5mph /  8km/h 91% 0.01in /  0.2mm 165 W/m2
10:44 59.2 °F /  15.1 °C 56.5 °F /  13.6 °C 30.2in /  1023.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.01in /  0.2mm 202 W/m2
10:49 59.2 °F /  15.1 °C 56.7 °F /  13.7 °C 30.2in /  1023.6hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.02in /  0.5mm 197 W/m2
10:54 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.2in /  1023.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 91.4% 0.02in /  0.5mm 195 W/m2
10:59 59.5 °F /  15.3 °C 57.2 °F /  14 °C 30.2in /  1023.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 91.6% 0.02in /  0.5mm 178 W/m2
11:04 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.2in /  1023.8hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91.7% 0.02in /  0.5mm 167 W/m2
11:09 59.5 °F /  15.3 °C 57.2 °F /  14 °C 30.2in /  1023.8hPa SE 0.8mph /  1.3km/h 3mph /  4.8km/h 91.6% 0.02in /  0.5mm 148 W/m2
11:14 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.2in /  1023.8hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 91.4% 0.02in /  0.5mm 148 W/m2
11:19 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.2in /  1023.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 91.1% 0.02in /  0.5mm 134 W/m2
11:24 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.2in /  1023.7hPa SE 0.4mph /  0.6km/h 4mph /  6.4km/h 91.7% 0.02in /  0.5mm 130 W/m2
11:29 59.9 °F /  15.5 °C 57.2 °F /  14 °C 30.2in /  1023.6hPa Calm   3mph /  4.8km/h 91.2% 0.02in /  0.5mm 132 W/m2
11:34 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.2in /  1023.6hPa Calm   4mph /  6.4km/h 91.1% 0.02in /  0.5mm 116 W/m2
11:39 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.2in /  1023.5hPa South 0.6mph /  1km/h 4mph /  6.4km/h 91.1% 0.02in /  0.5mm 114 W/m2
11:44 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.2in /  1023.4hPa South 1mph /  1.6km/h 4mph /  6.4km/h 91% 0.01in /  0.2mm 114 W/m2
11:49 60.1 °F /  15.6 °C 57.6 °F /  14.2 °C 30.2in /  1023.3hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 91% 0.01in /  0.2mm 123 W/m2
11:54 60.1 °F /  15.6 °C 57.4 °F /  14.1 °C 30.2in /  1023.3hPa South 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 121 W/m2
11:59 60.1 °F /  15.6 °C 57.6 °F /  14.2 °C 30.2in /  1023.2hPa South 1mph /  1.6km/h 5mph /  8km/h 91% 0in /  0.0mm 123 W/m2
12:04 60.1 °F /  15.6 °C 57.2 °F /  14 °C 30.2in /  1023.2hPa South 1.2mph /  1.9km/h 6mph /  9.7km/h 90% 0in /  0.0mm 123 W/m2
12:09 60.3 °F /  15.7 °C 57.4 °F /  14.1 °C 30.2in /  1023.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm 97 W/m2
12:14 60.3 °F /  15.7 °C 57.4 °F /  14.1 °C 30.2in /  1023.1hPa SE 1.6mph /  2.6km/h 6mph /  9.7km/h 90% 0in /  0.0mm 70 W/m2
12:19 59.9 °F /  15.5 °C 57 °F /  13.9 °C 30.2in /  1023.1hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 90% 0in /  0.0mm 88 W/m2
12:24 59.7 °F /  15.4 °C 56.8 °F /  13.8 °C 30.2in /  1023.0hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 109 W/m2
