Daily Summary for June 19, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.4 °C 3.9 °C 9.1 °C
Dew Point: 5.9 °C 2.7 °C 3.9 °C
Humidity: 92.8% 51% 72%
Wind Speed: 12.9km/h 0km/h 5.2km/h
Wind Gust: 37km/h - -
Wind- - South
Pressure: 1022.7 hPa 1012.0 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for June 19, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 5.2 °C 3.7 °C 1012.0 hPa SSW 1.6 km/h 4.8 km/h 89.9% 0.0 mm 0 W/m2
00:14 5.4 °C 4 °C 1012.1 hPa SSW 1.6 km/h 4.8 km/h 90.8% 0.0 mm 0 W/m2
00:19 5.3 °C 3.9 °C 1012.1 hPa SSW 1.6 km/h 4.8 km/h 90.3% 0.0 mm 0 W/m2
00:24 5.2 °C 3.8 °C 1012.0 hPa SSW 1.6 km/h 4.8 km/h 90.5% 0.0 mm 0 W/m2
00:29 5.3 °C 3.9 °C 1012.0 hPa SSW 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
00:34 5.2 °C 3.9 °C 1012.1 hPa SSW 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
00:39 5.3 °C 4 °C 1012.2 hPa SSW 1.6 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
00:44 5.3 °C 3.9 °C 1012.3 hPa SSW 1.6 km/h 4.8 km/h 90.4% 0.0 mm 0 W/m2
00:49 5.2 °C 3.7 °C 1012.3 hPa SSW 1.6 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
00:54 4.9 °C 3.4 °C 1012.4 hPa SSW 1.6 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
00:59 4.7 °C 3.3 °C 1012.4 hPa SSW 1.3 km/h 3.2 km/h 90.7% 0.0 mm 0 W/m2
01:04 5 °C 3.7 °C 1012.4 hPa SSW 1.6 km/h 3.2 km/h 91.5% 0.0 mm 0 W/m2
01:09 5.2 °C 3.9 °C 1012.4 hPa SSW 1.6 km/h 3.2 km/h 91.1% 0.0 mm 0 W/m2
01:14 5.1 °C 3.7 °C 1012.5 hPa South 1.6 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:19 5 °C 3.7 °C 1012.6 hPa SSE 1.6 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:24 5.2 °C 3.8 °C 1012.6 hPa East 1.9 km/h 8 km/h 91% 0.0 mm 0 W/m2
01:29 4.8 °C 3.5 °C 1012.7 hPa ESE 3.5 km/h 9.7 km/h 90.7% 0.0 mm 0 W/m2
01:34 5 °C 3.9 °C 1012.8 hPa South 4.2 km/h 9.7 km/h 91.8% 0.0 mm 0 W/m2
01:39 5 °C 3.7 °C 1012.8 hPa SSW 2.3 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:44 4.9 °C 3.6 °C 1012.7 hPa SW 1.6 km/h 4.8 km/h 91.2% 0.0 mm 0 W/m2
01:49 4.8 °C 3.5 °C 1012.7 hPa SSW 1.6 km/h 4.8 km/h 91.3% 0.0 mm 0 W/m2
01:54 5 °C 3.7 °C 1012.8 hPa SSE 2.6 km/h 4.8 km/h 91.7% 0.0 mm 0 W/m2
01:59 4.9 °C 3.6 °C 1012.8 hPa SE 1.6 km/h 6.4 km/h 91.1% 0.0 mm 0 W/m2
02:04 4.8 °C 3.5 °C 1012.9 hPa SSW 2.3 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
02:09 4.8 °C 3.5 °C 1012.9 hPa SSW 3.2 km/h 8 km/h 91.5% 0.0 mm 0 W/m2
02:14 4.8 °C 3.6 °C 1012.9 hPa SW 3.9 km/h 8 km/h 92% 0.0 mm 0 W/m2
02:19 4.8 °C 3.6 °C 1013.1 hPa SW 3.9 km/h 8 km/h 91.9% 0.0 mm 0 W/m2
02:24 4.7 °C 3.6 °C 1013.2 hPa SW 3.2 km/h 8 km/h 91.9% 0.0 mm 0 W/m2
02:29 4.8 °C 3.7 °C 1013.2 hPa SSW 3.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
02:34 4.8 °C 3.7 °C 1013.1 hPa SSW 3.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
02:39 4.7 °C 3.5 °C 1013.2 hPa SSW 3.2 km/h 6.4 km/h 91.6% 0.0 mm 0 W/m2
02:44 4.5 °C 3.3 °C 1013.3 hPa SSW 3.2 km/h 6.4 km/h 91.5% 0.0 mm 0 W/m2
02:49 4.6 °C 3.5 °C 1013.3 hPa SSW 1.9 km/h 6.4 km/h 92% 0.2 mm 0 W/m2
02:54 4.7 °C 3.4 °C 1013.3 hPa SSW 1.3 km/h 6.4 km/h 91.5% 0.2 mm 0 W/m2
02:59 4.2 °C 2.9 °C 1013.4 hPa Calm   3.2 km/h 91% 0.2 mm 0 W/m2
03:04 3.9 °C 2.7 °C 1013.4 hPa South 1.6 km/h 4.8 km/h 91.4% 0.2 mm 0 W/m2
03:09 4 °C 2.9 °C 1013.5 hPa SSE 1.9 km/h 4.8 km/h 92% 0.2 mm 0 W/m2
03:14 4.3 °C 3.2 °C 1013.7 hPa SE 2.3 km/h 6.4 km/h 92.5% 0.2 mm 0 W/m2
03:19 4.5 °C 3.4 °C 1013.7 hPa SSE 3.2 km/h 9.7 km/h 92.7% 0.2 mm 0 W/m2
03:24 5.1 °C 4 °C 1013.6 hPa SSE 4.5 km/h 12.9 km/h 92.8% 0.2 mm 0 W/m2
03:29 5.5 °C 4.2 °C 1013.7 hPa SE 4.8 km/h 14.5 km/h 92% 0.2 mm 0 W/m2
03:34 6.1 °C 4.8 °C 1013.7 hPa SE 3.5 km/h 14.5 km/h 91.1% 0.2 mm 0 W/m2
03:39 6.9 °C 5 °C 1013.6 hPa South 2.9 km/h 14.5 km/h 87.1% 0.2 mm 0 W/m2
03:44 7.4 °C 4.8 °C 1013.6 hPa South 1.6 km/h 12.9 km/h 83.3% 0.2 mm 0 W/m2
03:49 7.7 °C 4.5 °C 1013.6 hPa South 1.6 km/h 12.9 km/h 80.4% 0.2 mm 0 W/m2
03:54 7.8 °C 4.3 °C 1013.7 hPa South 1.6 km/h 12.9 km/h 78.5% 0.0 mm 0 W/m2
03:59 7.6 °C 4.2 °C 1013.8 hPa SSE 1.6 km/h 4.8 km/h 78.9% 0.0 mm 0 W/m2
04:04 7.6 °C 4 °C 1013.8 hPa SSE 1.6 km/h 3.2 km/h 78% 0.0 mm 0 W/m2
04:09 7.6 °C 3.9 °C 1013.9 hPa SSE 0.3 km/h 3.2 km/h 78% 0.0 mm 0 W/m2
04:14 7.6 °C 3.9 °C 1013.9 hPa SSE 1.3 km/h 8 km/h 78% 0.0 mm 0 W/m2
04:19 7.6 °C 3.9 °C 1013.9 hPa South 2.6 km/h 8 km/h 78% 0.0 mm 0 W/m2
04:24 7.6 °C 4 °C 1013.8 hPa SSW 3.2 km/h 8 km/h 78% 0.0 mm 0 W/m2
04:29 7.6 °C 3.9 °C 1013.9 hPa SSW 2.6 km/h 12.9 km/h 78% 0.0 mm 0 W/m2
04:34 7.6 °C 3.8 °C 1014.0 hPa South 1.6 km/h 12.9 km/h 77.2% 0.0 mm 0 W/m2
04:39 7.5 °C 3.9 °C 1014.1 hPa South 1.6 km/h 12.9 km/h 77.8% 0.0 mm 0 W/m2
04:44 7.6 °C 3.9 °C 1014.2 hPa South 2.9 km/h 20.9 km/h 77.3% 0.0 mm 0 W/m2
04:49 7.9 °C 3.8 °C 1014.2 hPa South 4.8 km/h 20.9 km/h 75.4% 0.0 mm 0 W/m2
04:54 8 °C 3.7 °C 1014.2 hPa South 6.1 km/h 25.7 km/h 73.9% 0.0 mm 0 W/m2
04:59 8.1 °C 3.5 °C 1014.2 hPa South 5.5 km/h 25.7 km/h 73% 0.0 mm 0 W/m2
05:04 8 °C 3.4 °C 1014.2 hPa South 3.5 km/h 25.7 km/h 73% 0.0 mm 0 W/m2
05:09 7.9 °C 3.4 °C 1014.2 hPa South 1.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:14 7.9 °C 3.3 °C 1014.3 hPa South 1.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:19 7.9 °C 3.3 °C 1014.4 hPa South 1.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:24 8 °C 3.4 °C 1014.4 hPa SSW 1.6 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:29 7.9 °C 3.4 °C 1014.5 hPa South 1.6 km/h 4.8 km/h 73% 0.0 mm 0 W/m2
05:34 7.9 °C 3.3 °C 1014.5 hPa SSE 1.6 km/h 8 km/h 73% 0.0 mm 0 W/m2
05:39 7.9 °C 3.3 °C 1014.6 hPa SSE 1.9 km/h 8 km/h 73% 0.0 mm 0 W/m2
05:44 7.9 °C 3.4 °C 1014.6 hPa South 1.3 km/h 8 km/h 73% 0.0 mm 0 W/m2
05:49 7.9 °C 3.3 °C 1014.6 hPa Calm   4.8 km/h 73% 0.0 mm 0 W/m2
05:54 7.8 °C 3.3 °C 1014.6 hPa Calm   4.8 km/h 73.3% 0.0 mm 0 W/m2
05:59 7.7 °C 3.3 °C 1014.6 hPa South 1.3 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
06:04 7.5 °C 3.4 °C 1014.8 hPa South 1.6 km/h 4.8 km/h 74.9% 0.0 mm 0 W/m2
06:09 7.4 °C 3.3 °C 1014.9 hPa Calm   6.4 km/h 75% 0.0 mm 0 W/m2
06:14 7.1 °C 3.2 °C 1015.0 hPa SSW 1.6 km/h 6.4 km/h 76.5% 0.0 mm 0 W/m2
06:19 6.9 °C 3.1 °C 1015.0 hPa SSW 1.6 km/h 6.4 km/h 77% 0.0 mm 0 W/m2
06:24 6.7 °C 3.2 °C 1015.0 hPa SW 1.6 km/h 4.8 km/h 78.2% 0.0 mm 0 W/m2
06:29 6.4 °C 3.1 °C 1015.0 hPa SW 1.6 km/h 4.8 km/h 79.8% 0.0 mm 0 W/m2
06:34 6.5 °C 3.3 °C 1015.0 hPa SW 1.6 km/h 4.8 km/h 80% 0.0 mm 0 W/m2
06:39 6.4 °C 3.3 °C 1015.0 hPa SW 1.3 km/h 4.8 km/h 80.7% 0.0 mm 0 W/m2
06:44 6.3 °C 3.4 °C 1015.2 hPa Calm   4.8 km/h 81.5% 0.0 mm 0 W/m2
06:49 6.3 °C 3.5 °C 1015.4 hPa Calm   1.6 km/h 82% 0.0 mm 0 W/m2
06:54 6.4 °C 3.6 °C 1015.4 hPa Calm   3.2 km/h 82% 0.0 mm 0 W/m2
06:59 6.4 °C 3.6 °C 1015.4 hPa Calm   3.2 km/h 82.3% 0.0 mm 0 W/m2
07:04 6.2 °C 3.6 °C 1015.5 hPa Calm   3.2 km/h 83.6% 0.0 mm 0 W/m2
07:09 6.1 °C 3.7 °C 1015.5 hPa Calm   3.2 km/h 84.6% 0.0 mm 0 W/m2
07:14 6.1 °C 3.7 °C 1015.6 hPa Calm   3.2 km/h 85% 0.0 mm 5 W/m2
07:19 6.2 °C 4 °C 1015.7 hPa SW 0.3 km/h 3.2 km/h 85.7% 0.0 mm 7 W/m2
07:24 6.6 °C 4.1 °C 1015.9 hPa SSW 1.6 km/h 6.4 km/h 84.2% 0.0 mm 11 W/m2
07:29 7 °C 4.2 °C 1015.9 hPa SE 1.6 km/h 6.4 km/h 82.8% 0.0 mm 14 W/m2
07:34 7.4 °C 4.2 °C 1016.0 hPa ESE 1.6 km/h 6.4 km/h 80.6% 0.0 mm 18 W/m2
07:39 7.6 °C 4.3 °C 1016.0 hPa ESE 1.3 km/h 3.2 km/h 79.3% 0.0 mm 28 W/m2
07:44 7.8 °C 4.3 °C 1016.0 hPa Calm   3.2 km/h 78.4% 0.0 mm 33 W/m2
07:49 7.9 °C 4.3 °C 1016.2 hPa Calm   3.2 km/h 78% 0.0 mm 47 W/m2
07:54 7.8 °C 4.3 °C 1016.3 hPa Calm   3.2 km/h 78.3% 0.0 mm 56 W/m2
07:59 6.8 °C 3.8 °C 1016.4 hPa SSW 1.3 km/h 4.8 km/h 81.1% 0.0 mm 62 W/m2
08:04 6.1 °C 3.6 °C 1016.5 hPa WNW 2.9 km/h 4.8 km/h 84.1% 0.0 mm 69 W/m2
08:09 5.9 °C 3.7 °C 1016.5 hPa WNW 1.6 km/h 4.8 km/h 85.6% 0.0 mm 84 W/m2
08:14 6 °C 4 °C 1016.5 hPa WNW 1.6 km/h 4.8 km/h 86.5% 0.0 mm 70 W/m2
08:19 6.1 °C 3.9 °C 1016.5 hPa WNW 0.6 km/h 4.8 km/h 86% 0.0 mm 49 W/m2
08:24 5.9 °C 3.8 °C 1016.5 hPa WNW 1.6 km/h 6.4 km/h 86.7% 0.0 mm 54 W/m2
08:29 5.6 °C 3.6 °C 1016.7 hPa WNW 3.2 km/h 6.4 km/h 87% 0.0 mm 67 W/m2
08:34 5.4 °C 3.4 °C 1016.6 hPa WNW 3.2 km/h 9.7 km/h 87% 0.0 mm 53 W/m2
08:39 5.3 °C 3.4 °C 1016.7 hPa WNW 3.2 km/h 9.7 km/h 87.6% 0.0 mm 69 W/m2
08:44 5.3 °C 3.4 °C 1016.8 hPa WNW 3.2 km/h 9.7 km/h 88% 0.0 mm 63 W/m2
08:49 5.1 °C 3.4 °C 1016.8 hPa WNW 3.2 km/h 6.4 km/h 88.2% 0.0 mm 74 W/m2
08:54 5.1 °C 3.5 °C 1016.8 hPa West 3.2 km/h 6.4 km/h 89% 0.0 mm 84 W/m2
08:59 5.2 °C 3.6 °C 1016.9 hPa West 4.2 km/h 8 km/h 89.3% 0.0 mm 84 W/m2
09:04 5.5 °C 3.8 °C 1016.9 hPa WSW 4.8 km/h 8 km/h 89% 0.0 mm 102 W/m2
09:09 5.8 °C 4.1 °C 1017.0 hPa WSW 3.5 km/h 8 km/h 89% 0.0 mm 97 W/m2
09:14 6.1 °C 4.3 °C 1017.0 hPa SSW 1.6 km/h 8 km/h 88.4% 0.0 mm 91 W/m2
09:19 6.4 °C 4.5 °C 1017.2 hPa SW 2.3 km/h 6.4 km/h 87.8% 0.0 mm 100 W/m2
09:24 6.5 °C 4.5 °C 1017.3 hPa WSW 3.2 km/h 6.4 km/h 87% 0.0 mm 120 W/m2
09:29 6.8 °C 4.8 °C 1017.3 hPa West 3.9 km/h 6.4 km/h 87% 0.0 mm 267 W/m2
09:34 7.4 °C 5.3 °C 1017.3 hPa WNW 3.2 km/h 12.9 km/h 86.3% 0.0 mm 267 W/m2
09:39 8.3 °C 5.7 °C 1017.3 hPa West 3.2 km/h 12.9 km/h 84.1% 0.0 mm 385 W/m2
09:44 9.1 °C 5.9 °C 1017.4 hPa West 4.2 km/h 14.5 km/h 80.4% 0.0 mm 378 W/m2
09:49 9.8 °C 5.6 °C 1017.5 hPa WSW 4.8 km/h 14.5 km/h 75.4% 0.0 mm 392 W/m2
09:54 10.2 °C 5.7 °C 1017.6 hPa SW 4.8 km/h 14.5 km/h 73.7% 0.0 mm 399 W/m2
09:59 10.8 °C 5.6 °C 1017.5 hPa South 5.8 km/h 20.9 km/h 70.3% 0.0 mm 410 W/m2
10:04 11.2 °C 5.5 °C 1017.8 hPa South 6.4 km/h 22.5 km/h 67.7% 0.0 mm 417 W/m2
10:09 11.4 °C 5.2 °C 1017.8 hPa South 6.4 km/h 22.5 km/h 65.3% 0.0 mm 424 W/m2
10:14 11.6 °C 5.1 °C 1017.8 hPa SSE 8.4 km/h 29 km/h 64.3% 0.0 mm 439 W/m2
10:19 11.8 °C 5.2 °C 1018.0 hPa SSE 9.3 km/h 29 km/h 64% 0.0 mm 487 W/m2
10:24 12.1 °C 5.5 °C 1018.0 hPa SSE 8.4 km/h 29 km/h 64.1% 0.0 mm 490 W/m2
10:29 12.4 °C 5.4 °C 1018.1 hPa SE 6.8 km/h 22.5 km/h 62.4% 0.0 mm 515 W/m2
10:34 12.5 °C 5.4 °C 1018.2 hPa SSE 7.7 km/h 24.1 km/h 62% 0.0 mm 570 W/m2
10:39 12.6 °C 5 °C 1018.1 hPa SSE 8.4 km/h 24.1 km/h 60.2% 0.0 mm 515 W/m2
10:44 12.6 °C 5.2 °C 1018.1 hPa SSE 8 km/h 24.1 km/h 60.7% 0.0 mm 506 W/m2
10:49 12.5 °C 5 °C 1018.1 hPa South 8.7 km/h 25.7 km/h 60.2% 0.0 mm 548 W/m2
10:54 12.5 °C 5 °C 1018.0 hPa South 9.7 km/h 25.7 km/h 60.3% 0.0 mm 538 W/m2
10:59 12.7 °C 5.2 °C 1018.0 hPa South 8 km/h 25.7 km/h 59.9% 0.0 mm 534 W/m2
11:04 12.7 °C 4.8 °C 1018.1 hPa South 8 km/h 24.1 km/h 58.4% 0.0 mm 517 W/m2
11:09 12.8 °C 5 °C 1018.2 hPa South 8 km/h 30.6 km/h 59.2% 0.0 mm 522 W/m2
11:14 13 °C 5.3 °C 1018.2 hPa SSE 7.7 km/h 30.6 km/h 59.3% 0.0 mm 613 W/m2
11:19 13.2 °C 5.1 °C 1018.1 hPa SSE 8 km/h 30.6 km/h 58.2% 0.0 mm 626 W/m2
11:24 13.4 °C 5.2 °C 1018.1 hPa South 8.4 km/h 22.5 km/h 57.7% 0.0 mm 626 W/m2
11:29 13.2 °C 4.9 °C 1018.1 hPa South 9.7 km/h 25.7 km/h 57.1% 0.0 mm 624 W/m2
11:34 13.1 °C 4.9 °C 1018.1 hPa SSW 10 km/h 25.7 km/h 57.6% 0.0 mm 531 W/m2
11:39 13.1 °C 4.9 °C 1018.0 hPa South 9.7 km/h 25.7 km/h 57.4% 0.0 mm 529 W/m2
11:44 13.3 °C 4.9 °C 1017.9 hPa South 10 km/h 30.6 km/h 56.9% 0.0 mm 538 W/m2
11:49 13.5 °C 5.2 °C 1017.6 hPa South 10 km/h 30.6 km/h 57.5% 0.0 mm 534 W/m2
11:54 13.5 °C 4.8 °C 1017.5 hPa South 10 km/h 37 km/h 55.6% 0.0 mm 534 W/m2
11:59 13.2 °C 4.9 °C 1017.5 hPa South 12.2 km/h 37 km/h 57% 0.0 mm 533 W/m2
12:04 13.4 °C 4.9 °C 1017.6 hPa South 12.9 km/h 37 km/h 56.4% 0.0 mm 547 W/m2
12:09 13.1 °C 4.5 °C 1017.6 hPa South 11.3 km/h 33.8 km/h 56.1% 0.0 mm 550 W/m2
12:14 13 °C 4.6 °C 1017.6 hPa South 11.3 km/h 33.8 km/h 56.9% 0.0 mm 543 W/m2
12:19 13 °C 4.5 °C 1017.6 hPa South 11.9 km/h 35.4 km/h 56.2% 0.0 mm 533 W/m2
12:24 13.2 °C 4.6 °C 1017.6 hPa South 12.9 km/h 35.4 km/h 56% 0.0 mm 534 W/m2
12:29 13.1 °C 4.5 °C 1017.7 hPa South 12.9 km/h 35.4 km/h 56% 0.0 mm 557 W/m2
12:34 13.2 °C 4.4 °C 1017.7 hPa South 11.6 km/h 35.4 km/h 55.2% 0.0 mm 548 W/m2
12:39 13.2 °C 4.4 °C 1017.7 hPa South 12.2 km/h 33.8 km/h 55.2% 0.0 mm 548 W/m2
12:44 13.2 °C 4.4 °C 1017.7 hPa SSW 12.9 km/h 33.8 km/h 54.9% 0.0 mm 541 W/m2
12:49 13.4 °C 4.5 °C 1017.6 hPa South 12.6 km/h 27.4 km/h 55.1% 0.0 mm 524 W/m2
12:54 14 °C 5.2 °C 1017.7 hPa SSE 10 km/h 27.4 km/h 55.3% 0.0 mm 548 W/m2
12:59 14.2 °C 4.9 °C 1017.8 hPa SSE 7.1 km/h 24.1 km/h 53.5% 0.0 mm 636 W/m2
13:04 14.1 °C 4.9 °C 1017.7 hPa South 6.4 km/h 24.1 km/h 53.8% 0.0 mm 668 W/m2
13:09 13.9 °C 4.6 °C 1017.7 hPa South 9 km/h 35.4 km/h 53.7% 0.0 mm 636 W/m2
13:14 13.9 °C 4.6 °C 1017.7 hPa South 11.3 km/h 35.4 km/h 53.4% 0.0 mm 575 W/m2
13:19 14.3 °C 4.9 °C 1017.6 hPa South 10 km/h 35.4 km/h 53.4% 0.0 mm 534 W/m2
13:24 14.4 °C 5 °C 1017.5 hPa South 8 km/h 32.2 km/h 53.3% 0.0 mm 506 W/m2
13:29 14.4 °C 4.8 °C 1017.5 hPa South 9 km/h 32.2 km/h 52.3% 0.0 mm 497 W/m2
13:34 14.2 °C 4.8 °C 1017.5 hPa South 9.7 km/h 32.2 km/h 53.2% 0.0 mm 485 W/m2
13:39 14 °C 4.4 °C 1017.6 hPa South 9.7 km/h 30.6 km/h 52.3% 0.0 mm 468 W/m2
13:44 14.1 °C 4.6 °C 1017.6 hPa South 10.6 km/h 30.6 km/h 52.9% 0.0 mm 459 W/m2
13:49 14.2 °C 4.6 °C 1017.6 hPa South 10.6 km/h 30.6 km/h 52.2% 0.0 mm 476 W/m2
13:54 14 °C 4.4 °C 1017.7 hPa SSE 10.6 km/h 29 km/h 52.5% 0.0 mm 480 W/m2
13:59 14 °C 4.7 °C 1017.8 hPa South 10.6 km/h 33.8 km/h 53.3% 0.0 mm 485 W/m2
14:04 14.1 °C 4.5 °C 1018.0 hPa South 9.4 km/h 33.8 km/h 52.5% 0.0 mm 478 W/m2
14:09 14 °C 4.2 °C 1018.0 hPa South 9.6 km/h 33.8 km/h 52% 0.0 mm 443 W/m2
14:14 13.9 °C 4.3 °C 1017.9 hPa South 10.9 km/h 27.4 km/h 52.5% 0.0 mm 431 W/m2
14:19 14 °C 4.4 °C 1017.9 hPa South 10.6 km/h 27.4 km/h 52.4% 0.0 mm 457 W/m2
14:24 14.3 °C 4.8 °C 1017.9 hPa South 8.4 km/h 27.4 km/h 52.6% 0.0 mm 478 W/m2
14:29 14.3 °C 4.7 °C 1018.0 hPa SSE 7.4 km/h 24.1 km/h 52.5% 0.0 mm 478 W/m2
14:34 14.4 °C 4.7 °C 1018.0 hPa SSE 6.4 km/h 24.1 km/h 52.3% 0.0 mm 371 W/m2
14:39 14.3 °C 4.4 °C 1018.0 hPa South 5.1 km/h 24.1 km/h 51.5% 0.0 mm 353 W/m2
14:44 14 °C 4.3 °C 1018.2 hPa South 7.1 km/h 29 km/h 52% 0.0 mm 360 W/m2
14:49 13.9 °C 3.9 °C 1018.1 hPa South 9.6 km/h 30.6 km/h 51% 0.0 mm 329 W/m2
14:54 13.8 °C 4 °C 1018.2 hPa SSE 9.7 km/h 30.6 km/h 51.5% 0.0 mm 318 W/m2
14:59 13.9 °C 4.1 °C 1018.2 hPa South 8.1 km/h 30.6 km/h 51.6% 0.0 mm 299 W/m2
15:04 13.9 °C 4 °C 1018.2 hPa South 8.7 km/h 29 km/h 51.2% 0.0 mm 294 W/m2
15:09 13.9 °C 4.1 °C 1018.4 hPa SSE 9.7 km/h 30.6 km/h 51.7% 0.0 mm 315 W/m2
15:14 13.7 °C 4.1 °C 1018.4 hPa South 9.7 km/h 30.6 km/h 52.3% 0.0 mm 334 W/m2
15:19 13.7 °C 4.1 °C 1018.5 hPa SSW 10.6 km/h 30.6 km/h 52.3% 0.0 mm 327 W/m2
15:24 13.7 °C 4 °C 1018.6 hPa SSW 10 km/h 27.4 km/h 51.9% 0.0 mm 287 W/m2
15:29 13.4 °C 3.8 °C 1018.6 hPa South 10.6 km/h 30.6 km/h 52.1% 0.0 mm 229 W/m2
15:34 13.3 °C 3.6 °C 1018.7 hPa South 10.9 km/h 32.2 km/h 52.1% 0.0 mm 207 W/m2
15:39 13.3 °C 3.7 °C 1018.6 hPa South 9 km/h 32.2 km/h 52.5% 0.0 mm 216 W/m2
15:44 13.1 °C 3.7 °C 1018.8 hPa SSW 9.7 km/h 32.2 km/h 52.9% 0.0 mm 209 W/m2
15:49 13.1 °C 3.6 °C 1018.9 hPa SSW 10.3 km/h 25.7 km/h 52.5% 0.0 mm 158 W/m2
15:54 12.9 °C 3.5 °C 1018.8 hPa South 10 km/h 25.7 km/h 52.8% 0.0 mm 139 W/m2
15:59 12.8 °C 3.5 °C 1018.9 hPa South 10.3 km/h 30.6 km/h 53% 0.0 mm 125 W/m2
16:04 12.8 °C 3.7 °C 1018.9 hPa South 10.3 km/h 30.6 km/h 54% 0.0 mm 123 W/m2
16:09 12.7 °C 3.7 °C 1018.9 hPa SSW 9.4 km/h 30.6 km/h 54.1% 0.0 mm 104 W/m2
16:14 12.8 °C 3.7 °C 1019.1 hPa South 8 km/h 24.1 km/h 53.7% 0.0 mm 90 W/m2
16:19 12.6 °C 3.3 °C 1019.1 hPa South 8 km/h 25.7 km/h 53.2% 0.0 mm 62 W/m2
16:24 12.4 °C 3.3 °C 1019.1 hPa SSW 8 km/h 25.7 km/h 54% 0.0 mm 51 W/m2
16:29 12.3 °C 3.2 °C 1019.1 hPa South 8.3 km/h 25.7 km/h 54% 0.0 mm 37 W/m2
16:34 12.1 °C 3.2 °C 1019.1 hPa South 6.5 km/h 17.7 km/h 54.6% 0.0 mm 26 W/m2
16:39 12 °C 3.4 °C 1019.1 hPa South 4.9 km/h 16.1 km/h 56% 0.0 mm 19 W/m2
16:44 11.9 °C 3.6 °C 1019.2 hPa South 3.2 km/h 16.1 km/h 56.6% 0.0 mm 14 W/m2
16:49 11.7 °C 3.7 °C 1019.2 hPa SSE 3.2 km/h 16.1 km/h 58% 0.0 mm 12 W/m2
16:54 11.5 °C 3.7 °C 1019.2 hPa SSE 3.9 km/h 16.1 km/h 58.7% 0.0 mm 11 W/m2
16:59 11.3 °C 3.6 °C 1019.2 hPa SSE 3.2 km/h 16.1 km/h 59% 0.0 mm 7 W/m2
17:04 11.1 °C 3.4 °C 1019.3 hPa SSE 3.5 km/h 12.9 km/h 59.3% 0.0 mm 5 W/m2
17:09 10.9 °C 3.5 °C 1019.3 hPa SSE 4.8 km/h 14.5 km/h 60.1% 0.0 mm 0 W/m2
17:14 10.8 °C 3.5 °C 1019.4 hPa SSE 4.8 km/h 16.1 km/h 60.8% 0.0 mm 0 W/m2
17:19 10.7 °C 3.5 °C 1019.4 hPa SSE 4.8 km/h 16.1 km/h 61% 0.0 mm 0 W/m2
17:24 10.6 °C 3.4 °C 1019.5 hPa SSE 4.8 km/h 16.1 km/h 61% 0.0 mm 0 W/m2
17:29 10.5 °C 3.3 °C 1019.6 hPa SSE 4.8 km/h 14.5 km/h 61% 0.0 mm 0 W/m2
17:34 10.3 °C 3.3 °C 1019.6 hPa SSE 3.2 km/h 14.5 km/h 61.5% 0.0 mm 0 W/m2
17:39 10.2 °C 3.3 °C 1019.7 hPa South 2.3 km/h 14.5 km/h 62.1% 0.0 mm 0 W/m2
17:44 10 °C 3.3 °C 1019.8 hPa South 1.3 km/h 11.3 km/h 63% 0.0 mm 0 W/m2
17:49 9.9 °C 3.2 °C 1019.8 hPa South 1.3 km/h 11.3 km/h 63% 0.0 mm 0 W/m2
17:54 9.9 °C 3.2 °C 1019.8 hPa SSE 2.5 km/h 14.5 km/h 63% 0.0 mm 0 W/m2
17:59 9.9 °C 3.1 °C 1019.9 hPa SSE 4.5 km/h 24.1 km/h 62.5% 0.0 mm 0 W/m2
18:04 9.9 °C 3.1 °C 1020.0 hPa SSE 6.1 km/h 24.1 km/h 62.9% 0.0 mm 0 W/m2
18:09 9.9 °C 3.2 °C 1020.0 hPa SSE 7.1 km/h 25.7 km/h 63.3% 0.0 mm 0 W/m2
18:14 9.8 °C 3.3 °C 1020.1 hPa SE 8.3 km/h 25.7 km/h 64% 0.0 mm 0 W/m2
