Daily Summary for September 13, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.9 °F /  16.6 °C 34.3 °F /  1.3 °C 45.9 °F /  7.7 °C
Dew Point: 40.1 °F /  4.5 °C 31.5 °F /  -0.3 °C 34.9 °F /  1.6 °C
Humidity: 89% 33.9% 68%
Wind Speed: 6mph /  9.7km/h - 1.4mph /  2.2km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - SE
Pressure: 30.4 in /  1028.3 hPa 30.2 in /  1021.8 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for September 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.2in /  1021.8hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 89% 0.01in /  0.2mm 0 W/m2
00:14 39.4 °F /  4.1 °C 36.3 °F /  2.4 °C 30.2in /  1021.8hPa WNW 1.2mph /  1.9km/h 4mph /  6.4km/h 89% 0.01in /  0.2mm 0 W/m2
00:19 38.7 °F /  3.7 °C 35.6 °F /  2 °C 30.2in /  1021.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.01in /  0.2mm 0 W/m2
00:24 38.3 °F /  3.5 °C 35.4 °F /  1.9 °C 30.2in /  1021.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.01in /  0.2mm 0 W/m2
00:29 38.3 °F /  3.5 °C 35.4 °F /  1.9 °C 30.2in /  1021.8hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.01in /  0.2mm 0 W/m2
00:34 38.3 °F /  3.5 °C 35.4 °F /  1.9 °C 30.2in /  1021.8hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 89% 0.01in /  0.2mm 0 W/m2
00:39 38.1 °F /  3.4 °C 35.1 °F /  1.7 °C 30.2in /  1021.9hPa Calm   3mph /  4.8km/h 89% 0.01in /  0.2mm 0 W/m2
00:44 37.6 °F /  3.1 °C 34.5 °F /  1.4 °C 30.2in /  1021.9hPa Calm   1mph /  1.6km/h 89% 0.01in /  0.2mm 0 W/m2
00:49 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.2in /  1021.9hPa Calm   1mph /  1.6km/h 89% 0.01in /  0.2mm 0 W/m2
00:54 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.2in /  1021.9hPa Calm   1mph /  1.6km/h 89% 0.01in /  0.2mm 0 W/m2
00:59 37.4 °F /  3 °C 34.5 °F /  1.4 °C 30.2in /  1022.0hPa Calm     89% 0.01in /  0.2mm 0 W/m2
01:04 37.2 °F /  2.9 °C 34.3 °F /  1.3 °C 30.2in /  1022.0hPa Calm     89% 0.01in /  0.2mm 0 W/m2
01:09 37 °F /  2.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
01:14 37 °F /  2.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
01:19 37 °F /  2.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:24 36.7 °F /  2.6 °C 33.8 °F /  1 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:29 36.9 °F /  2.7 °C 34 °F /  1.1 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:34 37 °F /  2.8 °C 34 °F /  1.1 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
01:39 36.5 °F /  2.5 °C 33.6 °F /  0.9 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:44 36.5 °F /  2.5 °C 33.4 °F /  0.8 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
01:49 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
01:54 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
01:59 36.5 °F /  2.5 °C 33.6 °F /  0.9 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:04 36.5 °F /  2.5 °C 33.6 °F /  0.9 °C 30.2in /  1021.8hPa Calm     89% 0in /  0.0mm 0 W/m2
02:09 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:14 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:19 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:24 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:29 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:34 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.2in /  1022.0hPa Calm     89% 0in /  0.0mm 0 W/m2
02:39 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.2in /  1022.0hPa Calm     89% 0in /  0.0mm 0 W/m2
02:44 35.8 °F /  2.1 °C 32.7 °F /  0.4 °C 30.2in /  1022.0hPa Calm     89% 0in /  0.0mm 0 W/m2
02:49 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1021.9hPa Calm     89% 0in /  0.0mm 0 W/m2
02:54 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1022.0hPa Calm     89% 0in /  0.0mm 0 W/m2
02:59 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1022.0hPa Calm     89% 0in /  0.0mm 0 W/m2
03:04 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1022.1hPa Calm     89% 0in /  0.0mm 0 W/m2
03:09 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1022.1hPa Calm     89% 0in /  0.0mm 0 W/m2
03:14 35.8 °F /  2.1 °C 32.7 °F /  0.4 °C 30.2in /  1022.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:19 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.2in /  1022.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:24 34.9 °F /  1.6 °C 32 °F /  0 °C 30.2in /  1022.3hPa Calm     89% 0in /  0.0mm 0 W/m2
03:29 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.2in /  1022.4hPa Calm     89% 0in /  0.0mm 0 W/m2
03:34 35.4 °F /  1.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.4hPa Calm     89% 0in /  0.0mm 0 W/m2
03:39 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa Calm     89% 0in /  0.0mm 0 W/m2
03:44 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa Calm     89% 0in /  0.0mm 0 W/m2
03:49 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa Calm     89% 0in /  0.0mm 0 W/m2
03:54 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.2in /  1022.6hPa Calm     89% 0in /  0.0mm 0 W/m2
03:59 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.2in /  1022.7hPa Calm     89% 0in /  0.0mm 0 W/m2
04:04 35.4 °F /  1.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.8hPa Calm     89% 0in /  0.0mm 0 W/m2
04:09 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1022.8hPa Calm     89% 0in /  0.0mm 0 W/m2
04:14 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1022.8hPa Calm     89% 0in /  0.0mm 0 W/m2
04:19 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1022.9hPa Calm     89% 0in /  0.0mm 0 W/m2
04:24 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1022.9hPa Calm     89% 0in /  0.0mm 0 W/m2
04:29 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1022.9hPa Calm     89% 0in /  0.0mm 0 W/m2
04:34 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1023.0hPa Calm     89% 0in /  0.0mm 0 W/m2
04:39 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.2in /  1023.0hPa Calm     89% 0in /  0.0mm 0 W/m2
04:44 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.2in /  1023.1hPa Calm     89% 0in /  0.0mm 0 W/m2
04:49 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.2in /  1023.2hPa Calm     89% 0in /  0.0mm 0 W/m2
04:54 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.2in /  1023.3hPa Calm     89% 0in /  0.0mm 0 W/m2
04:59 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.2in /  1023.4hPa Calm     89% 0in /  0.0mm 0 W/m2
05:04 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.2in /  1023.5hPa Calm     89% 0in /  0.0mm 0 W/m2
05:09 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.2in /  1023.5hPa Calm     89% 0in /  0.0mm 0 W/m2
05:14 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1023.6hPa Calm     89% 0in /  0.0mm 0 W/m2
05:19 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1023.8hPa Calm     89% 0in /  0.0mm 0 W/m2
05:24 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.2in /  1023.9hPa Calm     89% 0in /  0.0mm 0 W/m2
05:29 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.2in /  1023.9hPa Calm     89% 0in /  0.0mm 0 W/m2
05:34 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.2in /  1024.0hPa Calm     89% 0in /  0.0mm 0 W/m2
05:39 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.2in /  1024.1hPa Calm     89% 0in /  0.0mm 0 W/m2
05:44 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.2in /  1024.2hPa Calm     89% 0in /  0.0mm 0 W/m2
05:49 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1024.3hPa Calm     89% 0in /  0.0mm 0 W/m2
05:54 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.3in /  1024.3hPa WNW 0.1mph /  0.1km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:59 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.3in /  1024.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
06:04 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.3in /  1024.5hPa NW 1.4mph /  2.3km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
06:09 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1024.5hPa North 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 5 W/m2
06:14 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1024.6hPa NE 0.6mph /  0.9km/h 2mph /  3.2km/h 89% 0in /  0.0mm 9 W/m2
06:19 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1024.8hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 12 W/m2
06:24 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 30.3in /  1024.9hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 16 W/m2
06:29 35.1 °F /  1.7 °C 32 °F /  0 °C 30.3in /  1024.9hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 18 W/m2
06:34 35.4 °F /  1.9 °C 32.4 °F /  0.2 °C 30.3in /  1025.0hPa NE 0.9mph /  1.4km/h 1mph /  1.6km/h 89% 0in /  0.0mm 19 W/m2
06:39 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 30.3in /  1025.0hPa NE 0.7mph /  1.1km/h 1mph /  1.6km/h 89% 0in /  0.0mm 19 W/m2
06:44 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1025.0hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 23 W/m2
06:49 34.3 °F /  1.3 °C 31.5 °F /  -0.3 °C 30.3in /  1025.2hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 30 W/m2
06:54 34.5 °F /  1.4 °C 31.6 °F /  -0.2 °C 30.3in /  1025.2hPa NE 0.6mph /  1km/h 3mph /  4.8km/h 89% 0in /  0.0mm 33 W/m2
06:59 34.7 °F /  1.5 °C 31.8 °F /  -0.1 °C 30.3in /  1025.2hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 39 W/m2
07:04 34.9 °F /  1.6 °C 32 °F /  0 °C 30.3in /  1025.3hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 40 W/m2
07:09 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1025.4hPa NE 0.1mph /  0.2km/h 2mph /  3.2km/h 89% 0in /  0.0mm 40 W/m2
07:14 35.1 °F /  1.7 °C 32.2 °F /  0.1 °C 30.3in /  1025.4hPa NE 0.1mph /  0.1km/h 2mph /  3.2km/h 89% 0in /  0.0mm 40 W/m2
07:19 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1025.5hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 44 W/m2
07:24 35.6 °F /  2 °C 32.5 °F /  0.3 °C 30.3in /  1025.7hPa NE 1.4mph /  2.3km/h 3mph /  4.8km/h 89% 0in /  0.0mm 51 W/m2
07:29 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.3in /  1025.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 51 W/m2
07:34 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 30.3in /  1025.8hPa NE 0.6mph /  0.9km/h 3mph /  4.8km/h 89% 0in /  0.0mm 49 W/m2
07:39 35.6 °F /  2 °C 32.7 °F /  0.4 °C 30.3in /  1025.8hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm 56 W/m2
07:44 35.8 °F /  2.1 °C 32.9 °F /  0.5 °C 30.3in /  1025.8hPa Calm     89% 0in /  0.0mm 70 W/m2
07:49 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.3in /  1025.9hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 72 W/m2
07:54 36 °F /  2.2 °C 33.1 °F /  0.6 °C 30.3in /  1026.0hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 90 W/m2
07:59 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.3in /  1026.0hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 146 W/m2
08:04 37.4 °F /  3 °C 34.3 °F /  1.3 °C 30.3in /  1026.0hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 362 W/m2
08:09 39.2 °F /  4 °C 36.3 °F /  2.4 °C 30.3in /  1026.0hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 367 W/m2
08:14 40.8 °F /  4.9 °C 37.9 °F /  3.3 °C 30.3in /  1026.1hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 385 W/m2
08:19 42.3 °F /  5.7 °C 39.2 °F /  4 °C 30.3in /  1026.1hPa NE 0.8mph /  1.3km/h 3mph /  4.8km/h 89% 0in /  0.0mm 399 W/m2
08:24 43.2 °F /  6.2 °C 40.1 °F /  4.5 °C 30.3in /  1026.1hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 88.7% 0in /  0.0mm 417 W/m2
08:29 43.7 °F /  6.5 °C 39.7 °F /  4.3 °C 30.3in /  1026.2hPa SE 1.4mph /  2.3km/h 8mph /  12.9km/h 85.7% 0in /  0.0mm 429 W/m2
08:34 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.3in /  1026.2hPa SSE 2.4mph /  3.8km/h 8mph /  12.9km/h 83.7% 0in /  0.0mm 443 W/m2
08:39 45.1 °F /  7.3 °C 39.7 °F /  4.3 °C 30.3in /  1026.2hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 81.4% 0in /  0.0mm 476 W/m2
08:44 45.3 °F /  7.4 °C 38.8 °F /  3.8 °C 30.3in /  1026.3hPa SSE 2.6mph /  4.2km/h 8mph /  12.9km/h 78.3% 0in /  0.0mm 496 W/m2
08:49 45.9 °F /  7.7 °C 39 °F /  3.9 °C 30.3in /  1026.3hPa South 3mph /  4.8km/h 8mph /  12.9km/h 76.7% 0in /  0.0mm 513 W/m2
08:54 46.4 °F /  8 °C 38.7 °F /  3.7 °C 30.3in /  1026.3hPa South 2.7mph /  4.4km/h 7mph /  11.3km/h 74.6% 0in /  0.0mm 538 W/m2
08:59 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30.3in /  1026.3hPa South 3mph /  4.8km/h 8mph /  12.9km/h 73.3% 0in /  0.0mm 554 W/m2
09:04 47.8 °F /  8.8 °C 39 °F /  3.9 °C 30.3in /  1026.4hPa SSE 2.5mph /  4.1km/h 8mph /  12.9km/h 71.7% 0in /  0.0mm 598 W/m2
09:09 48 °F /  8.9 °C 38.7 °F /  3.7 °C 30.3in /  1026.4hPa SE 2.4mph /  3.9km/h 8mph /  12.9km/h 69.7% 0in /  0.0mm 652 W/m2
09:14 48.6 °F /  9.2 °C 38.7 °F /  3.7 °C 30.3in /  1026.4hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 68.5% 0in /  0.0mm 643 W/m2
09:19 48.9 °F /  9.4 °C 38.5 °F /  3.6 °C 30.3in /  1026.5hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 67.2% 0in /  0.0mm 643 W/m2
09:24 49.5 °F /  9.7 °C 38.3 °F /  3.5 °C 30.3in /  1026.5hPa SSE 2.4mph /  3.9km/h 8mph /  12.9km/h 65.7% 0in /  0.0mm 649 W/m2
09:29 49.3 °F /  9.6 °C 38.1 °F /  3.4 °C 30.3in /  1026.5hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 65.2% 0in /  0.0mm 649 W/m2
09:34 49.6 °F /  9.8 °C 38.1 °F /  3.4 °C 30.3in /  1026.5hPa SSE 2.4mph /  3.8km/h 7mph /  11.3km/h 64.6% 0in /  0.0mm 661 W/m2
09:39 49.5 °F /  9.7 °C 37.4 °F /  3 °C 30.3in /  1026.5hPa South 2mph /  3.2km/h 7mph /  11.3km/h 63.3% 0in /  0.0mm 659 W/m2
09:44 49.5 °F /  9.7 °C 37 °F /  2.8 °C 30.3in /  1026.5hPa SSW 2.6mph /  4.2km/h 8mph /  12.9km/h 62.3% 0in /  0.0mm 693 W/m2
09:49 49.3 °F /  9.6 °C 37.6 °F /  3.1 °C 30.3in /  1026.5hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 64% 0in /  0.0mm 721 W/m2
09:54 49.3 °F /  9.6 °C 36.7 °F /  2.6 °C 30.3in /  1026.6hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 61.9% 0in /  0.0mm 241 W/m2
09:59 48.4 °F /  9.1 °C 36.1 °F /  2.3 °C 30.3in /  1026.5hPa South 3.2mph /  5.2km/h 9mph /  14.5km/h 62.6% 0in /  0.0mm 257 W/m2
10:04 48.7 °F /  9.3 °C 37.2 °F /  2.9 °C 30.3in /  1026.5hPa South 4mph /  6.4km/h 9mph /  14.5km/h 64% 0in /  0.0mm 870 W/m2
10:09 49.8 °F /  9.9 °C 37.4 °F /  3 °C 30.3in /  1026.5hPa SSW 3.2mph /  5.1km/h 8mph /  12.9km/h 62% 0in /  0.0mm 870 W/m2
10:14 49.6 °F /  9.8 °C 37 °F /  2.8 °C 30.3in /  1026.5hPa SSW 3.4mph /  5.5km/h 8mph /  12.9km/h 61.8% 0in /  0.0mm 914 W/m2
10:19 50.2 °F /  10.1 °C 37.2 °F /  2.9 °C 30.3in /  1026.5hPa SSW 4mph /  6.4km/h 8mph /  12.9km/h 60.8% 0in /  0.0mm 909 W/m2
10:24 50.5 °F /  10.3 °C 37 °F /  2.8 °C 30.3in /  1026.5hPa SSW 2.5mph /  4.1km/h 8mph /  12.9km/h 60% 0in /  0.0mm 858 W/m2
10:29 52.2 °F /  11.2 °C 38.7 °F /  3.7 °C 30.3in /  1026.5hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 59.7% 0in /  0.0mm 833 W/m2
10:34 53.1 °F /  11.7 °C 38.3 °F /  3.5 °C 30.3in /  1026.5hPa South 2mph /  3.2km/h 5mph /  8km/h 56.8% 0in /  0.0mm 833 W/m2
10:39 53.4 °F /  11.9 °C 38.1 °F /  3.4 °C 30.3in /  1026.5hPa South 2mph /  3.2km/h 5mph /  8km/h 56.2% 0in /  0.0mm 907 W/m2
10:44 53.6 °F /  12 °C 37.9 °F /  3.3 °C 30.3in /  1026.5hPa South 2mph /  3.2km/h 5mph /  8km/h 55.4% 0in /  0.0mm 907 W/m2
10:49 53.1 °F /  11.7 °C 37 °F /  2.8 °C 30.3in /  1026.4hPa South 1.2mph /  1.9km/h 5mph /  8km/h 54.4% 0in /  0.0mm 882 W/m2
10:54 53.8 °F /  12.1 °C 38.3 °F /  3.5 °C 30.3in /  1026.4hPa South 1mph /  1.6km/h 4mph /  6.4km/h 55.4% 0in /  0.0mm 923 W/m2
10:59 54.9 °F /  12.7 °C 37.9 °F /  3.3 °C 30.3in /  1026.4hPa South 1.6mph /  2.6km/h 5mph /  8km/h 53.1% 0in /  0.0mm 923 W/m2
11:04 53.8 °F /  12.1 °C 37.4 °F /  3 °C 30.3in /  1026.4hPa South 1.6mph /  2.5km/h 5mph /  8km/h 53.8% 0in /  0.0mm 304 W/m2
11:09 52.9 °F /  11.6 °C 37.2 °F /  2.9 °C 30.3in /  1026.3hPa South 1mph /  1.6km/h 6mph /  9.7km/h 55.1% 0in /  0.0mm 202 W/m2
11:14 52.2 °F /  11.2 °C 36.3 °F /  2.4 °C 30.3in /  1026.3hPa South 1mph /  1.6km/h 6mph /  9.7km/h 54.9% 0in /  0.0mm 214 W/m2
11:19 51.8 °F /  11 °C 36.3 °F /  2.4 °C 30.3in /  1026.2hPa South 1mph /  1.6km/h 6mph /  9.7km/h 55.5% 0in /  0.0mm 241 W/m2
11:24 52.2 °F /  11.2 °C 36.9 °F /  2.7 °C 30.3in /  1026.2hPa South 1mph /  1.6km/h 5mph /  8km/h 55.8% 0in /  0.0mm 218 W/m2
11:29 52.5 °F /  11.4 °C 36.9 °F /  2.7 °C 30.3in /  1026.2hPa South 1.6mph /  2.6km/h 5mph /  8km/h 55.2% 0in /  0.0mm 234 W/m2
11:34 52 °F /  11.1 °C 36.1 °F /  2.3 °C 30.3in /  1026.1hPa South 2mph /  3.2km/h 5mph /  8km/h 54.5% 0in /  0.0mm 253 W/m2
11:39 51.8 °F /  11 °C 35.6 °F /  2 °C 30.3in /  1026.0hPa South 2mph /  3.2km/h 4mph /  6.4km/h 53.8% 0in /  0.0mm 1034 W/m2
11:44 53.4 °F /  11.9 °C 37 °F /  2.8 °C 30.3in /  1026.0hPa South 2.4mph /  3.9km/h 6mph /  9.7km/h 53.7% 0in /  0.0mm 1035 W/m2
11:49 54.9 °F /  12.7 °C 36.7 °F /  2.6 °C 30.3in /  1025.8hPa South 3mph /  4.8km/h 7mph /  11.3km/h 50.1% 0in /  0.0mm 1027 W/m2
11:54 54 °F /  12.2 °C 35.4 °F /  1.9 °C 30.3in /  1025.8hPa South 3mph /  4.8km/h 7mph /  11.3km/h 49.5% 0in /  0.0mm 1056 W/m2
11:59 54 °F /  12.2 °C 35.2 °F /  1.8 °C 30.3in /  1025.7hPa South 3mph /  4.8km/h 8mph /  12.9km/h 49.2% 0in /  0.0mm 965 W/m2
12:04 53.4 °F /  11.9 °C 34.3 °F /  1.3 °C 30.3in /  1025.7hPa SSW 3.6mph /  5.8km/h 8mph /  12.9km/h 48.2% 0in /  0.0mm 287 W/m2
12:09 53.4 °F /  11.9 °C 34.7 °F /  1.5 °C 30.3in /  1025.7hPa SSW 3.4mph /  5.4km/h 8mph /  12.9km/h 48.8% 0in /  0.0mm 295 W/m2
12:14 53.6 °F /  12 °C 35.2 °F /  1.8 °C 30.3in /  1025.7hPa SSW 2.4mph /  3.8km/h 8mph /  12.9km/h 49.7% 0in /  0.0mm 334 W/m2
12:19 53.2 °F /  11.8 °C 34.3 °F /  1.3 °C 30.3in /  1025.7hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 48.7% 0in /  0.0mm 396 W/m2
12:24 53.2 °F /  11.8 °C 34.7 °F /  1.5 °C 30.3in /  1025.6hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 49.3% 0in /  0.0mm 339 W/m2
12:29 52.7 °F /  11.5 °C 34.2 °F /  1.2 °C 30.3in /  1025.6hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 49% 0in /  0.0mm 272 W/m2
12:34 52.7 °F /  11.5 °C 34 °F /  1.1 °C 30.3in /  1025.5hPa SSW 3mph /  4.8km/h 5mph /  8km/h 48.8% 0in /  0.0mm 684 W/m2
12:39 54.1 °F /  12.3 °C 35.6 °F /  2 °C 30.3in /  1025.4hPa SSW 2.4mph /  3.8km/h 5mph /  8km/h 49.3% 0in /  0.0mm 933 W/m2
12:44 55.8 °F /  13.2 °C 36.3 °F /  2.4 °C 30.3in /  1025.4hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 48.1% 0in /  0.0mm 916 W/m2
12:49 54.9 °F /  12.7 °C 34.3 °F /  1.3 °C 30.3in /  1025.3hPa SW 2.9mph /  4.6km/h 7mph /  11.3km/h 45.8% 0in /  0.0mm 895 W/m2
12:54 55.6 °F /  13.1 °C 34.9 °F /  1.6 °C 30.3in /  1025.2hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 45.6% 0in /  0.0mm 909 W/m2
12:59 55.4 °F /  13 °C 34.7 °F /  1.5 °C 30.3in /  1025.2hPa SW 2.2mph /  3.5km/h 6mph /  9.7km/h 45.6% 0in /  0.0mm 960 W/m2
13:04 55.9 °F /  13.3 °C 34.2 °F /  1.2 °C 30.3in /  1025.1hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 43.7% 0in /  0.0mm 990 W/m2
13:09 56.5 °F /  13.6 °C 35.2 °F /  1.8 °C 30.3in /  1025.2hPa SSW 2.9mph /  4.6km/h 7mph /  11.3km/h 44.7% 0in /  0.0mm 1037 W/m2
13:14 58.5 °F /  14.7 °C 35.8 °F /  2.1 °C 30.3in /  1025.1hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 42.6% 0in /  0.0mm 1013 W/m2
13:19 57.2 °F /  14 °C 34.2 °F /  1.2 °C 30.3in /  1025.1hPa South 3mph /  4.8km/h 6mph /  9.7km/h 41.8% 0in /  0.0mm 689 W/m2
13:24 56.1 °F /  13.4 °C 33.6 °F /  0.9 °C 30.3in /  1025.2hPa SSE 2.5mph /  4.1km/h 6mph /  9.7km/h 42.4% 0in /  0.0mm 223 W/m2
