Daily Summary for September 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 43.5 °F /  6.4 °C 51.6 °F /  10.9 °C
Dew Point: 43.5 °F /  6.4 °C 37 °F /  2.8 °C 40.6 °F /  4.8 °C
Humidity: 90% 39% 69%
Wind Speed: 5.2mph /  8.3km/h - 1.5mph /  2.4km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - South
Pressure: 30.2 in /  1024.2 hPa 30.1 in /  1019.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for September 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 45.7 °F /  7.6 °C 41.5 °F /  5.3 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:14 46 °F /  7.8 °C 41.7 °F /  5.4 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:19 46 °F /  7.8 °C 41.7 °F /  5.4 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:24 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1024.1hPa Calm     85% 0in /  0.0mm 0 W/m2
00:29 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1024.2hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:34 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:39 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:44 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:49 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 30.2in /  1024.1hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:54 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:59 46.4 °F /  8 °C 42.1 °F /  5.6 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
01:04 46.4 °F /  8 °C 41.9 °F /  5.5 °C 30.2in /  1024.0hPa Calm     84% 0in /  0.0mm 0 W/m2
01:09 46.4 °F /  8 °C 41.7 °F /  5.4 °C 30.2in /  1023.9hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:14 46.4 °F /  8 °C 41.9 °F /  5.5 °C 30.2in /  1023.9hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:19 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.8hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:24 46.8 °F /  8.2 °C 42.1 °F /  5.6 °C 30.2in /  1023.8hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
01:29 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.7hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
01:34 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.7hPa SSE 0.2mph /  0.3km/h 4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
01:39 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:44 46.6 °F /  8.1 °C 42.3 °F /  5.7 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 84.8% 0in /  0.0mm 0 W/m2
01:49 46.6 °F /  8.1 °C 42.3 °F /  5.7 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
01:54 46.4 °F /  8 °C 42.3 °F /  5.7 °C 30.2in /  1023.6hPa SSE 0.8mph /  1.3km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
01:59 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.5hPa SSE 0.6mph /  1km/h 4mph /  6.4km/h 84.8% 0in /  0.0mm 0 W/m2
02:04 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.5hPa SSE 0.2mph /  0.3km/h 4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
02:09 46.8 °F /  8.2 °C 42.1 °F /  5.6 °C 30.2in /  1023.3hPa SSE 0.6mph /  1km/h 4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
02:14 46.8 °F /  8.2 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 83.2% 0in /  0.0mm 0 W/m2
02:19 46.8 °F /  8.2 °C 41.9 °F /  5.5 °C 30.2in /  1023.2hPa SSE 0.4mph /  0.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
02:24 46.8 °F /  8.2 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 83.9% 0in /  0.0mm 0 W/m2
02:29 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.3hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
02:34 46.6 °F /  8.1 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
02:39 46.6 °F /  8.1 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
02:44 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
02:49 46.6 °F /  8.1 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
02:54 46.6 °F /  8.1 °C 41.9 °F /  5.5 °C 30.2in /  1023.2hPa Calm   1mph /  1.6km/h 84.1% 0in /  0.0mm 0 W/m2
02:59 46.2 °F /  7.9 °C 41.9 °F /  5.5 °C 30.2in /  1023.1hPa Calm   1mph /  1.6km/h 85.1% 0in /  0.0mm 0 W/m2
03:04 45.7 °F /  7.6 °C 41.9 °F /  5.5 °C 30.2in /  1023.2hPa SW 0.2mph /  0.3km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:09 45.7 °F /  7.6 °C 41.9 °F /  5.5 °C 30.2in /  1023.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 86.7% 0in /  0.0mm 0 W/m2
03:14 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
03:19 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
03:24 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 30.2in /  1023.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
03:29 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa NW 0.2mph /  0.3km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
03:34 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
03:39 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
03:44 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm     87% 0in /  0.0mm 0 W/m2
03:49 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm     87% 0in /  0.0mm 0 W/m2
03:54 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm     87% 0in /  0.0mm 0 W/m2
03:59 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.2hPa Calm     87% 0in /  0.0mm 0 W/m2
04:04 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:09 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:14 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:19 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:24 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:29 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:34 45.9 °F /  7.7 °C 42.3 °F /  5.7 °C 30.2in /  1023.3hPa Calm     87% 0in /  0.0mm 0 W/m2
04:39 46 °F /  7.8 °C 42.1 °F /  5.6 °C 30.2in /  1023.3hPa Calm     86.3% 0in /  0.0mm 0 W/m2
04:44 46 °F /  7.8 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa Calm     86% 0in /  0.0mm 0 W/m2
04:49 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 30.2in /  1023.3hPa Calm     86% 0in /  0.0mm 0 W/m2
04:54 45.7 °F /  7.6 °C 41.7 °F /  5.4 °C 30.2in /  1023.3hPa Calm     86% 0in /  0.0mm 0 W/m2
04:59 45.3 °F /  7.4 °C 41.5 °F /  5.3 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 86.1% 0in /  0.0mm 0 W/m2
05:04 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:09 44.8 °F /  7.1 °C 41.2 °F /  5.1 °C 30.2in /  1023.3hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:14 44.6 °F /  7 °C 41 °F /  5 °C 30.2in /  1023.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:19 44.2 °F /  6.8 °C 40.8 °F /  4.9 °C 30.2in /  1023.3hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 87.6% 0in /  0.0mm 0 W/m2
05:24 44.4 °F /  6.9 °C 41.2 °F /  5.1 °C 30.2in /  1023.3hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:29 44.6 °F /  7 °C 41.4 °F /  5.2 °C 30.2in /  1023.3hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:34 44.6 °F /  7 °C 41.4 °F /  5.2 °C 30.2in /  1023.3hPa NW 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:39 44.4 °F /  6.9 °C 41.2 °F /  5.1 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
05:44 44.4 °F /  6.9 °C 41 °F /  5 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
05:49 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 88.8% 0in /  0.0mm 0 W/m2
05:54 44.2 °F /  6.8 °C 41.4 °F /  5.2 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
05:59 44.1 °F /  6.7 °C 41 °F /  5 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 88.7% 0in /  0.0mm 0 W/m2
06:04 43.7 °F /  6.5 °C 40.8 °F /  4.9 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
06:09 43.7 °F /  6.5 °C 40.6 °F /  4.8 °C 30.2in /  1023.4hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 9 W/m2
06:14 43.5 °F /  6.4 °C 40.8 °F /  4.9 °C 30.2in /  1023.4hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 89.9% 0in /  0.0mm 11 W/m2
06:19 43.5 °F /  6.4 °C 40.8 °F /  4.9 °C 30.2in /  1023.5hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 11 W/m2
06:24 43.5 °F /  6.4 °C 40.8 °F /  4.9 °C 30.2in /  1023.4hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 21 W/m2
06:29 43.7 °F /  6.5 °C 41 °F /  5 °C 30.2in /  1023.4hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 23 W/m2
06:34 43.9 °F /  6.6 °C 41.2 °F /  5.1 °C 30.2in /  1023.4hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 37 W/m2
06:39 44.2 °F /  6.8 °C 41.5 °F /  5.3 °C 30.2in /  1023.5hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 46 W/m2
06:44 44.4 °F /  6.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.5hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 89.2% 0in /  0.0mm 46 W/m2
06:49 44.4 °F /  6.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.6hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0.0mm 51 W/m2
06:54 44.4 °F /  6.9 °C 41.4 °F /  5.2 °C 30.2in /  1023.7hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0.0mm 62 W/m2
06:59 44.4 °F /  6.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa NW 0.6mph /  1km/h 2mph /  3.2km/h 89% 0in /  0.0mm 56 W/m2
07:04 44.4 °F /  6.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 32 W/m2
07:09 44.6 °F /  7 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 39 W/m2
07:14 44.8 °F /  7.1 °C 41.7 °F /  5.4 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 46 W/m2
07:19 44.8 °F /  7.1 °C 41.9 °F /  5.5 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 51 W/m2
07:24 45 °F /  7.2 °C 41.9 °F /  5.5 °C 30.2in /  1023.6hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 89% 0in /  0.0mm 109 W/m2
07:29 45 °F /  7.2 °C 41.9 °F /  5.5 °C 30.2in /  1023.7hPa NW 0.8mph /  1.3km/h 2mph /  3.2km/h 89% 0in /  0.0mm 49 W/m2
07:34 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 37 W/m2
07:39 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 88.8% 0in /  0.0mm 306 W/m2
07:44 46 °F /  7.8 °C 42.6 °F /  5.9 °C 30.2in /  1023.7hPa WNW 0.6mph /  1km/h 3mph /  4.8km/h 88.3% 0in /  0.0mm 316 W/m2
07:49 46.8 °F /  8.2 °C 42.8 °F /  6 °C 30.2in /  1023.7hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm 350 W/m2
07:54 47.8 °F /  8.8 °C 43.2 °F /  6.2 °C 30.2in /  1023.7hPa South 1mph /  1.6km/h 5mph /  8km/h 83.8% 0in /  0.0mm 371 W/m2
07:59 48.4 °F /  9.1 °C 42.6 °F /  5.9 °C 30.2in /  1023.7hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 80.4% 0in /  0.0mm 387 W/m2
08:04 48.7 °F /  9.3 °C 42.4 °F /  5.8 °C 30.2in /  1023.7hPa SSE 2mph /  3.2km/h 5mph /  8km/h 78.6% 0in /  0.0mm 396 W/m2
08:09 49.3 °F /  9.6 °C 42.4 °F /  5.8 °C 30.2in /  1023.7hPa South 2mph /  3.2km/h 4mph /  6.4km/h 77.1% 0in /  0.0mm 441 W/m2
08:14 50.2 °F /  10.1 °C 43 °F /  6.1 °C 30.2in /  1023.7hPa South 2mph /  3.2km/h 7mph /  11.3km/h 76.3% 0in /  0.0mm 492 W/m2
08:19 49.8 °F /  9.9 °C 43 °F /  6.1 °C 30.2in /  1023.7hPa SW 2.2mph /  3.5km/h 7mph /  11.3km/h 77.3% 0in /  0.0mm 584 W/m2
08:24 49.8 °F /  9.9 °C 43.3 °F /  6.3 °C 30.2in /  1023.7hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 78% 0in /  0.0mm 608 W/m2
08:29 50.4 °F /  10.2 °C 43.5 °F /  6.4 °C 30.2in /  1023.7hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 77.3% 0in /  0.0mm 599 W/m2
08:34 50.4 °F /  10.2 °C 43.2 °F /  6.2 °C 30.2in /  1023.7hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 76.3% 0in /  0.0mm 589 W/m2
08:39 51.3 °F /  10.7 °C 43.2 °F /  6.2 °C 30.2in /  1023.8hPa SSW 1.8mph /  2.9km/h 7mph /  11.3km/h 73.9% 0in /  0.0mm 566 W/m2
08:44 51.4 °F /  10.8 °C 42.1 °F /  5.6 °C 30.2in /  1023.8hPa SSE 1.2mph /  1.9km/h 5mph /  8km/h 70.3% 0in /  0.0mm 181 W/m2
08:49 50.9 °F /  10.5 °C 41.7 °F /  5.4 °C 30.2in /  1023.8hPa SE 2mph /  3.2km/h 5mph /  8km/h 70.3% 0in /  0.0mm 181 W/m2
08:54 51.1 °F /  10.6 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 69.5% 0in /  0.0mm 606 W/m2
08:59 51.3 °F /  10.7 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa ESE 2mph /  3.2km/h 5mph /  8km/h 69.3% 0in /  0.0mm 139 W/m2
09:04 51.6 °F /  10.9 °C 41.5 °F /  5.3 °C 30.2in /  1023.7hPa East 2mph /  3.2km/h 5mph /  8km/h 68.6% 0in /  0.0mm 171 W/m2
09:09 51.8 °F /  11 °C 41.7 °F /  5.4 °C 30.2in /  1023.6hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 68.3% 0in /  0.0mm 160 W/m2
09:14 51.6 °F /  10.9 °C 41 °F /  5 °C 30.2in /  1023.6hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 66.9% 0in /  0.0mm 262 W/m2
09:19 51.4 °F /  10.8 °C 41 °F /  5 °C 30.2in /  1023.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 67.5% 0in /  0.0mm 230 W/m2
09:24 51.8 °F /  11 °C 41.5 °F /  5.3 °C 30.2in /  1023.5hPa SE 1.8mph /  2.9km/h 3mph /  4.8km/h 67.6% 0in /  0.0mm 816 W/m2
09:29 52.7 °F /  11.5 °C 41.2 °F /  5.1 °C 30.2in /  1023.4hPa South 1.8mph /  2.9km/h 5mph /  8km/h 64.8% 0in /  0.0mm 870 W/m2
09:34 53.6 °F /  12 °C 40.8 °F /  4.9 °C 30.2in /  1023.4hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 61.6% 0in /  0.0mm 846 W/m2
09:39 55.2 °F /  12.9 °C 42.3 °F /  5.7 °C 30.2in /  1023.4hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 61.3% 0in /  0.0mm 803 W/m2
09:44 55.9 °F /  13.3 °C 41.4 °F /  5.2 °C 30.2in /  1023.3hPa East 3mph /  4.8km/h 8mph /  12.9km/h 58.3% 0in /  0.0mm 853 W/m2
09:49 56.1 °F /  13.4 °C 40.1 °F /  4.5 °C 30.2in /  1023.2hPa NE 3mph /  4.8km/h 10mph /  16.1km/h 54.7% 0in /  0.0mm 870 W/m2
09:54 55.6 °F /  13.1 °C 39 °F /  3.9 °C 30.2in /  1023.2hPa ENE 4.2mph /  6.8km/h 10mph /  16.1km/h 53.8% 0in /  0.0mm 853 W/m2
09:59 55.4 °F /  13 °C 39.4 °F /  4.1 °C 30.2in /  1023.1hPa ENE 4.2mph /  6.8km/h 10mph /  16.1km/h 54.8% 0in /  0.0mm 860 W/m2
10:04 56.1 °F /  13.4 °C 40.1 °F /  4.5 °C 30.2in /  1023.1hPa NE 3.4mph /  5.5km/h 10mph /  16.1km/h 54.8% 0in /  0.0mm 921 W/m2
10:09 56.5 °F /  13.6 °C 39.7 °F /  4.3 °C 30.2in /  1023.1hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 53.3% 0in /  0.0mm 998 W/m2
10:14 56.8 °F /  13.8 °C 40.1 °F /  4.5 °C 30.2in /  1022.9hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 53.4% 0in /  0.0mm 1021 W/m2
10:19 56.5 °F /  13.6 °C 39.9 °F /  4.4 °C 30.2in /  1022.8hPa NNE 4mph /  6.4km/h 10mph /  16.1km/h 53.9% 0in /  0.0mm 1088 W/m2
10:24 57.6 °F /  14.2 °C 40.5 °F /  4.7 °C 30.2in /  1022.8hPa NE 4.2mph /  6.8km/h 10mph /  16.1km/h 52.7% 0in /  0.0mm 1088 W/m2
10:29 57.7 °F /  14.3 °C 40.1 °F /  4.5 °C 30.2in /  1022.8hPa ENE 3.6mph /  5.8km/h 10mph /  16.1km/h 51.5% 0in /  0.0mm 912 W/m2
10:34 57.2 °F /  14 °C 40.1 °F /  4.5 °C 30.2in /  1022.8hPa East 2.4mph /  3.9km/h 9mph /  14.5km/h 52.9% 0in /  0.0mm 295 W/m2
10:39 55.8 °F /  13.2 °C 38.7 °F /  3.7 °C 30.2in /  1022.7hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 52.3% 0in /  0.0mm 262 W/m2
10:44 54.5 °F /  12.5 °C 37.6 °F /  3.1 °C 30.2in /  1022.6hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 53% 0in /  0.0mm 325 W/m2
10:49 54.9 °F /  12.7 °C 39.2 °F /  4 °C 30.2in /  1022.5hPa North 1mph /  1.6km/h 4mph /  6.4km/h 55.3% 0in /  0.0mm 325 W/m2
10:54 55.4 °F /  13 °C 38.5 °F /  3.6 °C 30.2in /  1022.5hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 53.1% 0in /  0.0mm 1120 W/m2
10:59 55.4 °F /  13 °C 38.3 °F /  3.5 °C 30.2in /  1022.5hPa North 2mph /  3.2km/h 4mph /  6.4km/h 52.7% 0in /  0.0mm 269 W/m2
11:04 56.1 °F /  13.4 °C 39 °F /  3.9 °C 30.2in /  1022.5hPa North 1.2mph /  1.9km/h 5mph /  8km/h 52.7% 0in /  0.0mm 278 W/m2
11:09 56.3 °F /  13.5 °C 38.7 °F /  3.7 °C 30.2in /  1022.4hPa ESE 1.4mph /  2.3km/h 6mph /  9.7km/h 51.7% 0in /  0.0mm 279 W/m2
11:14 56.1 °F /  13.4 °C 38.5 °F /  3.6 °C 30.2in /  1022.3hPa East 2mph /  3.2km/h 6mph /  9.7km/h 51.3% 0in /  0.0mm 281 W/m2
11:19 56.1 °F /  13.4 °C 38.7 °F /  3.7 °C 30.2in /  1022.2hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 52.1% 0in /  0.0mm 290 W/m2
11:24 55.9 °F /  13.3 °C 38.1 °F /  3.4 °C 30.2in /  1022.1hPa East 1.6mph /  2.6km/h 6mph /  9.7km/h 51.3% 0in /  0.0mm 302 W/m2
11:29 55.6 °F /  13.1 °C 38.5 °F /  3.6 °C 30.2in /  1022.0hPa NNE 1.4mph /  2.3km/h 7mph /  11.3km/h 52.7% 0in /  0.0mm 323 W/m2
11:34 56.5 °F /  13.6 °C 39 °F /  3.9 °C 30.2in /  1021.9hPa NNW 2.6mph /  4.2km/h 8mph /  12.9km/h 52% 0in /  0.0mm 1093 W/m2
11:39 58.1 °F /  14.5 °C 39.7 °F /  4.3 °C 30.2in /  1021.8hPa North 3mph /  4.8km/h 8mph /  12.9km/h 50.4% 0in /  0.0mm 1046 W/m2
11:44 58.5 °F /  14.7 °C 40.3 °F /  4.6 °C 30.2in /  1021.8hPa NNE 2.8mph /  4.5km/h 8mph /  12.9km/h 50.7% 0in /  0.0mm 976 W/m2
11:49 58.6 °F /  14.8 °C 38.8 °F /  3.8 °C 30.2in /  1021.8hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 48% 0in /  0.0mm 976 W/m2
11:54 58.1 °F /  14.5 °C 37.8 °F /  3.2 °C 30.2in /  1021.7hPa NE 2.6mph /  4.2km/h 6mph /  9.7km/h 46.7% 0in /  0.0mm 1009 W/m2
11:59 59 °F /  15 °C 37.4 °F /  3 °C 30.2in /  1021.7hPa ENE 2mph /  3.2km/h 5mph /  8km/h 44.5% 0in /  0.0mm 1014 W/m2
12:04 58.8 °F /  14.9 °C 37.9 °F /  3.3 °C 30.2in /  1021.6hPa East 2mph /  3.2km/h 4mph /  6.4km/h 45.8% 0in /  0.0mm 1014 W/m2
12:09 58.8 °F /  14.9 °C 37.9 °F /  3.3 °C 30.2in /  1021.6hPa WSW 2.2mph /  3.5km/h 8mph /  12.9km/h 45.7% 0in /  0.0mm 981 W/m2
12:14 59.7 °F /  15.4 °C 38.7 °F /  3.7 °C 30.2in /  1021.5hPa North 2.8mph /  4.5km/h 8mph /  12.9km/h 45.6% 0in /  0.0mm 977 W/m2
12:19 59 °F /  15 °C 37.8 °F /  3.2 °C 30.2in /  1021.4hPa North 3.2mph /  5.1km/h 8mph /  12.9km/h 45% 0in /  0.0mm 977 W/m2
12:24 59.2 °F /  15.1 °C 37.6 °F /  3.1 °C 30.2in /  1021.3hPa NNW 3.2mph /  5.1km/h 6mph /  9.7km/h 44.5% 0in /  0.0mm 965 W/m2
12:29 59.4 °F /  15.2 °C 37.9 °F /  3.3 °C 30.2in /  1021.3hPa WNW 2.4mph /  3.9km/h 7mph /  11.3km/h 45% 0in /  0.0mm 958 W/m2
12:34 60.3 °F /  15.7 °C 38.8 °F /  3.8 °C 30.2in /  1021.2hPa SW 2.2mph /  3.5km/h 7mph /  11.3km/h 45.2% 0in /  0.0mm 940 W/m2
12:39 59.7 °F /  15.4 °C 37.9 °F /  3.3 °C 30.2in /  1021.2hPa SW 2.4mph /  3.9km/h 7mph /  11.3km/h 44.3% 0in /  0.0mm 895 W/m2
12:44 58.3 °F /  14.6 °C 37.6 °F /  3.1 °C 30.2in /  1021.1hPa SW 2.4mph /  3.9km/h 6mph /  9.7km/h 46.2% 0in /  0.0mm 355 W/m2
12:49 58.5 °F /  14.7 °C 38.8 °F /  3.8 °C 30.2in /  1021.1hPa WSW 3.2mph /  5.2km/h 9mph /  14.5km/h 48.1% 0in /  0.0mm 1048 W/m2
